3rd July 2021

Statesman Rail
The Cornish Riviera Statesman

Locos Used (1) 47593 'Galloway Princess' & 47853
Stock Used 3426+3384+3344+3348+1211+3312+3438+80043+3188+3229+17056

Route :
1Z45 : Derby to Penzance
1Z46 : Penzance to Derby

Loco(s) Route
47593 + 47853 Derby - Stenson Jn - Burton-on-Trent - Tamworth HL - Water Orton - Landor Street Jn - St Andrews Jn - Bordesley Jn - Lifford East Jn - Kings Norton - Barnt Green - Bromsgrove - Stoke Works Jn - Worcestershire Parkway - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Newton Abbot - Totnes - Plymouth - Saltash - Liskeard - Lostwithiel - Par - St Austell - Truro - Redruth - Camborne - St Erth - Penzance
47853 + 47593 Penzance - (reverse of outward route) - Derby

Notes:
(1) 47853 running as 47614.

Source : Nick Bartlett

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Derby 04.50d [P2] 04.49   22.29a [P3] 22.24 [P3]
Derby L.N.W. Jn 04/52 [DTF] 04/51   22/27 [UTF] 22/22
Stenson Jn 04/57 04/55   22/24 22/19
North Stafford Jn 04/57½ 04/56   22/23½ 22/18
Clay Mills Jn 05/00½ 04/59   22/21 22/15
Burton-on-Trent 05.03a ~ 05.06d [P2] 05.01 ~ 05.04   22.15a ~ 22.18d [P1] 22.09 ~ 22.12
Wichnor Jn 05/18 05/11   22/09½ 22/03
Tamworth HL 05.24a ~ 05.26d [P4] 05.19 ~ 05.26   22.01a ~ 22.03d [P3] 21.54 ~ 21.57
Kingsbury Jn 05/34 05/32   21/55½ 21/49
Water Orton 05.38a ~ 05.40d [P1] 05.37 ~ 05.40   21.49a ~ 21.51d [P2] 21.42 ~ 21.45
Castle Bromwich Jn 05/42½ 05/42   21/47 21/40
Landor Street Jn 05c47 ~ 05c49 05.46 ~ 05.47   21c40 ~ 21c41 21.29 ~ 21.34
St Andrews Jn 05/52½ 05/53   21/37 21/27
Bordesley Jn 05/53½ 05/54   21/36 21/26
Lifford East Jn 05/58½ 06/01   21/30 21/19
Kings Norton 06/02½ [FL] 06/03   21/28 21/18
Longbridge 06/10½ 06/07   21/24 21/14
Barnt Green 06.16a ~ 06.19d [P2] 06.10 ~ 06.14   21.17a ~ 21.20d [P1] [FL] 21.10 ~ 21.11
Bromsgrove 06.26a ~ 06.29d [P4] 06.20 ~ 06.28   21.03 ~ 21.07d [P2] 21.00 ~ 21.01
Stoke Works Jn 06*34 ~ 06*50 06/31   21/00 20/57
Worcestershire Parkway 06.59a ~ 07.02d ?   20.47a ~ 20.50d ?
Abbotswood Jn 07/05 07/01   20/44 20/42
Ashchurch for Tewkesbury 07/12½ [P2] 07/11   20/36 [P1] 20/34
Cheltenham Spa 07.23a ~ 07.25d [P1] 07.22 ~ 07.26   20.25a ~ 20.28d [P2] 20.25 ~ 20.28
Barnwood Jn 07/31 07/31   20/18½ 20/20
Gloucester Yard Jn 07/32 07/32   20/17½ 20/19
Standish Jn 07/38 07/36   20/11½ 20/14
Charfield 07/47½ 07/44   20/00½ 20/06
Yate 07/52½ 07/51   19/54½ 20/02
Westerleigh Jn 07/54 07/53   19/52½ 20/00
Bristol Parkway 07.59a ~ 08.01d [P1] 07.57 ~ 08.01   19.45a ~ 19.47d [P4] 19.50 ~ 19.53
Filton Abbey Wood 08/04 [P1] [ML] 08/03 [P1]   19/41½ [P2] 19/47
Horfield Jn 08/05 08/04   19/40½ [ML] 19/46
Narroways Hill Jn 08/07½ 08/05   19/38½ 19/43
Dr Day's Jn 08/09½ 08/07   19/32 [RL] 19/40
Bristol East Jn 08/10½ [DF] 08/08   19/29½ [UF] 19/39
Bristol Temple Meads 08c12 ~ 08c15 [P12] 08.09 ~ 08.13 [P12]   19c26 ~ 19c28 [P11] 19.29 ~ 19.38
Bristol West Jn 08/16½ [DM] 08/14   19/24 [DM] 19/26
Parson Street 08/18 [P1] 08/17   19/18½ [P2] 19/24
Yatton 08/27½ 08/35   19/05 19/13
Worle Jn 08/32 08/38   18/59 19/05
Uphill Jn 08/34 08/40   18/51 18/56
Bridgwater 08/43 08/49   18/40 18/41
Cogload Jn 08/52 08/57   18/34½ 18/36
Taunton 08/58 [P2] 09/05   18/30 [P5] 18/29
Norton Fitzwarren 09/00 09/07   18/27½ 18/26
Whiteball 09/08½ 09/14   18/21 18/18
Tiverton Parkway 09/11½ [P1] 09/17   18/18 [P2] 18/15
Tiverton Loop 09/13 09/18   18/16½ 18/13
Cowley Bridge Jn 09/23½ 09/28   18/04 18/02
Exeter St Davids 09*31 ~ 09*53 [P6] 09.33 ~ 09.54 [P6]   18/02 [P5] 18/00
Dawlish Warren 10/05 10/06   17/47 17/46
Dawlish 10/08½ 10/08   17/45 17/45
Teignmouth 10/11½ 10/10   17/42 17/41
Newton Abbot 10/16½ [P2] ?   17/36½ [P3] 17/37 [P3]
Newton Abbot West Jn 10/17 ?   17/36 17/36
Dainton Tunnel 10/22 ?   17/32 17/32
Totnes 10/29 ?   17/26 17/26
Aish Crossover 10/37½ 10/39   17/18 17/18
Ivybridge 10/42 [P1] 10/43   17/13 [P2] 17/14
Hemerdon 10/47 10/48   17/09 17/08
Lipson Jn 10/52 10/53   17/01 17/02
Plymouth 10c54 ~ 11c09 [P5] 10.57 ~ 11.00   16c55 ~ 16c58 [P5] 16.55 ~ 16.59
St Budeaux Jn 11/13½ 11/06   16/50 16/50
Saltash 11/17 [P1] 11/10   16/46 [P2] 16/46
St Germans 11/22 [P1] 11/16   16/38 [P2] 16/40
Liskeard 11/30½ [P1] 11/25   16/26 [P2] 16/30
St Pinnock Viaduct East 11/35 ?   16/19½ ?
Largin 11/36 ?   16/18½ ?
Lostwithiel 11/43½ [P2] 11/40   16/08 [P1] 16/12 [P1]
Par 11/47½ [P1] 11/44   16/02 [P2] 16/04
St Austell 11/53 ?   15/56½ ?
Burngullow Jn 11/58 ?   15/54 ?
Probus 12/06½ ?   15/46 ?
Truro 12.18a ~ 12.21d [P2] 12.08 ~ 12.19   15.36a ~ 15.38d [P3] 15.42 ~ 15.45
Penwithers Jn 12/22 ?   15/35 ?
Baldhu 12/24½ ?   ? ?
Redruth 12/31 ?   15/26 ?
Camborne 12/34½ 12/34   15/21 15/23
St Erth 12.42a ~ 12.45d [P1] 12.59 ~ 13.02   15.09a ~ 15.11d [P2] 15.10 ~ 15.13
Long Rock 12/56 ?   15/03 ?
Penzance 12.59a [P2] 13.11   15.00d [P1] 15.00


Back to "The Railtour Files"