3rd June 2023

Northern Belle
Historic Truro at Leisure

Locos Used 47813 & 57313 'Scarborough Castle'
Stock Used 10703+10734+17167+325+3247+3275+3267+1953+3273+3174+95402

Route :
1Z47 : Swansea to Truro
1Z49 : Truro to Swansea

Loco(s) Route
47813 (1) Swansea - Neath - Port Talbot Parkway - Bridgend - Pontyclun - Cardiff Central - Newport - Severn Tunnel Junction - Patchway - Filton Abbey Wood - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Totnes - Plymouth - Saltash - Liskeard - Lostwithiel - Par - St Austell - Truro
57313 (2) Truro - (reverse of outward route) - Swansea

Notes :
(1) 57313 on rear.
(2) 47813 on rear.

Source : Nathan Williamson

Photo Review


47813 passing Langford Bridge near Newton Abbot on the outward leg
(photo: Nathan Williamson)


57313 passing Cockwood Harbour on the return leg (photo: Nathan Williamson)


Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Swansea 06.30d [P1] 06.30 [P1]   22.21a [P3] 22.33
Swansea Loop East 06/32 06/32   22/19 22/30
Neath 06/42 06/42   22/06 22/19
Port Talbot Parkway 06/49 06/48   22/01 22/12
Margam Moors Jn 06/53 06/51   21/57½ 22/09
Stormy 06/55 06/55   21/54½ 22/07
Bridgend 07/00 [P2] 06/58   21/50½ [P1] 21/55
Pontyclun 07/09 07/06   21/36½ 21/40
Leckwith North Jn 07/21 [C] 07/15   21/26½ 21/30
Cardiff Central 07.25a ~ 07.30d [P4] [D] 07.21 ~ 07.30   21.17a ~ 21.22d [P3] 21.21 ~ 21.26
Long Dyke Jn 07/32 [UM] 07/32   21/16 [E] 21/18
Marshfield 07/38½ 07/39   21/07 21/11
Ebbw Jn 07/41½ 07/42   21/02½ 21/07
Newport 07.44a ~ 07.48d [P4] 07.44 ~ 07.47   20.54a ~ 20.59d [P2] [DR] 20.57 ~ 21.03
Maindee West Jn 07/50 07/49   20/52 20/55
Maindee East Jn 07/51 [UR] 07/50   20/51½ 20/54
Llanwern West Jn 07/55 07/54   20/49 20/52
Severn Tunnel Junction 08/14 [P4] 08/06   20/42½ [P3] [DM] 20/46
Severn Tunnel West 08/15 08/07   20/40 20/44
Severn Tunnel East 08/21 08/11   20/34½ 20/40
Pilning 08/22 [P1] 08/13   20/33½ [P2] 20/39
Patchway 08/28 [P1] 08/17   20/30 [P2] 20/35
Filton Abbey Wood 08/30½ [P1] [ML] 08/20   20/28 [P2] 20/34
Horfield Jn 08/31½ 08/21   20/27 20/32
Dr Day's Jn 08/35 [DF] 08/24   20/23 [ML] 20/28
Bristol East Jn 08/36 08/26   20/22 20/27
Bristol Temple Meads 08c38 ~ 08c49 [P15] 08.27 ~ 08.49   20c18 ~ 20c20 [P3] [UF] 20.23 ~ 20.26
Bristol West Jn 08/51 [DM] 08/50   20/16 [UM] 20/21
Parson Street 08/52½ [P1] 08/53   20/13½ [P2] 20/19
Yatton 09/02½ 09/01   20/05 20/07
Worle Jn 09/07 09/04   20/01 20/03
Uphill Jn 09/09 09/07   19/58½ 20/01
Bridgwater 09/20 09/16   19/49 19/49
Cogload Jn 09/26 09/21   19/44 19/43
Taunton 09/30 [P2] 09/25   19c36 ~ 19c38 [P4] 19.37 ~ 19.38
Norton Fitzwarren 09/31 09/27   19/34 19/35
Whiteball 09/40 09/35   19/27 19/28
Tiverton Parkway 09/43 [P1] 09/39   19/23½ [P2] 19/25
Tiverton Loop 09/44½ 09/40   19/22 19/23
Cowley Bridge Jn 09/55 09/51   19/09½ 19/11
Exeter St Davids 09/57 [P4] 09/53   19/07 [P6] 19/09
Dawlish Warren 10/09 10/03   18/57 18/57
Dawlish 10/11 10/05   18/55½ 18/55
Teignmouth 10/15 10/08   18/52½ 18/51
Newton Abbot 10/20 [P2] 10/13   18/47 [P3] 18/47 [P3]
Newton Abbot West Jn 10/21 10/14   18/46 18/46
Dainton Tunnel 10/25 10/18   18/41½ 18/41
Totnes 10/31 10/24   18/35 18/35
Aish Crossover 10/39½ 10/37   18/26½ 18/28
Ivybridge 10/44 [P1] 10/41   18/21½ [P2] 18/24
Hemerdon 10/50 10/46   18/17½ 18/18
Lipson Jn 11/00 10/50   18/09½ 18/10
Plymouth 11c02 ~ 11c22 [P5] 10.54 ~ 11.20   18c04 ~ 18c06 [P6] 18.02 ~ 18.06
St Budeaux Jn 11/28 11/26   17/58 17/57
Saltash 11/32 [P1] 11/30   17/54 [P2] 17/53
St Germans 11/38 [P1] 11/37   17/47 [P2] 17/46
Liskeard 11/49 [P1] 11/47   17/37 [P2] 17/36
St Pinnock Viaduct East 11/54 ?   17/30 ?
Largin 11/55 ?   17/29 ?
Bodmin Parkway 12/03 ?   17/24 ?
Lostwithiel 12/07 12/03   17/20 17/21
Par 12.14a ~ 12.19d [P1] 12.10 ~ 12.16   17.09a ~ 17.14d [P2] 17.09 ~ 17.14
St Austell 12/25½ ?   17/03½ ?
Burngullow Jn 12/28½ ?   17/01 ?
Probus 12/35½ ?   16/53 ?
Truro 12.43a [P2] 12.45   16.45d [P3] 16.45

 
Associated E.C.S. Workings

5Z48 : (47813 with 57313 on rear) : Truro to Penzance

Location Booked
Truro 12.50d [P2]
Penwithers Jn 12/52
Baldhu 12/55
Redruth 13/02
Camborne 13/06
St Erth 13/14
Long Rock 13/18
Penzance 13.21a [P2]

5Z49 : (57313 with 47813 on rear) : Penzance to Truro

Location Booked
Penzance 16.00d
Long Rock 16/05
St Erth 16/10
Camborne 16/20
Redruth 16/29
Penwithers Jn 16/40
Truro 16.41a [P3]


Back to "The Railtour Files"