22nd August 2023
Northern Belle
Dartmouth Steam Railway & Paignton
| Locos Used | 57313 'Scarborough Castle' & 57601 'Windsor Castle' |
| Stock Used | 92904+10734+17167+325+3247+3275+3267+1953+3273+3174+95325 |
Route :
1Z30 : Birmingham International to Paignton
1Z32 : Paignton to Birmingham International
| Loco(s) | Route |
| 57313 (1) | Birmingham International - Stechford - Proof House Jn - Birmingham New Street - Selly Oak - Kings Norton - Barnt Green - Bromsgrove - Stoke Works Jn - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester |
| 57601 (2) | Gloucester - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Dr Day's Jn - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Torquay - Paignton |
| 57313 (1) | Paignton - (reverse of outward route) - Gloucester |
| 57601 (2) | Gloucester - (reverse of outward route) - Birmingham International |
Notes :
(1) 57601 on rear.
(2) 57313 on rear.
57601 passing Newton Abbot on the outward leg (photo: Nathan Williamson)
Source : Nathan Williamson
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Birmingham International | 07.46d [P5] | 07.48 | 22.31a [P5] | 22.37 | |
| Stechford | 07/53 | 07/56 | 22/25 | 22/33 | |
| Proof House Jn | 07/59 [DEL] | 08/00 | 22/21 | 22/30 | |
| Birmingham New Street | 08/02 [P12] | 08/03 | 22/19 [P11] [DEL] | 22/23 | |
| Five Ways | 08/04½ | 08/07 | 22/14½ | 22/16 | |
| Selly Oak | 08/11½ | 08/11 | 22/11½ | 22/11 | |
| Kings Norton | 08/15 [DGS] | 08/14 | 22/08 | 22/09 | |
| Longbridge | 08/26 [P2] | 08/18 | 22/05 | 22/05 | |
| Barnt Green | 08/30 [P2] | 08/21 | 22/02½ [P1] [UGF] | 22/02 | |
| Bromsgrove | 08/33 [P3] | 08/27 | 21/55½ [P2] | 21/57 | |
| Stoke Works Jn | 08/35 | 08/29 | 21/53½ | 21/56 | |
| Abbotswood Jn | 08/43 | 08/37 | 21/44½ | 21/48 | |
| Ashchurch for Tewkesbury | 08/51 [P2] | 08/46 | 21/36½ [P1] | 21/40 | |
| Cheltenham Spa | 08.59a ~ 09.04d [P1] | 08.55 ~ 09.04 | 21.25a ~ 21.29d [P2] | 21.29 ~ 21.34 | |
| Barnwood Jn | 09/10 | 09/12 | 21/19 | 21/20 | |
| Horton Road Jn | 09/13 | 09/15 | 21/18 | 21/19 | |
| Gloucester | 09.15a ~ 09.25d [P2] | 09.16 ~ 09.28 | 21.04a ~ 21.17d [P4] | 21.08 ~ 21.17 | |
| Horton Road Jn | 09/26 | 09/30 | 21/02½ | 21/06 | |
| Gloucester Yard Jn | 09/27 | 09/31 | 20/59½ | 21/04 | |
| Standish Jn | 09/33 | 09/40 | 20/53½ | 20/58 | |
| Charfield | 09/43 | 09/51 | 20*17 ~ 20*39 [UGL] | 20.24 ~ 20.44 | |
| Yate | 09/48½ | 09/56 | 20/09 | 20/17 | |
| Westerleigh Jn | 09/50½ | 09/59 | 20/07 | 20/14 | |
| Bristol Parkway | 09/56 [P2] | 10/04 | 20/02 [P3] | 20/09 | |
| Filton Abbey Wood | 09/58 [P1] [ML] | 10/06 | 19/58 [P2] [UF] | 20/06 | |
| Horfield Jn | 09/59 | 10/07 | 19/57 | 20/05 | |
| Dr Day's Jn | 10/04½ [DF] | 10/11 | 19/53 [ML] | 20/02 | |
| Bristol East Jn | 10/07 [UF] | 10/12 | 19/52 | 20/01 | |
| Bristol Temple Meads | 10c09 ~ 10c14 [P8] | 10/14 | 19c48 ~ 19c50 [P3] [UF] | 19.54 ~ 19.59 [P3] | |
| Bristol West Jn | 10/15½ [DM] | 10/15 | 19/46 [UR] | 19/51 | |
| Parson Street | 10/17½ [P1] | 10/17 | 19/42 [P2] | 19/49 | |
| Yatton | 10/30½ | 10/26 | 19/26½ | 19/40 | |
| Worle Jn | 10/37 | 10/29 | 19/19 | 19/23 | |
| Uphill Jn | 10/39 | 10/31 | 19/15½ | 19/18 | |
| Bridgwater | 10/48 | 10/47 | 19/06½ | 19/07 | |
| Cogload Jn | 10/54 | 10/58 | 19/01½ | 19/03 | |
| Taunton | 10/59½ [P2] | 11/06 | 18/58½ [P4] | 18/58 | |
| Norton Fitzwarren | 11/02½ | 11/09 | 18/56 | 18/55 | |
| Whiteball | 11/10 | 11/20 | 18/49½ | 18/49 | |
| Tiverton Parkway | 11/13 [P1] | 11/25 | 18/46½ [P2] | 18/46 | |
| Tiverton Loop | 11/15 | 11/26 | 18/45 | 18/45 | |
| Cowley Bridge Jn | 11/26 | 11/37 | 18/32½ | 18/32 | |
| Exeter St Davids | 11/28 [P4] | 11/39 | 18*18 ~ 18*30 [P6] | 18.18 ~ 18.29 | |
| Dawlish Warren | 11/44 | 11/55 | 18/01½ | 17/59 | |
| Dawlish | 11/47½ | 11/57 | 18/00 | 17/58 | |
| Teignmouth | 11/51½ | 12/00 | 17/57 | 17/55 | |
| Newton Abbot | 12/01½ [P2] | 12/05 [P2] | 17/51½ [P1] | 17/50 | |
| Newton Abbot West Jn | 12/02 | 12/06 | 17/51 | 17/49 | |
| Torquay | 12.11a ~ 12.13d | 12.15 ~ 12.20 | 17.35a ~ 17.41d | 17.37 ~ 17.40 | |
| Paignton | 12.17a [P1] | 12.24 | 17.30d [P2] | 17.30 |
![]()
Associated E.C.S. Workings
5Z31 : (57601 with 57313 on rear) : Paignton to Goodrington C.S.
| Location | Booked |
| Paignton | 12.27d [P1] |
| Goodrington C.S. | 12.32a |
5Z32 : (57313 with 57601 on rear) : Goodrington C.S. to Paignton
| Location | Booked |
| Goodrington C.S. | 17.18d |
| Paignton | 17.23a [P2] |