9th September 2023

Statesman Rail
Cornish Riviera Statesman

Locos Used (1) 47712 'Lady Diana Spencer' & 47810 'Crewe Diesel Depot'
Stock Used 17056+3438+3188+80043+3229+3312+1211+3348+3426+3344+3384

Route : 
1Z28 : Shrewsbury to Penzance
1Z29 : Penzance to Shrewsbury

Loco(s) Route
47810 + 47712 Shrewsbury - Sutton Bridge Jn - Church Stretton - Craven Arms - Ludlow - Leominster - Hereford - Abergavenny - Cwmbran - Maindee North Jn - Maindee East Jn - Severn Tunnel Junction - Patchway - Filton Abbey Wood - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Totnes - Plymouth - Saltash - Liskeard - Lostwithiel - Par - St Austell - Truro - Redruth - Camborne - St Erth - Penzance
47712+ 47810 Penzance - (reverse of outward route) - Shrewsbury

Notes :
(1) 47810 running as D1924.


47810 + 47712 passing Totnes on the outward (photo: Nathan Williamson)

Source : Nathan Williamson

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Shrewsbury 05.00d [P7] 05.00   23.41a [P4] 23.41
English Bridge Jn 05/01½ ?   23/39 ?
Sutton Bridge Jn 05/03 05/03   23/37 23/38
Dorrington SB 05/11 05/09   23/29 23/32
Church Stretton 05.20a ~ 05.23d ?   23.19a ~ 23.22d ? ~ 23.25
Marsh Brook LC 05/27 05/26   23/15 23/21
Craven Arms 05.33a ~ 05.36d [P2] 05.33 ~ 05.38   23.04a ~ 23.07d [P1] 23.09 ~ 23.14
Bromfield 05/41 05/43   22/58 23/04
Ludlow 05.45a ~ 05.48d ?   22.50a ~ 22.53d ? ~ 23.02
Woofferton 05/54 05/54   22/45 22/54
Leominster 06.01a ~ 06.04d 06.01 ~ 06.05   22.35a ~ 22.38d 22.40 ~ 22.49
Moreton-on-Lugg 06/12 06/13   22/26 22/31
Shelwick Jn 06/17 06/17   22/23 22/28
Hereford 06.20a ~ 06.25d [P2] 06.18 ~ 06.25   22.17a ~ 22.20d [P3] 22.22 ~ 22.25
Tram Inn 06/34 06/33   22/07 22/13
Pontrilas 06/39 06/38   22/02 22/09
Abergavenny 06.51a ~ 06.55d [P2] 06.50 ~ 06.56   21.46a ~ 21.49d [P1] 21.52 ~ 21.56
Little Mill Jn 07/04 07/03   21/38 21/45
Pontypool & New Inn 07/06½ ?   21/36 ?
Cwmbran 07.11a ~ 07.15d 07.14 ~ 07.15   21.29a ~ 21.32d 21.34 ~ 21.38
Maindee North Jn 07*27 ~ 07*48 07.23 ~ ?   21/20½ ? ~ 21.23
Maindee East Jn 07/51½ [UR] 07/48   21/18½ 20/59
Llanwern West Jn 07/55 07/53   21/14 20/55
Severn Tunnel Junction 08.11a ~ 08.15d [P4] 08.09 ~ 08.15   20.57a ~ 21.02d [P3] [DM] 20.44 ~ 20.48
Severn Tunnel West 08/17 08/17   20/55 20/42
Severn Tunnel East 08/22 08/21   20/50 20/38
Pilning 08/23 [P1] 08/22   20*39 ~ 20*48 20/36
Patchway 08/30 [P1] 08/26   20/34 [P2] 20/30
Filton Abbey Wood 08/34 [P1] [ML] 08/29   20/32 [P4] 20/28
Horfield Jn 08/35 08/30   20/31 20/27
Narroways Hill Jn 08/38 08/32   20/29 20/26
Dr Day's Jn 08/40 [DF] 08/33   20/27 [RL] 20/25
Bristol East Jn 08/41 [DM] 08/34   20/26 20/24
Bristol Temple Meads 08c43 ~ 08c48 [P15] 08.36 ~ 08.48   20c22 ~ 20c24 [P3] 20.19 ~ 20.23
Bristol West Jn 08/50 08/50   20/20 [UR] 20/16
Parson Street 08/51½ [P1] 08/53   20/17 [P2] 20/14
Yatton 09/01½ 09/00   20/08 20/07
Worle Jn 09/06 09/05   20/04 20/04
Uphill Jn 09/08 09/08   20/02 20/02
Bridgwater 09/17 09/18   19/47 19/53
Cogload Jn 09/22 09/22   19/42 19/49
Taunton 09/26 [P3] 09/26   19/39 [P4] 19/46
Norton Fitzwarren 09/27 09/27   19/37 19/45
Whiteball 09/35 09/32   19/30 19/39
Tiverton Parkway 09.38 ~ 09.40 [P1] 09.36 ~ 09.37   19/27 [P2] 19/36
Tiverton Loop 09/42 09/39   19/25 19/35
Cowley Bridge Jn 09/53 09/50   19/14 19/25
Exeter St Davids 09/55 [P4] 09/53   19/12 [P5] 19/22
Dawlish Warren 10/06 10/03   18/59 19/02
Dawlish 10/08 10/09   18/57 19/01
Teignmouth 10/13 10/14   18/54 18/58
Newton Abbot 10/21 [P2] 10/19   18*44 ~ 18*46 [P3] 18.51 ~ 18.52
Newton Abbot West Jn 10/22 10/20   18/43 18/51
Dainton Tunnel 10/26 10/24   18/39 18/47
Totnes 10/32 10/29   18/33 18/41
Aish Crossover 10/40½ 10/38   18/23 18/34
Ivybridge 10/45 [P1] 10/42   18/18 [P2] 18/29
Hemerdon 10/50 10/47   18/14 18/24
Lipson Jn 10/56 10/52   18/06 18/18
Plymouth 10*58 ~ 11*22 [P8] 10.56 ~ 10.58   17*54 ~ 18*03 [P7] 18.10 ~ 18.14
St Budeaux Jn 11/27 11/04   17/48 18/06
Saltash 11/31 [P1] 11/07   17/44 [P2] 18/01
St Germans 11/38 [P1] 11/13   17/39 [P2] 17/54
Liskeard 11/49 [P1] 11/25   17/30 [P2] 17/37
St Pinnock Viaduct East 11/55 ?   17/24 ?
Largin 11/56 ?   17/23 ?
Bodmin Parkway 12/01 ?   17/17 ?
Lostwithiel 12/06 [P2] 11/42   17/13 [P1] 17/15
Par 12/16 [P1] 11/50   17/08 [P2] 17/09
St Austell 12/22 ?   17/03 ?
Burngullow Jn 12/25 ?   17/01 ?
Probus 12/34 ?   16/53 ?
Truro 12.48a ~ 12.51d [P2] 12.18 ~ 12.21   16.42a ~ 16.45d [P3] 16.42 ~ 16.46
Penwithers Jn 12/53 ?   16/41 ?
Baldhu 12/56½ ?   ? ?
Redruth 13/03 ?   16/31½ ?
Camborne 13/07 12/36   16/26 16/26
St Erth 13.16a ~ 13.19d [P1] 12.45 ~ 12.48   16.13a ~ 16.16d [P2] 16.14 ~ 16.17
Long Rock 13/26 ?   16/08 ?
Penzance 13.29a [P2] 12.58   16.05d [P2] 16.05

 
Associated E.C.S. Workings

5Z28 : (47810 + 47712 + tour stock) : Penzance to Slopers Siding (propelling)

Location Booked
Penzance 14.00d [P2]
Slopers Siding 14.02a

5Z29 : (47712 + 47810 + tour stock) : Slopers Siding to Penzance (propelling)

Location Booked
Slopers Siding 14.51d
Penzance 14.53a [P2]


Back to "The Railtour Files"