24th February 2024
Railway Touring Company
The White Rose
Locos Used | 47802, 47815 'Great Western' & steam: 44871 |
Stock Used (3) | (35508)+3431+3326+1961+3352+3350+3392+3395+6724+6115+9493 |
Route :
1Z17 : London Kings Cross to York
1Z21 : York to London Kings Cross
Loco(s) | Route |
44871 (1) | London Kings Cross - Finsbury Park - Alexandra Palace - Gordon Hill - Hertford North - Stevenage - (via ECML) - York |
47802 (2) | York - Colton Jn - Church Fenton - Sherburn Jn - Gascoigne Wood Down Loop |
44871 (1) | Gascoigne Wood Down Loop - Milford Jn - Ferrybridge North Jn - Knottingley West Jn - Knottingley South Jn - Haywood Jn - Shaftholme Jn - Doncaster - Bessacarr Jn - Gainsborough Trent Jns - Gainsborough Lea Road - Saxilby - Lincoln Central - Metheringham - Sleaford North Jn - Sleaford South Jn - Spalding - Peterborough |
47815 (1) | Peterborough - (via ECML) - London Kings Cross |
Notes :
(1) 47802 on rear.
(2) 44871 on rear.
(3) 35508 was only in the consist when
44871 was on the train.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
London Kings Cross | 07.38d [P8] [F] | 07.37 [P8] | 21.26a [P5] | 21.47 [P4] | |
Belle Isle | 07/41 [DS] | 07/39 | 21/24 [C] | 21/44 | |
Holloway South Jn | 07/44 | 07/42 | 21/21 | 21/43 | |
Finsbury Park | 07/46½ [P7] [DS2] | 07/44 | 21/20 [P4] | 21/42 | |
Harringay | 07/50 [P2] | 07/46 | 21/19½ [UF] | 21/40 | |
Alexandra Palace | 07/53 [P4] | 07/50 | 21/18 [UF] | 21/39 | |
Bowes Park | 07/55 | 07/52 | - | - | |
Gordon Hill | 07/59½ [P3] | 07/58 | - | - | |
Hertford North | 08/10 [P2] | 08/14 | - | - | |
Molewood Jn | 08/12 | 08/16 | - | - | |
Bragbury Jn | 08/18 | 08/22 | - | - | |
Langley South Jn | 08/20 | 08/24 | - | - | |
Potters Bar | - | - | 21/11 [P2] [UF] | 21/35 | |
Welwyn Garden City | - | - | 21/05 | 21/29 | |
Digswell Jn | - | - | 21/04 | 21/28 | |
Woolmer Green Jn | - | - | 21/02 | 21/26 | |
Langley Jn | 08/22 [DS] | 08/25 | 20/59½ | ? | |
Stevenage | 08.25a ~ 08.27d [P4] [DS] | 08.27 ~ 08.32 | 20.54a ~ 20.58d [P2] [UF] | 21.19 ~ 21.22 | |
Hitchin | 08/31 [P2] [DS] | 08/38 | 20/49 [UF] | 21/13 | |
Biggleswade | 08/41 [P4] [DS] | 08/47 | 20/40 [P1] [US] | 21/05 | |
Sandy | 08/44 [P2] [DS] | 08/50 | 20/37 [P1] [US] | 21/02 | |
Huntingdon | 09w00a ~ 09w16d [P3] [DS] | 09.05 ~ 09.19 [P3] | 20.17a ~ 20.21d [P2] [US] | 20.44 ~ 20.47 | |
Conington South Jn | 09/26 [DS] | 09/30 | 20/09 [UF] | 20/34 | |
Holme Jn | 09/28 [DF] | 09/32 | ? | ? | |
Fletton Jn | 09/34 [DS] | 09/38 | 20/03 [UF] | 20/25 | |
Peterborough | 09.37a ~ 09.40d [P4] [DF] | 09.42 ~ 09.46 | 19L24a ~ 20L00d [P1] | 19.39 ~ 20.21 | |
New England North Jn | 09/43 [DS] | 09/51 | 19/22 [US] | 19/35 | |
Marholm Jn | 09/45 [DS] | 09/53 | - | - | |
Helpston Jn | 09/52 [DS] | 09/59 | - | - | |
Tallington Jn | 09/56 [DS] | 10/04 | - | - | |
Stoke Jn | 10/17 | 10/21 | - | - | |
Grantham | 10/25 [P2] | 10/28 | - | - | |
Claypole Loop | 10/34 | 10/38 | - | - | |
Newark Northgate | 10/39 [P1] | 10/43 | - | - | |
Newark Flat Crossing | 10/40 | 10/44 | - | - | |
Carlton-on-Trent Loop | 10*46 ~ 11*14 [DPL] | 10.50 ~ 11.13 | - | - | |
Retford | 11/26 [P2] [DS] | 11/32 | - | - | |
Babworth Loop | 11w29 ~ 12w08 | ? | - | - | |
Loversall Carr Jn | 12/23 [WSL] | 12/26 | - | - | |
Decoy South Jn | 12/26 | 12/29 | - | - | |
Decoy North Jn | 12/31 | 12/30 | - | - | |
Werrington Jn | - | - | 19/19 [US] | 19/32 | |
Spalding | - | - | 19/03½ [P1] | 19/16 | |
Sleaford South Jn | - | - | 18/46 | 18/55 | |
Sleaford North Jn | - | - | 18/44 [UA] | 18/54 | |
Metheringham | - | - | 18/34 | 18/44 | |
Pelham Street Jn | - | - | 18/22½ | 18/32 | |
Lincoln Central | - | - | 18/22 [UM] | 18/31 | |
West Holmes Jn | - | - | 18/20½ | 18/29 | |
Pyewipe Jn | - | - | 18/19½ | 18/28 | |
Saxilby | - | - | 17w52 ~ 18w14 | 17.57 ~ 18.19 | |
Gainsborough Lea Road | - | - | 17/41 | 17/37 | |
Gainsborough Trent Jns | - | - | 17/39 | 17/34 | |
Bessacarr Jn | - | - | 17/14 | 17/13 | |
Black Carr Jn | - | - | 17/11½ | 17/12 | |
Potteric Carr Jn | - | - | 17/10 | 17/11 | |
Doncaster | 12/35 [P8] | 12/36 | 17/07 [UF] [ESL] | 17/06 [UF] | |
Shaftholme Jn | 12/41 | 12/42 | 17/01 | 16/57 | |
Temple Hirst Jn | 12/49 | 12/51 | - | - | |
Hambleton North Jn | 12/54 | 12/56 | - | - | |
Haywood Jn | - | - | 16/58 | 16/56 | |
Knottingley South Jn | - | - | 16/43 | 16/44 | |
Knottingley West Jn | - | - | 16/40 | 16/42 | |
Ferrybridge North Jn | - | - | 16/38 | 16/38 | |
Milford Jn | - | - | 16/31 | 16/31 | |
Gascoigne Wood Jn | - | - | 16/27 | 16/27 | |
Gascoigne Wood Down Loop | - | - | 16.14 ~ 16.24 | ? ~ ? | |
Gascoigne Wood Jn | - | - | 16/12 | 16/15 | |
Sherburn Jn | - | - | 16/10 | 16/11 | |
Church Fenton | - | - | 16/05 [P1] | 16/08 [P1] | |
Colton South Jn | - | - | 16/00 [NNL] | 16/03 | |
Colton Jn | 13/03½ [NNL] | 13/05 | 15/59 [LSL] | 16/02 | |
York | 13.13a [P10] | 13.12 [P10] | 15.53d [P9] [LSL] | 15.54 [P10] |
Associated E.C.S. & Light Engine Workings
24/02/24 :
3Z17 : (44871 with 47802 on rear?) : Southall to Hornsey
3Z17 : (47802 with 44871 on rear) : Hornsey to London Kings Cross
Location | Booked | Actual |
Southall WCR | 04.50d | |
Southall | 05.00 ~ 05.10 | |
Southall East Jn | 05/12 | |
West Ealing | 05/16 | |
Acton West | 05/19 | |
Acton Main Line | 05/21 | |
Acton Wells Jn | 05/24 | |
Willesden SW Sidings | 05*28 ~ 05*40 | |
Willesden West London Jn | 05/42 | |
Camden Jn | 05/50 | |
Primrose Hill | 05/52 | |
Camden Road Jn | 05/55 | |
Camden Road Central Jn | 05/56 | |
York Way North Jn | 06/00 | |
Copenhagen Jn | 06/02 | |
Holloway South Jn | 06/05 | |
Finsbury Park | 06/12 | |
Harringay | 06.16 ~ 06.41 | |
Hornsey Sig.K440 | 06.43 ~ 06.53 | |
Harringay | 06/57 | |
Finsbury Park | 06/59 | |
Holloway South Jn | 07/01 | |
Belle Isle | 07/05 | |
London Kings Cross | 07.08a [P8] | [P8] |
5Z18 : (44871 with 35508) : York to York N.R.M.
Location | Booked | Actual |
York | 13.20d [P10] | [P10] |
York Fuelling Point | 13.25 ~ 13.30 | |
York N.R.M. | 13.35a |
5Z19 : (47802 + tour stock) : York to York Yard North R.S.
Location | Booked |
York | 13.23d [P10] |
York Holgate Sidings | 13.26 ~ 13.47 |
York Yard South Jn | 13/52 |
York Yard North R.S. | 13.58a |
3Z20 : (47802 + tour stock) : York Yard North R.S. to York Holgate Sidings
Location | Booked |
York Yard North R.S. | 14.42d |
York Yard South Jn | 14/48 |
York Holgate Sidings | 14.51a |
5Z21 : (44871 with 35508) : York N.R.M. to York Holgate Sidings
Location | Booked |
York N.R.M. | 14.52d |
York Fuelling Point | 14.56 ~ 15.01 |
York | 15.04 ~ 15.16 [P9] |
York Holgate Sidings | 15.19a |
3Z20 : (44871 with 47802 on rear) : York Holgate Sidings to York
Location | Booked |
York Holgate Sidings | 15.37d |
York | 15.40a [P9] |
5Z24 : (44871 with 35508) : Peterborough to Orton Mere N.V.R.
Location | Booked |
Peterborough | 19.32d [P1] |
Peterborough Sig.P423 | 19.34 ~ 19.39 |
Peterborough | 19.41 ~ 19.56 [P5] |
Fletton Jn | 20.01 ~ 20.05 |
Orton Mere N.V.R. | 20.28a |
5Z22 : (47802 with 47815 on rear) : London Kings Cross to Ferme Park Reception
Location | Booked | Actual |
London Kings Cross | 21.35d [P5] | [P4] |
Belle Isle | 21/37 | |
Holloway South Jn | 21/39 | |
Finsbury Park | 21/43 | |
Harringay | 21/46 | |
Ferme Park Reception | 21.51a |
25/02/24 :
5Z25 : (44871 with 35508) : Orton
Mere N.V.R to Southall
Location | Booked |
Orton Mere N.V.R. | 11.30d |
Fletton Jn | 11.31 ~ 11.33 |
Peterborough | 11.36 ~ 11.38 [P4] |
Spital South Jn | 11/40 |
Eastfield Jn | 11.42 ~ 12.02 |
Spital South Jn | 12/05 |
Peterborough | 12*07 ~ 12*15 [P2] |
Fletton Jn | 12/18 |
Conington South Jn | 12/26 |
Huntingdon | 12/35 |
Sandy | 12/50 |
Biggleswade | 12/53 |
Hitchin | 13/03 |
Stevenage | 13.09 ~ 13.12 |
Woolmer Green Jn | 13/17 |
Digswell Jn | 13/19 |
Welwyn Garden City | 13/20 |
Potters Bar | 13/28 |
Alexandra Palace | 13/37 |
Harringay | 13/40 |
Finsbury Park | 13c43 ~ 13c46 |
Holloway South Jn | 13/48 |
Copenhagen Jn | 13/52 |
York Way North Jn | 13/53 |
Camden Road Central Jn | 13*54 ~ 14*16 |
Camden Road Jn | 14/17 |
Gospel Oak | 14/22 |
West Hampstead | 14/28 |
Kensal Green Jn | 14/35 |
Willesden Junction HL | 14/38 |
Acton Wells Jn | 14/41 |
Acton Main Line | 14/45 |
Acton West | 14/50 |
West Ealing | 14/54 |
Southall East Jn | 14/58 |
Southall | 14.59 ~ 15.07 |
Southall WCR | 15.17a |