1st April 2024

Midland Pullman
Torbay Riviera Pullman

HST Used 43055+44081+41169+40801+41183+41059+41176+40802+41108+41149+43049 'Neville Hill'

Route :
1Z43 : Hull to Paignton
1Z44 : Paignton to Hull

HST Route
43055 T&T 43049 Hull - Brough - Gilberdyke - Goole - Thorne North - Hatfield & Stainforth - Doncaster - Hexthorpe Jn - Mexborough - Swinton - Aldwarke Jn - Masborough Jn - Treeton Jn - Beighton Jn - Barrow Hill North Jn - Chesterfield - Clay Cross North Jn - Ambergate Jn - Belper - Derby - Stenson Jn - Burton-on-Trent - Wichnor Jn - Tamworth HL - Kingsbury Jn - Whitacre Jn - Coleshill Parkway - Water Orton - Landor Street Jn - St Andrews Jn - Bordesley Jn - Lifford East Jn - Kings Norton - Barnt Green - Bromsgrove - Stoke Works Jn - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Dr Day's Jn - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Torquay - Paignton
43049 T&T 43055 Paignton - (reverse of outward route) - Water Orton - Kingsbury Jn - (reverse of outward route) - Hull

Sources : Nick Bartlett & Taunton Trains

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Hull 05.51d [P7] 05.51   23.40a [P7] 23.25
Hessle Road Jn 05/55 ?   23/36 ?
Brough 06.03a ~ 06.06d [P2] 06.02 ~ 06.05   23.24a ~ 23.26d [P1] 23.07 ~ 23.11
Gilberdyke 06.14a ~ 06.16d [P2] 06.13 ~ 06.15   23.14a ~ 23.16d [P1] 22.56 ~ 22.59
Goole 06.26a ~ 06.30d [P2] 06.26 ~ 06.30   22.54a ~ 22.57d [P1] 22.31 ~ 22.33
Thorne North 06.39a ~ 06.43d 06.37 ~ 06.42   22.43a ~ 22.46d 22.19 ~ ?
Thorne Jn 06/48 06/44   22*24 ~ 22*38 22/16
Hatfield & Stainforth 06/50 06/47   22/21 22/12
Kirk Sandall Jn 06/54½ 06/49   22/19 [SL] 22/07
Bentley Jn 06/58 06/51   22/17 22/05
Doncaster 07.01a ~ 07.10d [P4] 06.55 ~ 07.09   22.02a ~ 22.14d [P4] 21.56 ~ 22.02
Hexthorpe Jn 07/13 07/13   21/59 21/52
Mexborough 07/19 07/18   21/52 21/47
Swinton 07/21 07/19   21/50 21/45
Aldwarke Jn 07/23 07/21   21/45 21/43
Masborough Jn 07/27 07/24   21/40 21/41
Treeton Jn 07/31 07/27   21/31 21/36
Beighton Jn 07/37 07/30   21/27 21/33
Barrow Hill North Jn 07/43 07/35   21/21 21/28
Tapton Jn 07/46 07/44   21/17 21/24
Chesterfield 07.47a ~ 07.50d [P3] [DBH] 07.46 ~ 07.50   21.14a ~ 21.16d [P1] 21.19 ~ 21.23
Chesterfield South Jn 07/52 [EL] 07/52   21/12 21/17
Clay Cross North Jn 07/55 07/58   21/10½ [ML] 21/15
Ambergate Jn 08/02 08/06   21/03 21/06
Belper 08.05a ~ 08.08d 08.09 ~ 08.11   20.56a ~ 20.59d 20.59 ~ 21.04
St Mary's South Jn 08/14 [B] 08/17   20/51 [DF] 20/52
Derby 08.17a ~ 08.20d [P2] 08.19 ~ 08.20   20.46a ~ 20.49d [P2] [B] 20.47 ~ 20.50
L.N.W. Jn 08/22 [DTF] 08/22   20/43 [DTF] 20/46
Stenson Jn 08/25 08/25   20/40½ 20/43
North Stafford Jn 08/26 08/26   20/40 20/42
Clay Mills Jn 08/28 08/28   20/38 20/40
Burton-on-Trent 08/30 [P2] 08/29   20/36 [P1] 20/38
Wichnor Jn 08/35 08/34   20/32 20/34
Tamworth HL 08/40 [P4] 08/39   20/27 [P3] 20/24
Kingsbury Jn 08/45 08/44   20/23 20/20
Whitacre Jn 08*50 ~ 09*00 08.49 ~ 08.59   - -
Coleshill Parkway 09/04 [P1] 09/02   - -
Water Orton 09/07 [DW] [ML] 09/05   20/20 [P2] 20/18
Castle Bromwich Jn 09/09 09/07   20/19 20/16
Landor Jn 09c14 ~ 09c16 09.11 ~ ?   20c04 ~ 20c12 [ML] 20.07 ~ 20.10
St Andrews Jn 09/20 09/16   20/02 20/05
Bordesley Jn 09/21 09/17   20/01 20/02
Lifford East Jn 09/26 09/22   19/55 19/56
Kings Norton 09/27 [DGF] 09/23   19/53 19/54
Longbridge 09/30 09/27   19/50 19/50
Barnt Green 09/33 [P2] 09/29   19/46 [P1] [UGF] 19/47
Bromsgrove 09/36 [P4] 09/33   19*29 ~ 19*39 [P1] 19.32 ~ 19.40
Stoke Works Jn 09/37 09/34   19/27 19/27
Abbotswood Jn 09/44 09/43   19/18 19/17
Ashchurch for Tewkesbury 09/58 [P2] 09/51   19/11 [P1] 19/07
Cheltenham Spa 10/07 [P1] 10/03   19/05 [P2] 19/01
Barnwood Jn 10/15 10/08   18*51 ~ 18*59 ? ~ 18.53
Gloucester Yard Jn 10/21 ? ~ 10.20   18/49 18/40
Standish Jn 10/27 10/27   18/39 18/34
Charfield 10/35 10/36   18/31 18/26
Yate 10/40 10/41   18/26 18/21
Westerleigh Jn 10/43 10/44   18/23 18/19
Bristol Parkway 10/49 [P1] 10/48   18/17 [P3] 18.07 ~ ?
Filton Abbey Wood 10/53 [P1] [ML] 10/51   18/12 [P2] [UF] 17/59
Horfield Jn 10/54 10/53   18/11 17/58
Dr Day's Jn 10/58 [DF] 10/56   18/08 [ML] 17/55
Bristol East Jn 11/00½ 11/00   18/07 17/54
Bristol Temple Meads 11c02 ~ 11c04 [P10] 11.02 ~ 11.08   18c04 ~ 18c06 [P7] [UF] 17.43 ~ 17.53
Bristol West Jn 11/06 [DM] 11/09   18/03 [UM] 17/41
Parson Street 11/07½ [P1] 11/11   17/56 [P2] 17/39
Yatton 11/17½ 11/18   17/46½ 17/26
Worle Jn 11/22 11/21   17/42 17/23
Uphill Jn 11/24 11/22   17/40 17/22
Bridgwater 11/32 11/30   17/30 17/14
Cogload Jn 11/44 11/34   17/26 17/10
Taunton 11/47 [P3] 11/39   17/23 [P4] 17/07
Norton Fitzwarren 11/48 11/42   17/22 17/06
Whiteball 11/54 11/48   17/16 17/01
Tiverton Parkway 11/57 [P1] 11/52   17/14 [P2] 16/59
Tiverton Loop 11/58 11/53   17/13 16/58
Cowley Bridge Jn 12/08 12/04   17/04 16/49
Exeter St Davids 12/14 [P4] 12/09   16/57 [P5] 16/47
Dawlish Warren 12*24 ~ 12*40 [P1] 12/19   16/38 16/34
Dawlish 12/43 12/23   16/36 16/32
Teignmouth 12/48 12/28   16/33 16/29
Newton Abbot 12/57 [P2] 12/40   16*23 ~ 16*27 [P1] 16/23
Newton Abbot West Jn 12/58 12/45   16/22 16/22
Torquay 13.08a ~ 13.15d 12.54 ~ 12.59   16.09a ~ 16.14d 16.10 ~ 16.15
Paignton 13.20a [P1] 13.04   16.05d [P2] 16.05


Associated E.C.S. Workings

5Z43 : (43055 T&T 43049) : Paignton to Goodrington C.S.

Location Booked
Paignton 13.30d [P1]
Goodrington C.S. 13.35a

5Z44 : (43049 T&T 43055) : Goodrington C.S. to Paignton

Location Booked
Goodrington C.S. 15.53d
Paignton 15.58a [P2]


Back to "The Railtour Files"