6th April 2024
Railway Touring Company
The Worcester Steam Express
Locos Used | 47848, 57009 'G. J. Churchward' & steam: 44871 |
Stock Used (4) | (35508)+3431+3326+1961+3352+3392+3350+3395+6724+6115+9493 |
Route :
1Z79 : Norwich to Worcester Shrub Hill
1Z80 : Worcester Shrub Hill to Norwich
Loco(s) | Route |
44871 (1) |
Norwich - Trowse Jn - Wymondham - Attleborough - Thetford - Brandon - Ely North Jn - Ely West Jn - March - Peterborough - Helpston Jn - Stamford - Manton Jn - Oakham - Melton Mowbray - Syston East Jn - Syston South Jn - Leicester - Wigston North Jn - Glen Parva Jn - Hinckley - Nuneaton - Whitacre Jn - Coleshill Parkway - Water Orton - Landor Street Jn - St Andrews Jn - Bordesley Jn - Lifford East Jn - Kings Norton - Longbridge - Barnt Green - Bromsgrove - Stoke Works Jn - Droitwich Spa - Worcester Shrub Hill |
44871 (1) | Worcester Shrub Hill - (reverse of outward route) - (5) - Glen Parva Jn - Wigston South Jn |
47848 (2) | Wigston South Jn - Leicester - Humberstone Road |
47848 (3) | Humberstone Road - Syston South Jn - (reverse of outward route) - Norwich |
Notes:
(1) 47848 on rear.
(2) 44871 on rear.
(3) 57009 on rear.
(4) 35508 was only in the consist when 44871 was on the train.
(5) The return leg was originally routed via Kidderminster, Bescot Stadium and
Walsall.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Revised | Actual | |
Norwich | 06.02d [P1] | 06.04 | 23.02a [P2] | 22.23a [P2] | 22.45 | |
Thorpe Jn | 06/04 [W] | 06/05 | 23/00½ [W] | 22/21½ [W] | 22/43 | |
Trowse Swing Bridge | 06/04½ [C] | 06/07 | 23/00 [D] | 22/21 [D] | 22/42 | |
Trowse Jn | 06/05½ | 06/09 | 22/59 | 22/20 | 22/41 | |
Wymondham | 06/15 | 06/21 | 22/50 | 22/11 | 22/30 | |
Attleborough | 06/20 | 06/27 | 22/44 | 22/05 | 22/13 | |
Thetford | 06.33a ~ 06.38d | 06.44 ~ ? | 22.25a ~ 22.28d | 21.46a ~ 21.49d | 21.54 ~ 21.58 | |
Brandon | 06/45 | 06/57 | 22/19½ | 21/36 | 21/45 | |
Ely North Jn | 07/04 [EWC] | 07/16 | 22/01½ | 21/18 | 21/24 | |
Ely West Jn | 07*07 ~ 07*24 | 07/35 | 21/59 [EWC] | 21/15½ [EWC] | 21/22 | |
Manea | 07/35 | 07/46 | 21/48½ | 21/07½ | 21/11 | |
March | 07.41a ~ 07.44d [P1] | 07.55 ~ 07.58 | 21.40a ~ 21.43d [P2] | 20.58a ~ 21.01d [P2] | 21.01 ~ 21.05 | |
March West Jn | 07/44½ | ? | 21/39 | 20/56½ | ? | |
Three Horse Shoes | 07/50 | 08/05 | 21/34 | 20/51 | 20/52 | |
Whittlesea | 07w54 ~ 08w12 | 08.16 ~ 08.34 | 21/31 | 20/47 | 20/48 | |
Kings Dyke | 08/15 | ? | 21/29 | 20/45 | ? | |
Peterborough East Jn | 08/19 [MI] | 08/43 | 21/26 | 20/41 | 20/41 | |
Peterborough | 08.24a ~ 08.27d [P5] [DS] | 08.45 ~ 08.50 [P5] | 21.22a ~ 21.24d [P5] | 20.37a ~ 20.39d [P6] | 20.35 ~ 20.39 | |
Marholm Jn | 08/32 | 08/55 | - | - | - | |
Helpston Jn | 08/36 | 08/58 | 21/15 | 20/31 | 20/28 | |
Uffington SB | 08/41 | 09/03 | 21/10 | 20/26 | 20/25 | |
Stamford | 08/44½ | ? | ? | 20/23 | ? | |
Ketton SB | 08/49 | 09/10 | 21/03 | 20/19 | 20/19 | |
Luffenham | 08/52 | ? | 21/01 | 20/17 | ? | |
Manton Jn | 08/57 | 09/17 | 20/57½ | 20/13½ | 20/13 | |
Oakham | 09/01 | 09/21 | 20/53½ | 20/09½ | 20/10 | |
Langham Jn | 09/03 | 09/22 | 20/52½ | 20/08½ | 20/08 | |
Ashwell LC | 09/05 | ? | 20/51 | 20/07 | ? | |
Whissendine LC | 09/08 | 09/27 | 20/48½ | 20/04½ | 20/04 | |
Melton Mowbray | 09/14 | 09/32 | 20/42½ | 19/58½ | ? | |
Frisby-on-the-Wreake | 09/18 | 09/36 | 20/38 | 19/54 | 19/55 | |
Syston East Jn | 09/25 | 09/42 | 20/32 | 19/48 | 19/49 | |
Syston South Jn | 09/26 [SL] | 09/44 | 20/31 | 19/47 | 19/48 | |
Humberstone Road Jn | 09/32 | 09/51 | 20/26 [DF] | 19/42 [DF] | 19/42 | |
Humberstone Road | 09w33 ~ 10w18 [UDG] | 09/52 | 19L27 ~ 20L25 [UDG] | 18L47 ~ 19L41 [UDG] | 18.58 ~ 19.38 | |
Leicester North Jn | 10/21 | 09/54 | 19/24 | 18/44½ | 18/42 | |
Leicester | 10c22 ~ 10c30 [P1] [UF] | 09.56 ~ 10.29 | 19/23 [P1] | 18c41 ~ 18c43 [P1] | 18.38 ~ 18.41 | |
Wigston North Jn | 10/35 | 10/36 | 19/17 [DF] | 18/35½ [DF] | 18/30 | |
Wigston South Jn | - | - | - | 18.29 ~ 18.31 | ? ~ 18.27 | |
Glen Parva Jn | 10/36 | 10/37 | ? | 18/27½ | 18/20 | |
Croft | 10/43 | 10/42 | 19/09 | 18/19 | 18/14 | |
Hinckley | 10/50 | 10/48 | 19/02 | 18/12 | 18/08 | |
Nuneaton | 10/55 [P6] | 10/54 | 18/55 [P7] | 18/05 [P7] | 18/01 | |
Abbey Jn | 10/58 | 10/55 | 18/52 | 18/02 | 18/00 | |
Whitacre Jn | 11/13 | 11/08 | 18/41 | 17/50 | 17/48 | |
Coleshill Parkway | 11/16 [P1] | 11/11 | 18/39 [P2] | 17/48 [P2] | 17/46 | |
Water Orton | 11/19 [P1] [ML] | 11/17 | 18/36 [P1] | 17/45 [P1] | 17/43 | |
Castle Bromwich Jn | 11/21½ | 11/23 | - | 17/42½ | 17/40 | |
Landor Street Jn | 11/27 | 11/29 | - | 17/37 [ML] | 17/34 | |
St Andrews Jn | 11/29 | 11/30 | - | 17/32½ | 17/33 | |
Bordesley Jn | 11/30 | 11/31 | - | 17/31½ | 17/32 | |
Lifford East Jn | 11/41 | 11/40 | - | 17/25½ | 17/25 | |
Kings Norton | 11/43 [DGS] | 11/42 | - | 17/23½ | 17/24 | |
Longbridge | 11/49 [P2] | 11/49 | - | 17/19½ | 17/19 | |
Barnt Green | 11/54 [P2] | 11/55 | - | 17/16 [P1] [UGF] | 17/16 | |
Bromsgrove | 11/59 [P4] | 11/59 | - | 17/09 [P2] | 17/07 | |
Stoke Works Jn | 12/01 | 12/02 | - | 16*58 ~ 17*03 | 16.59 ~ 17.01 | |
Water Orton West Jn | - | - | 18/34 | - | - | |
Park Lane Jn | - | - | 18.15 ~ 18.30 | - | - | |
Sutton Park | - | - | ? | - | - | |
Ryecroft Jn | - | - | 17/52 | - | - | |
Walsall | - | - | 17/51 [P1] | - | - | |
Pleck Jn | - | - | 17/49 [SL] | - | - | |
Bescot Stadium | - | - | 17/46 | - | - | |
Perry Barr North Jn | - | - | 17/38 | - | - | |
Perry Barr West Jn | - | - | 17/37 | - | - | |
Soho East Jn | - | - | 17/34 | - | - | |
Soho North Jn | - | - | 17/33 | - | - | |
Galton Jn | - | - | 17/31 | - | - | |
Smethwick Jn | - | - | 17/29 | - | - | |
Rowley Regis | - | - | 17/21 | - | - | |
Stourbridge Junction | - | - | 17/10 [P2] | - | - | |
Blakedown | - | - | 17/04 | - | - | |
Kidderminster | - | - | 16/59 [P1] | - | - | |
Hartlebury | - | - | 16/54 | - | - | |
Droitwich Spa | 12/08 | 12/08 | 16/47 | 16/47 | 16/48 | |
Tunnel Jn | 12/15 | 12/16 | 16/40 | 16/40 | 16/41 | |
Worcester Shrub Hill | 12.18a [P2] | 12.18 [P2] | 16.38d [P1] | 16.38d [P1] | 16.39 [P1] |
Associated E.C.S. & Light Engine Workings
05/04/24 :
5Z78 : (47848 + 44871 + tour stock) : Carnforth to Ely
5Z78 : (47848 with 44871 on rear) : Ely to Norwich
Location | Booked |
Carnforth Steamtown | 06.25d |
Carnforth H.S. | 06.35 ~ 06.44 |
Carnforth | 06.49 ~ 08.04 |
Carnforth North Jn | 08/07 |
Morecambe South Jn | 08/12 |
Lancaster | 08/14 |
Garstang & Catteral | 08/26 |
Fylde Jn | 08/36 |
Preston | 08/37 |
Ribble Jn | 08/38 |
Euxton Jn | 08/44 |
Balshaw Lane | 08/46 |
Wigan North Western | 08/54 |
Wigan South Jn | 08/55 |
Springs Branch Jn | 08/56 |
Golborne Jn | 09/01 |
Winwick Jn | 09/03 |
Dallam Jn | 09/06 |
Warrington Bank Quay | 09/07 |
Acton Grange Jn | 09/09 |
Weaver Jn | 09/16 |
Acton Bridge | 09/20 |
Hartford Jn | 09/22 |
Winsford | 09/27 |
Crewe Coal Yard | 09/36 |
Crewe | 09c38 ~ 09c40 [P5] |
Basford Hall Jn | 09/43 |
Madeley | 09/50 |
Norton Bridge | 10/02 |
Stafford | 10/08 |
Colwich | 10/14 |
Rugeley North Jn | 10/20 |
Lichfield North Jn | 10/27 |
Amington Jn | 10/35 |
Nuneaton | 10c49 ~ 10c51 [P5] |
Hinckley | 10/59 |
Croft | 11/05 |
Wigston North Jn | 11/12 |
Leicester | 11/16 [P1] |
Leicester North Jn | 11/17 |
Humberstone Road | 11w20 ~ 12w00 [UDG] |
Humberstone Road Jn | 12/01 |
Syston South Jn | 12/08 |
Syston East Jn | 12/09 |
Frisby-on-the-Wreake | 12/15 |
Melton Mowbray | 12/19 |
Whissendine LC | 12/25 |
Ashwell LC | 12/27 |
Langham Jn | 12/29 |
Oakham | 12/30 |
Manton Jn | 12/34 |
Luffenham | 12/38 |
Ketton SB | 12/41 |
Uffington SB | 12/48 |
Helpston Jn | 12/53 |
Marholm Jn | 12/56 |
Peterborough | 12/59 [P6] |
Peterborough East Jn | 13/02 |
Kings Dyke | 13/06 |
Whittlesea | 13/08 |
Three Horse Shoes | 13/12 |
March West Jn | 13/18 |
March | 13/19 |
Manea | 13/25 |
Ely North Jn | 13/34 |
Ely | 13L38 ~ 14L08 [UGL] |
Ely North Jn | 14/16 |
Brandon | 14/36 |
Thetford | 14/44 |
Attleborough | 14/59 |
Wymondham | 15/05 |
Trowse Jn | 15/20 |
Trowse Swing Bridge | 15/21 |
Thorpe Jn | 15/22 |
Norwich Goods Yard | 15.25a |
06/04/24 :
5Z79 : (44871 with
47848 on rear) : Worcester Shrub Hill to Gloucester
5Z79 : (47848 with
44871 on rear) : Gloucester to Gloucester Yard Jn
5Z79 : (44871 with 47848 on rear) : Gloucester Yard Jn to Gloucester N.Y.
(whole train turned)
Location | Booked |
Worcester Shrub Hill | 12.25d [P2] |
Wylds Lane Jn | 12/27 |
Norton Jn | 12/37 |
Abbotswood Jn | 12/39 |
Ashchurch for Tewkesbury | 12/53 |
Cheltenham Spa | 13*03 ~ 13*05 |
Barnwood Jn | 13/14 |
Horton Road Jn | 13/18 |
Gloucester | 13.20 ~ 13.32 [P4] |
Horton Road Jn | 13/33 |
Gloucester Yard Jn | 13.37 ~ 13.40 |
Gloucester N.Y. | 13.45a |
3Z80 : (44871 with 47848 on rear) : Gloucester N.Y. to Worcester Shrub Hill
Location | Booked |
Gloucester N.Y. | 15.32d |
Barnwood Jn | 15/37 |
Cheltenham Spa | 15/44 |
Ashchurch for Tewkesbury | 15/52 |
Eckington Loop | 15*58 ~ 16*12 |
Abbotswood Jn | 16/21 |
Norton Jn | 16/23 |
Wylds Lane Jn | 16/28 |
Worcester Shrub Hill | 16.30a [P1] |
5Z80 : (44871 with 35508) : Humberstone Road to Leicester L.I.P.
Location | Booked |
Humberstone Road | 18.52d [UDG] |
Leicester North Jn | 18/54 |
Leicester | 18.56 ~ 18.58 |
Leicester L.I.P. | 19.00a |
07/04/24 :
5Z83 : (57009 with 47848 on rear) : Norwich to Ely
5Z83 : (47848 with 57009 on rear) : Ely to Carnforth
Location | Booked |
Norwich Goods Yard | 14.17d |
Thorpe Jn | 14/19 |
Trowse Swing Bridge | 14/20 |
Trowse Jn | 14/21 |
Wymondham | 14/29 |
Attleborough | 14/35 |
Thetford | 14/49 |
Brandon | 14/56 |
Ely North Jn | 15/15 |
Ely | DIV |
Ely West Jn | 15*18 ~ 15*23 |
Manea | 15/33 |
March | 15/40 |
March West Jn | 15/41 |
Three Horse Shoes | 15/46 |
Whittlesea | 15/49 |
Kings Dyke | 15/51 |
Peterborough East Jn | 15/55 |
Peterborough | 15c57 ~ 15c59 [P7] |
Marholm Jn | 16/03 |
Helpston Jn | 16/06 |
Uffington SB | 16/13 |
Ketton SB | 16/19 |
Luffenham | 16/21 |
Manton Jn | 16/25 |
Oakham | 16/29 |
Langham Jn | 16/30 |
Ashwell LC | 16/31 |
Whissendine LC | 16/33 |
Melton Mowbray | 16/38 |
Frisby-on-the-Wreake | 16/44 |
Syston East Jn | 16/52 |
Syston South Jn | 16/54 |
Leicester | 17*02 ~ 17*24 [UDS] |
Leicester South Jn | 17/26 |
Wigston North Jn | 17/29 |
Croft | 17/39 |
Hinckley | 17/45 |
Nuneaton | 17*54 ~ 18*00 [P7] |
Midland Yard Jn | 18/01 |
Canal Farm Jn | 18/03 |
Amington Jn | 18/13 |
Lichfield North Jn | 18/23 |
Rugeley North Jn | 18/31 |
Colwich | 18/36 |
Milford & Brocton | 18/38 |
Trent Valley Jn | 18*43 ~ 18*48 |
Stafford | 18/50 |
Searchlight Lane Jn | 18/55 |
Madeley | 19/03 |
Basford Hall Jn | 19/11 |
Crewe | 19c16 ~ 19c18 [P11] |
Crewe Coal Yard | 19/21 |
Winsford | 19/26 |
Hartford Jn | 19/30 |
Acton Bridge | 19*33 ~ 19*38 |
Weaver Jn | 19/42 |
Acton Grange Jn | 19/46 |
Warrington Bank Quay | 19/47 |
Dallam Jn | 19/48 |
Winwick Jn | 19/50 |
Golborne Jn | 19/52 |
Springs Branch Jn | 19/55 |
Wigan South Jn | 19/57 |
Wigan North Western | 19/59 |
Balshaw Lane | 20/05 |
Euxton Jn | 20/08 |
Ribble Jn | 20/12 |
Preston | 20/13 |
Fylde Jn | 20/14 |
Garstang & Catteral | 20/21 |
Lancaster | 20/34 |
Morecambe South Jn | 20/36 |
Carnforth North Jn | 20/41 |
Carnforth | 20.42 ~ 21.57 |
Carnforth H.S. | 22.00 ~ 22.05 |
Carnforth Steamtown | 22.16a |