19th April 2024
Railway Touring Company
The Great Britain XVI (Day 7 of 9)
| Locos Used | 47802 & steam: 34067 'Tangmere', 44871 & 45407 'The Lancashire Fusilier' |
| Stock Used (2) | (35508+35517) (80217)+99723+3350+3395+6724+3431+3326+1961+3352+3392 |
Route : 1Z42 throughout
| Loco(s) | Route |
| 44871 + 45407 (1) | Edinburgh Waverley - Portobello Jn - Niddrie West Jn - Craiglockhart Jn - Slateford - Midcalder Jn - Carstairs East Jn - Carstairs South Jn - (via WCML) - Carlisle |
| 34067 (1) | Carlisle - (via WCML) - Wigan North Western - St Helens Central - Huyton - Roby - Edge Hill - Liverpool Lime Street |
Notes :
(1) 47802 on rear.
(2) 35508+35517 were only in the consist when 44871 & 45407 were on the
train. 80217 was only in the consist when 34067 was on the train.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual |
| Edinburgh Waverley | 09.53d [P19] | 09.53 [P2] |
| Abbeyhill Jn | 09/55½ | 09/55 |
| Craigentinny Jn | 09/57½ | 09/58 |
| Portobello Jn | 10/00 | 10/01 |
| Niddrie West Jn | 10/03 | 10/04 |
| Craiglockhart Jn | 10/15 | 10/18 |
| Slateford Sig.ES675 | 10*17 ~ 10*29 | ? |
| Slateford | 10/30 | 10/34 |
| Midcalder Jn | 10/44 | 10/47 |
| Auchengray | 11/00 | 10/59 |
| Carstairs East Jn | 11/07 | 11/05 |
| Carstairs South Jn | 11/10 | 11/08 |
| Abington | 11*27 ~ 11*33 [UPL] | 11.27 ~ 11.36 |
| Beattock Summit | 11/44 [UM] | 11/47 |
| Beattock | 11*54 ~ 12*02 [UPL] | ? ~ 12.01 |
| Lockerbie | 12w21 ~ 13w13 [UPL] | 12.17 ~ 13.23 [UPL] |
| Gretna Jn | 13/32 | 13/44 |
| Carlisle | 13L43a ~ 14L51d [P3] | 13.55 ~ 14.52 [P3] |
| Penrith North Lakes | 15/15 [P1] | 15/17 |
| Eden Valley | 15/19 | 15/20 |
| Shap Summit | 15/35 | 15/33 |
| Tebay | 15/41½ | 15/38 |
| Grayrigg | 15/47½ | 15/44 |
| Oxenholme Lake District | 15/54½ [P1] | 15/51 |
| Carnforth North Jn | 16/10½ | 16/14 |
| Carnforth South Jn | 16w13 ~ 16w42 [GL2] | ? |
| Morecambe South Jn | 16/49 | 16/52 |
| Lancaster | 16/52 [UF] | 16/55 |
| Oubeck | 16*58 ~ 17*09 [UPL] | 17.02 ~ 17.13 |
| Garstang & Catteral | 17/20 | 17/23 |
| Fylde Jn | 17/30½ [UF] | ? |
| Preston | 17/31½ [P4] [UF] | 17/33 |
| Ribble Jn | 17/32½ [UF] | 17/34 |
| Euxton Jn | 17/38½ | 17/40 |
| Balshaw Lane | 17/46 | 17/45 |
| Wigan North Western | 17/54 [P4] | 17/57 |
| Wigan South Jn | 17/55 | 17/59 |
| Springs Branch Jn | 17/57½ | 18/01 |
| St Helens Central | 18/09 [P2] | 18/13 |
| Huyton | 18/18 [P2] [SL] | 18/23 |
| Roby | 18/19 | 18/24 |
| Olive Mount Jn | 18/23 | 18/28 |
| Bootle Branch Jn | 18/25 | 18/29 |
| Former Edge Hill SB | 18/40½ | 18/30 |
| Edge Hill | 18/41 [P4] | 18/31 |
| Crown Street Jn | 18/43 | 18/32 |
| Liverpool Lime Street | 18.47a [P9] | 18.48 |
![]()
Associated E.C.S. & Light Engine Workings
3Z42 : (47802 with 45407 & 44871 on rear) : Joppa Straight to
Edinburgh Sig.EP854
3Z42 : (44871 & 45407 with 47802 on rear) : Edinburgh Sig.EP854 to Edinburgh
Sig.EP605
3Z42 : (47802 with 45407 & 44871 on rear) : Edinburgh Sig.EP605 to
Edinburgh Waverley
| Location | Booked |
| Joppa Straight | 08.46d |
| Edinburgh Sig.EP854 | 08.48 ~ 08.52 |
| Portobello Jn | 08/55 |
| Edinburgh Sig.EP605 | 08.58 ~ 09.21 |
| Portobello Jn | 09/23 |
| Craigentinny Jn | 09/27 |
| Abbeyhill Jn | 09/28 |
| Edinburgh Waverley | 09.31a [P19] |
5Z43 : (34067 with 80217) : Carnforth Steamtown to Carlisle
| Location | Booked |
| Carnforth Steamtown | 10.54d |
| Carnforth H.S. | 11.04 ~ 11.08 |
| Carnforth | 11/13 |
| Carnforth North Jn | 11/14 |
| Carnforth South Jn | 11.16 ~ 11.21 [GL2] |
| Carnforth North Jn | 11/23 |
| Oxenholme Lake District | 11/36 |
| Grayrigg | 11/46 |
| Tebay | 11/52 |
| Shap Summit | 12/02 |
| Shap Harrisons Sidings | 12/06 |
| Penrith North Lakes | 12/15 |
| Upperby Bridge Jn | 12/40 |
| Upperby Jn | 12w45 ~ 13w35 [UTGL] |
| London Road Jn | 13/47 |
| Petteril Bridge Jn | 13.48 ~ 13.50 |
| London Road Jn | 13/51 |
| Carlisle | 13.54a [B] |
5Z44 : (44871 & 45407 with 35508 & 35517) : Carlisle to Carnforth Steamtown
| Location | Booked |
| Carlisle | 13.55d [P3] |
| Upperby Jn | 13/59 |
| Upperby Bridge Jn | 14*04 ~ 14*12 [UTGL] |
| Penrith North Lakes | 14/32 |
| Eden Valley | 14*38 ~ 15*08 [UGL] |
| Shap Summit | 15/23 |
| Tebay | 15/28 |
| Grayrigg | 15/34 |
| Oxenholme Lake District | 15/41 |
| Oxenholme Goods Loop | 15*43 ~ 15*58 [UGL] |
| Carnforth North Jn | 16/16 |
| Carnforth South Jn | 16.19 ~ 16.23 [GL1] |
| Carnforth North Jn | 16/25 |
| Carnforth | 16/26 |
| Carnforth H.S. | 16.27 ~ 16.31 |
| Carnforth Steamtown | 16.42a |
5Z42 : (47802 with 34067 on rear) : Liverpool Lime Street to Carnforth Steamtown
| Location | Booked |
| Liverpool Lime Street | 19.10d [P9] |
| Crown Street Jn | 19/12 |
| Edge Hill | 19/13 |
| Former Edge Hill SB | 19/14 |
| Bootle Branch Jn | 19/15 |
| Olive Mount Jn | 19/18 |
| Roby | 19/21 |
| Huyton | 19/22 |
| St Helens Central | 19/30 |
| Springs Branch Jn | 19/40 |
| Wigan South Jn | 19/42 |
| Wigan North Western | 19/43 |
| Balshaw Lane | 19/51 |
| Euxton Jn | 20/00 |
| Ribble Jn | 20/06 |
| Preston | 20/07 [P4] |
| Fylde Jn | 20/10 |
| Barton & Broughton | 20/15 |
| Garstang & Catteral | 20/20 |
| Lancaster | 20*39 ~ 20*47 [P3] |
| Morecambe South Jn | 20/50 |
| Carnforth North Jn | 20/58 |
| Carnforth | 20.59 ~ 21.59 |
| Carnforth H.S. | 22.00 ~ 22.05 |
| Carnforth Steamtown | 22.15a |