12th October 2024
Railway Touring Company
The Hadrian
| Locos Used | 47802, 47826 & steam: 44871 |
| Stock Used (3) | (35508)+9493+6115+6724+3326+3345+3431+1961+3352+3392 |
Route :
1Z37 : Derby to Carlisle
1Z38 : Carlisle to Derby
| Loco(s) | Route |
| 47802? (1?) (5) | Derby - Spondon - Long Eaton - Trent East Jn - Beeston - Lenton South Jn - Lenton North Jn - Radford Jn - Trowell Jn - Ilkeston - Langley Mill - Alfreton - Chesterfield - Tapton Jn - Barrow Hill North Jn - Beighton Jn - Treeton Jn - Masborough Jn - Aldwarke Jn - Swinton - Moorthorpe - South Kirkby Jn - Hare Park Jn - Crofton West Jn - Calder Bridge Jn - Turners Lane Jn - Normanton - Altofts Jn - Methley Jn - Woodlesford - Engine Shed Jn - Whitehall Jn - Armley Jn - Shipley - Keighley - Skipton - Hellifield [Goods Loops] |
| 44871 (2) | Hellifield [Goods Loops] - Settle Jn - (via S&C) - Petteril Bridge Jn - Carlisle |
| 44871 (2) | Carlisle - Petteril Bridge Jn - Haltwhistle - Hexham - Blaydon - Metrocentre - Norwood Jn - Low Fell Jn - Birtley Jn - (via ECML) - York (4) |
| 47802 (1) | York - Colton Jn - Church Fenton - Milford Jn - Ferrybridge North Jn - Pontefract Baghill - Moorthorpe - (reverse of outward route) - Derby |
Notes :
(1) 47826 on rear.
(2) 47826 + 47802 on rear.
(3) 35508 was only in the consist when 44871 was on the train.
(4) The loco change was originally booked to take place at Milford Loop.
(5) Loco confirmation required.
Sources : Nick Bartlett & CDM Transport
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Derby | 05.51d [P4] | 05.51 | 23.37a [P3] | 23.30 | |
| Way & Works Jn | 05/52 | 05/52 | 23/36 | 23/29 | |
| Spondon | 05/55 | 05/55 | 23/32 | 23/25 | |
| Long Eaton | 06.01a ~ 06.03d | 06.01 ~ 06.04 | 23.22a ~ 23.25d | 23.15 ~ 23.18 | |
| Sheet Stores Jn | 06/06 | 06/06 | 23/19 | 23/13 | |
| Trent East Jn | 06/08 | 06/08 | 23/17 | 23/10 | |
| Beeston | 06.14a ~ 06.16d | 06.14 ~ 06.17 | 23.10a ~ 23.12d | 22.59 ~ 23.02 | |
| Beeston South Jn | 06/18 [DNS] | 06/19 | 22*52 ~ 23*07 | 22/57 | |
| Lenton South Jn | 06/22 | 06/22 | 22/44 [DNS] | 22/53 | |
| Lenton North Jn | 06/23 | 06/24 | 22/43 | 22/52 | |
| Radford Jn | 06/26 | 06/26 | 22/40 | 22/49 | |
| Trowell Jn | 06/32 [FL] | 06/34 | 22/33 | 22/41 | |
| Ilkeston | 06.35a ~ 06.38d [P1] | 06.38 ~ 06.42 | 22.26a ~ 22.29d [P2] | 22.32 ~ 22.37 | |
| Langley Mill | 06/42 [P1] | 06/47 | 22/22 [P2] | 22/27 | |
| Ironville Jn | 06/46 | 06/50 | 22/19 | 22/22 | |
| Alfreton | 06.50a ~ 06.53d | 06.54 ~ 06.58 | 22.11a ~ 22.14d | 22.13 ~ 22.18 | |
| Blackwell South Jn | 06/56 | 06/59 | 22*05 ~ 22*07 [UDV] | ? ~ 22.10 | |
| Morton | 07*02 ~ 07*07 [UDV] | ? ~ 07.35 | 21/57 | 21/54 | |
| Clay Cross North Jn | 07/13 [EL] | 07/40 | 21/52 | 21/48 | |
| Chesterfield South Jn | 07/15 [DBH] | 07/41 | 21/49 [EL] | 21/45 | |
| Chesterfield | 07.17a ~ 07.21d [P3] | 07.43 ~ 07.47 | 21.43a ~ 21.46d [P3] | 21.38 ~ 21.43 | |
| Tapton Jn | 07/23 | 07/48 | 21/42 [DBH] | 21/36 | |
| Barrow Hill North Jn | 07/26 | 07/52 | 21/39 | 21/31 | |
| Beighton Jn | 07/32 | 07/57 | 21/31 | 21/25 | |
| Treeton Jn | 07/35 | 08/00 | 21/26 | 21/23 | |
| Masborough Jn | 07/45 | 08/05 | 21/22 | 21/19 | |
| Aldwarke Jn | 07/50 | 08/07 | 21/18 | 21/16 | |
| Swinton | 07/55 | 08/10 | 21/16 | 21/15 | |
| Moorthorpe | 08/11 [P2] | 08/17 | 21/08 [P1] | 21/08 |
| Location | Booked | Actual |
| South Kirkby Jn | 08/13 | 08/18 |
| Hare Park Jn | 08/21 | 08/26 |
| Crofton West Jn | 08/24 | 08/29 |
| Calder Bridge Jn | 08/26 | 08/32 |
| Turners Lane Jn | 08/30 | 08/34 |
| Normanton | 08/34½ | 08/38 |
| Altofts Jn | 08/36 | 08/39 |
| Methley Jn | 08/39 | 08/40 |
| Woodlesford | 08.44 ~ 08.46 [P1] | 08/43 |
| Stourton Jn | 08/50 | 08/46 |
| Engine Shed Jn | 08/54 [DWC] | 08/49 |
| Whitehall Jn | 08/55 [DS] | 08/55 |
| Armley Jn | 08*57 ~ 09*08 | ? ~ 09.07 |
| Apperley Jn | 09/16 | 09/14 |
| Dockfield Jn | 09/20 | 09/19 |
| Shipley | 09/22 [P2] | 09/20 |
| Keighley | 09/36 [P2] | 09/26 |
| Skipton | 09c51 ~ 10c05 [P4] | 09.49 ~ 09.53 |
| Gargrave | 10/14 [P2] | 10/11 |
| Hellifield | 10/21 | 10/24 |
| Hellifield [Goods Loops] | 10L23 ~ 10L53 [DGL] | 10.25 ~ 11.00 |
| Settle Jn | 11/01 | 11/05 |
| Helwith Bridge | 11/13 | ? |
| Horton-in-Ribblesdale | 11/17 [P2] | ? |
| Ribblehead | 11/28 [P2] | 11/28 |
| Blea Moor | 11/32 | 11/29? |
| Garsdale | 11/43 | 11/43 |
| Ais Gill Summit | 11/46½ | ? |
| Mallerstang | 11/51 | ? |
| Kirkby Stephen | 11/55 [P2] | 11/53 |
| Crosby Garrett | 11/58 | ? |
| Ormside | 12/05 | ? |
| Appleby | 12/07 | 12/06 |
| Kirkby Thore SB | 12/13 | 12/12 |
| Culgaith SB | 12/16 | 12/15 |
| Langwathby | 12w21 ~ 12w35 | ? |
| Lazonby & Kirkoswald | 12/40 | ? |
| Low House Crossing SB | 12/47 | 12/37 |
| Howe & Co Sidings | 12/51 | 12/41 |
| Petteril Bridge Jn | 12/58 | 12/48 |
| London Road Jn | 12/59 | ? ~ 12.57 |
| Carlisle | 13.02a [P3] ~ 16.00d [P3] | 13.02 [P3] ~ 16.00 [P3] |
| London Road Jn | 16/03 | 16/02 |
| Petteril Bridge Jn | 16/05 | 16/04 |
| Corby Gates SB | 16/12 | ? |
| Brampton Fell SB | 16/20 | 16/20 |
| Low Row SB | 16/25 | ? |
| Haltwhistle | 16/35 | 16/36 |
| Haydon Bridge | 16/47 | ? |
| Hexham | 17*00 ~ 17*04 [P1] | 17.00 ~ 17.02 |
| Prudhoe | 17/21 | 17/23 |
| Wylam | 17/24 | ? |
| Blaydon | 17/29 | 17/34 |
| Metrocentre | 17/35 [P1] | 17/37 |
| Norwood Jn | 17/39 | 17/40 |
| Low Fell Jn | 17w47 ~ 18w07 [DUS] | ? ~ 18.08 |
| Birtley Jn | 18/13 | 18/12 |
| Durham | 18/25 [P1] | 18/23 [P1] |
| Tursdale Jn | 18/34 | 18/30 |
| Ferryhill South Jn | 18/37 | 18/33 |
| Darlington | 18/50 [UM] | 18/45 |
| Northallerton | 19/04 | 19/01 |
| Longlands Jn | 19/05 [US] | 19/05 |
| Thirsk | 19/13 [US] | 19/13 |
| Tollerton Jn | 19/28 [US] | 19/26 |
| Skelton Bridge Jn | 19*38 ~ 19*45 [UF] | ? ~ 19.45 |
| Skelton Jn | 19/49 | 19/49 |
| York | 19/54 [P3] [NNL] | ??L?? ~ ??L?? [P3] |
| Colton Jn | 20/01 [NNL] | 20/41 |
| Church Fenton | 20/06 [P1] | 20/46 |
| Milford Loop | 20L12 ~ 20L44 | 20/50 |
| Milford Jn | 20/48 | 20/51 |
| Ferrybridge North Jn | 20/55 | 20/58 |
| Pontefract Baghill | 20/58 | 21/01 |
Timings continue in first table.
![]()
Associated E.C.S. & Light Engine
Workings
5Z37 : (44871 with 35508) : Carnforth to Hellifield [Goods Loops]
| Location | Booked |
| Carnforth Steamtown | 08.00d |
| Carnforth H.S. | 08.10 ~ 08.16 |
| Carnforth | 08.21 ~ 08.26 |
| Wennington | 08/48 |
| Bentham | 08/55 |
| Giggleswick | 09/17 |
| Settle Jn | 09/21 |
| Hellifield | 09/26 |
| Hellifield [Goods Loops] | 09.28a |
5C88 : (47802 + 47826 with 44871 on rear) : Carlisle to Carlisle (cancelled)
| Location | Booked |
| Carlisle | 13.18d [P3] |
| Carlisle Sig.CE291 | 13.20 ~ 13.22 |
| Carlisle | 13.24a [A] |
5C87 : (47802 + 47826 with 44871 on rear) : Carlisle
to Upperby
5C87 : (44871 with 47826 + 47802 on rear) : Upperby
to Petteril Bridge Jn
5C87 : (47802 + 47826 with 44871 on rear) :
Petteril Bridge Jn to Carlisle
(whole train turned)
| Location | Booked | Actual |
| Carlisle | 13.32d [A] | [P3] |
| Carlisle Sig.CE335 | 13.34 ~ 13.36 | |
| Carlisle | 13/38 [B] | |
| Upperby Jn | 13/40 | |
| Upperby | 13w42 ~ 15w10 [UTGL] | |
| Upperby Jn | 15/12 | |
| London Road Jn | 15/16 | |
| Petteril Bridge Jn | 15.17 ~ 15.19 | |
| London Road Jn | 15/20 | |
| Carlisle | 15.23a [A] | [P3] |
5C88 : (47802 + 47826 with 44871 on rear) : Carlisle to Carlisle (cancelled)
| Location | Booked |
| Carlisle | 15.36d [A] |
| Carlisle Sig.CE291 | 15.38 ~ 15.40 |
| Carlisle | 15.42a [P3] |
5Z38 : (44871 with 35508) : York to Milford Loop
| Location | Additional |
| York | 20.00d [P3] |
| Colton Jn | 20/08 |
| Church Fenton | 20/13 |
| Milford Loop | 20.19a |
5Z39 : (44871 with 35508) : Milford Loop to Carnforth Steamtown
| Location | Booked |
| Milford Loop | 20.17d |
| Milford Jn | 20.21 ~ 20.25 |
| Milford Down Sidings | 20.27 ~ 20.58 |
| Milford Jn | 21/00 |
| Castleford | 21/09 |
| Whitwood Jn | 21/14 |
| Methley Jn | 21/18 |
| Woodlesford | 21/21 |
| Stourton Jn | 21/25 |
| Hunslet Station Jn | 21/29 |
| Engine Shed Jn | 21/33 |
| Whitehall Jn | 21/35 |
| Armley Jn | 21/40 |
| Apperley Jn | 21/47 |
| Dockfield Jn | 21/52 |
| Shipley | 21/53 |
| Keighley | 22/02 |
| Skipton | 22/17 |
| Gargrave | 22/21 |
| Hellifield | 22/28 |
| Settle Jn | 22/33 |
| Giggleswick | 22/36 |
| Bentham | 22/53 |
| Wennington | 22/58 |
| Carnforth | 23/15 [P1] |
| Carnforth North Jn | 23/16 |
| Carnforth South Jn | 23.18 ~ 23.21 [GL1] |
| Carnforth North Jn | 23/23 |
| Carnforth | 23/25 |
| Carnforth H.S. | 23.27 ~ 23.30 |
| Carnforth Steamtown | 23.40a |