12th October 2024
Railway Touring Company
The Atlantic Coast Express
| Locos Used | 47812 & steam: 35028 'Clan Line' |
| Stock Used | 17096+3390+3397+99712+3304+3364+3325+1200+6176+99680 |
Route :
1Z28 : London Waterloo to Exeter St Davids
1Z29 : Exeter St Davids to London Waterloo
| Loco(s) | Route |
| 35028 (1) | London Waterloo - Clapham Junction - Wimbledon - Surbiton - Weybridge - Woking - Farnborough (Main) - Basingstoke - Worting Jn - Andover - Salisbury - Wilton Jn - Gillingham - Templecombe - Sherborne - Yeovil Junction - Axminster - Honiton - Exeter Central - Exeter St Davids |
| 35028 (1) | Exeter St Davids - Tiverton Parkway - Taunton - Cogload Jn - Bridgwater - Uphill Jn - Worle Jn - Yatton - Bristol Temple Meads - North Somerset Jn - Bristol East Depot - Bath Spa - Bathampton Jn - Bradford Jn - Trowbridge - Westbury - Warminster - Wilton Jn - Salisbury - (reverse of outward route) - London Waterloo |
Notes :
(1) 47812 on rear.
(2) Tour postponed from 28/09/24, due to a landslip near Honiton Tunnel.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| London Waterloo | 07.14d [P17] [DW] | 07.16 | 22.12a [P16] | 23.06 | |
| Waterloo West Crossings | 07/16 [DWS] | 07/20 | 22/09½ [UW] | 23/04 | |
| Nine Elms Jn | 07/18½ [WL] | 07/24 | 22/07 [UMF] | 23/01 | |
| Queenstown Road | 07/19 [P3] [DMF] | 07/25 | 22/06 [UMF] | 23/00 | |
| Clapham Junction | 07/23 [P9] [DF] | 07/29 | 22/03½ [P7] [UMF] | 22/57 | |
| Wimbledon | 07/27 [P7] [DF] | 07/33 | 21/59 [P6] [UF] | 22/51 | |
| Raynes Park | 07/28 [DF] | 07/35 | 21/57½ [UF] | 22/50 | |
| New Malden | 07/29 [DF] | 07/36 | 21/56½ [UF] | 22/49 | |
| Surbiton | 07/33 [DF] | 07/38 | 21/54½ [P2] [UF] | 22/41 | |
| Hampton Court Jn | 07/35 [DF] | 07/39 | 21/53 [UF] | 22/39 | |
| Weybridge | 07/40½ [DF] | 07/44 | 21/48 [UF] | 22/32 | |
| Byfleet & New Haw | 07/41½ [DF] | 07/45 | 21/45½ [UF] | 22/29 | |
| Woking | 07.46a ~ 07.49d [P4] [DF] | 07.50 ~ ? [P4] | 21.32a ~ 21.38d [P1] [UF] | 22.16 ~ 22.21 | |
| Woking Jn | 07/50½ [DF] | 07/56 | 21/30 [US] | 22/14 | |
| Brookwood London End | 07/57 [DS] | ? | 21/27 [US] | ? | |
| Brookwood | 07/59 [P2] [DS] | 08/01 | 21/26½ [P1] [US] | 22/10 | |
| Pirbright Jn | 08/02 [DS] | 08/03 | 21/25 [US] | 22/08 | |
| Farnborough (Main) | 08/07 [P2] [DS] | 08/06 | 21/20 [P1] [US] | 22/04 | |
| Fleet | 08/12 [P2] [DS] | 08/11 | 21/16 [P1] [US] | 22/01 | |
| Winchfield | 08w17 ~ 08w39 [P2] [DS] | 08.16 ~ 08.40 | 21/12½ [P1] [US] | 21/58 | |
| Basingstoke | 08.51a ~ 08.53d [P2] [DF] | 08.58 ~ 09.02 | 21.00a ~ 21.04d [P4] [US] | 21.43 ~ 21.49 | |
| Worting Jn | 08/58 | 09/07 | 20/56 [US] | 21/38 | |
| Andover | 09/16 [P2] | 09/21 | 20/38 [P1] | 21/23 | |
| Tunnel Jn | 09/33 | 09/50 | 20/20 | 21/05 | |
| Salisbury | 09w35a ~ 10w10d [P4] | 09.54 ~ 10.27 [P4] | 19w54a ~ 20w17d [P4] | 20.24 ~ 21.01 [P4] |
| Location | Booked | Actual |
| Wilton Jn | 10/14 | 10/34 |
| Wilton South | 10/15½ | 10/39 |
| Tisbury Loop | 10x28 ~ 10x31 | ? ~ 10.50 |
| Gillingham | 10x46 ~ 10x50 [P2] | 11/02 |
| Templecombe | 11/01 [DM] | 11/11 |
| Sherborne | 11/11 [P2] | 11/23 |
| Yeovil Junction | 11w19 ~ 11w28 [P2] | 11.28 ~ 11.44 |
| Crewkerne | 11/41 | 11/54 |
| Chard Junction | 11x50 ~ 12x13 | 12.08 ~ 12.26 |
| Axminster East Jn | 12/20½ [UM] | 12/32 |
| Axminster | 12/22 [P2] | 12/34 |
| Axminster West Jn | 12/23½ | 12/38 |
| Honiton | 12x37 ~ 12x54 [P1] | 12.51 ~ 13.12 |
| Feniton | 13/00 | 13/18 |
| Pinhoe | 13/11 | ? |
| Exmouth Jn | 13/22 | ? |
| Exeter Central | 13/26½ [P2] | 13/36 |
| Exeter St Davids | 13.30a [P1] ~ 16.40d [P6] | 13.38 ~ 16.44 |
| Cowley Bridge Jn | 16/43 | 16/48 |
| Tiverton Loop | 16/58 | 17/03 |
| Tiverton Parkway | 17/00 [P2] | 17/05 |
| Whiteball | 17/04 | 17/08 |
| Norton Fitzwarren | 17/12 | 17/16 |
| Taunton | 17/14 [P2] | 17/18 |
| Cogload Jn | 17/19 | 17/21 |
| Bridgwater | 17/25 | 17/27 |
| Uphill Jn | 17/39 | 17/38 |
| Worle Jn | 17/42 | 17/40 |
| Yatton | 17/47 | 17/45 |
| Parson Street | 17/58 [P2] | 17/54 |
| Bristol West Jn | 18/04 [CL] | 18/00 |
| Bristol Temple Meads | 18/06 [DT] | 18/07 |
| Bristol East Jn | 18/07 [UM] | 18/13 |
| North Somerset Jn | 18/08½ | 18/14 |
| Bristol East Depot | 18w11 ~ 18w36 [DGL] | 18.17 ~ 18.49 |
| Bath Spa | 18/49 [P2] | 19/06 |
| Bathampton Jn | 18/52 | 19/11 |
| Bradford-on-Avon | 19/01½ | 19/27 |
| Bradford Jn | 19/04½ | 19/31 |
| Trowbridge | 19/07 | 19/33 |
| Hawkeridge Jn | 19/14½ | 19/38 |
| Westbury | 19/16½ [P1] | 19/41 |
| Warminster | 19/25½ [P2] | 19/54 |
| Upton Lovell | 19/33½ | 20/00 |
| Wylye AHB | 19/40 | 20/05 |
| Wishford | 19/45½ | 20/09 |
| Wilton Jn | 19/50 | 20/18 |
Timings continue in first table.
![]()
Associated E.C.S. & Light Engine
Workings
11/10/24 :
5Z27 : (35028 with 17096) : Stewarts Lane T&RSMD to
Southall
| Location | Booked |
| Stewarts Lane T&RSMD | 18.49d |
| Stewarts Lane Jn | 18.59 ~ 19.03 |
| Longhedge Jn | 19/06 |
| Latchmere Jn | 19/08 |
| West Brompton | 19/13 |
| Kensington Olympia | 19/16 |
| Shepherds Bush | 19/19 |
| North Pole Jn | 19/22 |
| Mitre Bridge Jn | 19/23 |
| Willesden West London Jn | 19/25 |
| Willesden SW Sidings | 19/26 |
| Acton Wells Jn | 19/28 |
| Acton Main Line | 19/31 |
| Acton West | 19*35 ~ 19*48 |
| West Ealing | 19/54 |
| Southall East Jn | 19/58 |
| Southall | 20.00 ~ 20.05 |
| Southall WCR | 20.16a |
12/10/24 :
3Z28 : (47812 with 35028 on rear) : Southall to London
Waterloo
| Location | Booked |
| Southall WCR | 05.30d |
| Southall | 05.40 ~ 05.49 |
| Southall East Jn | 05/51 |
| West Ealing | 05/58 |
| Acton West | 06/00 |
| Acton Main Line | 06/03 |
| Acton Wells Jn | 06/06 |
| Willesden SW Sidings | 06*09 ~ 06*23 [SWT] |
| Willesden West London Jn | 06/25 |
| Mitre Bridge Jn | 06/27 |
| North Pole Jn | 06/28 |
| Shepherds Bush | 06/31 |
| Kensington Olympia | 06/33 [P3] |
| West Brompton | 06/36 |
| Latchmere Jn | 06/42 |
| West London Jn | 06/44 |
| Queenstown Road | 06/45 |
| Nine Elms Jn | 06/46 |
| Waterloo West Crossings | 06/49 |
| London Waterloo | 06.51a [P17] |
5Z28 : (35028 with 47812 on rear) : Exeter St Davids to Exeter Riverside Yard
| Location | Booked |
| Exeter St Davids | 13.33d [P1] |
| Exeter Riverside Yard | 13.36a |
5Z29 : (47812 with 35028 on rear) : Exeter Riverside Yard to Exeter St Davids
| Location | Booked |
| Exeter Riverside Yard | 16.28d |
| Exeter St Davids | 16.31a [P6] |
5Z30 : (47812 with 35028 on rear) : London Waterloo to Southall
| Location | Booked |
| London Waterloo | 22.37d [P16] |
| Waterloo West Crossings | 22/39 |
| Nine Elms Jn | 22/41 |
| Queenstown Road | 22/43 |
| West London Jn | 22/44 |
| Latchmere Jn | 22/45 |
| West Brompton | 22/50 |
| Kensington Olympia | 22/53 [DM] |
| Shepherds Bush | 22/55 |
| North Pole Jn | 22/57 |
| Mitre Bridge Jn | 22/58 |
| Willesden West London Jn | 23/00 |
| Willesden SW Sidings | 23/01 [SWT] |
| Acton Wells Jn | 23/05 |
| Acton Main Line | 23/08 |
| Acton West | 23*12 ~ 23*18 |
| West Ealing | 23/23 |
| Southall East Jn | 23/28 |
| Southall | 23.30 ~ 23.35 |
| Southall WCR | 23.46a |
14/10/24 :
5Z31 : (35028 with 17096) : Southall to Stewarts Lane T&RSMD
| Location | Booked |
| Southall WCR | 10.10d |
| Southall | 10.20 ~ 10.25 |
| Southall East Jn | 10/27 |
| West Ealing | 10/30 |
| Acton West | 10/33 |
| Acton Main Line | 10/35 |
| Acton Wells Jn | 10/38 |
| Willesden SW Sidings | 10/40 |
| Willesden West London Jn | 10/41 |
| Mitre Bridge Jn | 10/42 |
| North Pole Jn | 10/43 |
| Shepherds Bush | 10/47 |
| Kensington Olympia | 10/48 [P3] |
| West Brompton | 10/52 |
| Latchmere Jn | 10/55 |
| Longhedge Jn | 10*58 ~ 11*06 |
| Stewarts Lane Jn | 11/09 |
| Battersea Loop | 11.13 ~ 12.10 |
| Stewarts Lane Jn | 12/13 |
| Stewarts Lane T&RSMD | 12.10a |