4th December 2024
Railway Touring Company
The Sherborne Christmas Carol
| Locos Used | 47848 & steam: 35028 'Clan Line' |
| Stock Used | 17096+3397+3390+3386+99712+3304+3364+3325+1200+6176+99680 |
Route :
1Z28 : London Victoria to Yeovil Junction
1Z29 : Yeovil Junction to London Victoria
| Loco(s) | Route |
| 35028 (1) | London Victoria - Grosvenor Bridge Jn - Stewarts Lane Jn - Longhedge Jn - Clapham Junction - Barnes - Brentford - Hounslow - Feltham - Staines - Virginia Water - Chertsey - Addlestone Jn - Byfleet & New Haw - Woking - Farnborough (Main) - Basingstoke - Worting Jn - Andover - Salisbury - Wilton Jn - Tisbury - Gillingham - Templecombe - Sherborne - Yeovil Junction |
| 35028 (1) | Yeovil Junction - (reverse of outward route) - Feltham - Twickenham - Richmond - Barnes - Clapham Junction - Longhedge Jn - Stewarts Lane Jn - Grosvenor Bridge Jn - London Victoria |
Notes:
(1) 47848 on rear.
(2) 35028 was turned at Yeovil Railway Centre.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| London Victoria | 08.42d [P2] [DCF] | 08.45 | 21.08a [P2] | 21.18 | |
| Grosvenor Bridge Jn | 08/48 | 08/48 | 21/05 [UCS] | 21/13 | |
| Stewarts Lane Jn | 08/51 [RVL] | 08/49 | 21/02 | 21/10 | |
| Longhedge Jn | 08/55 | 08/51 | 20/56 [RVL] | 21/08 | |
| Clapham Junction | 08/59 [P5] [DWF] | 09/03 [P6] | 20/53 [P3] | 21/02 | |
| Barnes | 09/08 [P3] | 09/10 | 20/46½ [P1] [UWS] | 20/55 | |
| Kew Bridge | 09/12½ [P2] | 09/15 | - | - | |
| Brentford | 09/14 | 09/17 | - | - | |
| Hounslow | 09/22 [P2] | 09/21 | - | - | |
| Hounslow Jn | 09/23 | 09/22 | - | - | |
| Richmond | - | - | 20/41½ [P2] | 20/50 | |
| Twickenham | - | - | 20/36½ [P3] | 20/40 | |
| Feltham Jn | 09/24 | 09/23 | 20/31½ | 20/35 | |
| Feltham | 09/25½ [P2] | 09/27 | 20/30 [P1] | 20/34 | |
| Staines | 09.33a ~ 09.36d [P2] | 09.35 ~ 09.40 | 20.20a ~ 20.22d [P1] | 20.23 ~ 20.24 | |
| Virginia Water | 09/47 [P4] | 09/49 | 20/09 [P3] | 20/09 | |
| Chertsey | 09/51½ | 09/53 | 19/59½ | 20/04 | |
| Addlestone Jn | 09/55 | 09/58 | 19/55 | 20/00 | |
| Byfleet & New Haw | 09/57 [P2] [DF] | 10/01 | 19/53 [P1] | 19/58 | |
| Woking | 10.04a ~ 10.07d [P4] [DS] | 10.08 ~ 10.12 | 19.41a ~ 19.46d [P1] [US] | 19.48 ~ 19.50 | |
| Woking Jn | 10/08½ [DS] | 10/13 | 19/40 [US] | 19/46 | |
| Brookwood | 10/13 [P2] [DS] | 10/18 | 19/37 [UF] | 19/42 | |
| Pirbright Jn | 10/15 [DS] | 10/20 | 19/35½ [UF] | 19/41 | |
| Farnborough (Main) | 10/19 [P2] [DS] | 10/23 | 19/32 [UF] | 19/38 | |
| Fleet | 10/23 [P2] [DS] | 10/27 | 19/29 [UF] | 19/35 | |
| Winchfield | 10/29½ [P2] [DS] | 10/29 | 19/26 [UF] | 19/33 | |
| Basingstoke | 10.46a ~ 10.49d [P1] [DS] | 10.44 ~ 10.49 [P1] | 19.15a ~ 19.18d [P3] [UF] | 19.20 ~ 19.24 [P4] | |
| Worting Jn | 11/00 | 10/57 | 19/11 [UF] | 19/07 | |
| Andover | 11/16 [P2] | 11/14 [P2] | 18/51 [P1] | 18/53 [P1] | |
| Tunnel Jn | 11/32 | 11/29 | 18/33 | 18/35 | |
| Salisbury | 11w35 ~ 12w00 [P4] | 11.33 ~ 12.02 | 18w01 ~ 18w30 [P4] | 18.02 ~ 18.32 [P4] | |
| Wilton Jn | 12/04 | 12/08 | 17/51 | 17/57 | |
| Wilton | 12x06 ~ 12x11 | ? ~ 12.17 | 17/49 | 17/55 | |
| Tisbury Loop | 12x24 ~ 12x31 | 12.32 ~ 12.35 | 17x33 ~ 17x38 | 17.41 ~ 17.44 | |
| Tisbury | 12/32 | 12/38 | 17/31 | 17/36 | |
| Gillingham | 12x44 ~ 12x50 [P2] | 12.50 ~ 12.56 | 17x14 ~ 17x17 [P1] | 17/25 | |
| Templecombe | 13/02½ | 13/05 | 17/06 | 17/18 | |
| Sherborne | 13.11a ~ 13.19d [P2] | 13.16 ~ 13.22 | 16.50a ~ 16.58d [P1] | 16.53 ~ 16.57 | |
| Yeovil Junction | 13.29a [P3] | 13.32 | 16.40d [P3] | 16.47 |
![]()
Associated E.C.S. & Light Engine Workings
3Z28 : (47848 + tour stock) : Southall to Battersea Loop
3Z28 : (35028 with 47848 on rear) : Battersea Loop to Stewarts Lane Jn
3Z28 : (47848 with 35028 on rear) : Stewarts Lane Jn to London
Victoria
| Location | Booked |
| Southall WCR | 05.45d |
| Southall | 05.55 ~ 06.05 |
| Southall East Jn | 06/06 |
| West Ealing | 06/09 |
| Acton West | 06/13 |
| Acton Main Line | 06/16 |
| Acton Wells Jn | 06/18 |
| Willesden SW Sidings | 06*21 ~ 06*55 |
| Willesden West London Jn | 06/57 |
| Mitre Bridge Jn | 06/59 |
| North Pole Jn | 07/02 |
| Shepherds Bush | 07/05 |
| Kensington Olympia | 07/07 |
| West Brompton | 07/09 |
| Latchmere Jn | 07/14 |
| Longhedge Jn | 07/22 |
| Stewarts Lane Jn | 07/24 |
| Battersea Loop | 07L27 ~ 07L50 |
| Stewarts Lane Jn | 07.54 ~ 07.58 |
| Grosvenor Bridge Jn | 08/05 |
| London Victoria | 08.08a [P2] |
5Z28 : (35028 with 17096) : Stewarts Lane T&RSMD to Battersea Loop
| Location | Booked |
| Stewarts Lane T&RSMD | 07.24d |
| Stewarts Lane Jn | 07/31 |
| Battersea Loop | 07.34a |
5Z29 : (47848 with 35028 on rear) : London Victoria to
Stewarts Lane Jn
5Z29 : (35028 with 47848 on rear) : Stewarts Lane Jn to Battersea Loop
5Z29 : (47848 + tour stock) : Battersea Loop to Southall
| Location | Booked |
| London Victoria | 21.29d [P2] |
| Grosvenor Bridge Jn | 21/32 |
| Stewarts Lane Jn | 21.35 ~ 21.39 |
| Battersea Loop | 21L43 ~ 21L53 |
| Stewarts Lane Jn | 21/56 |
| Longhedge Jn | 21/57 |
| Latchmere Jn | 22/00 |
| West Brompton | 22c03 ~ 22c05 |
| Kensington Olympia | 22/08 |
| Shepherds Bush | 22/10 |
| North Pole Jn | 22/12 |
| Mitre Bridge Jn | 22/13 |
| Willesden SW Goods Lines | 22/15 |
| Willesden SW Sidings | 22/16 |
| Acton Wells Jn | 22/21 |
| Acton Main Line | 22/23 |
| Acton West | 22*27 ~ 22*34 |
| West Ealing | 22/39 |
| Southall East Jn | 22/43 |
| Southall | 22.45 ~ 22.50 |
| Southall WCR | 23.01a |
0Z29 : (35028) : Battersea Loop - Factory Jn - Longhedge Jn
- Battersea Loop
(Loco turning trip)
| Location | Booked |
| Battersea Loop | 22.01d |
| Stewarts Lane Jn | 22/04 |
| Factory Jn | 22.06 ~ 22.08 |
| Longhedge Jn | 22.12 ~ 22.14 |
| Stewarts Lane Jn | 22/18 |
| Battersea Loop | 22.21a |
5Z30 : (35028 with 17096) : Battersea Loop to Stewarts Lane T&RSMD
| Location | Booked |
| Battersea Loop | 22.26d |
| Stewarts Lane Jn | 22/29 |
| Stewarts Lane T&RSMD | 22.36a |