6th December 2024
PNP Events
The Polar Express (London) (5 trains)
| Locos Used | 47746 'Chris Fudge' & steam: 44871 |
| Stock Used | 5961+5952+5955+5921+5945+9527+6042+6158+5965+6054+5929+35508 |
Route :
1Z11 : London Euston to Willesden Up & Down Relief
1Z12 : Willesden Up & Down Relief to London Euston
1Z13 : London Euston to Wembley Receptions 1-7
1Z14 : Wembley Receptions 1-7 to London Euston
1Z15 : London Euston to Willesden Up & Down Relief
1Z16 : Willesden Up & Down Relief to London Euston
1Z17 : London Euston to Willesden Up & Down Relief
1Z18 : Willesden Up & Down Relief to London Euston
1Z19 : London Euston to Willesden Up & Down Relief
1Z20 : Willesden Up & Down Relief to London Euston
| Loco(s) | Route |
| 47746 (1) | London Euston - Willesden West London Jn - Willesden No.7 - Wembley Yard South Jn - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Willesden Up & Down Goods - Harlesden Jn - Willesden West London Jn - London Euston |
| 47746 (1) | London Euston - Willesden West London Jn - Harlesden Jn - Willesden Up & Down Goods - Sudbury Jn - Wembley Receptions 1-7 |
| 44871 (2) | Wembley Receptions 1-7 - Wembley Yard South Jn - Willesden Railnet Reception - Harlesden Jn - Willesden West London Jn - London Euston |
| 47746 (1) | London Euston - Willesden West London Jn - Willesden No.7 - Wembley Yard South Jn - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Wembley Yard South Jn - Willesden No.7 - Willesden West London Jn - London Euston |
| 47746 (1) | London Euston - Willesden West London Jn - Harlesden Jn - Willesden Up & Down Goods - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Willesden Up & Down Goods - Harlesden Jn - Willesden West London Jn - London Euston |
| 47746 (1) | London Euston - Willesden West London Jn - Harlesden Jn - Willesden Up & Down Goods - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Willesden Up & Down Goods - Harlesden Jn - Willesden West London Jn - London Euston |
Notes :
(1) 44871 on rear.
(2) 47746 on rear.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 11.00d [P16] [E] | 10.58 | 12.02a [P16] | 11.59 | |
| Camden South Jn | 11/05 [E] | 11/05 | 11/59 [D] | 11/55 | |
| Camden Jn | 11/07 [DF] | 11/07 | 11/56 [D] | 11/54 | |
| Willesden West London Jn | 11/13 [DR] | 11/16 | 11/50 [US] | 11/47 | |
| Willesden No.7 | 11/17½ | 11/18 | - | - | |
| Wembley Yard South Jn | 11/22 | 11/21 | - | - | |
| Harlesden Jn | - | - | 11/49 [US] | 11/44 | |
| Willesden Up & Down Goods | - | - | 11/47 | ? | |
| Sudbury Jn | 11/24½ | 11/22 | 11/40 | 11/37 | |
| Willesden Up & Down Relief | 11.28a [DR] | 11.26 | 11.38d [DR] | 11.36 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 13.00d [P16] [D] | 13.00 | 13.59a [P16] | 14.00 | |
| Camden South Jn | 13/05 [C] | 13/04 | 13/55 [B] | 13/56 | |
| Camden Jn | 13/06½ [DS] | 13/06 | 13/53½ [B] | 13/55 | |
| Willesden West London Jn | 13/12½ [DS] | 13/13 | 13/47½ [US] | 13/49 | |
| Harlesden Jn | 13/13½ | 13/17 | 13/46½ [US] | 13/45 | |
| Willesden Up & Down Goods | 13/17½ | 13/19 | - | - | |
| Willesden Railnet Reception | - | - | 13/44½ | 13/44 | |
| Wembley Yard South Jn | - | - | 13/40 | 13/40 | |
| Sudbury Jn | 13/19½ | 13/21 | - | - | |
| Wembley Receptions 1-7 | 13.23a | 13.25 | 13.35d | 13.35 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 15.05d [P16] [E] | 15.04 | 16.03a [P16] | 16.07 | |
| Camden South Jn | 15/08½ [E] | 15/08 | 15/59½ [D] | 16/03 | |
| Camden Jn | 15/09½ [DF] | 15/10 | 15/58 [D] | 16/02 | |
| Willesden West London Jn | 15/13 [DR] | 15/18 | 15/54½ [UF] | 15/54 | |
| Willesden No.7 | 15/16 | 15/20 | 15/51½ | 15/44 | |
| Wembley Yard South Jn | 15/19½ | 15/22 | 15/48½ | 15/39 | |
| Sudbury Jn | 15/22½ | 15/25 | 15/45 [UR] | 15/45 | |
| Willesden Up & Down Relief | 15.26a [DR] | 15.27 | 15.41d [DR] | 15.41 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 16.59d [P16] [C] | 16.59 | 18.01a [P16] | 18.03 | |
| Camden South Jn | 17/02½ [C] | 17/02 | 17/57½ [B] | 17/57 | |
| Camden Jn | 17/03 [DS] | 17/03 | 17/54½ [B] | 17/55 | |
| Kilburn Up & Down Goods Loop | - | - | 17*43 ~ 17*50 [U&DGL] | ? ~ 17.49 | |
| Willesden West London Jn | 17/07 [DS] | 17/09 | 17/40 [US] | 17/36 | |
| Harlesden Jn | 17/08½ | 17/12 | 17/39 [US] | 17/33 | |
| Willesden Up & Down Goods | 17/12½ | ? | 17/37 | ? | |
| Sudbury Jn | 17/14½ | 17/18 | 17/30 | 17/28 | |
| Willesden Up & Down Relief | 17.18a [DR] | 17.20 | 17.28d [DR] | 17.26 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 19.04d [P16] [C] | 19.02 | 19.59a [P16] | 20.02 | |
| Camden South Jn | 19/07 [C] | 19/05 | 19/55½ [B] | 19/57 | |
| Camden Jn | 19/07½ [DS] | 19/06 | 19/54½ [B] | 19/56 | |
| Willesden West London Jn | 19/11½ [DS] | 19/12 | 19/48½ [US] | 19/49 | |
| Harlesden Jn | 19/13 | 19/17 | 19/47 [US] | 19/46 | |
| Willesden Up & Down Goods | 19*17 ~ 19*18 | ? | 19/42½ | ? | |
| Sudbury Jn | 19/20 | 19/23 | 19/36½ | 19/34 | |
| Willesden Up & Down Relief | 19.23a [DR] | 19.25 | 19.34d [DR] | 19.32 |
![]()
Associated E.C.S. Workings
3Z11 : (44871 with 47746 on rear) : Southall to London Euston
| Location | Booked |
| Southall WCR | 08.48d |
| Southall | 08.59 ~ 09.19 |
| Southall East Jn | 09/20 |
| West Ealing | 09/25 |
| Acton West | 09/28 |
| Acton Main Line | 09/35 |
| Acton Wells Jn | 09/38 |
| Willesden SW Sidings | 09*41 ~ 10*10 |
| Willesden West London Jn | 10/13 |
| Camden Jn | 10/17 |
| Camden South Jn | 10/19 |
| London Euston | 10.22a [P16] |
5Z20 : (47746 with 44871 on rear) : London Euston to Southall
| Location | Booked |
| London Euston | 20.58d [P16] |
| Camden South Jn | 21/01 |
| Camden Jn | 21/03 |
| Willesden West London Jn | 21/09 |
| Willesden SW Sidings | 21*11 ~ 21*48 |
| Acton Wells Jn | 21/51 |
| Acton Main Line | 21/54 |
| Acton West | 21/57 |
| West Ealing | 22/00 |
| Southall East Jn | 22/06 |
| Southall | 22.07 ~ 22.27 |
| Southall WCR | 22.37a |