7th December 2024
Midland Pullman
Edinburgh Christmas Pullman
Tour cancelled, due to Storm Darragh.
Route :
1Z31 : Oxford to Edinburgh Waverley
1Z32 : Edinburgh Waverley to Oxford
| Advertised HST | Advertised Route |
| Midland Pullman | Oxford - Banbury - Leamington Spa - Warwick Parkway - Hatton - Dorridge - Solihull - Tyseley - Small Heath South Jn - Bordesley Jn - St Andrews Jn - Proof House Jn - Birmingham New Street - Soho South Jn - Dudley Port - Wolverhampton - Bushbury Jn - Penkridge - Stafford - (via WCML) - Carstairs South Jn - Carstairs East Jn - Midcalder Jn - Slateford - Haymarket - Edinburgh Waverley |
| Midland Pullman | Edinburgh Waverley - (reverse of outward route) - Oxford |
Source : Nick Bartlett
![]()
Timings (Booked Only)
(from Realtime Trains)
| Location | Booked | Booked | |
| Oxford | 05.50d [P4] [DR] | 22.03a [P3] | |
| Wolvercote Jn | 05/53½ | 21/59½ [UM] | |
| Heyford | 05/59½ | 21/46½ | |
| Aynho Jn | 06/04½ | 21/40½ | |
| Banbury | 06.08a ~ 06.13d [P2] | 21.33a ~ 21.36d [P3] | |
| Reservoir Jn | 06/15½ | 21/31½ | |
| Fenny Compton | 06/21½ | 21/25½ | |
| Leamington Spa | 06.30a ~ 06.33d [P2] | 21.14a ~ 21.17d [P3] | |
| Warwick Parkway | 06.40a ~ 06.43d [P2] | 21.05a ~ 21.08d [P1] | |
| Hatton | 06/48 [P2] | 21/01 [P1] | |
| Dorridge | 06.55a ~ 06.58d [P2] | 20.52a ~ 20.55d [P1] | |
| Bentley Heath LC | 07/00 | 20/51½ | |
| Solihull | 07.04a ~ 07.07d | 20.44a ~ 20.47d | |
| Tyseley | 07/16 [P2] [FL] | 20/39½ [P1] | |
| Small Heath South Jn | 07/17 | 20/39 [FL] | |
| Bordesley Loop | 07*20 ~ 07*42 | - | |
| Bordesley Jn | 07/45½ | 20/36 [ML] | |
| St Andrews Jn | 07/48 | 20/35 | |
| Grand Jn | 07/50½ | 20/30 | |
| Proof House Jn | 07/52 [DEL] | 20/29½ | |
| Birmingham New Street | 07.55a ~ 07.58d [P9] | 20.23a ~ 20.27d [P1] [WL] | |
| Soho South Jn | 08/02 | 20/16½ | |
| Galton Jn | 08/03½ | 20/15 | |
| Dudley Port | 08/06½ | 20/11 | |
| Wolverhampton | 08.14a ~ 08.35d [P2] | 20.01a ~ 20.04d [P4] | |
| Wolverhampton North Jn | 08/36½ | 19/58½ | |
| Bushbury Jn | 08/38 | 19/57 | |
| Penkridge | 08/43 | 19/49 | |
| Trent Valley Jn | 08/47 [DS] | 19/44 | |
| Stafford South Jn | 08/47½ | 19/43 [US] | |
| Stafford | 08.48a ~ 08.54d [P6] [DS] | 19.35a ~ 19.42d [P1] [UF] | |
| Doxey Jn | 08/56 [DF] | 19/34 [UF] | |
| Norton Bridge | 09/01 [DF] | 19/29½ [UF] | |
| Madeley | 09/07½ [DF] | 19/23½ [UF] | |
| Basford Hall Jn | 09/12½ [DF] | 19/19½ [UF] | |
| Crewe | 09c16 ~ 09c18 [P12] [DS] | 19c13 ~ 19c16 [P5] [UF] | |
| Crewe Coal Yard | 09/20 | 19/04 | |
| Winsford | 09/26½ [DF] | 18/58½ | |
| Hartford Jn | 09/30 | 18/55½ | |
| Acton Bridge | 09/31 | 18/54 | |
| Weaver Jn | 09/32 | 18/52½ | |
| Acton Grange Jn | 09/36 | 18/49 | |
| Warrington Bank Quay | 09/37½ [P3] | 18/47 [P2] | |
| Dallam Jn | 09/38½ | 18/46 | |
| Winwick Jn | 09/40½ | 18/44½ | |
| Golborne Jn | 09/42½ | 18/43 | |
| Springs Branch Jn | 09/47 | 18/40 | |
| Wigan South Jn | 09/47½ | 18/39½ | |
| Wigan North Western | 09/48 [P5] | 18/39 [P4] | |
| Balshaw Lane | 09/56 | 18/34 | |
| Euxton Jn | 09/58½ | 18/33 | |
| Ribble Jn | 10/04 [DF] | 18/28½ [UF] | |
| Preston | 10/06 [P3] [DF] | 18*25 ~ 18*27 [P6] [UF] | |
| Fylde Jn | 10/07 | 18/23½ [UT] | |
| Barton & Broughton | 10/11 | 18/19½ | |
| Garstang & Catteral | 10/14 | 18/14½ | |
| Lancaster | 10/27 [DF] | 18/08 [UF] | |
| Morecambe South Jn | 10/29 | 18/05 | |
| Carnforth South Jn | ? | 17*47 ~ 17*58 [UPL] | |
| Carnforth North Jn | 10/31½ | 17/45½ | |
| Oxenholme Lake District | 10/42 [P2] | 17/34½ [P1] | |
| Grayrigg | 10/49½ | 17/29½ | |
| Tebay | 10/55 | 17/25½ | |
| Shap Summit | 10/58½ | 17/22½ | |
| Shap Harrisons Sidings | 11/02 | 17/19½ | |
| Eden Valley | - | 17/15½ | |
| Penrith North Lakes | 11/09 [P2] | 17/13 [P1] | |
| Carlisle | 11c24 ~ 11c26 [P3] | 16c57 ~ 16c59 [P4] | |
| Gretna Jn | 11/33½ | 16/51 | |
| Lockerbie | 11/50½ [P1] | 16/38½ [P2] | |
| Beattock | 11/58½ [DM] | 16/30½ [UM] | |
| Beattock Summit | 12/11½ [DM] | 16/24½ [UM] | |
| Abington | 12/19 [DM] | 16/19 [UM] | |
| Carstairs South Jn | 12/31 | 16/10 | |
| Carstairs East Jn | 12/32½ | 16/09 | |
| Auchengray | 12/36½ | 16/04 | |
| Midcalder Jn | 12/56 | 15/55 | |
| Slateford | 13/04 | 15/43 | |
| Haymarket | 13/07½ [P3] | 15/41 [P4] | |
| Princes St Gardens | 13/10 [Z] | 15/39½ [Z] | |
| Edinburgh Waverley | 13.13a [P19] | 15.38d [P2] |
![]()
Associated E.C.S. Workings
5Z31 : (430xx T&T 430xx) : Edinburgh Waverley to
Edinburgh Sig.EP854
5Z31 : (430xx T&T 430xx) : Edinburgh Sig.EP854 to Joppa Straight
(cancelled)
| Location | Booked |
| Edinburgh Waverley | 13.26d [P19] |
| Princes St Gardens | 13/27 |
| Haymarket | 13/29 |
| Haymarket Central Jn | 13/30 |
| Gorgie Jn | 13/31 |
| Craiglockhart Jn | 13/32 |
| Niddrie West Jn | 13/46 |
| Portobello Jn | 13*51 ~ 13*54 |
| Edinburgh Sig.EP854 | 13.59 ~ 14.02 |
| Joppa Straight | 14.04a |
5Z32 : (430xx T&T 430xx) : Joppa Straight to Edinburgh
Sig.EP854
5Z32 : (430xx T&T 430xx) : Edinburgh Sig.EP854 to Edinburgh Sig.EP605
5Z32 : (430xx T&T 430xx) : Edinburgh Sig.EP605 to Edinburgh Waverley
(cancelled)
| Location | Booked |
| Joppa Straight | 14.50d |
| Edinburgh Sig.EP854 | 14.51 ~ 14.54 |
| Portobello Jn | 14/55 |
| Edinburgh Sig.EP605 | 14.58 ~ 15.21 |
| Portobello Jn | 15/24 |
| Craigentinny Jn | 15/25 |
| Abbeyhill Jn | 15*27 ~ 15*28 |
| Edinburgh Waverley | 15.31a [P2] |