7th December 2024
Saltburn Railtours
Saltburn to Edinburgh & Christmas Market
| Locos Used | 47832 & 57313 'Scarborough Castle' |
| Stock Used | 3333+3340+1961+3345+3356+3278+9539+3395+3352+3350+99316 |
Route :
1Z89 : Northallerton to Edinburgh Waverley
1Z90 : Edinburgh Waverley to Saltburn
| Loco(s) | Route |
| 57313 (1) | Northallerton - Yarm - Eaglescliffe - Stockton Cut Jn - Bowesfield Jn - Thornaby - Middlesbrough - Redcar Central - Saltburn |
| 47832 (2) | Saltburn - Redcar Central - Middlesbrough - Thornaby - Bowesfield Jn - Hartburn Jn - Stockton - Norton South Jn - Norton West Jn - Ferryhill South Jn - (via ECML) - Edinburgh Waverley |
| 57313 (1) | Edinburgh Waverley - (via ECML) - Northallerton |
| 47832 (2) | Northallerton - Yarm - Eaglescliffe - Stockton Cut Jn - Bowesfield Jn - Thornaby - Middlesbrough - Redcar Central - Saltburn |
Notes :
(1) 47832 on rear.
(2) 57313 on rear.
Source : Nick Bartlett
![]()
Timings (Booked &
Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Northallerton | 07.24d [P2] | 07.24 | - | - | |
| Northallerton East Jn | 07/26 | 07/26 | - | - | |
| Yarm | 07/38½ | 07/38 | - | - | |
| Eaglescliffe | 07/43½ [P2] | 07/41 | - | - | |
| Stockton Cut Jn | 07/46 | 07/43 | - | - | |
| Bowesfield Jn | 07/47 | 07/44 | - | - | |
| Thornaby | 07/49½ [P2] [ML] | 07/46 | - | - | |
| Newport East Jn | 07/53½ [FL] | 07/49 | - | - | |
| Middlesbrough | 07/55½ [SL] | 07/51 | - | - | |
| Whitehouse Jn | 08/00½ | 07/53 | - | - | |
| South Bank | 08/02½ [P2] [ML] | ? | - | - | |
| Shell Jn | 08/05 | ? | - | - | |
| Redcar Central | 08/08 [P2] | 08/03 | - | - | |
| Longbeck | 08/10½ [P2] | ? | - | - | |
| Saltburn West Jn | 08*16 ~ 08*25 | ? | - | - | |
| Saltburn | 08.30a ~ 08.38d [P2] | 08.30 ~ 08.41 | 23.15a [P2] | 23.38 | |
| Saltburn West Jn | 08/40½ | ? | 23/11 | ? | |
| Longbeck | 08/43½ [P1] | ? | 23/07½ [P2] | ? | |
| Redcar Central | 08/46½ [P1] | 08/48 | 23/05 [P2] | 23/29 | |
| Shell Jn | 08/50 [ML] | ? | 23/02 | ? | |
| South Bank | 08/52 [P1] | 08/54 | 22/59 [P2] [ML] | ? | |
| Whitehouse Jn | 08/54 [FL] | 08/56 | 22/57½ | 23/19 | |
| Middlesbrough | 08.57a ~ 09.01d [P1] [FL] | 08.58 ~ 09.03 | 22.50a ~ 22.55d [P2] [FL] | 23.12 ~ 23.14 | |
| Newport East Jn | 09/03½ [ML] | 09/05 | 22/47 [FL] | 23/05 | |
| Thornaby | 09/06 [P1] | 09/09 | 22/43½ [P2] [ML] | 23/01 | |
| Bowesfield Jn | 09/08 | 09/11 | 22/41½ | 22/58 | |
| Hartburn Jn | 09/12 | 09/12 | - | - | |
| Stockton | 09/14 [P2] | 09/14 | - | - | |
| Norton South Jn | 09/17 | 09/17 | - | - | |
| Norton West Jn | 09/18 | 09/18 | - | - | |
| Morden LC | 09/29½ | ? | - | - | |
| Stockton Cut Jn | - | - | 22/40½ | 22/57 | |
| Eaglescliffe | - | - | 22/39½ [P2] | 22/55 | |
| Yarm | - | - | 22/32 | 22/50 | |
| Northallerton East Jn | - | - | 22/20 | 22/38 | |
| Northallerton | - | - | 22.12a ~ 22.18d [P1] | 22.28 ~ 22.36 | |
| Darlington | - | - | 21/41½ [UM] | 22/14 | |
| Ferryhill South Jn | 09/36½ [DS] | 09/34 | 21/26½ | 22/04 | |
| Tursdale Jn | 09/41½ | 09/41 | 21/24½ | 22/02 | |
| Durham | 09/48 [DM] | 09/52 | 21/18½ [P1] | 21/57 | |
| Birtley Jn | 09/57 | 10/00 | 21/10½ | 21/50 | |
| King Edward Bridge South Jn | 10/00 | 10/05 | 21/06 | 21/46 | |
| Newcastle | 10c02 ~ 10c07 [P2] | 10.09 ~ 10.15 | 20c55 ~ 21c04 [P5] | 21.39 ~ 21.44 | |
| Heaton South Jn | 10/11½ | 10/19 | 20/51½ | 21/33 | |
| Benton North Jn | 10/14½ | 10/21 | 20/48½ | 21/31 | |
| Morpeth | 10/27 [P2] | 10/31 | 20/38 [P1] | 21/20 | |
| Alnmouth | 10/42 [P2] | 10/47 | 20/25 [P1] | 21/06 | |
| Belford LC | 10/55 | 11/03 | 20/13 | 20/38 | |
| Crag Mill Loop | 10/55½ | ? | 20/12½ | ? | |
| Berwick-upon-Tweed | 11/07½ [P2] | 11/25 | 20/01 [P1] | 20/18 | |
| Reston | 11/17½ | 11/38 | 19/50 | 19/59 | |
| Grantshouse | 11/23 | 11/45 | 19/45 | 19/50 | |
| Oxwellmains | 11/30½ | 11/56 | 19/36 | 19/35 | |
| Dunbar | 11/32 [P2] | 11/59 | 19/34½ | 19/32 | |
| Drem | 11/40½ [P2] | 12/08 | 19/22 [P1] | 19/22 | |
| Prestonpans [Loop] | - | - | 19*04 ~ 19*13 [UPL] | ? | |
| Prestonpans | 11/49½ | 12/14 | 19/02½ | 19/09 | |
| Monktonhall Jn | 11/54½ | 12/16 | 18/56½ | 19/00 | |
| Portobello Jn | 11/56½ | 12/20 | 18/54 | 18/57 | |
| Craigentinny Jn | 11/58 | 12/22 | 18/52½ | 18/55 | |
| Abbeyhill Jn | 11/59½ | 12/24 | 18/51½ | 18/53 | |
| Edinburgh Waverley | 12.02a [P8] | 12.27 [P9] | 18.50d [P2] | 18.51 |
![]()
Associated E.C.S. Workings
5Z89 : (57313 with 47832 on rear) : Edinburgh Waverley to
Portobello Jn
5Z89 : (47832 with 57313 on rear) : Portobello Jn to Edinburgh Sig.EP854
5Z89 : (57313 with 47832 on rear) : Edinburgh Sig.EP854 to Joppa Straight
| Location | Booked | Actual |
| Edinburgh Waverley | 12.13d [P8] | [P9] |
| Abbeyhill Jn | 12*16 ~ 12*21 | |
| Craigentinny Jn | 12/24 | |
| Portobello Jn | 12.26 ~ 12.30 | |
| Edinburgh Sig.EP854 | 12.33 ~ 12.38 | |
| Joppa Straight | 12.40a |
5Z90 : (47832 with 57313 on rear) : Joppa Straight to
Edinburgh Sig.EP854
5Z90 : (57313 with 47832 on rear) : Edinburgh Sig.EP854 to Edinburgh Waverley
| Location | Booked |
| Joppa Straight | 17.30d |
| Edinburgh Sig.EP854 | 17.32 ~ 17.39 |
| Portobello Jn | 17/42 |
| Niddrie West Jn | 17/46 |
| Craiglockhart Jn | 17/58 |
| Gorgie Jn | 18/00 |
| Haymarket Central Jn | 18*02 ~ 18*04 |
| Haymarket | 18/06 |
| Princes St Gardens | 18*08 ~ 18*15 |
| Edinburgh Waverley | 18.18a [P2] |