9th December 2024
Saphos Trains
Bath Christmas Market Express
| Locos Used (2) | 47810 'Crewe Diesel Depot' & steam: 34046 'Braunton' |
| Stock Used |
|
Route :
1Z46 : Three Bridges to Bath Spa
1Z47 : Bath Spa to Three Bridges
| Loco(s) | Route |
| 34046 (1) | Three Bridges - Haywards Heath - Preston Park - Hove - Worthing Central - Angmering - Arundel Jn - Ford - Barnham - Chichester - Havant - Farlington Jn - Cosham - Fareham - Botley - Eastleigh - Chandlers Ford - Romsey - Salisbury - Wilton Jn - Warminster - Westbury - Trowbridge - Bradford-on-Avon - Bathampton Jn - Bath Spa |
| 34046 (1) | Bath Spa - (reverse of outward route) - Three Bridges |
Notes :
(1) 47810 on rear.
(2) 47810 running as D1924.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Three Bridges | 05.56d [P3] [DS] | 06.01 | 22.51a [P2] | 23.12 | |
| Balcombe Tunnel Jn | 06/04 [DM] | 06/07 | 22/45½ [US] | 23/08 | |
| Copyhold Jn | 06/10 | 06/13 | 22/40 | 23/01 | |
| Haywards Heath | 06.11a ~ 06.13d [P2] | 06.15 ~ 06.18 | 22.36a ~ 22.38d [P4] | 22.55 ~ 22.59 | |
| Keymer Jn | 06/18 | 06/23 | 22/31 | 22/50 | |
| Burgess Hill | 06.18a ~ 06.20d [P2] | 06.24 ~ 06.29 | 22.28a ~ 22.30d [P1] | 22.46 ~ 22.49 | |
| Preston Park | 06.29a ~ 06.32d [P1] | 06.47 ~ 06.49 | 21w59a ~ 22w19d [P1] | 22.10 ~ 22.35 | |
| Hove | 06w38a ~ 06w58d [P3] | 06.53 ~ 07.13 | 21.46a ~ 21.54d [P1] | 22.01 ~ 22.04 | |
| Shoreham-by-Sea | 07.04a ~ 07.07d [P2] | 07.22 ~ 07.26 | 21.36a ~ 21.38d [P1] | 21.50 ~ 21.53 | |
| Worthing Central | 07.16a ~ 07.19d [P3] | 07.35 ~ 07.38 [P3] | 21.27a ~ 21.29d [P2] | 21.38 ~ 21.42 | |
| West Worthing | 07/21½ | 07/40 | 21/25 | 21/36 | |
| Angmering | 07/28 | 07/46 | 21/19 | 21/29 | |
| Arundel Jn | 07/34 | 07/50 | 21/14 | 21/24 | |
| Ford | 07/37½ [P2] | 07/52 | 21/11½ [P1] | 21/20 | |
| Barnham | 07.41a ~ 07.43d [P2] | 07.56 ~ 07.58 | 21.06a ~ 21.08d [P3] | 21.11 ~ 21.15 | |
| Chichester | 07.53a ~ 07.56d [P2] | 08.07 ~ 08.11 | 20.52a ~ 20.55d [P1] | 20.57 ~ 21.01 | |
| Emsworth | 08/05½ | 08/20 | 20/42½ | 20/46 | |
| Havant | 08/08½ [P2] | 08/27 | 20/39½ [P1] | 20/43 | |
| Farlington Jn | 08/15 | 08/31 | 20/35½ | 20/40 | |
| Cosham Jn | 08/16½ | 08/32 | 20/34½ | 20/39 | |
| Cosham | 08/18½ | 08/33 | 20/33½ | 20/38 | |
| Fareham | 08/31½ [P1] | 08/41 | 20/24½ [P3] | 20/30 | |
| Fareham North Jn | 08/33 | 08/49 | 20/22½ | 20/29 | |
| Botley | 08/39 | 08/57 | 20/16½ | 20/22 | |
| Hedge End | 08w43 ~ 08w57 | 08.59 ~ 09.23 | 20/13½ | 20/20 | |
| Eastleigh South Jn | 09/03 | 09/27 | 20/09½ | 20/16 | |
| Eastleigh | 09/05 [P2] | 09/29 [P2] | 20/07½ [P2] | 20/13 | |
| Eastleigh East Jn | 09/06 | 09/30 | 19*47 ~ 20*04 | ? ~ 20.12 | |
| Eastleigh Single Line | 09*10 ~ 09*19 | 09/32 | 19/45½ | 19/38 | |
| Chandlers Ford | ? | 09/34 | ? | ? | |
| Romsey Single Line | 09/30½ | 09/40 | 19/36 | 19/29 | |
| Romsey | 09/32 [P2] | 09/41 | 19/35 [P1] | 19/27 | |
| Dean | 09/41 | 09/49 | 19/26½ | 19/18 | |
| Tunnel Jn | 09/51 | 09/58 | 19/14½ | 19/05 | |
| Salisbury | 09w54 ~ 10w14 [P4] | 10.02 ~ 10.18 | 18w46 ~ 19w11 [P4] | 19/01? | |
| Wilton Jn | 10/18½ | 10/24 | 18/42½ | 18/55 | |
| Wishford | 10/23½ | 10/29 | 18/37½ | 18/43 | |
| Wylye AHB | 10/28 | 11/01? | 18/33½ | 18/39 | |
| Upton Lovell | 10/32½ | 11/06 | 18/26½ | 18/35 | |
| Warminster | 10/38 [P1] | 11/15 | 18/20½ [P2] | 18/25 | |
| Westbury | 10/50½ [P3] | 11/21 | 18/11½ [DR] | 18/13 | |
| Hawkeridge Jn | 10/52½ | 11/22 | 18/09½ | 18/09 | |
| Trowbridge | 10/57½ | 11/26 | 18/02 | 18/03 | |
| Bradford Jn | 10/59½ | 11/28 | 17/59½ | 18/01 | |
| Bradford-on-Avon | 11/02½ | 11/31 | 17/56½ | 17/58 | |
| Bathampton Jn | 11/12½ | 11/39 | 17*35 ~ 17*44 [UPL] | 17.38 ~ 17.48 | |
| Bath Spa | 11.16a [P1] | 11.43 [P1] | 17.31d [P2] | 17.34 |
![]()
Associated E.C.S. & Light Engine Workings
3Z46 : (34046 with 47810 on rear) : Southall to Three Bridges
| Location | Booked |
| Southall LSL | 03.34d |
| Southall | 03.44 ~ 04.04 |
| Southall East Jn | 04/06 |
| West Ealing | 04/08 |
| Acton West | 04/12 |
| Acton Main Line | 04*16 ~ 04*20 |
| Acton Wells Jn | 04/23 |
| Willesden SW Sidings | 04/25 |
| Willesden SW Goods Lines | 04*28 ~ 04*35 |
| Mitre Bridge Jn | 04/38 |
| North Pole Jn | 04/39 |
| Shepherds Bush | 04/40 |
| Kensington Olympia | 04/42 |
| West Brompton | 04/45 |
| Latchmere Jn | 04/48 |
| Clapham Junction | 04*51 ~ 04*53 [P17] |
| Balham | 04/59 |
| Streatham North Jn | 05/01 |
| Streatham Common | 05/02 |
| Selhurst | 05/06 |
| Windmill Bridge Jn | 05/08 |
| East Croydon | 05/10 [P5] |
| South Croydon | 05/13 |
| Purley | 05/16 |
| Stoats Nest Jn | 05/18 |
| Redhill | 05/28 [DM] |
| Earlswood | 05/30 |
| Salfords | 05/32 |
| Gatwick Airport | 05/36 [P3] |
| Three Bridges | 05.41a [P3] |
5Z46 : (34046 with 47810 on rear) : Bath Spa to Bristol
Temple Meads
5Z46 : (47810 with 34046 on rear) : Bristol Temple Meads to Lawrence Hill
5Z46 : (34046 with 47810 on rear) : Lawrence Hill to Bristol East Depot
(whole train turned)
| Location | Booked |
| Bath Spa | 11.20d [P1] |
| Bath Goods Loop | 11*23 ~ 11*29 [DGL] |
| North Somerset Jn | 11/43 |
| Bristol East Jn | 11/44 |
| Bristol Temple Meads | 11.46 ~ 11.50 [P15] |
| Bristol East Jn | 11/52 |
| Dr Day's Jn | 11/53 |
| Lawrence Hill | 11.55 ~ 11.57 |
| Dr Day's Jn | 12*01 ~ 12*16 |
| North Somerset Jn | 12/18 |
| Bristol East Depot | 12.21a |
3Z47 : (34046 with 47810 on rear) : Bristol East Depot to Bath Spa
| Location | Booked |
| Bristol East Depot | 17.10d |
| Bath Spa | 17.27a [P2] |
5Z47: (34046 with 47810 on rear) : Three Bridges to Southall
| Location | Booked |
| Three Bridges | 23.05d [P2] |
| Gatwick Airport | 23/12 [P4] [UF] |
| Salfords | 23/17 |
| Earlswood | 23/20 [QL] |
| Stoats Nest Jn | 23/29 |
| Purley | 23/30 |
| South Croydon | 23/34 |
| East Croydon | 23/36 [P2] |
| Windmill Bridge Jn | 23/38 |
| Selhurst | 23/39 |
| Streatham Common | 23/53 |
| Streatham | 23/55 |
| Tulse Hill | 23/58 |
| Herne Hill | 00/01 |
| Brixton | 00/02 |
| Voltaire Road Jn | 00/05 |
| Factory Jn | 00/06 |
| Longhedge Jn | 00/08 |
| Latchmere Jn | 00/10 |
| West Brompton | 00/14 |
| Kensington Olympia | 00/17 |
| Shepherds Bush | 00/19 |
| North Pole Jn | 00/21 |
| Mitre Bridge Jn | 00/22 |
| Willesden West London Jn | 00/23 |
| Willesden SW Sidings | 00/24 |
| Acton Wells Jn | 00/30 |
| Acton Main Line | 00*33 ~ 00*40 |
| Acton West | 00/44 |
| West Ealing | 00/48 |
| Southall East Jn | 00/51 |
| Southall | 00.53 ~ 01.13 |
| Southall LSL | 01.24a |