10th December 2024

Midland Pullman
Edinburgh Christmas Pullman

HST Used 43055+44081+41169+40801+41183+41162+41176+40802+41108+41149+43059 'Loch Shiel'

Route :
1Z43 : Holyhead to Edinburgh Waverley
1Z44 : Edinburgh Waverley to Holyhead

HST Route
43055 T&T 43059 Holyhead - Bangor - Llandudno Junction - Colwyn Bay - Rhyl - Prestatyn - Saltney Jn - Chester - Mickle Trafford - Helsby - Frodsham - Runcorn East - Acton Grange Jn - Warrington Bank Quay - (via WCML) - Carstairs South Jn - Carstairs East Jn - Midcalder Jn - Slateford - Haymarket - Edinburgh Waverley
43055 T&T 43059 Edinburgh Waverley - Craigentinny Jn - Portobello Jn - Niddrie West Jn - Craiglockhart Jn - Slateford - (reverse of outward route) - Holyhead

Sources : Nick Bartlett & Tony Winward

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Holyhead 06.05d [P1] 06.05   22.43a [P2] 22.44
Valley 06/11 ?   22/37 ?
Gaerwen 06/24 06/22   22/24 22/23
Llanfairpwll 06/27 ?   22/21 ?
Menai Bridge 06/29 ?   22/19 ?
Bangor 06.33a ~ 06.38d [P1] 06.31 ~ 06.38   22.12a ~ 22.15d [P2] 22.10 ~ 22.13
Penmaenmawr 06/47 06/47   22/03½ 22/01
Llandudno Junction 06.56a ~ 07.00d [P3] 06.54 ~ 07.00   21.54a ~ 21.57d [P4] 21.51 ~ 21.55
Colwyn Bay 07.06a ~ 07.09d ? ~ 07.09   21.45a ~ 21.48d ?
Abergele & Pensarn 07/16 07/15   21/38 21/39
Rhyl 07.21a ~ 07.24d [P1] 07.19 ~ 07.24   21.32a ~ 21.34d [P2] 21.32 ~ 21.34
Prestatyn 07/28 07/28   21/28 21/28
Mostyn East Jn 07/34 07/34   21/22½ 21/23
Flint 07.40a ~ 07.43d 07.40 ~ ?   21.14a ~ 21.16d 21.14 ~ 21.17
Shotton 07/47 07/48   21/10 21/09
Saltney Jn 07/53 07/54   21/05 21/05
Chester South Jn 07/54½ [UF] 07/58   21/03 [DM] 21/03
Chester 07.56a ~ 08.00d [P3] 08.05 ~ 08.10   20.59a ~ 21.02d [P4] 20.55 ~ 21.02
Mickle Trafford 08/06 08/15   20/54 20/51
Helsby 08/11 [P2] 08/24   20/47 [P1] 20/47
Frodsham 08.15a ~ 08.18d [P2] ? ~ 08.30   20.40a ~ 20.43d [P1] 20.39 ~ ?
Frodsham Jn 08/21 08/31   20/38 20/32
Runcorn East 08/23 [P2] 08/33   20/34 [P1] 20/28
Acton Grange Jn 08/29½ [DF] 08/36   20/31 20/22
Walton Old Jn - -   20/29 DIV?
Warrington Bank Quay 08.32a ~ 08.34d [P3] 08.40 ~ 08.43   20.21a ~ 20.27d [P1] [OL] 20.14 ~ 20.17
Dallam Jn 08/36 08/44   20/19 20/13
Winwick Jn 08/39 08/47   20/16 [US] 20/11
Golborne Jn 08/41½ 08/49   20/14 20/09
Springs Branch Jn 08/48 08/52   20/10 20/06
Wigan South Jn 08/48½ 08/53   20/09½ 20/05
Wigan North Western 08.49a ~ 08.52d [P5] 08.54 ~ 08.57   20.05a ~ 20.08d [P4] 20.00 ~ 20.04
Balshaw Lane 09/00 09/05   19/58 19/51
Euxton Jn 09/02½ 09/07   19/47 19/49
Ribble Jn 09/06½ [DF] 09/11   19/41½ [US] 19/43
Preston 09.08a ~ 09.10d [P3] [DF] 09.12 ~ 09.17   19.37a ~ 19.40d [P6] [UF] 19.34 ~ 19.42
Fylde Jn 09/11 ?   19/35 [UT] ?
Barton & Broughton 09/14 09/22   19/31 19/23
Garstang & Catteral 09/17 09/24   19/26 19/19
Lancaster 09/28 [DF] 09/33   19/14 [UF] 19/13
Morecambe South Jn 09/29½ 09/34   19/13 19/10
Carnforth South Jn - -   18*49 ~ 19*06 [UPL] ?
Carnforth North Jn 09/32 09/36   18/47 18/52
Oxenholme Lake District 09/40 [P2] 09/44   18/36 [P1] 18/42
Grayrigg 09/45 09/50   18/30 18/37
Tebay 09/51 09/54   18/26 18/33
Shap Summit 09/54 09/58   18/23 18/29
Shap Harrisons Sidings 09/57 10/01   18/20 18/26
Eden Valley - -   18/16 18/21
Penrith North Lakes 10/04 [P2] 10/09   18/12 [P1] 18/17
Carlisle 10c19 ~ 10c34 [P3] 10.22 ~ 10.24   17c56 ~ 17c58 [P4] 18.00 ~ 18.01
Kingmoor Up Loop - -   17*45 ~ 17*51 [UPL] 17.45 ~ 17.53
Gretna Jn 10/42 10/32   17/38 17/35
Quintinshill Loops 10*45 ~ 11*12 [DPL] 10/34   17/37 17/34
Lockerbie 11/23 [P1] 10/44   17/21 [P2] 17/23
Beattock 11/31 [DM] 10/52   17/10 [UM] 17/14
Beattock Summit 11/38 [DM] 11/01   17/04 [UM] 17/08
Abington 11/44 [DM] ? ~ 11.24 [DPL]   16/58 [UM] 16/59
Carstairs South Jn 12/01 11/49   16/48 16/48
Carstairs East Jn 12/02 11/51   16/46 16/47
Auchengray 12/06 11/56   16/42 16/41
Midcalder Jn 12/14 12/04   16/33 16/33
Slateford 12/21 12.11 ~ ?   16/24 16/22
Haymarket 12/23 [P3] 12/21   - -
Princes St Gardens 12/26 [Z] 12/26   - -
Slateford Sig.ES675 - -   16*14 ~ 16*22 ?
Craiglockhart Jn - -   16/11 16/13
Niddrie West Jn - -   16/01 15/59
Portobello Jn - -   15*54 ~ 15*55 ? ~ 15.55
Craigentinny Jn - -   15/52 15/51
Abbeyhill Jn - -   15/51 15/49
Edinburgh Waverley 12.28a [P19] 12.28 [P19]   15.49d [P2] 15.48 [P2]


Associated E.C.S. Workings

5Z43 : (43055 T&T 43059) : Edinburgh Waverley to Slateford

Location Booked
Edinburgh Waverley 12.51d [P19]
Abbeyhill Jn 12/53
Craigentinny Jn 12/54
Portobello Jn 12/56
Niddrie West Jn 13/01
Craiglockhart Jn 13/11
Slateford 13.14 ~ 13.21
Slateford Depot 13.24a

3Z44 : (43059 T&T 43055) : Slateford to Edinburgh Waverley

Location Booked
Slateford Depot 14.45d
Slateford 14.48 ~ 14.55
Craiglockhart Jn 15/00
Niddrie West Jn 15/09
Portobello Jn 15*16 ~ 15*29
Craigentinny Jn 15/32
Abbeyhill Jn 15*34 ~ 15*35
Edinburgh Waverley 15.38a [P2]


Back to "The Railtour Files"