13th December 2024
Steam Dreams Rail Co
East Anglia to Chester Christmas Market
| Locos Used (3) | 47810 'Crewe Diesel Depot', 57311 'Institution of Mechanical Engineers' & steam: 60007 'Sir Nigel Gresley' |
| Stock Used (4) |
|
Route :
1Z67 : Colchester to Chester
1Z68 : Chester to Colchester
| Loco(s) | Route |
| 47810 (1) | Colchester - Manningtree - Ipswich - Stowmarket - Haughley Jn - Bury St Edmunds - Soham - Ely - March - Peterborough |
| 60007 (1) | Peterborough - Helpston Jn - Stamford - Manton Jn - Oakham - Melton Mowbray - Syston East Jn - Syston South Jn - Humberstone Road - Leicester - Wigston North Jn - Hinckley - Nuneaton - (via WCML) - Crewe - Chester |
| 57311? (2) (5) | Chester - (reverse of outward route) - Leicester - Syston South Jn - (reverse of outward route) - Colchester |
Notes :
(1) 57311 on rear.
(2) 47810 on rear?
(3) 47810 running as D1924.
(4) 35465 was only in the consist when 60007 was on the train.
(5) Loco confirmation required.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Colchester | 07.00d [P2] | 07.00 | 00.41a [P3] | 00.49 | |
| Manningtree | 07/09 [P3] | 07/09 | 00/32 [P2] | 00/41 | |
| Halifax Jn | 07/18 | 07/17 | 00/24 | 00/33 | |
| Ipswich | 07.20a ~ 07.25d [P4] | 07.20 ~ 07.25 | 00.16a ~ 00.21d [P2] | 00.26 ~ 00.31 | |
| East Suffolk Jn | 07/27 | 07/27 | 00/14 [UM] | 00/23 | |
| Europa Jn | 07/28 | 07/28 | 00/13 | 00/21 | |
| Claydon | 07/31 | 07/31 | 00/07½ | 00/19 | |
| Stowmarket | 07/37 [P2] | 07/39 [P2] | 00/01 [P1] | 00/14 | |
| Haughley Jn | 07/39 | 07/43 | 23/56½ | 00/11 | |
| Bury St Edmunds | 07.55a ~ 08.01d [P1] | 07.57 ~ 08.02 | 23.36a ~ 23.39d [P2] | 23.50 ~ 23.56 | |
| Kennet | 08/13 | 08/14 | 23/23½ | 23/40 | |
| Chippenham Jn | 08/16 | 08/17 | 23*07 ~ 23*19 | 23.36 ~ 23.37 | |
| Soham | 08/23 | 08/25 | 23/00 | 23/28 | |
| Ely Dock Jn | 08/29 [DL] | 08/33 | 22/53 | 23/21 | |
| Ely | 08.30a ~ 08.34d [P2] | 08.33 ~ 08.36 | 22.43a ~ 22.51d [P2] | 23.16 ~ 23.20 | |
| Ely North Jn | 08/37½ | 08/39 | 22/40½ [UL] | 23/13 | |
| Manea | 08/46 | 08/47 | 22/30½ | 23/03 | |
| March | 08/53½ [P1] | 08/54 | 22/24 [P2] | 22/58 | |
| March West Jn | 08/54 | ? | 22/23½ | ? | |
| Three Horse Shoes | 08/59½ | 08/59 | 22/17½ | 22/53 | |
| Whittlesea | 09/03 | 09/02 | 22/14½ | 22/49 | |
| Peterborough East Jn | 09/11½ | 09/07 | 22/08½ | 22/42 | |
| Peterborough | 09L15 ~ 09L41 [P5] [DS] | 09.10 ~ 09.43 | 21c56 ~ 22c06 [P5] | 22.05 ~ 22.39 | |
| Helpston Jn | 09/49 | 09/52 | 21/50½ | 21/30 | |
| Uffington SB | 09/53½ | 09/57 | 21/46½ | 21/27 | |
| Stamford | 09/56½ | ? | 21/43½ | ? | |
| Ketton SB | 10/00 | 10/04 | 21/39½ | 21/21 | |
| Luffenham | 10/02½ | ? | 21/37½ | ? | |
| Manton Jn | 10/07 | 10/12 | 21/34 | 21/15 | |
| Oakham | 10/10½ | ? | 21/30 | 21/12 | |
| Langham Jn | 10/12 | 10/18 | 21/29 | 21/10 | |
| Ashwell LC | 10/13½ | ? | 21/27½ | ? | |
| Whissendine LC | 10/16 | 10/21 | 21/24½ | 21/06 | |
| Melton Mowbray | 10/22½ | 10/27 | 21/18½ | 21/01 | |
| Frisby-on-the-Wreake | 10/26½ | 10/30 | 21/14 | 20/58 | |
| Syston East Jn | 10/33½ | 10/36 | 21/08 | 20/51 | |
| Syston South Jn | 10/34 [UF] | 10/37 [UF] | 21/07 | 20/50 | |
| Humberstone Road Jn | 10/40 | 10/44 | 20/59½ [DF] | 20/45 | |
| Humberstone Road | 10w41 ~ 11w19 [UDG] | 10.45 ~ 11.18 | 20*52 ~ 20*58 [UDG] | ? | |
| Leicester North Jn | 11/21 | 11/21 | 20/48½ | 20/43 | |
| Leicester | 11/22½ [P1] [UF] | 11/22 [P1] | 20*36 ~ 20*46 [P1] | 20.32 ~ 20.42 | |
| Wigston North Jn | 11/27½ | 11/29 | 20/31½ [DF] | 20/26 | |
| Croft | 11/36½ | 11/35 | 20/20½ | 20/07 | |
| Hinckley | 11/42½ | 11/43 | 20/10½ | 20/02 | |
| Nuneaton | 11/48 [P5] [DS] | 11/52 | 20/00 [UR] | 19/52 | |
| Amington Jn | 11/59 [DS] | 12/07 | 19/39 [UF] | 19/32 | |
| Lichfield North Jn | 12/07½ [DS] | 12/14 | 19/31½ [US] | 19/27 | |
| Rugeley North Jn | 12/15 [DS] | 12/20 [DS] | 19/23½ [US] | 19/21 | |
| Colwich | 12/20 [DF] | 12/23 | 19/18 [UF] | 19/19 | |
| Milford & Brocton | 12/24 [DS] | 12/25 | - | - | |
| Trent Valley Jn | 12/34 [DS] | 12/29 | 19/08½ [UF] | 19/14 | |
| Stafford | 12/36 [P5] [DS] | 12/30 | 19/07½ [UF] | 19/13 | |
| Searchlight Lane Jn | 12/40½ [DS] | 12/36 | - | - | |
| Norton Bridge | - | - | 19/04 [UF] | 19/05 | |
| Madeley | 12/50 [DS] | 12/46 | 18/53½ [UF] | 18/56 | |
| Basford Hall Jn | 12/56 [DS] | 12/52 | 18/49½ [UF] | 18/49 | |
| Crewe | 13w03 ~ 13w53 [P12] | 12.58 ~ 14.04 [P12] | 18*27 ~ 18*44 [P12] [UF] | 18.32 ~ 18.45 | |
| Crewe Steel Works | 13/57½ | 14/07 | 18/23 | ? | |
| Beeston Castle & Tarporley SB | 14/06 | 14/19 | 18/15½ | 18/20 | |
| Chester | 14.19a [P4] | 14.32 [P4] | 18.04d [P3] | 18.07 |
![]()
Associated E.C.S. & Light Engine Workings
3Z67 : (47810 with 57311 on rear) : Southall to Colchester
| Location | Booked |
| Southall LSL | 04.08d |
| Southall | 04.18 ~ 04.38 |
| Southall East Jn | 04/39 |
| West Ealing | 04/43 |
| Acton West | 04/46 |
| Acton Main Line | 04/47 |
| Acton Wells Jn | 04/49 |
| Willesden Junction HL | 04/51 |
| Kensal Green Jn | 04/52 |
| West Hampstead | 04/56 |
| Gospel Oak | 05/02 |
| Camden Road Jn | 05/09 |
| Camden Road East Jn | 05/11 |
| Westbourne Road Jn | 05*14 ~ 05*24 |
| Highbury & Islington | 05/26 |
| Canonbury West Jn | 05/27 |
| Navarino Road Jn | 05/29 |
| Lea Jn | 05/34 |
| Channelsea Jn | 05/35 |
| Stratford | 05*38 ~ 05*46 [P10a] |
| Forest Gate Jn | 05/49 |
| Ilford | 05*51 ~ 05*55 [P2] |
| Gidea Park | 06/03 |
| Shenfield | 06/10 |
| Chelmsford | 06/18 [P2] |
| Witham | 06/27 |
| Marks Tey | 06/34 |
| Colchester | 06.40a [P2] |
5Z67 : (60007 with 35465) : Orton Mere N.V.R. to Peterborough
| Location | Booked |
| Orton Mere N.V.R. | 09.05d |
| Fletton Jn | 09/06 |
| Peterborough | 09/08 |
| Peterborough Shunt Spur | 09.14 ~ 09.24 |
| Peterborough | 09.27a [P5] |
0Z69 : (47810?) : Peterborough to Crewe H.S.
| Location | Booked |
| Peterborough | 09.20d [P5] |
| Marholm Jn | 09/23 |
| Helpston Jn | 09/26 |
| Uffington SB | 09/31 |
| Stamford | 09/34 |
| Ketton SB | 09/37 |
| Luffenham | 09/40 |
| Manton Jn | 09/44 |
| Oakham | 09/48 |
| Langham Jn | 09/49 |
| Ashwell LC | 09/50 |
| Whissendine LC | 09/53 |
| Melton Mowbray | 09/59 |
| Frisby-on-the-Wreake | 10/03 |
| Syston East Jn | 10/11 |
| Syston South Jn | 10/12 |
| Leicester | 10*20 ~ 10*24 [P3] |
| Wigston North Jn | 10*32 ~ 10*39 |
| Croft | 10/46 |
| Hinckley | 10/52 |
| Nuneaton | 11/01 [P7] |
| Midland Yard Jn | 11/03 |
| Canal Farm Jn | 11/06 |
| Amington Jn | 11/16 |
| Lichfield North Jn | 11/26 |
| Rugeley North Jn | 11/33 |
| Colwich | 11/38 |
| Milford & Brocton | 11/40 |
| Trent Valley Jn | 11/54 |
| Stafford | 11/56 [P5] |
| Searchlight Lane Jn | 12/00 |
| Madeley | 12/11 |
| Basford Hall Jn | 12/19 |
| Crewe H.S. | 12.23a |
5Z68 : (57311 with 60007 on rear) : Chester to Gresty Green
Through Siding
5Z68 : (60007 with 57311 on rear) : Gresty Green Through Siding to Crewe H.S.
| Location | Booked | Actual |
| Chester | 14.39d [P4] | [P4] |
| Beeston Castle & Tarporley SB | 14/54 | |
| Crewe Steel Works | 15/03 | |
| Crewe | 15*06 ~ 15*14 [UDL] | |
| Gresty Lane Jn | 15/18 | |
| Gresty Green East Jn | 15/19 | |
| Gresty Green Through Siding | 15.22 ~ 15.37 | |
| Gresty Lane Jn | 15/41 | |
| Salop Down Goods Loop | 15/42 | |
| Crewe H.S. | 15.44a |
5Z69 : (57311? with 47810? on rear) : Crewe H.S. to Gresty Green Through Siding
5Z69 : (47810? with 57311? on rear) : Gresty Green Through Siding to Chester
| Location | Booked |
| Crewe H.S. | 16.59d |
| Gresty Lane Sig.GL37 | 17.00 ~ 1701 |
| Gresty Lane Jn | 17/04 |
| Gresty Green East Jn | 17/05 |
| Gresty Green Through Siding | 17.08 ~ 17.27 |
| Gresty Lane Jn | 17/31 |
| Crewe | 17/33 [P12] |
| Crewe Steel Works | 17/36 |
| Beeston Castle & Tarporley SB | 17/45 |
| Chester | 17.55a [P3] |