14th December 2024
InterCity
Y Cracyr Nadolig / Christmas Cracker
| Locos Used (3) | 40013 'Andania' & 45118 'The Royal Artilleryman' |
| Stock Used | 9479+3344+3348+3312+80043+3426+5366+1211+5912+5991 |
Route :
1Z27 : Wolverhampton to Blaenau Ffestiniog
1Z28 : Blaenau Ffestiniog to Llandudno
1Z29 : Llandudno to Crewe
| Loco(s) | Route |
| 40013 (1) | Wolverhampton - Bushbury Jn - Penkridge - Stafford - Crewe - Chester - Saltney Jn - Prestatyn - Rhyl - Colwyn Bay - Llandudno Junction |
| 40013 + 45118 | Llandudno Junction - North Llanrwst - Betws-y-Coed - Blaenau Ffestiniog |
| 40013 (1) | Blaenau Ffestiniog - Betws-y-Coed - North Llanrwst - Llandudno Junction - Llandudno |
| 45118 (2) | Llandudno - Llandudno Junction - Colwyn Bay - Rhyl - Prestatyn - Saltney Jn - Chester |
| 40013 (1) | Chester - Saltney Jn - Wrexham General - Ruabon - Gobowen - Shrewsbury - Abbey Foregate Jn - Wellington - Telford Central - Cosford - Wolverhampton |
| 45118 (2) | Wolverhampton - Bushbury Jn - Penkridge - Stafford - Crewe |
Notes :
(1) 45118 on rear.
(2) 40013 on rear.
(3) 40013 running as
D213.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual |
| Wolverhampton | 09.07d [P2] | 09.06 [P2] |
| Wolverhampton North Jn | 09/08½ | 09/08 |
| Bushbury Jn | 09/10 | 09/10 |
| Penkridge | 09/16½ | 09/16 |
| Trent Valley Jn | 09/21 [DS] | 09/27 |
| Stafford | 09.22a ~ 09.24d [P5] [DS] | 09.29 ~ 09.32 [P5] |
| Searchlight Lane Jn | 09/31½ [DS] | 09/39 |
| Madeley | 09/39½ [DS] | 09/48 |
| Basford Hall Jn | 09/47½ [DS] | 09/57 |
| Crewe | 09.52a ~ 09.55d [P12] | 10.04 ~ 10.08 [P12] |
| Crewe Steel Works | 09/58½ | 10/11 |
| Beeston Castle & Tarporley SB | 10/07 | 10/19 |
| Chester | 10/16½ [UDM] | 10/31 [UDM] |
| Chester South Jn | 10/17½ [DM] | 10/32 |
| Saltney Jn | 10/19½ | 10/33 |
| Rockcliffe Hall | 10/26½ | 10/40 |
| Holywell Jn | 10/35½ | 10/45 |
| Prestatyn | 10/46½ | 10/52 |
| Rhyl | 10/50½ [P2] | 10/55 |
| Colwyn Bay | 11/02 | ? |
| Llandudno Junction | 11L11a ~ 11L41d [P1] | 11.11. ~ 11.38 [P3] |
| Tal-y-Cafn | 11.49 ~ 11.50 | 11.47 ~ 11.48 |
| North Llanrwst | 12t00 ~ 12x15 | 12.00 ~ 12.19 |
| Betws-y-Coed | 12.23 ~ 12.23½ | ? |
| Blaenau Ffestiniog | 12L52a ~ 13L12d | 12.52 ~ 13.12 |
| Betws-y-Coed | 13.38 ~ 13.38½ | ? |
| North Llanrwst | 13t46 ~ 13x56 | 13.51 ~ 13.54 |
| Tal-y-Cafn | 14.06 ~ 14.07 | 14.05 ~ 14.05 |
| Llandudno Junction | 14.17a ~ 14.18d [P3] | 14.14 ~ 14.16 |
| Deganwy | 14/21½ | ? |
| Llandudno | 14.26a ~ 15.54d [P3] | 14.26 ~ 15.54 |
| Deganwy | 15/59 | ? |
| Llandudno Junction | 16c03 ~ 16c05 [P1] | 16.03 ~ 16.04 |
| Colwyn Bay | 16/10½ | 16/08 |
| Rhyl | 16/18½ | 16/20 |
| Prestatyn | 16/22 | 16/26 |
| Holywell Jn | 16/32 | 16/35 |
| Rockcliffe Hall | 16/40½ | 16/41 |
| Saltney Jn | 16/48½ | 16/48 |
| Chester South Jn | 16/50½ [UF] | 16/52 |
| Chester | 16.55a ~ 17.10d [P4] | 16.54 ~ 17.07 |
| Chester South Jn | 17/11 [DM] | 17/08 |
| Saltney Jn | 17/14 | 17/11 |
| Rossett Jn | 17/20 | 17/24 |
| Wrexham General | 17/26 [P1] | 17/34 |
| Croes Newydd North Fork | 17/27 | ? |
| Ruabon | 17/33½ | ? |
| Gobowen | 17/44 | 17/48 |
| Shrewsbury | 18/11 [P4] | 18/07 |
| Abbey Foregate Jn | 18/13 | 18/10 |
| Wellington | 18/24½ [UM] | 18/24 |
| Telford Central | 18/31½ [P1] | 18/33 |
| Madeley Jn | 18/34 | 18/34 |
| Cosford | 18/42 | 18/42 |
| Stafford Road Jn | 18/57½ | 18/54 |
| Wolverhampton North Jn | 18/58½ | 19/00 |
| Wolverhampton | 19.01a ~ 19.22d [P2] | 19.03 ~ 19.23 [P2] |
| Wolverhampton North Jn | 19/23½ | 19/25 |
| Bushbury Jn | 19/25 | 19/28 |
| Bushbury Down Loop | 19*27 ~ 19*38 [DGL] | 19.29 ~ 19.38 |
| Penkridge | 19/45 | 19/47 |
| Trent Valley Jn | 19/49½ [DS] | 19/51 |
| Stafford | 19.52a ~ 20.02d [P6] [DS] | 19.53 ~ 19.59 [P6] |
| Searchlight Lane Jn | 20/09 [DS] | 20/06 |
| Madeley | 20/24 [DS] | 20/14 |
| Basford Hall Jn | 20/34 [DS] | 20/20 |
| Crewe | 20.38a [P12] | 20.30 |
![]()
Associated E.C.S. Workings
3Z27 : (40013 with 45118 on rear) : Crewe H.S. to Gresty
Green Through Siding
3Z27 : (45118 with 40013 on rear) : Gresty Green Through Siding to Crewe
3Z27 : (40013 with 45118 on rear) : Crewe to Wolverhampton
| Location | Booked |
| Crewe H.S. | 05.57d |
| Gresty Lane Sig.GL37 | 05.58 ~ 05.59 |
| Gresty Lane Jn | 06/02 |
| Gresty Green East Jn | 06/03 |
| Gresty Green Through Siding | 06.06 ~ 06.21 |
| Gresty Lane Jn | 06/27 |
| Crewe | 06.29 ~ 06.42 [P12] |
| Basford Hall Jn | 06/48 |
| Madeley | 06/56 |
| Little Bridgeford Jn | 07/09 |
| Stafford | 07/13 [P4] |
| Trent Valley Jn | 07/14 |
| Penkridge | 07/20 |
| Four Ashes Loop | 07*25 ~ 07*52 |
| Bushbury Jn | 07/57 |
| Portobello Jn | 08/02 |
| Darlaston Jn | 08/05 |
| Bescot Stadium | 08/06 |
| Perry Barr North Jn | 08/17 |
| Perry Barr West Jn | 08/19 |
| Soho East Jn | 08/25 |
| Soho North Jn | 08/30 |
| Galton Jn | 08/32 |
| Dudley Port | 08/36 |
| Wolverhampton | 08.43a [P2] |
5Z27 : (40013 with 45118 on rear) : Crewe to Gresty Green
Through Siding
5Z27 : (45118 with 40013 on rear) : Gresty Green Through Siding to Crewe H.S.
| Location | Booked |
| Crewe | 20.48d [P12] |
| Gresty Lane Jn | 20/50 |
| Gresty Green East Jn | 20/51 |
| Gresty Green Through Siding | 20.54 ~ 21.12 |
| Gresty Lane Jn | 21/18 |
| Salop Down Goods Loop | 21/19 |
| Crewe H.S. | 21.22a |