17th December 2024
Midland Pullman
Edinburgh Christmas Pullman
| HST Used | 43059 'Loch Shiel'+41149+41108+40802+41176+41162+41183+40801+41169+44081+43055 |
Route :
1Z31 : Bedford to Edinburgh Waverley
1Z32 : Edinburgh Waverley to Bedford
| HST | Route |
| 43059 T&T 43055 | Bedford - Wellingborough - Kettering - Market Harborough - Wigston North Jn - Leicester - Syston South Jn - Loughborough - East Midlands Parkway - Trent South Jn - Spondon - Derby - Belper - Ambergate Jn - Clay Cross North Jn - Chesterfield - Barrow Hill North Jn - Beighton Jn - Masborough Jn - Aldwarke Jn - Swinton - Moorthorpe - Pontefract Baghill - Ferrybridge North Jn - Milford Jn - Church Fenton - Colton Jn - York - (via ECML) - Edinburgh Waverley |
| 43055 T&T 43059 | Edinburgh Waverley - (reverse of outward route) - Bedford |
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Bedford | 05.28d [P3] [DS] | 05.29 | 23.24a [P1] | 23.20 | |
| Bedford North Jn | 05/29½ [DF] | 05/30 | 23/22½ [US] | 23/19 | |
| Sharnbrook Jn | 05/33 | 05/36 | 23/17½ | 23/12 | |
| Wellingborough | 05.39a ~ 05.42d [P1] [DF] | 05.42 ~ 05.45 | 23.07a ~ 23.10d [P2] [UF] | 23.00 ~ 23.04 | |
| Harrowden Jn | 05/45 | 05/48 | 23/05½ | 22/58 | |
| Kettering South Jn | 05/47 | 05/51 | 23/03½ | 22/55 | |
| Kettering | 05.50a ~ 05.53d [P4] [DF] | 05.52 ~ 05.56 | 22.58a ~ 23.01d [P3] [UF] | 22.50 ~ 22.54 | |
| Kettering North Jn | 05/56 | 05/59 | 22/56 | 22/47 | |
| Market Harborough | 06/01½ | 06/05 | 22/42 | 22/41 | |
| Kilby Bridge Jn | 06/12½ | 06/12 | 22/35 | 22/34 | |
| Wigston North Jn | 06/14 | 06/15 | 22/33½ | 22/31 | |
| Leicester | 06.18a ~ 06.21d [P2] [DF] | 06.18 ~ 06.21 | 22.27a ~ 22.30d [P3] [UF] | 22.23 ~ 22.36 | |
| Syston South Jn | 06/25½ | 06/26 | 22/22½ | 22/19 | |
| Sileby Jn | 06/27 | 06/27 | 22/20½ | 22/17 | |
| Loughborough | 06.30a ~ 06.33d [P1] [DF] | 06.31 ~ 06.33 | 22.13a ~ 22.16d [P2] [UF] | 22.09 ~ 22.12 | |
| East Midlands Parkway | 06.40a ~ 06.43d [P1] [DF] | 06.41 ~ 06.44 | 22.00a ~ 22.06d [P2] [UF] | 21.58 ~ 22.02 | |
| Trent South Jn | 06/45 | 06/46 | 21/56 [UF] | 21/55 | |
| Sheet Stores Jn | 06/45½ | 06/47 | 21/51 | 21/54 | |
| Spondon | 06/49½ | 06/56 | 21/46 | 21/50 | |
| Way & Works Jn | 06/55 [DM] | 07/03 | 21/43½ | 21/47 | |
| Derby | 06.56a ~ 06.59d [P5] [C] | 07.04 ~ 07.06 | 21.40a ~ 21.43d [P6] [UM] | 21.43 ~ 21.46 | |
| St Mary's South Jn | 07/01 [DF] | 07/08 | 21/37½ [D] | 21/41 | |
| Belper | 07.06a ~ 07.08d | 07.14 ~ 07.17 | 21.29a ~ 21.32d | 21.30 ~ 21.35 | |
| Broadholme | 07/10½ | 07/19 | 21*09 ~ 21*26 [UPL] | 21.12 ~ 21.28 | |
| Ambergate Jn | 07/12 | 07/20 | 21/06 | 21/11 | |
| Clay Cross North Jn | 07/20 [EL] | 07/28 | 20/58½ | 21/00 | |
| Chesterfield South Jn | 07/23 [DBH] | 07/30 | 20/56½ | 20/57 | |
| Chesterfield | 07.24a ~ 07.27d [P3] | 07.32 ~ 07.35 | 20.52a ~ 20.55d [P2] [UM] | 20.43 ~ 20.47 [P2] | |
| Tapton Jn | 07/28½ | 07/36 | 20/50 [UM] | 20/41 | |
| Barrow Hill North Jn | 07/31½ | 07/39 | 20/38½ | 20/36 | |
| Beighton Jn | 07/37 | 07/44 | 20/33 | 20/31 | |
| Masborough Jn | 07*50 ~ 08*13 | 07/56 | 20/25 | 20/24 | |
| Aldwarke Jn | 08/17½ | 07/58 | 20/22 | 20/21 | |
| Swinton | 08/19 | 08/01 | 20/20½ | 20/19 | |
| Moorthorpe | 08/24½ [P2] | ? ~ 08.24 | 20/15 [P1] | 20/08 | |
| Pontefract Baghill | 08/30½ | 08/31 | 20/05½ | 20/01 | |
| Ferrybridge North Jn | 08/32½ | 08/33 | 20/03 | 19/58 | |
| Milford Jn | 08*42 ~ 08*57 | ? ~ 08.56 | 19/54 | 19/50 | |
| Church Fenton | 09/08 [P2] [NNL] | 09/01 | 19/49½ [P1] | 19/45 | |
| Colton Jn | 09/16½ [NNL] | 09/06 | 19/46 [NNL] | 19/41 | |
| York | 09c22 ~ 09c24 [P5] | 09.16 ~ 09.18 | 19c34 ~ 19c38 [P3] [NNL] | 19.30 ~ 19.35 | |
| Skelton Jn | 09/26½ [DF] | 09/21 | 19/31 | 19/27 | |
| Tollerton Jn | 09/31½ [DF] | 09/27 | 19/25½ [UF] | 19/23 | |
| Thirsk | 09/38½ [DF] | 09/33 | 19/19½ [UF] | 19/17 | |
| Northallerton | 09/43 | 09/37 | 19/15½ [UF] | 19/13 | |
| Darlington | 09/53 [DM] | 09/44 | 18*40 ~ 19*04 [UM] | 18.40 ~ 19.03 | |
| Ferryhill South Jn | 10/01½ | 09/52 | 18/29 | 18/31 | |
| Tursdale Jn | 10/03 | 09/54 | 18/27½ | 18/29 | |
| Durham | 10/09½ [DM] | 09/59 | 18/21½ [P1] | 18/23 | |
| Birtley Jn | 10/20 | 10/05 | 18/13 | 18/12 | |
| King Edward Bridge South Jn | 10/23 | 10/08 | 18/07½ | 18/08 | |
| Newcastle | 10*25 ~ 10*26 [P2] | 10.22 ~ 10.24 | 17*55 ~ 18*01 [P6] [DS] | 17.53 ~ 18.05 | |
| Heaton South Jn | 10/29½ | 10/27 | 17/47½ [DUS] | 17/46 | |
| Benton North Jn | 10/31 | 10/29 | 17/45 | 17/44 | |
| Morpeth | 10/43½ [P2] | 10/37 | 17/37 [P1] | 17/34 | |
| Alnmouth | 10/55 [P2] | 10/50 | 17/22 [P1] | 17/20 | |
| Belford LC | 11/04½ | 11/00 | 17/12½ | 17/09 | |
| Berwick-upon-Tweed | 11*16 ~ 11*42 [DGL] | ? ~ 11.43 | 17/03½ [P1] | 17/00 | |
| Reston | 11/51 | 11/53 | 16/54 | 16/51 | |
| Grantshouse | 11/55 | 11/57 | 16*39 ~ 16*47 [UPL] | ? ~ 16.47 | |
| Oxwellmains | 12/01½ | 12/04 | 16/31 | 16/30 | |
| Dunbar | 12/02½ [P2] | 12/05 | 16/28½ | 16/29 | |
| Drem | 12/09½ [P2] | 12/12 | 16/22 [P1] | 16/22 | |
| Prestonpans | 12/14 | 12/17 | 16/17½ | 16/17 | |
| Monktonhall Jn | 12/18 | 12/19 | 16/15½ | 16/15 | |
| Portobello Jn | 12/22½ | 12/21 | 16/14 | 16/13 | |
| Craigentinny Jn | 12/24 | 12/22 | 16/12½ | 16/12 | |
| Abbeyhill Jn | 12/25½ | 12/23 | 16/11½ | 16/11 | |
| Edinburgh Waverley | 12.29a [P19] | 12.30 | 16.10d [P9] | 16.09 |
![]()
Associated E.C.S. Workings
5Z32 : (43059 T&T 43055) : Edinburgh Waverley to Slateford
| Location | Booked |
| Edinburgh Waverley | 12.48d [P19] |
| Abbeyhill Jn | 12/49 |
| Craigentinny Jn | 12/50 |
| Portobello Jn | 12*53 ~ 12*55 |
| Niddrie West Jn | 13/02 |
| Craiglockhart Jn | 13/12 |
| Slateford | 13.15 ~ 13.22 |
| Slateford Depot | 13.25a |
5Z31 : (43055 T&T 43059) : Slateford to Edinburgh Waverley
| Location | Booked |
| Slateford Depot | 15.16d |
| Slateford | 15.21 ~ 15.28 |
| Craiglockhart Jn | 15/32 |
| Niddrie West Jn | 15/41 |
| Portobello Jn | 15/56 |
| Craigentinny Jn | 15/58 |
| Abbeyhill Jn | 16/00 |
| Edinburgh Waverley | 16.02a [P9] |