18th January 2025
Hastings Diesels Ltd
The Mick Tester Memorial
| DEMU Used (1) | 1001 (formed: 60000 'Hastings'+60116 'Mountfield') & 1013 (formed: 60119+60529+70262+69337+60528+60118 'Tunbridge Wells') |
Route :
1Z17 : Hastings to Eastleigh
1Z18 : Eastleigh to Hastings
| DEMUs | Route |
| 1013+1001 | Hastings - St Leonards Warrior Square - Bopeep Jn - Crowhurst - Battle - Robertsbridge - Etchingham - Wadhurst - Tunbridge Wells Central - Tonbridge - Edenbridge - Godstone - Redhill |
| 1001+1013 | Redhill - Reigate - Gomshall - Shalford - Guildford - Woking |
| 1013+1001 | Woking - Farnborough (Main) - Basingstoke - Worting Jn - Winchester - Eastleigh |
| 1001+1013 | Eastleigh - (reverse of outward route) - Woking |
| 1013+1001 | Woking - (reverse of outward route) - Redhill |
| 1001+1013 | Redhill - (reverse of outward route) - Hastings |
Notes :
(1) Power car 60000 'Hastings' reinstated to service.
(2) This was a special tour run in memory of Hastings Diesels Group colleague
Mick Tester.
(3) The return leg was delayed by congestion at Woking.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Hastings | 08.02d [P4] | 08.02 | 18.30a [P3] | 18.43 | |
| St Leonards Warrior Square | 08.05a ~ 08.07d [P1] | 08.05 ~ 08.08 | 18.27a ~ 18.28d [P2] | 18.39 ~ 18.41 | |
| Bopeep Jn SB | 08/09 | 08/10 | 18/24 | 18/37 | |
| West St Leonards | 08.10a ~ 08.12d | 08.11 ~ 08.13 | 18.22a ~ 18.23d | 18.35 ~ 18.36 | |
| Crowhurst | 08.19a ~ 08.21d | 08.17 ~ 08.21 | 18.15a ~ 18.16d | 18.29 ~ 18.30 | |
| Battle | 08.26a ~ 08.28d | 08.24 ~ 08.28 | 18.08a ~ 18.10d | 18.21 ~ 18.22 | |
| Mountfield Tunnel | 08/33 | 08/33 | 18/03 | 18/16 | |
| Robertsbridge | 08/35 | 08/36 | 18/00 | 18/14 | |
| Etchingham | 08.39a ~ 08.41d | 08.38 ~ 08.39 | 17.55a ~ 17.57d | 18.10 ~ 18.11 | |
| Wadhurst Tunnel South | 08/49 | 08/50 | 17/48 | 18/02 | |
| Wadhurst | 08/52 | 08/51 | 17/46 | 18/00 | |
| Strawberry Hill Tunnel | 08/58 | 08/56 | 17/40 | 17/53 | |
| Tunbridge Wells Central | 09.00a ~ 09.02d [P1] | 08.58 ~ 09.02 | 17.33a ~ 17.37d [P2] | 17.50 ~ 17.51 | |
| Wells Tunnel Jn | 09/04 | 09/03 | 17/30 | 17/48 | |
| Somerhill Tunnel | 09/08 | 09/07 | 17/24 | 17/44 | |
| Tonbridge | 09.10a ~ 09.12d [P1] | 09.09 ~ 09.12 | 17.20a ~ 17.22d [P2] | 17.39 ~ 17.41 | |
| Edenbridge | 09/23 | 09/25 | 17/10 | 17/24 | |
| Godstone | 09/30 | 09/30 | 17/04 | 17/16 | |
| Redhill | 09.52a ~ 10.00d [P0] | 09.47 ~ 10.00 | 16.49a ~ 16.56d [P0] | 16.57 ~ 17.04 | |
| Reigate | 10/05 | 10/05 | 16/45 | 16/54 | |
| Betchworth | 10/09 | 10/08 | 16/42 | 16/49 | |
| Dorking West | 10/13 | 10/10 | 16/39 | 16/45 | |
| Gomshall | 10/18 | 10/15 | 16/34 | 16/39 | |
| Chilworth | 10/22 | 10/20 | 16/29 | 16/35 | |
| Shalford | 10/24 | 10/21 | 16/26 | 16/33 | |
| Shalford Jn | 10/25 | 10/23 | 16/24 | 16/31 | |
| Guildford | 10.28a ~ 10.43d [P5] | 10.27 ~ 10.42 | 16.19a ~ 16.21d [P3] | 16.27 ~ 16.29 | |
| Woking Jn | 10/56 [DF] | 10/58 | 16/11 | 16/18 | |
| Woking | 10.57a ~ 11.06d [P4] [DF] | 11.00 ~ 11.04 | 16.06a ~ 16.10d [P2] | 16.09 ~ 16.16 | |
| Woking Jn | 11/07 [DF] | 11/05 | 16/04 [US] | 16/06 | |
| Pirbright Jn | 11/12 [DF] | ? | 15/57 [US] | 15/54 | |
| Farnborough (Main) | 11/16 [DF] | 11/14 | 15/50 [P1] [US] | 15/49 | |
| Fleet | 11/19 [DF] | 11/17 | 15/44 [P1] [US] | 15/44 | |
| Basingstoke | 11/30 [P2] [DS] | 11/27 | 15/31 [P3] [US] | 15/31 [P3] | |
| Worting Jn | 11/35 | 11/29 | 15/28 [UF] | 15/27 | |
| Wallers Ash Loop | 11/44 | 11/38 | 15/15 | 15/17 | |
| Winchester | 11.52a ~ 11.56d [P2] | 11.51 ~ 11.55 | 15.04a ~ 15.07d [P1] | 15.05 ~ 15.09 | |
| Shawford Down Jn | 12/00 [DF] | 11/58 | - | - | |
| Shawford Up Jn | - | - | 14/59 | ? | |
| Eastleigh | 12.05a [P3] | 12.05 [P3] | 14.54d [P3] | 14.56 [P3] |
![]()
Associated E.C.S. Workings
5Z16 : (1001+1013) : St Leonards T&RSMD to Hastings
| Location | Booked |
| St Leonards T&RSMD | 07.41d |
| Bopeep Jn SB | 07/44 |
| St Leonards Warrior Square | 07/47 |
| Hastings | 07.50a [P4] |
5Z17 : (1001+1013) : Eastleigh to Eastleigh East Yard
| Location | Booked |
| Eastleigh | 12.17d [P3] |
| Eastleigh East Jn | 12/18 |
| Eastleigh East Yard | 12.20a |
5Z18 : (1013+1001) : Eastleigh East Yard to Eastleigh
| Location | Booked |
| Eastleigh East Yard | 14.44d |
| Eastleigh East Jn | 14/45 |
| Eastleigh | 14.47a [P3] |
5Z19 : (1013+1001) : Hastings to St Leonards T&RSMD
| Location | Booked |
| Hastings | 18.43d [P3] |
| St Leonards Warrior Square | 18/46 |
| Bopeep Jn SB | 18/48 |
| St Leonards T&RSMD | 18.51a |