12th April 2025
Midland Pullman
Torbay Riviera Pullman
| HST Used | 43049 'Neville Hill'+44081+41169+40801+41183+41162+41176+40802+41182+41149+43058 'Loch Eil' |
Route :
1Z31 : Chester to Paignton
1Z32 : Paignton to Chester
| HST | Route |
| 43049 T&T 43058 | Chester - Saltney Jn - Wrexham General - Ruabon - Chirk - Gobowen - Shrewsbury - Wellington - Telford Central - Codsall - Wolverhampton - Dudley Port - Galton Jn - Soho South Jn - Birmingham New Street - Proof House Jn - St Andrews Jn - Bordesley Jn - Lifford East Jn - Kings Norton - Barnt Green - Bromsgrove - Stoke Works Jn - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Dr Day's Jn - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Torquay - Paignton |
| 43058 T&T 43049 | Paignton - (reverse of outward route) - Chester |
Sources : Nick Bartlett & Taunton Trains
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Chester | 06.22d [P7] [US] | 06.22 | 23.47a [P3] | 23.43 | |
| Chester South Jn | 06/24½ | 06/24 | 23/44½ [UF] | 23/42 | |
| Saltney Jn | 06/27½ | 06/26 | 23/43 | 23/40 | |
| Rossett Jn | 06/33½ | 06/32 | 23/37 | 23/35 | |
| Wrexham General | 06.39a ~ 06.42d [P1] | 06.37 ~ 06.42 | 23.26a ~ 23.29d [P2] | 23.26 ~ 23.29 | |
| Croes Newydd North Fork | 06*43 ~ 06*52 | ? | 23/25½ | ? | |
| Ruabon | 06.58a ~ 07.01d | ? | 23.17a ~ 23.20d | 23.19 ~ 23.21 | |
| Chirk | 07.07a ~ 07.10d | ? | 23.08a ~ 23.11d | 23.10 ~ 23.12 | |
| Gobowen | 07.14a ~ 07.17d | 07.14 ~ 07.18 | 23.00a ~ 23.03d | 22.57 ~ 23.07 | |
| Shrewsbury | 07.37a ~ 07.40d [P4] | 07.37 ~ 07.40 | 22.34a ~ 22.37d [P3] | 22.34 ~ 22.39 | |
| Abbey Foregate | 07/42 | 07/42 | 22/32 | 22/32 | |
| Wellington | 07.53a ~ 07.56d [P1] | 07.53 ~ 07.57 | 22.16a ~ 22.19d [P2] | 22.20 ~ 22.22 | |
| Telford Central | 08.03a ~ 08.06d [P1] | 08.03 ~ 08.06 | 22.08a ~ 22.11d [P2] | 22.13 ~ 22.15 | |
| Madeley Jn | 08/08 | 08/08 | 22/06½ | 22/11 | |
| Cosford | 08/13 | 08/13 | 22/01½ | 22/07 | |
| Codsall | 08.18a ~ 08.21d | 08.17 ~ 08.18 | 21.53a ~ 21.56d | 22.01 ~ 22.02 | |
| Stafford Road Jn | 08/26 | 08/25 | 21/49½ | 21/57 | |
| Wolverhampton North Jn | 08/27 | 08/29 | 21/48½ | 21/56 | |
| Wolverhampton | 08.28a ~ 08.31d [P3] | 08.31 ~ 08.34 | 21.44a ~ 21.47d [P1] | 21.52 ~ 21.55 | |
| Watery Lane | 08*41 ~ 08*47 [UGL] | 08/40 | 21/37 | 21/43 | |
| Dudley Port | 08/49 | 08/41 | 21/36 | 21/42 | |
| Galton Jn | 08/53 | 08/45 | 21/32½ | 21/37 | |
| Soho South Jn | 08/55½ | 08/48 | 21/31 | 21/36 | |
| Birmingham New Street | 09*00~ 09*09 [P4] [WL] | 08.57 ~ 09.09 | 21*24 ~ 21*27 [P9] | 21.26 ~ 21.30 | |
| Proof House Jn | 09/11½ | 09/12 | 21/21 [DEL] | 21/18 | |
| Grand Jn | 09/13½ | 09/13 | 21*15 ~ 21*19 | 21.13 ~ ? | |
| St Andrews Jn | 09/16 | 09/16 | 21/12 | 21/10 | |
| Bordesley Jn | 09/17 | 09/17 | 21/11 | 21/09 | |
| Lifford East Jn | 09/21½ | 09/22 | 21/05 | 21/05 | |
| Kings Norton | 09/23½ [DGF] | 09/23 | 21/03 | 21/04 | |
| Longbridge | 09/27 | 09/27 | 20/57 | 21/00 | |
| Barnt Green | 09/30 [P2] | 09/29 | 20/53 [P1] [UGF] | 20/58 | |
| Bromsgrove | 09/34 [P3] | 09/32 | 20*27 ~ 20*46 [P1] | 20.21 ~ 20.53 | |
| Stoke Works Jn | 09/35 | 09/33 | 20/25½ | 20/17 | |
| Abbotswood Jn | 09/42 | 09/41 | 20/15½ | 20/10 | |
| Ashchurch for Tewkesbury | 09/48½ [P2] | 09/58 | 20/09 [P1] | 20/02 | |
| Cheltenham Spa | 10/03 [P1] | 10/23 | 20/03½ [P2] | 19/57 | |
| Barnwood Jn | 10*09 ~ 10*13 | 10/27 | 19/57½ | 19/52 | |
| Gloucester Yard Jn | 10/16 | 10/28 | 19/57 | 19/51 | |
| Standish Jn | 10/21½ | 10/32 | 19/50½ | 19/47 | |
| Charfield | 10/32 | 10/40 | 19/40½ | 19/39 | |
| Yate | 10/40 | 10/45 | 19/36 | 19/34 | |
| Westerleigh Jn | 10/43 | 10/47 | 19/34 | 19/31 | |
| Bristol Parkway | 10*48 ~ 10*51 [P2] | 10.52 ~ 10.54 | 19/29½ [P3] | 19/27 | |
| Filton Abbey Wood | 10/54 [P1] [ML] | 10/58 | 19/28 [P2] [UF] | 19/26 | |
| Horfield Jn | 10/55 | 10/59 | 19/27 | 19/25 | |
| Dr Day's Jn | 10/59 [DF] | 11/02 | 19/24 [ML] | 19/22 | |
| Bristol East Jn | 11/00½ [UF] | 11/03 | 19/23 | 19/21 | |
| Bristol Temple Meads | 11c03 ~ 11c05 [P8] | 11.05 ~ 11.08 | 19c20 ~ 19c22 [P7] [UF] | 19/20? | |
| Bristol West Jn | 11/08 [DM] | 11/09 | 19/19 [UM] | 19/17 | |
| Parson Street | 11/09 [P1] | 11/12 | 19/16½ [P2] | 19/16 | |
| Yatton | 11/17½ | 11/18 | 19/02 | 19/05 | |
| Worle Jn | 11/21½ | 11/23 | 18/55 | 18/58 | |
| Uphill Jn | 11/23½ | 11/25 | 18/53 | 18/52 | |
| Bridgwater | 11/31½ | 11/33 | 18/45 | 18/45 | |
| Cogload Jn | 11/35½ | 11/37 | 18/41 | 18/40 | |
| Taunton | 11*39 ~ 11*49 [P3] | 11.42 ~ 11.53 | 18/38 [P4] | 18/38 | |
| Norton Fitzwarren | 11/52 | 11/55 | 18/37 | 18/36 | |
| Whiteball | 11/57½ | 12/03 | 18/31 | 18/30 | |
| Tiverton Parkway | 12/01 [P1] | 12/07 | 18/29 [P2] | 18/28 | |
| Tiverton Loop | 12*04 ~ 12*17 [DPL] | 12.10 ~ 12.17 | 18/28 | 18/26 | |
| Cowley Bridge Jn | 12/28½ | 12/28 | 18/19 | 18/16 | |
| Exeter St Davids | 12*30 ~ 12*37 [P4] | 12.31 ~ 12.35 | 18/17½ [P5] | 18/14 | |
| Dawlish Warren | 12*53 ~ 13*03 [P1] | 12.55 ~ 12.59 | 17/56½ | 17/58 | |
| Dawlish | 13/06 | 13/02 | 17/53 | 17/55 | |
| Teignmouth | 13/09 | 13/06 | 17/50 | 17/51 | |
| Newton Abbot | 13/16 [P2] | 13/13 | 17*43 ~ 17*45 [P1] | 17/45 | |
| Newton Abbot West Jn | 13/17 | 13/14 | 17/42 | 17/44 | |
| Torquay | 13.25a ~ 13.28d | 13.23 ~ 13.28 | 17.29a ~ 17.32d | 17.30 ~ 17.33 | |
| Paignton | 13.35a [P1] | 13.34 | 17.25d [P2] | 17.25 |
![]()
Associated E.C.S. Workings
5Z31 : (43049 T&T 43058) : Paignton to Goodrington C.S.
| Location | Booked |
| Paignton | 13.40d [P1] |
| Paignton GF | 13/42 |
| Goodrington C.S. | 13.45a |
5Z32 : (43058 T&T 43049) : Goodrington C.S. to Paignton
| Location | Booked |
| Goodrington C.S. | 17/15d |
| Paignton GF | 17/17 |
| Paignton | 17.20a [P2] |