2nd August 2025
UK Railtours
The Greatest Gathering Special Train
Locos Used | 57310 'UK Railtours' & 69013 |
Stock Used | 11078+11090+10229+10413+12091+12064+12021+9525 |
Route :
1Z30 : London Paddington to Derby
1Z32 : Derby to London Paddington
Loco(s) | Route |
69013 (1) | London Paddington - Southall - Slough - Maidenhead - Reading - Goring & Streatley - Didcot Parkway - Oxford - Banbury - Leamington Spa - Hatton - Dorridge - Tyseley - Small Heath South Jn - Bordesley Jn - St Andrews Jn - Landor Street Jn - Water Orton - Kingsbury Jn - Tamworth HL - Burton-on-Trent - Stenson Jn - Derby |
57310 (2) | Derby - Stenson Jn - Burton-on-Trent - Tamworth HL - Kingsbury Jn - Whitacre Jn - Coleshill Parkway - Coleshill Parkway Sig.1972 |
69013 (1) | Coleshill Parkway Sig.1972 - Coleshill Parkway - Whitacre Jn - Nuneaton - Rugby - Long Buckby - Northampton - Milton Keynes Central - Bletchley HL - Winslow - Bicester Village - Oxford Parkway - Oxford - (reverse of outward route) - London Paddington |
Notes :
(1) 57310 on
rear.
(2) 69013 on
rear.
(3) This tour was run for the Greatest Gathering open
day at Alstom's Derby Litchurch Lane Works, as part of the Railway 200
anniversary celebrations.
(4)
The final booked timings shown below had some minor differences from those in the tour
brochure.
69013 on arrival back at Reading (photo: Nick Bartlett)
Source : Nick Bartlett (on the tour from Derby to Reading)
Timings (Booked & Actual)
(from Realtime Trains & Nick Bartlett)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | London Paddington | 06.17d [P10] [L4] | 06.41 | 22.06a [P2] | 22.07 | 363.70 | |
0.54 | Royal Oak Jn | 06/18 [L4] | 06/43 | 22/05 [L2] | 22/05 | 363.16 | |
1.33 | Portobello Jn | 06/19½ [L4] | 06/44 | 22/04 [L3] | 22/04 | 362.37 | |
1.73 | Ladbroke Grove | 06/20½ [DR] | 06/45 | 22/03 [L3] | 22/03 | 361.77 | |
5.00 | Acton West | 06/27 [DR] | 06/48 | 21/59 [UM] | 22/00 | 358.70 | |
6.46 | West Ealing | 06/30½ [P3] [DR] | 06/50 | 21/58 [UM] | 21/59 | ? | |
9.06 | Southall | 06/33½ [P3] [DR] | 06/52 | 21/56 [P2] [UM] | 21/56 | 354.64 | |
11.15 | Heathrow Airport Jn | 06/38 [DR] | 06/53 | 21/54½ [UM] | 21/55 | 352.64 | |
? | Stockley Jn | 06/39½ [DR] | 06/54 | 21/54 [UM] | 21/54 | 351.47 | |
? | Dolphin Jn | 06/47 [DM] | 07/07 | 21/49 [UM] | 21/50 | 346.40 | |
18.36 | Slough | 06.49a ~ 06.51d [P2] [DM] | 07.09 ~ 07.11 | 21.42a ~ 21.46d [P5] [UR] | 21.44 ~ 21.46 | 344.08 | |
24.19 | Maidenhead | 06/55½ [P1] [DM] | 07/18 | 21/35 [P4] [UR] | 21/38 | 338.25 | |
31.01 | Twyford | 07/01 [P1] [DM] | 07/22 | 21/28 [P4] [UR] | 21/31 | 331.43 | |
35.15 | Kennet Bridge Jn | 07/05 [DR] | 07/27 | 21/24 [UR] | 21/27 | 327.29 | |
36.00 | Reading | 07.07a ~ 07.09d [P12] [DR] | 07.29 ~ 07.33 | 21.17a ~ 21.21d [P15] [UR] | 21.22 ~ 21.25 [P15] | 326.44 | |
37.12 | Reading West Jn | 07/11½ [DR] | 07/35 | 21/15 [UR] | 21/19 [UR] | 325.24 | |
44.60 | Goring & Streatley | 07/17½ [P3] [DR] | 07/42 | 21/08 [P4] [UR] | 21/13 [P4] [UR] | 317.64 | |
52.01 | Didcot East Jn | 07/25 [DR] | 07/51 | 21/01 [UR] | 21/06 [UR] | 309.70 | |
53.10 | Didcot Parkway | 07.26a ~ 07.35d [P3] [DOX] | 07.52 ~ 07.55 | 20.56a ~ 20.59d [P4] [UR] | 21.03 ~ 21.05 [P4] [UR] | 309.34 | |
54.00 | Didcot North Jn | 07/39 | 07/57 | 20/54 | 21/00 | 308.53 | |
61.01 | Kennington Jn | 07/52 | 08/04 | 20/45 | 20/54 | 301.36 | |
62.50 | Hinksey North | 07/55 | ? | 20/44 | 20/52 | 299.74 | |
63.41 | Oxford | 08.03a ~ 08.06d [P3] [UM] | 08.08 ~ 08.10 | 20.39a ~ 20.42d [P3] [UR] | 20.47 ~ 20.51 [P3] | 299.03 |
M.C | Location | Booked | Actual |
66.32 | Wolvercote Jn | 08/10 | 08/15 |
75.21 | Heyford | 08/17½ | 08/22 |
81.16 | Aynho Jn | 08/22½ | 08/27 |
86.16 | Banbury | 08.30a ~ 08.33d [P2] | 08.32 ~ 08.33 |
87.25 | Reservoir Jn | 08/35 | 08/36 |
94.77 | Fenny Compton | 08/43½ | 08/42 |
106.07 | Leamington Spa | 08/53 [P2] | 08/53 |
112.14 | Hatton | 09/01 [P2] | 09/00 |
118.75 | Dorridge | 09/09½ [P2] | 09/06 |
119.43 | Bentley Heath LC | 09/10½ | 09/07 |
126.05 | Tyseley | 09/25 [P2] [FL] | 09/22 |
126.59 | Small Heath South Jn | 09/30 | 09/23 |
128.11 | Bordesley Jn | 09/32 | 09/26 |
128.37 | St Andrews Jn | 09/33 | 09/27 |
128.75 | Landor Street Jn | 09c35 ~ 09c37 [ML] | 09/29? |
133.41 | Castle Bromwich Jn | 09/44 [ML] | 09/34 |
135.01 | Water Orton | 09/45 [P2] | 09/36 |
140.16 | Kingsbury Jn | 09/48 | 09/38 |
145.77 | Tamworth HL | 09/52½ [P3] | 09/44 |
153.33 | Wichnor Jn | 09/57½ | 09/50 |
158.68 | Burton-on-Trent | 10/01½ [P1] [UTF] | 09/56 |
161.01 | Clay Mills Jn | 10/04½ | 09/58 |
164.41 | North Stafford Jn | 10/08½ | 10/01 |
164.79 | Stenson Jn | 10/09 | 10/02 |
168.73 | L.N.W. Jn | 10/14½ [UTS] | 10/10 |
169.67 | Derby | 10.16a [P3] ~ 17.43d [P2] | 10.12 [P3] ~ 17.43 [P2] |
170.61 | L.N.W. Jn | 17/45 [DTF] | 17/49 [DTF] |
174.55 | Stenson Jn | 17/50 | 17/54 |
175.13 | North Stafford Jn | 17/51 | 17/55 |
178.53 | Clay Mills Jn | 17/54 [DTF] | 17/57 |
180.66 | Burton-on-Trent | 17/56 [P2] | 17/59 [P2] |
186.21 | Wichnor Jn | 18/01 | 18/05 |
193.57 | Tamworth HL | 18/08 [P4] | 18/13 [P4] |
199.38 | Kingsbury Jn | 18/15 | 18/19 |
201.68 | Whitacre Jn | 18/25 | 18/26 |
203.09 | Coleshill Parkway | 18/28 [P1] | 18/29 [P1] |
203.15 | Coleshill Parkway Sig.1972 | 18.29 ~ 18.40 | 18.30 ~ 18.39 |
203.21 | Coleshill Parkway | 18/41 [P2] | 18/41 [P2] |
204.34 | Whitacre Jn | 18/43 | 18/44 |
214.14 | Abbey Jn | 18/53 [A] | 18/55 |
214.79 | Nuneaton | 18/56 [P7] [US] | 18/58 [P7] [US] |
228.74 | Trent Valley Jn | 19/07 [UN] | 19/12 |
229.44 | Rugby | 19/09 [P6] [UN] | 19/15 [P6] [UN] |
230.61 | Hillmorton Jn | 19/11 | 19/17 |
233.39 | Daventry North Jn | 19/15 | 19/19 |
238.78 | Long Buckby | 19/21 | 19/24 |
248.47 | Northampton | 19/33 [UM] | 19/33 [UM] |
253.03 | Courteenhall Jn | 19/37 | 19/38 |
257.68 | Hanslope Jn | 19/42 [US] | 19/43 [US] |
? | Milton Keynes Sig.?? | ? | ? ~ ? [US] |
264.50 | Milton Keynes Central | 19/48 [P1] [US] | 19/57 [P1] [US] |
266.63 | Denbigh Hall South Jn | 19/51 | 20/01 |
267.62 | Bletchley HL | 19/53 [P8] | 20/03 |
275.29 | Winslow | 20/03 [P1] | 20/11 |
280.24 | Claydon West Jn | 20/08 | 20/15 |
286.69 | Gavray Jn | 20/20 | 20/22 |
287.29 | Bicester Village | 20/23 [P1] | 20/23 |
295.40 | Oxford Parkway | 20/33 [P1] | 20/32 |
296.18 | Woodstock Road Jn | 20/34 | 20/33 |
298.09 | Oxford North Jn | 20/36 [UR] | 20/34 [UR] |
? | Oxford Sig.OD2380 | ? | 20.36 ~ 20.46 |
Timings continue in first table.
Mileages as shown in tour brochure.
Associated E.C.S. Workings
01/08/25 :
5Z29 : (57310 with 69013 on rear) : Great Yarmouth to Willesden Up & Down Relief
5Z29 : (69013 with 57310 on rear) : Willesden Up & Down Relief to Acton Lane
Reception
Location | Booked |
Yarmouth C.H.S. | 23.30d |
Great Yarmouth | 23.35 ~ 23.55 [P2] |
Reedham | 00/09 |
Cantley | 00/11 |
Brundall | 00/18 |
Whitlingham Jn | 00/24 |
Wensum Jn | 00/27 |
Trowse Swing Bridge | 00/30 |
Trowse Jn | 00/31 |
Flordon LC | 00/37 |
Diss | 00/46 |
Haughley Jn | 00/55 |
Stowmarket | 00/57 |
Claydon | 01/03 |
Europa Jn | 01/06 |
East Suffolk Jn | 01/07 |
Ipswich | 01/09 |
Halifax Jn | 01/10 |
Manningtree | 01/18 |
Colchester | 01/25 |
Marks Tey | 01/29 |
Witham | 01/36 |
Beaulieu Park | 01/44 |
Chelmsford | 01/48 |
Shenfield | 02/04 |
Gidea Park | 02/10 |
Ilford | 02/16 |
Forest Gate Jn | 02/17 |
Stratford | 02/24 |
Channelsea Jn | 02/26 |
Lea Jn | 02/27 |
Navarino Road Jn | 02/31 |
Canonbury Jn | 02/34 |
Westbourne Road Jn | 02/35 |
Camden Road East Jn | 02/37 |
Camden Road Jn | 02/38 |
Primrose Hill | 02/40 |
Camden Jn | 02/43 |
Willesden West London Jn | 02/48 |
Harlesden Jn | 02/51 |
Willesden Up & Down Goods | 02/55 |
Sudbury Jn | 02/57 |
Willesden Up & Down Relief | 03.02 ~ 03.12 |
Sudbury Jn | 03/14 |
Wembley Yard South Jn | 03/15 |
Willesden No.7 | 03/20 |
Acton Lane Reception Sidings | 03.23a |
02/08/25 :
3Z20 : (57310 with 69013 on rear) : Acton Lane Reception Sidings to Willesden
No.7
3Z20 : (69013 with 57310 on rear) : Willesden No.7 to West Ealing Loop
3Z20 : (57310 with 69013 on rear) : West Ealing Loop to London Paddington
Location | Booked |
Acton Lane Reception Sidings | 05.18d |
Willesden No.7 | 05.20 ~ 05.23 |
Acton Canal Wharf | 05/28 |
Acton Wells Jn | 05/32 |
Acton Main Line | 05*35 ~ 05*36 |
Acton West | 05/40 |
West Ealing | 05/43 |
West Ealing Loop | 05.46 ~ 05.54 [GL] |
West Ealing | 05/55 |
Acton West | 05/58 |
Ladbroke Grove | 06/02 |
Portobello Jn | 06/03 |
Royal Oak Jn | 06/04 |
London Paddington | 06.05a [P10] |
5Z30 : (69013 with 57310 on rear) : Derby to Chaddesden Sidings
Location | Booked |
Derby | 10.23d [P3] |
Chaddesden Curve | 10.25 ~ 10.30 |
Chaddesden Sidings | 10.34a |
5Z32 : (57310 with 69013 on rear) : Chaddesden Sidings to
Derby
5Z32 : (69013 with 57310 on rear) : Derby to Breadsall
5Z32 : (57310 with 69013 on rear) : Breadsall to Derby
Location | Booked |
Chaddesden Sidings | 16.34d |
Chaddesden Curve | 16.38 ~ 16.48 |
Derby | 16.50 ~ 17.05 |
St Mary's South Jn | 17/07 |
St Mary's North Jn | 17/08 |
Breadsall | 17.10 ~ 17.26 |
St Mary's North Jn | 17/28 |
St Mary's South Jn | 17/33 |
Derby | 17.35a [P2] |
5Z33 : (57310 with 69013 on rear) : London Paddington to Hanwell Bridge Loop
Location | Booked |
London Paddington | 22.20d [P2] |
Royal Oak Jn | 22/21 |
Portobello Jn | 22/22 |
Ladbroke Grove | 22/23 |
Acton West | 22/29 |
West Ealing | 22/32 |
Hanwell | 22/33 |
Hanwell Bridge Loop | 22.35a |
03/08/25 :
5Z35 : (69013 with 57310 on rear) : Hanwell Bridge Loop to Diss
5Z35 : (57310 + 69013 + tour stock) : Diss to Great Yarmouth
(69013 reported as failed at Diss?)
Location | Booked |
Hanwell Bridge Loop | 12.58d |
Hanwell | 13/00 |
West Ealing | 13/01 |
Acton West | 13/03 |
Acton Main Line | 13/04 |
Acton Wells Jn | 13/07 |
Willesden SW Sidings | 13*10 ~ 13*22 |
Willesden West London Jn | 13/24 |
Camden Jn | 13/30 |
Primrose Hill | 13/33 |
Camden Road Jn | 13/35 |
Camden Road East Jn | 13/38 |
Westbourne Road Jn | 13/41 |
Canonbury Jn | 13/43 |
Navarino Road Jn | 13/47 |
Lea Jn | 13/54 |
Channelsea Jn | 13/55 |
Stratford | 14/06 |
Forest Gate Jn | 14/09 |
Ilford | 14/11 |
Gidea Park | 14/16 |
Shenfield | 14/23 |
Chelmsford | 14/33 |
Beaulieu Park | 14/35 |
Witham | 14/41 |
Marks Tey | 14/48 |
Colchester | 14/53 |
Manningtree | 14/59 |
Halifax Jn | 15/07 |
Ipswich | 15*10 ~ 15*16 [P3] |
East Suffolk Jn | 15/19 |
Europa Jn | 15/20 |
Claydon | 15/22 |
Stowmarket | 15/28 |
Haughley Jn | 15/30 |
Diss | 15/40 |
Flordon LC | 15/49 |
Trowse Jn | 15/57 |
Trowse Swing Bridge | 15/58 |
Wensum Jn | 16/00 |
Whitlingham Jn | 16/03 |
Brundall | 16/08 |
Acle | 16*19 ~ 16*20 |
Great Yarmouth | 16.40 ~ 16.48 [P2] |
Yarmouth C.H.S. | 16.53a |