9th August 2025
Pathfinder Railtours
The Heart of Wales Rambler
| Locos Used | 37516 'Loch Laidon' & 37668 |
| Stock Used | 17105+3364+3345+80042+3386+3304+3333+3356+3417+1200+6158+5985 |
Route :
1Z74 : Dorridge to Shrewsbury
1Z75 : Shrewsbury to Dorridge
| Loco(s) | Route |
| 37668 (1) | Dorridge - Tyseley - Small Heath South Jn - Bordesley Jn - St Andrews Jn - Proof House Jn - Birmingham New Street - Selly Oak - Kings Norton - Longbridge - Barnt Green - Bromsgrove - Stoke Works Jn - Worcestershire Parkway - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Cam & Dursley - Yate - Westerleigh Jn - Bristol Parkway - Patchway - Severn Tunnel Junction - Maindee East Jn - Maindee West Jn - Newport - Cardiff Central - Pontyclun - Bridgend - Port Talbot Parkway - Court Sart Jn - Neath - Landore Jn - Swansea Loop West - Gowerton - Llandeilo Jn |
| 37516 + 37668 | Llandeilo Jn - Morlais Jn - Hendy Jn - Pontarddulais - Pantyffynnon - Llandeilo - Llandovery - Sugar Loaf - Llanwrtyd - Llandrindod - Knighton - Craven Arms - Church Stretton - Sutton Bridge Jn - Shrewsbury |
| 37516 + 37668 | Shrewsbury - Sutton Bridge Jn - Church Stretton - Craven Arms - Ludlow - Leominster - Hereford - Abergavenny - Cwmbran - Maindee North Jn - Maindee East Jn - (reverse of outward route) - Dorridge |
Notes :
(1) 37516 assisting on rear.
Source : Richard Szwejkowski (joined/left the tour at
Worcestershire Parkway)
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| M.C | Location | Booked | Actual | Booked | Actual | M.C | |
| 0.00 | Dorridge | 05.42d [P3] | 05.42 | 23.45a [P3] | 23.48 | 210.17 | |
| ? | Bentley Heath LC | 05/45 | 05/43 | 23/42½ | 23/46 | ? | |
| 7.10 | Tyseley | 05/54 [P2] [FL] | 05/51 | 23/35 [P1] | 23/39 | 203.07 | |
| ? | Small Heath South Jn | 05/55 | 05/52 | 23/34 [FL] | 23/38 | ? | |
| 9.16 | Bordesley Jn | 06/00½ | 06/02 | 23/31 [ML] | 23/34 | 201.01 | |
| ? | St Andrews Jn | 06/01½ | 06/03 | 23/29½ | 23/33 | ? | |
| ? | Grand Jn | 06/04 | 06/05 | 23/27 | 23/31 | ? | |
| ? | Proof House Jn | 06/04½ [DEL] | 06/06 | 23/26½ | 23/30 | ? | |
| 11.13 | Birmingham New Street | 06.07a ~ 06.10d [P11] | 06.09 ~ 06.15 | 23.22a ~ 23.24d [P9] [DEL] | 23.21 ~ 23.27 | 199.04 | |
| ? | Five Ways | 06/14 [P2] | 06/19 [P2] | 23/12 [P1] | 23/13 | ? | |
| 14.37 | Selly Oak | 06/17 | 06/22 | 23/08 | 23/07 | 195.60 | |
| 16.52 | Kings Norton | 06/21 [DGS] | 06/25 | 23/03½ | 23/02 | 193.45 | |
| 19.05 | Longbridge | 06.27a ~ 06.30d [P2] | 06.29 ~ 06.32 | 22.57a ~ 23.00d [P1] | 22.54 ~ 22.59 | 191.12 | |
| 21.60 | Barnt Green | 06/37½ [P2] | 06/36 [P2] | 22/46 [P1] [UGF] | 22/50 | 188.37 | |
| 25.23 | Bromsgrove | 06/42½ [P3] | 06/40 | 22/38½ [P2] | 22/45 | 184.74 | |
| 27.36 | Stoke Works Jn | 06/46½ | 06/41 | 22/36½ | 22/43 | 182.61 | |
| 38.06 | Worcestershire Parkway | 06.56a ~ 06.59d [P2] | 06.50 ~ ? | 22.22a ~ 22.25d [P1] | 22.28 ~ 22.34 | 172.11 | |
| 38.53 | Abbotswood Jn | 07*01 ~ 07*15 [DGL] | 07.01 ~ 07.13 | 22/21½ | 22/28 | 171.44 | |
| - | Eckington Loop | - | - | 22*06 ~ 22*13 [UGL] | 22.20 ~ 22.21 | 165.44 | |
| 49.29 | Ashchurch for Tewkesbury | 07/29 [P2] | 07/23 | 22/00½ [P1] | 22/15 | 160.68 | |
| 56.51 | Cheltenham Spa | 07.36a ~ 07.44d [P1] | 07.30 ~ 07.45 | 21.50a ~ 21.52d [P2] | 22.03 ~ 22.07 | 153.46 | |
| 62.14 | Barnwood Jn | 07/50½ | 07/51 | 21/43½ | 21/57 | 148.03 | |
| ? | Gloucester Yard Jn | 07/51½ | 07/52 | 21/42½ | 21/56 | ? | |
| 67.43 | Haresfield Loop | 07*57 ~ 08*02 [DGL] | 07.58 ~ 08.03 | - | - | - | |
| 69.12 | Standish Jn | 08/04 | 08/05 | 21/36½ | 21/51 | 141.05 | |
| 74.53 | Cam & Dursley | 08.12a ~ 08.14d [P2] | 08.11 ~ 08.16 | 21.27a ~ 21.29d [P1] | 21.42 ~ 21.46 | 135.44 | |
| 82.15 | Charfield | 08/22½ | 08/23 | 21/20½ | ? ~ 21.29 [UGL] | 128.02 | |
| ? | Yate | 08/28½ | 08/29 | 21/14½ | 21/18 | ? | |
| 90.49 | Westerleigh Jn | 08/31 | 08/32 | 21/11½ | 21/15 | 119.48 | |
| 95.19 | Bristol Parkway | 08.38a ~ 08.40d [P4] | 08.38 ~ 08.42 | 21.03a ~ 21.05d [P4] | 21.01 ~ 21.08 | 114.78 | |
| 96.41 | Patchway | 08/44 [P2] | 08/45 [P2] | 20/59½ [P1] | 20/58 | 113.56 | |
| 100.07 | Pilning | 08/47 [P2] | 08/48 | 20*19 ~ 20*53 [UGL] | 20.13 ~ 20.51 | 110.10 | |
| ? | Severn Tunnel East | 08/48 | 08/49 | 20/14½ | 20/11 | ? | |
| ? | Severn Tunnel West | 08/52½ | 08/53 | 20/10 | 20/06 | ? | |
| 107.03 | Severn Tunnel Junction | 08.55a ~ 08.57d [P3] [DR] | 08.55 ~ 08.58 | 20.00a ~ 20.08d [P4] | 19.59 ~ 20.04 | 103.14 | |
| 114.26 | Llanwern West Jn | 09/11½ | 09/10 | 19/51½ | 19/52 | 95.71 | |
| ? | Maindee East Jn | 09/14 | 09/12 | 19*42 ~ 19*47 [UM] | ? ~ 19.48 | 94.00 |
| M.C | Location | Booked | Actual |
| ? | Maindee West Jn | 09/14½ | 09/13 |
| 116.73 | Newport | 09c16 ~ 09c21 [P1] [DR] | 09.15 ~ 09.22 |
| 118.30 | Ebbw Jn | 09/24½ | 09/25 |
| 122.03 | Marshfield | 09/29½ | 09/29 |
| ? | Long Dyke Jn | 09/38½ [D] | 09/36 |
| 128.53 | Cardiff Central | 09/42½ [DM] | 09/40 [DM] |
| ? | Leckwith North Jn | 09/45½ | 09/44 |
| 139.63 | Pontyclun | 09/55½ | 09/53 |
| 148.68 | Bridgend | 10/05 [P1] | 10/01 |
| 153.09 | Stormy | 10/09½ | 10/07 |
| 157.07 | Margam Moors Jn | 10/13 | 10/10 |
| 161.02 | Port Talbot Parkway | 10/16½ [P1] | 10/14 |
| 165.01 | Court Sart Jn | 10/20 | 10/18 |
| 166.43 | Neath | 10/24½ [P1] | 10/22 |
| 173.05 | Landore Jn | 10/34 | 10/32 |
| 173.37 | Swansea Loop West | 10/36½ | 10/34 |
| 177.68 | Gowerton | 10/45 | 10/41 |
|
182.08 0.00 |
Llandeilo Jn | 10.50 ~ 11.25 [UGL] | 10.48 ~ 11.31 |
| 3.66 | Morlais Jn | 11/34 | 11/40 |
| 4.70 | Hendy Jn | 11/35 | 11/42 |
| ? | Pontarddulais | 11/36 | 11/43 |
| 10.24 | Pantyffynnon | 11t44 ~ 11t45 | 11.51 ~ 11.52 |
| 18.23 | Llandeilo | 12t06 ~ 12t07 [P2] | 12.09 ~ 12.11 |
| 29.40 | Llandovery | 12t33 ~ 12x38 [P2] | 12.36 ~ 12.38 |
| ? | Sugar Loaf | 12/57½ | ? |
| 40.67 | Llanwrtyd | 13t04 ~ 13t05 | 13.04 ~ 13.05 |
| 56.77 | Llandrindod | 13t41 ~ 14t01 | 13.41 ~ 14.01 |
| 57.34 | Llandrindod Crossing | 14.03 ~ 14.04 | 14.03 ~ 14.04 |
| 76.47 | Knighton | 14t44 ~ 14x47 | 14.36 ~ 14.52 |
| 89.05 | Craven Arms | 15t31 ~ 15t37 [P1] | 15.14 ~ 15.17 |
| 93.53 | Marsh Brook LC | 15/45 | 15/23 |
| ? | Church Stretton | 15/47½ | ? |
| 102.57 | Dorrington SB | 15/54 | 15/31 |
| 107.71 | Sutton Bridge Jn | 16/00 | 15/36 |
| ? | English Bridge Jn | 16/02 | ? |
|
108.55 0.00 |
Shrewsbury | 16.04a [P4] ~ 17.55d [P7] | 15.39 ~ 18.03 |
| ? | English Bridge Jn | 17/57 | ? |
| 0.64 | Sutton Bridge Jn | 18/00 | 18/06 |
| 6.21 | Dorrington SB | 18/07 | 18/13 |
| ? | Church Stretton | 18/14½ | ? |
| 15.25 | Marsh Brook LC | 18/17½ | 18/23 |
| 19.73 | Craven Arms | 18/22½ [P2] | 18/27 |
| 25.16 | Bromfield SB | 18/27½ | 18/31 |
| ? | Ludlow | 18/29½ | ? |
| 31.78 | Woofferton | 18/33 | 18/36 |
| 38.32 | Leominster | 18/38½ | 18/41 |
| 46.61 | Moreton-on-Lugg | 18/45½ | 18/47 |
| 49.22 | Shelwick Jn | 18/49½ | 18/50 |
| 50.79 | Hereford | 18*52 ~ 18*56 [P2] | 18.53 ~ 18.54 |
| 57.52 | Tram Inn | 19/05 | 19/02 |
| 63.29 | Pontrilas | 19/10 | 19/13 |
| 74.78 | Abergavenny | 19/21 | 19/24 |
| 82.70 | Little Mill Jn | 19/28 | 19/31 |
| ? | Pontypool & New Inn | 19/30 | 19/32 |
| ? | Cwmbran | 19/33 | 19/36 |
| ? | Maindee North Jn | 19/40 | 19/45 |
Timings continue in first table.
Mileages as shown in the tour brochure.
![]()
Associated E.C.S. & Light Engine Workings
0Z74 : (37516 + 37668) : Shrewsbury - Crewe Jn - Shrewsbury - Sutton Bridge Jn - Shrewsbury
| Location | Booked |
| Shrewsbury | 16.09d [P4] |
| Crewe Jn | 16.11 ~ 16.14 |
| Shrewsbury | 16/16 |
| English Bridge Jn | 16/17 |
| Sutton Bridge Jn | 16.19 ~ 16.22 |
| English Bridge Jn | 16/24 |
| Shrewsbury | 16.27a |
5Z74 : (37668 + 37516 + tour stock) : Shrewsbury to Coton Hill T.C. (propelling?)
| Location | Booked |
| Shrewsbury | 16.37d [P4] |
| Coton Hill T.C. | 16.42a |
5Z75 : (37516 + 37668 + tour stock) : Coton Hill T.C. to Shrewsbury
| Location | Booked |
| Coton Hill T.C. | 17.45d |
| Shrewsbury | 17.50a [P7] |