12th September 2025
Pathfinder Railtours
The Cambrian Coast Express
| Locos Used | 37516 'Loch Laidon', 37706, 97303 'Dave Berry' & 57314 'Conwy Castle' |
| Stock Used | 17105+3364+80042+3345+3417+3356+1200+6158+6054 |
Route :
1Z67 : Oxford to Pwllheli
1Z68 : Pwllheli to Oxford
| Loco(s) | Route |
| 37706 + 57314 (1) | Oxford - Oxford Parkway - Bicester Village - Gavray Jn - Winslow - Bletchley High Level - Milton Keynes Central - Hanslope Jn - Northampton - Long Buckby - Rugby - Coventry - Birmingham International - Stechford - Aston - Perry Barr North Jn - Tame Bridge Parkway - Bescot Stadium - Darlaston Jn - Portobello Jn - Wolverhampton - Cosford - Telford Central - Wellington - Shrewsbury |
| 97303 + 37516 | Shrewsbury - Sutton Bridge Jn - Welshpool - Newtown - Machynlleth - Dovey Junction - Tywyn - Fairbourne - Barmouth - Harlech - Minffordd - Porthmadog - Criccieth - Pwllheli |
| 97303 + 37516 | Pwllheli - (reverse of outward route) - Shrewsbury |
| 37706 + 57314 (1) | Shrewsbury - (reverse of outward route) - Oxford |
Notes :
(1) 37516 on rear.
(2) Tour options were advertised as:
| Option A | Barmouth |
| Option B | Porthmadog |
| Option C | Criccieth |
| Option D | Pwllheli |
Sources : Richard Szwejkowski & Sam Bond
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| M.C | Location | Booked | Actual | Booked | Actual | M.C | |
| 0.00 | Oxford | 05.45d [P3] [UR] | 05.47 | 01.26a [P4] | 01.33 | 141.40 | |
| 1.04 | Oxford North Jn | 05/47½ [DB] | 05/50 | 01/23½ [DM] | 01/30 | 140.36 | |
| 2.46 | Woodstock Road Jn | 05/49½ | 05/54 | 01/21½ | 01/27 | 138.74 | |
| 3.40 | Oxford Parkway | 05/51½ [P2] | 05/55 | 01/20 [P1] | 01/26 | 138.00 | |
| 11.53 | Bicester Village | 06.00a ~ 06.03d [P2] | 06.05 ~ 06.08 | 01.09a ~ 01.12d [P1] | 01.14 ~ 01.17 | 129.67 | |
| 12.13 | Gavray Jn | 06/04 | 06/09 | 01/07 | 01/13 | 129.27 | |
| 18.57 | Claydon West Jn | 06/10½ | 06/17 | 01/00½ | 01/06 | 122.63 | |
| 23.57 | Winslow | 06/15½ | 06/22 | 00/55½ | 01/01 | 117.63 | |
| 31.21 | Bletchley High Level | 06/25 [P7] | 06/31 | 00/42½ [P8] | 00/52 | 110.19 | |
| 32.20 | Denbigh Hall South Jn | 06/28 [DS] | 06/35 | 00/40 | 00/50 | 109.20 | |
| 34.33 | Milton Keynes Central | 06.33a ~ 06.46d [P2] [DS] | 06.40 ~ 06.46 | 00.34a ~ 00.37d [P1] [US] | 00.43 ~ 00.45 | 107.07 | |
| 41.34 | Hanslope Jn | 06/54½ | 06/54 | 00/27 [US] | 00/35 | 100.06 | |
| 46.00 | Courteenhall Jn | 06/59½ | 06/58 | 00/21½ | 00/31 | 95.40 | |
| 50.36 | Northampton | 07.06a ~ 07.15d [P1] | 07.05 ~ 07.15 | 00.05a ~ 00.16d [P1] | 00.10 ~ 00.24 | 91.04 | |
| 60.05 | Long Buckby | 07/28 | 07/29 | 23/54 | 23/57 | 81.35 | |
| 65.44 | Daventry North Jn | 07/33 | 07/34 | 23/48 | 23/51 | 75.76 | |
| 68.22 | Hillmorton Jn | 07/37 [FL] | 07/37 | 23/44 | 23/48 | 73.18 | |
| 69.35 | Rugby | 07.39a ~ 07.41d [P1] [DC] | 07.39 ~ 07.42 | 23.30a ~ 23.41d [P6] [UN] | 23.26 ~ 23.45 | 72.05 | |
| 70.13 | Trent Valley Jn | 07/43 | 07/44 | 23/28 [SL] | 23/25 | 71.27 | |
| 80.74 | Coventry | 07.55a ~ 08.00d [P3] | 07.56 ~ 08.00 | 23.02a ~ 23.10d [P1] | 23.04 ~ 23.11 | 60.46 | |
| 86.33 | Berkswell | 08/06 | 08/07 | 22/54 | 22/53 | 55.07 | |
| 91.50 | Birmingham International | 08.11a ~ 08.24d [P1] | 08.12 ~ 08.24 | 22.47a ~ 22.49d [P5] | 22/48? | 49.70 | |
| 96.03 | Stechford | 08/34 | 08/35 | 22/40 | 22/42 | 45.37 | |
| ? | Aston Sig.SB4619 | 08*40 ~ 08*44 | ? | - | - | - | |
| 99.00 | Aston | 08/46 [P1] | 08/47 | 22/35 [P2] | 22/35 | 42.40 | |
| 101.22 | Perry Barr North Jn | 08/57 | 08/56 | 22/29½ | 22/26 | 40.18 | |
| 104.60 | Tame Bridge Parkway | 09.02a ~ 09.04d | 09.03 ~ ? | 22.20a ~ 22.23d | 22.19 ~ 22.22 | 36.60 | |
| 105.59 | Bescot Stadium | 09/07 | 09/07 | 22/17 | 22/18 | 35.61 | |
| 106.77 | Darlaston Jn | 09/08 | 09/09 | 22/16 | 22/16 | 34.43 | |
| 109.76 | Portobello Jn | 09/11 | 09/14 | 22/11½ | 22/13 | 31.44 | |
| 111.66 | Wolverhampton | 09.20a ~ 09.27d [P4] | 09.20 ~ 09.26 | 22.01a ~ 22.04d [P4] | 22.04 ~ 22.07 | 29.54 | |
| 112.23 | Wolverhampton North Jn | 09/29 | 09/28 | 21/58½ | 22/02 | 29.17 | |
| 112.76 | Stafford Road Jn | 09/30 | 09/30 | 21/57 | 22/01 | 28.44 | |
| 120.63 | Cosford | 09/37 | 09/37 | 21/49 | 21/53 | 20.57 | |
| 126.13 | Madeley Jn | 09/42 | 09/43 | 21/44 | 21/47 | 15.27 | |
| ? | Telford Central | 09/43 | 09/45 | 21/42½ | 21/46 | ? | |
| 131.21 | Wellington | 09/46½ [DM] | 09/52 | 21/37 [UM] | 21/40 | 10.19 | |
| 141.07 | Abbey Foregate Jn | 09/57½ | 10/03 | 21/26 | 21/26 | 0.33 | |
| 141.40 0.00 |
Shrewsbury | 09L59a ~ 10L14d [P4] | 10.06 ~ 10.26 | 21L04a ~ 21L24d [P4] | 21.07 ~ 21.24 | 0.00 118.53 |
|
| ? | English Bridge Jn | 10/15½ | ? | 20/59 | ? | ? | |
| 0.64 | Sutton Bridge Jn | 10/18 | 10/28 | 20/57½ | 21/03 | 117.69 | |
| 11.09 | Westbury | 10/29½ | ? | 20/44½ | ? | 107.54 | |
| 19.53 | Welshpool | 10.41 ~ 10.44 [P2] | 10/50? | 20t24 ~ 20x38 [P1] | 20.23 ~ 20.39 | 99.00 | |
| 22.40 | Fron Jn | 10x50 ~ 10x53 | ? | 20/20½ | ? | 96.13 | |
| 33.39 | Newtown | 11t03 ~ 11x32 [P1] | 11.10 ~ 11.39 | 20t03 ~ 20x09 [P1] | 20.00 ~ 20.10 | 85.14 | |
| 47.09 | Talerddig | 11/49 | 11/56 | 19/47 | 19/43 | 71.44 | |
| 60.74 | Machynlleth | 12/05½ [P2] | 12/14 | 19t12 ~ 19x28 [P1] | 19.12 ~ 19.25 | 57.59 | |
| 64.66 | Dovey Junction | 12/10 [P1] | 12/20 | 18t54 ~ 19x04 [P1] | 18.46 ~ 19.02 | 53.67 | |
| 74.39 | Tywyn | 12/29 [P1] | 12/38 | 18/34 [P2] | 18/29 | 44.14 | |
| ? | Fairbourne | 12/51½ | ? | 18/09 | ? | ? | |
| 86.33 | Barmouth | 12t58a ~ 13x03d [P2] | 13.06 ~ 13.09 | 17t41a ~ 18x01d [P1] | 17.38 ~ 18.01 | 32.20 | |
| 87.76 | Llanaber | 13/09 | ? | 17/37 | ? | 30.57 | |
| 96.70 | Harlech | 13/33 [P2] | 13/33 | 17/20 [P1] | 17/16 | 21.63 | |
| 103.41 | Minffordd | 13/56 | ? | 17/01 | ? | 15.12 | |
| 105.60 | Porthmadog | 14t04a ~ 14x07d [P2] | 14.04 ~ 14.08 | 16t51a ~ 16x54d [P1] | 16.52 ~ 16.55 | 12.73 | |
| 110.57 | Criccieth | 14.17a ~ 14.19d | ? | 16.39a ~ 16.41d | ? | 7.76 | |
| 115.13 | Penychain | 14/24 | ? | 16/31 | ? | 3.40 | |
| 118.53 | Pwllheli | 14.33a | 14.32 | 16.23d | 16.23 | 0.00 |
Mileages as shown in the tour brochure.
![]()
Associated E.C.S. & Light Engine Workings
11/09/25 :
3Z37 : (37706 + 37516 + tour stock + 57314) : Carnforth to Kennington Goods
Loops
3Z37 : (37706 + 57314 + tour stock + 37516) : Kennington Goods Loops to Oxford
| Location | Booked |
| Carnforth Steamtown | 21.05d |
| Carnforth H.S. | 21.15 ~ 21.25 |
| Carnforth | 21.30 ~ 22.46 |
| Carnforth North Jn | 22/47 |
| Morecambe South Jn | 22/52 |
| Lancaster | 22/54 |
| Garstang & Catteral | 23/06 |
| Fylde Jn | 23/17 |
| Preston | 23*20 ~ 23*30 [P6] |
| Ribble Jn | 23/31 |
| Euxton Jn | 23/37 |
| Balshaw Lane | 23/39 |
| Wigan North Western | 23/46 |
| Wigan South Jn | 23/47 |
| Springs Branch Jn | 23/48 |
| Golborne Jn | 23/51 |
| Winwick Jn | 23/53 |
| Dallam Jn | 23/55 |
| Warrington Bank Quay | 23/56 |
| Acton Grange Jn | 23/58 |
| Weaver Jn | 00/05 |
| Acton Bridge | 00/08 |
| Hartford Jn | 00/10 |
| Winsford | 00/17 |
| Crewe Coal Yard | 00/26 |
| Crewe | 00c30 ~ 00c34 [P12] |
| Basford Hall Jn | 00/39 |
| Madeley | 00/46 |
| Norton Bridge | 00/56 |
| Stafford | 01/03 |
| Colwich | 01/12 |
| Rugeley North Jn | 01/16 |
| Lichfield North Jn | 01/23 |
| Amington Jn | 01/32 |
| Nuneaton | 01/43 |
| Trent Valley Jn | 02/04 |
| Rugby | 02c07 ~ 02c09 [P5] |
| Hillmorton Jn | 02/12 |
| Weedon | 02/22 |
| Hanslope Jn | 02/40 |
| Milton Keynes Central | 02/46 |
| Denbigh Hall South Jn | 02/48 |
| Bletchley High Level | 02/51 |
| Winslow | 03/04 |
| Claydon West Jn | 03/09 |
| Gavray Jn | 03/17 |
| Bicester Village | 03/18 |
| Oxford Parkway | 03/27 |
| Woodstock Road Jn | 03/28 |
| Oxford North Jn | 03/30 |
| Oxford | 03*32 ~ 03*47 [P3] |
| Hinksey North | 03/50 |
| Kennington Goods Loops | 03.55 ~ 05.32 |
| Hinksey North | 05/35 |
| Oxford | 05.37a [P3] |
0Z67 : (97303) : Coleham LMD to Shrewsbury
| Location | Booked |
| Coleham LMD | 09.45d |
| Coleham Shunt Neck | 09.49 ~ 09.57 |
| English Bridge Jn | 09/59 |
| Shrewsbury | 10.02a [P4] |
0Z66 : (37706 + 57314) : Shrewsbury - Coton Hill T.C. - Abbey Foregate
| Location | Booked |
| Shrewsbury | 10.05d [P4] |
| Coton Hill T.C. | 10.10 ~ 10.23 |
| Shrewsbury | 10.28 ~ 10.35 [UM] |
| Abbey Foregate | 10.39a |
0Z68 : (57314 + 37706) : Abbey Foregate to Shrewsbury
| Location | Booked |
| Abbey Foregate | 20.55d |
| Shrewsbury | 21.07a [P4] |
0Z69 : (97303) : Shrewsbury to Coleham LMD
| Location | Booked |
| Shrewsbury | 21.27d [P4] |
| English Bridge Jn | 21/29 |
| Sutton Bridge Jn | 21.31 ~ 21.39 |
| Sutton Bridge Jn Sig.34 | 21.40 ~ 21.42 |
| Coleham Shunt Neck | 21.44 ~ 21.47 |
| Coleham LMD | 21.52a |
13/09/25 :
5Z68 : (37706 + 37516 + tour stock + 57314?) : Oxford to Carnforth
| Location | Booked |
| Oxford | 01.46d [P4] |
| Wolvercote Jn | 01/50 |
| Heyford | 01/57 |
| Aynho Jn | 02/02 |
| Banbury | 02/09 |
| Reservoir Jn | 02/11 |
| Fenny Compton | 02/19 |
| Leamington Spa | 02/30 |
| Milverton Jn | 02/32 |
| Kenilworth | 02/39 |
| Gibbet Hill Jn | 02/41 |
| Coventry | 02/45 |
| Berkswell | 02/50 |
| Birmingham International | 02/54 |
| Stechford | 03/00 |
| Aston | 03/08 |
| Perry Barr North Jn | 03/13 |
| Bescot Stadium | 03/19 |
| Darlaston Jn | 03/20 |
| Portobello Jn | 03/23 |
| Bushbury Jn | 03/26 |
| Penkridge | 03/35 |
| Trent Valley Jn | 03/44 |
| Stafford | 03/45 |
| Searchlight Lane Jn | 03/50 |
| Madeley | 04/03 |
| Basford Hall Jn | 04/11 |
| Crewe | 04c14 ~ 04c16 [P6] |
| Crewe Coal Yard | 04/20 |
| Winsford | 04/27 |
| Hartford Jn | 04/31 |
| Acton Bridge | 04/34 |
| Weaver Jn | 04/37 |
| Acton Grange Jn | 04/41 |
| Warrington Bank Quay | 04/47 |
| Dallam Jn | 04/48 |
| Winwick Jn | 04/50 |
| Golborne Jn | 04/53 |
| Springs Branch Jn | 04/58 |
| Wigan South Jn | 04/59 |
| Wigan North Western | 05/00 |
| Balshaw Lane | 05/08 |
| Euxton Jn | 05/12 |
| Ribble Jn | 05/18 |
| Preston | 05c19 ~ 05c22 [P3] |
| Fylde Jn | 05/23 |
| Barton & Broughton | 05/28 |
| Garstang & Catteral | 05/31 |
| Lancaster | 05/43 |
| Morecambe South Jn | 05/47 |
| Carnforth South Jn | 05/52 |
| Carnforth North Jn | 05.54 ~ 06.56 [GL2] |
| Carnforth | 06.59 ~ 08.19 |
| Carnforth H.S. | 08.22 ~ 08.32 |
| Carnforth Steamtown | 08.42a |