25th August 1979
British Rail
(Merrymaker Excursion)
| Traction Used | at least 33103, 40084, 47343, 47348 & 85004 |
Route :
| Loco(s) | Route |
| 33103 | Brockenhurst - ??? - Feltham - ??? - Mitre Bridge Jn |
| 860?? | Mitre Bridge Jn - ??? - Crewe |
| 40084 | Crewe - Chester |
| 400?? (2) | Chester - (?reverse of outward route?) - Crewe |
| 85004 | Crewe - (?reverse of outward route?) - Norton Bridge (1) |
| 47343 (1) | Norton Bridge - (?reverse of outward route?) - Nuneaton |
| 47348 | Nuneaton - (?reverse of outward route?) - Northampton |
| 86??? | Northampton - (?reverse of outward route?) - Mitre Bridge Jn |
| 33103 | Mitre Bridge Jn - (?reverse of outward route?) - Kensington Olympia - (?reverse of outward route?) - Brockenhurst |
Notes :
(1) 85004 reported failed at Norton Bridge. 47343 worked the train forward
(presumably with 85004 dead-in-tow). Train reported getting back around 3 hours
late, partly due to no-show of a guard at Kensington Olympia.
(2) Alister Betts recorded this as 40079 but believes it may have in fact been
40084?
Sources : Roger Bartlett, Richard Rooker & Alister Betts
![]()
Back to "The Railtour Files"