19th July 1981
? BR ?
(Day Excursion)
| Motive Power Used | 25170, 25308, 46049, 47080, 47151 & 47408 | 
Route : 1Z16 throughout
| Loco(s) | Route | 
| 47080 (1) | ??? - Taunton - Weston-Super-Mare - Kings Norton | 
| 46049 (2) | Kings Norton - Selly Oak - Birmingham New St | 
| 47408 (3) | Birmingham New St - Aston - Bescot - Wolverhampton | 
| 25170 + 25308 | Wolverhampton - Shrewsbury | 
| 25170 + 25308 | Shrewsbury - Aberystwyth | 
| 25170 + 25308 | Aberystwyth - Abbey Foregate curve - Wolverhampton | 
| 47151 | Wolverhampton - Birmingham New St - Camp Hill - Weston-Super-Mare - Taunton - ??? | 
Notes :
Tour starting point not confirmed.
(1) 47080 faied at Kings Norton
(2) 46049 on 08.07 Bristol TM - Leeds pushed the tour to Birmingham New St.
(3) plus dead 47080.
Sources : Richard Szwejkowski
(joined/left train at Taunton) & Alan Baylis

 Back to "The Railtour Files"
Back to "The Railtour Files"