8th June 1986

F + W Railtours / Pathfinder Tours
The Chopper Topper

Locos Used 20011, 20054 & 37207
Stock Used 9 coaches

Route : 1Z36 throughout

Loco(s) Route
20011 + 20054 Wolverhampton – Dudley Port – Galton Jn – Soho North Jn – Soho East Jn – Perry Barr West Jn – Aston – Proof House Jn – Birmingham New Street – Galton Jn – Stourbridge Junction – Kidderminster – Droitwich Spa – Worcester Shrub Hill – Abbotswood Jn – Cheltenham Spa – Gloucester
20054 + 20011 Gloucester – Standish Jn – Yate – Westerleigh Jn – Bristol Parkway – Stapleton Road – Bristol Temple Meads – Worle Jn – Weston-Super-Mare – Uphill Jn – Taunton – Exeter St Davids – Newton Abbot – Totnes – Plymouth – Liskeard – Par – Truro
37207 (2) Truro – Falmouth Loop
37207 Falmouth Loop – Truro – Plymouth
20011 + 20054 Plymouth – (reverse of outward route) – Uphill Jn – Worle Jn – (reverse of outward route) – Wolverhampton

Notes :
(1) This tour should have gone to Penzance but a farce in Cornwall prevented it and the Falmouth branch was traversed in way of compensation. The tour was re-run on 31/08/86. Ian Monkton comments : The ‘farce’ mentioned at Truro was the derailment of 37196 which necessitated single line working. The tour was due to go to Penzance, but 37207 plus the stock (and passengers!) were sent back to Plymouth for a 2hr 25min wait while the 20’s did go to Penzance for refuelling.
(2) Train was booked to have run top-and-tail with 37196 to Falmouth but its derailment prevented this and the train therefore only ran to the loop at Falmouth where 37207 ran round.


20054 & 20011 begin the climb out of Totnes (photo: Bernard Mills)

Sources : Lee Nash (Joined/left the train at Exeter)
Ian Monkton (Joined/left the train at Bristol Temple Meads) & Peter Turtle

Timings (Booked Only)
(from Gareth Kelly)

M.C Location Booked (out) Booked (rtn) M.C
0.00 Wolverhampton 05.10d 01.05a 325.71
5.40 Dudley Port 05/18 00/58 320.31
9.04 Galton Jn 05/21 00/55 316.67
10.30 Soho North Jn 05/24 00/51 315.41
10.52 Soho East Jn 05/26 00/50 315.19
12.52 Perry Barr West Jn 05/29 00/46 313.19
14.56 Aston 05/34 00/41 311.15
16.56 Proof House Jn 05/42 00/38 309.15
17.32 Birmingham New Street 05.45a ~ 05.48d 00.33a ~ 00.36d 308.39
19.33 Soho South Jn 05/54 00/29 306.38
21.11 Galton Jn 05/56 00/23 304.60
29.09 Stourbridge Junction 06/09 00/09 296.62
36.14 Kidderminster 06.19a ~ 06.20d 23.57a ~ 23.59d 289.57
39.68 Hartlebury 06/30 23/53 286.03
45.50 Droitwich Spa 06.36a ~ 06.38d 23.44a ~ 23.46d 280.21
51.29 Worcester Shrub Hill 06.45a ~ 06.47d 23.33a ~ 23.35d 274.42
55.23 Abbotswood Jn 06/53 23/24 270.48
66.10 Ashchurch 07/03 23/15 259.61
73.21 Cheltenham Spa 07.10a ~ 07.12d 23.04a ~ 23.06d 252.50
79.61 Gloucester 07.20a ~ 07.33d 22.43a ~ 22.56d 246.10
80.62 Gloucester Yard Jn 07/35 22/40 245.09
86.72 Standish Jn 07/41 22/33 238.79
100.17 Charfield 07/51 22/23 225.54
108.30 Westerleigh Jn 07/59 22/14 217.41
113.00 Bristol Parkway 08.05a ~ 08.07d 22.06a ~ 22.08d 212.71
114.19 Filton Jn 08/09 22/04 211.52
118.69 Bristol Temple Meads 08.18a ~ 08.21d 21.52a ~ 21.54d 207.02
135.44 Worle Jn 08/43 21/24 190.27
137.66 Weston-super-Mare 08p47a ~ 09p07d - -
139.38 Uphill Jn 09/10 21/19 187.34
153.01 Bridgwater 09.23 ~ 09.24 21/05 173.71
164.46 Taunton 09.41a ~ 09.43d 20.51a ~ 20.53d 162.26
175.34 Whiteball 09/55 20/39 151.38
195.26 Exeter St Davids 10.22a ~ 10.28d 20.16a ~ 20.18d 131.46
205.68 Dawlish Warren 10/39 20/04 121.04
215.40 Newton Abbot 10/55 19/53 111.32
224.17 Totnes 11/09 19/41 102.55
231.14 Brent 11/17 19/35 95.58
240.44 Hemerdon 11/33 19/23 86.28
247.29 Plymouth 11.41a ~ 11.44d 19.10a ~ 19.13d 79.43
251.47 Saltash 11/52 18/59 75.25
265.07 Liskeard 12/09 18/45 61.65
274.24 Bodmin Parkway 12/21 18/33 52.48
277.55 Lostwithiel 12/26 18/29 49.17
282.10 Par 12/31 18/25 44.62
286.47 St Austell 12/36 18/20 40.25
300.78
0.00
Truro 12L53 ~ 13L03 - -
11.69
0.00
Falmouth 13.29 ~ 13.44 - -
11.69
0.00
Truro 14L12 ~ 14L22 18/02 25.74
9.12 Redruth 14/36 17/52 16.62
18.56 Hayle 14/46 17/40 7.18
20.11 St Erth 14/48 17/37 5.63
25.74 Penzance 15L01a 17.30d 0.00


Back to "The Railtour Files"