7th March 1987

Hertfordshire Railtours
The Humber Belle

Locos Used 47522 & 47523
Stock Used Booked for 12 coaches

Route : 1G10 throughout

Loco Route
47522 London Kings Cross - (via ECML) - Newark Northgate - Lincoln Central - Barnetby - Ulceby - Immingham - Habrough - Gainsborough - Doncaster - Selby - Hessle Rd Jn - West Parade Jn - Anlaby Rd Jn - Goole - Knottingley Eeast Jn - Knottingley South Jn - Doncaster - Peterborough
47523 Peterborough - (via ECML) (2) - London Kings Cross

Notes :
(1) Some slight confusion with regards to the tour name; the ticket is marked 'The Humber Roundabout' however the tour itinerary, loco headboard and dining menu all called this 'The Humber Belle'; it is therefore assumed the ticket was incorrectly named.
(2) On the return journey the train overshot the Grantham stop and had to set-back to the station.

Sources : Nigel Rollings (on the train throughout) & John Broderick

Photo Review


47522 on the tour, at Lincoln (photo: Peter Skegness)


John Broderick's ticket.


Timings (Booked & Actual)
(from Nigel Rollings & Dick Franklin)

M.C Location Booked Actual   Booked [Revised] Actual M.C
0.00 Kings Cross 08.25d 08.26   19.35a [19.47a] 20.47 498.30
2.41 Finsbury Park 08/31 08/31   19/31 [19/43] 20/42 495.69
4.78 Alexandra Palace 08/34 08/34   ? [19/41] ? ?
12.57 Potters Bar 08.43a ~ 08.44d 08.44 ~ 08.45½   19.20a ~ 19.21d
[19.31a ~ 19.32d]
20.30½ ~ 20.32½ 485.53
20.25 Welwyn Garden City 08/53 08/53   ? ? ?
? Woolmer Green ? ?   19/14 [19/22] ? 474.37
27.45 Stevenage 09.00a ~ 09.01d 09.00 ~ 09.01½   19.07a ~ 19.08d
[19.16a ~ 19.17d]
20.13½ ~ 20.15 470.65
31.74 Hitchin 09/10 09/07   19/01 [19/11] 20/09½ 466.36
44.10 Sandy 09/22 09/19½   18/44 18/58] 19/59½ 454.30
58.70 Huntingdon 09/38 09/34   18/34 [18/48] 19/49 439.40
- Connington Loop   ? 19.33 ~ 19.40 ?
76.29 Peterborough 09.57a ~ 09.58d 09.58½ ~ 10.00   18.18a ~ 18.19d
[18L18a ~ 18L31d]
19.08 ~ 19.18½ 422.01
84.64 Tallington 10/08 10/10   18/10 18/56 413.46
99.61 Stoke 10/27 10/22   17/56 18/41½ 398.49
105.38 Grantham 10.33a ~ 10.34d 10.27½ ~ 10.33½   17.43a ~ 17.44d 18.23 ~ 18.32½ 392.72
109.56 Barkston South Jn 10/40 10/39   17/39 18/18 388.54
120.08 Newark Northgate 10c50a ~ 10c52d 10.52½ ~ 10.54½   17/31 18/09 378.22

 

M.C Location Booked Actual
135.25 Boultham Jn 11/13 11/14½
136.43 Lincoln Central 11/19 11/18½
136.55 Pelham Street 11/20 11/19
151.27 Market Rasen 11/37 11/36
165.26 Wrawby Jn 11/54 11/52½
165.70 Barnetby 11p55a ~ 12p05d 11.55 ~ 12.06½
170.47 Brocklesby 12/11 12/16½
172.27 Habrough 12/13 [12c13] 12c20 ~ 12c22
179.03 Marsh West Jn 12/21 12/34½
180.67 Pyewipe Jn 12/36 12/42
185.22 Immingham East Jn 12/59 12/58½
187.51 Humber Road Jn 13/06 13/07½
191.20 Ulceby South Jn 13/14 13/16½
192.23 Brocklesby 13/17 13/18½
197.00 Barnetby 13c23 ~ 13c25 13.27 ~ 13.27
197.44 Wrawby Jn 13/28 13/29
200.55 Brigg 13/31 13/33½
205.36 Kirton Lime Sidings 13/38 13/39½
209.42 Northorpe 13/43 13/44½
217.14 Gainsborough Central 13p53a ~ 14p00d 13.54 ~ 14.05½
218.44 Trent West Jn 14/02 14/09
235.47 Bessacarr Jn 14/22 14/27½
239.05 Doncaster 14c28 ~ 14c32 14.34 ~ 14.38½
243.24 Shaftholme Jn 14/37 14/45
252.24 Temple Hirst Jn 14/43 14/52½
257.32 Selby 14/49 15/00
271.35 Gilberdyke 15/04 15/22½
277.73 Brough 15/11 15/32
286.37 Hessle Road Jn 15c21 ~ 15c23 15.42½ ~ 15.44
288.56 West Parade North Jn 15/29 15/54
289.00 Anlaby Road Jn 15/31 15/55½
298.45 Brough 15/42 16/08
305.03 Gilberdyke 15/50 16/24
311.60 Goole 16c00 ~ 16c04 16.34½ ~ 16.35
313.03 Engine Shed Jn 16/09 ?
315.60 Rawcliffe 16/13 16/42½
318.45 Snaith 16/18 16/46½
322.16 Hensall 16/22 16/52
324.00 Whitley Bridge 16/25 16/54½
327.65 Knottingley East Jn 16/30 17/03½
328.05 Knottingley South Jn 16/31 17/05½
338.14 Shaftholme Jn 16/49 17/23½
342.33 Doncaster 19.57a ~ 16.58d 17.31½ ~ 17.33
359.61 Retford 17/15 17/51½

Timings continue in first table.

Back to "The Railtour Files"