26th March 1994
Pathfinder Tours
The 50 Terminator
| Loco's Used | 50007 'Sir Edward Elgar' & 50050 'Fearless' |
| Stock Used | 5803+5647+5747+5836+17141+5820+5689 (1) +5878+5770+5818 |
Route :
1Z40 : London Waterloo to Exeter St Davids
1Z07 : Exeter St Davids to Penzance
1Z35 : Penzance to London Paddington
| Locos | Route |
| 50050 + 50007 | London Waterloo - Clapham Junction - Wimbledon - Surbiton - Woking - Basingstoke - Salisbury - Gillingham - Yeovil Junction - Exeter Central - Exeter St Davids |
| 50007 + 50050 | Exeter St Davids - Newton Abbot (2) - Totnes - Plymouth - Par - Penzance |
| 50050 + 50007 | Penzance - (reverse of outward route) - Exeter St Davids - Taunton - Cogload Jn - Castle Cary - Westbury - Newbury - Southcote Jn - Reading - Twyford - Slough - London Paddington |
Notes :
(1) Dave Burbridge suspects this is wrong - 5869 maybe? (confirmation anyone
please).
(2) 50050 shut-down at Newton Abbot but was re-started at Plymouth.
Sources : Nigel Rollings (on train throughout) & Dave Burbridge
![]()
Photo Review

50050 & 50007 at Waterloo in the morning (photo: Nick Blyth)

50050 & 50007 pause at Yeovil Junction (photo: Nick Blyth)
![]()
Timings (Booked & Actual)
(from Nigel Benning)
| M.C | Location | Booked | Actual |
| 0.00 | London Waterloo | 08.52d | 08.52 |
| 3.74 | Clapham Junction | 09/00 | ? |
| 7.19 | Wimbledon | 09/03 | ? |
| 9.62 | New Malden | 09/06 | ? |
| 12.03 | Surbiton | 09/08 | ? |
| 13.27 | Hampton Court Jn | 09/09 | ? |
| 24.27 | Woking | 09/19 | ? |
| 24.62 | Woking Jn | 09/20 | ? |
| 47.61 | Basingstoke | 09.40a ~ 09.41 | 09.39 ~ 09.41 |
| 50.21 | Worting Jn | 09/45 | ? |
| 66.19 | Andover | 09/59 | ? |
| 82.36 | Tunnel Jn | 10/13 | ? |
| 83.43 | Salisbury | 10.16a ~ 10.17d | 10.14 ~ 10.17 |
| 85.37 | Wilton Jn | 10/21 | ? |
| 86.25 | Wilton | 10x22a ~ 10x25d | ? |
| 105.23 | Gillingham | 10/40 | ? |
| 112.02 | Templecombe | 10x48 | ? |
| 118.04 | Sherborne | 10/53 | ? |
| 122.48 | Yeovil Junction | 11.00a ~ 11.25d | 10.58 ~ 11.26 |
| 139.32 | Chard Jn SB | 11/42 | ? |
| 154.60 | Honiton | 11x57a ~ 12x00d | 12.01 ~ 12.04 |
| 168.40 | Pinhoe | 12/13 | ? |
| 170.21 | Exmouth Jn | 12/19 | ? |
| 171.30 | Exeter Central | 12*24a ~ 12*29d | 12.25 ~ 12.29 |
| 172.12 | Exeter St Davids | 12.32a ~ 13.17d | 12.32 ~ 13.18 |
Timings to and from Penzance are in the table below. The return to London is in the table following that.
| M.C | Location | Booked | Actual | Booked | Actual | M | C | |
| 10.42 | Dawlish Warren | 13.27 | 13.47a ~ 13.48d | 20/23 | ? | 121 | 03 | |
| 20.14 | Newton Abbot | 13/38 | ? | 20/13 | ? | 111 | 31 | |
| 28.71 | Totnes | 13/48 | ? | 20/02 | ? | 102 | 54 | |
| 41.27 | Ivybridge | 14/04 | ? | 19/49 | ? | 90 | 18 | |
| 45.18 | Hemerdon | 14/10 | ? | 19/45 | ? | 86 | 27 | |
| 50.43 | Lipson Jn | 14/15 | ? | 19/37 | ? | 81 | 02 | |
| 52.03 | Plymouth | 14c17~ 14c19d | 14.39 ~ 14.44 | 16c16 ~ 16c34 | 19.17 ~ 19.34 | 79 | 42 | |
| 54.75 | St. Budeaux Jn | 14/24 | ? | 19/11 | ? | 76 | 50 | |
| 56.21 | Saltash | 14/27 | ? | 19/07 | ? | 75 | 24 | |
| 61.19 | St. Germans | 14/33 | ? | 19/02 | ? | 70 | 26 | |
| 69.61 | Liskeard | 14/45 | ? | 18/53 | ? | 61 | 64 | |
| 74.32 | St. Pinnock Viaduct East | 14/50 | ? | 18/48 | ? | 57 | 13 | |
| 74.76 | Largin | 14/51 | ? | 18/47 | ? | 56 | 49 | |
| 78.78 | Bodmin Parkway | 14/58 | ? | 18/42 | ? | 52 | 47 | |
| 82.29 | Lostwithiel | 15/03 | ? | 18/38 | ? | 49 | 16 | |
| 86.64 | Par | 15/10 | ? | 18/31 | ? | 44 | 61 | |
| 91.21 | St. Austell | 15/21 | ? | 18/25 | ? | 40 | 24 | |
| 93.51 | Burngullow Jn | 15*26 - 15*35 | 15/37 | 18/23 | ? | 37 | 74 | |
| 100.18 | Probus | 15/44 | ? | 18/15 | ? | 31 | 27 | |
| 105.52 | Truro | 15/50 | ? | 18/08 | ? | 25 | 73 | |
| 106.20 | Penwithers Jn | 15/51 | ? | |||||
| 114.63 | Redruth | 16/03 | ? | 17/55 | ? | 16 | 62 | |
| 118.35 | Camborne | 16/09 | ? | 17/51 | ? | 13 | 10 | |
| 125.62 | St. Erth | 16/23 | 16.11a ~ 16.14d | 17/42 | ? | 5 | 63 | |
| 130.07 | Long Rock | 16/27 | ? | 17/38 | ? | 1 | 38 | |
| 131.45 | Penzance | 16.30a | 16.27 | 17.35d | 17.39 | 0 | 00 | |
Table below is continued from second table (RH column, top).
| M.C | Location | Booked | Actual |
| 131.45 | Exeter St Davids | 20.32a ~ 20.33d | 20.33 ~ 20.35 |
| 132.65 | Cowley Bridge Junction | 20/36 | ? |
| 148.11 | Tiverton Parkway | 20/49 | ? |
| 162.25 | Taunton | 21/01 | ? |
| 167.28 | Cogload Jn | 21/05 | ? |
| 189.68 | Castle Cary | 21/23 | ? |
| 202.57 | Blatchbridge Jn | 21/35 | ? |
| 204.59 | Clink Road Jn | 21/38 | ? |
| 208.01 | Fairwood Jn | 21/40 | ? |
| 209.35 | Westbury | 21.43a ~ 21.45d | 21.42 ~ 21.45 |
| 210.37 | Heywood Road Jn | 21/47 | ? |
| 216.76 | Lavington | 21/52 | ? |
| 226.09 | Woodborough | 22/00 | ? |
| 238.53 | Bedwyn | 22/10 | ? |
| 251.76 | Newbury | 22/21 | ? |
| 267.20 | Southcote Jn | 22/35 | ? |
| 269.04 | Reading | 22.38a ~ 22.40d | 22.51 ~ ??.?? |
| 274.01 | Twyford | 22/46 | ? |
| 275.22 | Ruscombe | 22/47 | ? |
| 280.63 | Maidenhead | 22/52 | ? |
| 286.46 | Slough | 22/56 | ? |
| 295.76 | Southall | 23/03 | ? |
| 299.26 | Ealing Broadway | 23/06 | ? |
| 305.17 | London Paddington | 23.16a | ? |