4th June 1994

Hertfordshire Rail Tours
The Geordie 225 Special

Traction Used 91026, Metro units 4026 + 4027
Stock Used 12201+12401+12407+12408+12459+12301+10306+11211+11202+82219

Route : 1F55 throughout
(Metro tour train : T191)

Traction Route
91026 London Kings Cross - (via ECML) - Newcastle
4026 + 4027 Newcastle Central - Pelaw - Hebburn - Jarrow - Bede - South Shields - South Shields Sidings No.2 (reverse) - South Shields - Bede - Jarrow - Hebburn - Pelaw (1) - Pelaw - Monument - South Gosforth - Longbenton - Benton - Benton Reversing Sidings No.2 (reverse) - Longbenton - (via Gosforth Depot avoiding line) - Regent Centre - Kingston Park - Airport (reverse) - Kingston Park - Regent Centre - South Gosforth - (via New Bridge Street chord) - Manors - Stoddart Street Sidings No.3 (reverse) - Monument - St James( reverse) - Monument - Manors - Wallsend - North Shields - Tynemouth - Whitley Bay - (via Monkseaton loop) - Monkseaton - Benton - Longbenton - South Gosforth - Monument - Central
91026 Newcastle - (via ECML) - London Kings Cross

Notes :
(1) Was booked to traverse the
Pelaw Refuge Loop but not done "due to late running" (except the train was on time!).

Sources : Alan Costello & Alan Sheppard
Stock used : Dave Burbridge

Timings (Booked & Actual)
(from Alan Sheppard)

M.C Location Booked (out) Booked (rtn)
0.00 Kings Cross 08.32d 21.16a
2.41 Finsbury Park 08/36 21/10
4.78 Alexandra Palace 08/38 21/08
12.57 Potters Bar 08.44a ~ 08.49d 20.54a ~ 20.59d
20.25 Welwyn Garden City 08/54 20/48
23.73 Woolmer Green 08/56 20/46
27.45 Stevenage 09.00a ~ 09.02d 20.40a ~ 20.43d
31.74 Hitchin 09/07 20/35
44.10 Sandy 09.15a ~ 09.18d 20.24a ~ 20.27d
58.70 Huntingdon 09/26 20/10
76.29 Peterborough 09.39a ~ 09.42d 19.55a ~ 19.58d
84.64 Tallington Jn 09/50 19/49
99.61 Stoke Jn 09/59 19/40
105.38 Grantham 10/02 19/37
109.56 Barkston South Jn 10/03 19/35
120.08 Newark North Gate 10/09 19/29
138.49 Retford 10/18 19/19
152.00 Loversall Carr Jn 10/25 19/12
155.77 Doncaster 10/28 19/10
160.16 Shaftholme Jn 10/30 19/07
169.16 Temple Hirst Jn 10/35 19/02
174.75 Hambleton North Jn 10/38 18/59
182.79 Colton Jn 10/46 18/55
188.40 York 10.51a ~ 10.56d 18.47a ~ 18.50d
190.11 Skelton Jn 10/58 18/44
198.00 Tollerton Jn 11/03 18/39
210.56 Thirsk 11/10 18/32
218.36 Northallerton 11/14 18/28
232.50 Darlington 11/22 18/21
244.57 Ferryhill South Jn 11/29 18/14
247.33 Tursdale Jn 11/30 18/12
254.53 Durham 11/35 18/07
268.02 King Edward Bridge South Jn 11/43 17/58
268.56 Newcastle 11.46a
(actual: 11.55)
17.56d

 

Km Location Booked Actual
0.000 Central 12.32d 12.31
6.594 Pelaw 12/41 12/37
8.697 Hebburn 12*43a - 12*46d 12/45
10.813 Jarrow 12/48 12/47
12.661 Bede 12/50 12/49
17.386 South Shields 12.57a ~ 12.58d 12.53 ~ 12.55
17.664 South Shields Sidings No.2 12.59a ~ 13.05d 12.56 ~ 13.04
17.942 South Shields 13/06 13/05
22.667 Bede 13/13 13/11
24.515 Jarrow 13*16a ~ 13*18d 13.16 ~ 13.18
26.631 Hebburn 13/21 13/21
28.734 Pelaw 13/25 13/25
35.845 Monument 13/35 13/37
39.787 South Gosforth 13/43 13/45
41.136 Longbenton 13/45 13.47a ~ 13.48d
42.790 Benton 13/48 13/51
43.270 Benton Reversing Sidings No.2 13.49a ~ 13.57d 13.52 ~ 13.56
43.750 Longbenton 14/01 14/01
45.749 Regent Centre 14/05 14/08
48.735 Kingston Park 14/10 14/12
52.920 Airport (P2) 14.17a ~ 15.03d 14.20 ~ 15.03
57.105 Kingston Park 15/10 15.08a ~ 15.10d
60.091 Regent Centre 15/15 15/14
61.404 South Gosforth 15/17 15/17
65.136 Manors 15/24 15.29a ~ 15.30d
65.752 Stoddart Street Sidings No.3 15p25a ~ 15p50d 15.32 ~ 15.50
66.368 Manors 15/51 15.52a ~ 15.53d
67.011 Monument 15/52 15.54a ~ 15.54d
67.453 St James (P2) 15.53a ~ 15.57d 15.56 ~ 15.59
67.895 Monument 15/58 16.00a ~ 16.00d
68.538 Manors 15/59 16/01
73.909 Wallsend 16/07 16/11
79.724 North Shields 16/18 16/20
81.460 Tynemouth 16/20 16/24
84.222 Whitley Bay 16/24 16/27
85.271 Monkseaton 16/27 16/30
93.308 Benton 16/35 16/40
94.962 Longbenton 16/38 16/43
96.311 South Gosforth 16/40 16.45a ~ 16.46d
100.253 Monument 16/48 16/54
100.770 Central 16.49a 16.55

Timings continue in first table.

Back to "The Railtour Files"