17th November 1996
S.L.S.
The Guardians of the Lake
| Locos Used | D2072, No.8 (D2117), 20214, D5301 & LMS 7120 |
| Stock Used | 4760+1812+3881+35309 |
Route :
| Loco | Route |
| D5301 | Haverthwaite - Lakeside |
| D5301 | Lakeside - Haverthwaite |
| LMS 7120 | Haverthwaite - Headshunt |
| LMS 7120 | Headshunt - Lakeside |
| LMS 7120 | Lakeside - Haverthwaite |
| 20214 | Haverthwaite - Headshunt |
| 20214 | Headshunt - Lakeside |
| 20214 | Lakeside - Haverthwaite |
| 8 + D2072 | Haverthwaite - Lakeside |
| 8 + D2072 | Lakeside - Haverthwaite |
Sources : Andrew Wilson & Alan Sheppard
![]()
Timings (Booked & Actual)
(from Alan Sheppard)
Train 1 - D5301
| M.C | Location | Booked | Actual |
| 0.00 | Haverthwaite | 11.00d | 11.02d |
| 3.06 | Lakeside | ?? | 11.18 ~ 11.43 |
| 6.12 | Haverthwaite | ?? | 11.54a |
Train 2 - LMS 7120
| M.C | Location | Booked | Actual |
| 0.00 | Haverthwaite | 12.00d | 12.06d |
| 0.10 | West Tunnel | ?? | 12.08 ~ 12.09 |
| 0.20 | Haverthwaite | ?? | 12/10 |
| 3.26 | Lakeside | ?? | 12.26 ~ 12.42 |
| 6.32 | Haverthwaite | ?? | 12.56a |
Train 3 - 20214
| M.C | Location | Booked | Actual |
| 0.00 | Haverthwaite | 14.00d | 14.01d |
| 0.10 | West Tunnel | ?? | 14.05 ~ 14.06 |
| 0.20 | Haverthwaite | ?? | 14/07 |
| ?? | Haverthwaite Shed | ?? | 14.08 ~ 14.12 |
| 3.26 | Lakeside | ?? | 14.26 ~ 14.43 |
| 4.34 | Newby Bridge Halt | ?? | 14p47 ~ 14p52 |
| 6.32 | Haverthwaite | ?? | 15.02a |
Train 4 - No.8 (D2117) + D2072
| M.C | Location | Booked | Actual |
| 0.00 | Haverthwaite | 15.00d | 15.13d |
| 3.06 | Lakeside | ?? | 15.32 ~ 15.48 |
| 4.14 | Newby Bridge Halt | ?? | 15p51 ~ 15p55 |
| 6.12 | Haverthwaite | ?? | 16.04a |