26th March 1999
Pathfinder Tours
???
Locos Used | ????? |
Stock Used (4) | ????? |
Route :
1Z43 :
Bristol Temple Meads to Carlisle
1Z44 : Carlisle to Bristol Temple Meads
Loco(s) | Route |
????? | Bristol Temple Meads - Stapleton Road - Filton Jn - Bristol Parkway - Westerleigh Jn - Yate - Standish Jn - Gloucester Yard Jn - Barnwood Jn - Cheltenham Spa - Abbotswood Jn - (via Spetchley) - Stoke Works Jn - King's Norton - Bordesley Jn - St Andrews Jn - Proof House Jn - Birmingham New Street - Soho South Jn - Galton Jn - Dudley Port - Wolverhampton - Bushbury Jn - Stafford - (via WCML) - Crewe |
????? | Crewe - (via WCML) - Carlisle |
????? | Carlisle - (reverse of outward route) - Crewe |
????? | Crewe - (reverse of outward route) - Bristol Temple Meads |
Notes :
(1) Route confirmation required - above is from booked timings. Crewe to
Carlisle and return were due to be steam-hauled.
Source : Bill Pugsley
Timings (Booked Only)
(from Bill Pugsley)
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Bristol Temple Meads | 04.30d | 00.26a | 144.15 |
0.46 | Dr Day's Jn | 04/32 | 00/23 | 143.51 |
4.43 | Filton Jn | 04/39 | 00/18 | 139.54 |
5.62 | Bristol Parkway | 04.42a ~ 04.45d | 00.09a ~ 00.12d | 138.35 |
10.32 | Westerleigh Jn | 04/51 | 00/02 | 133.65 |
11.55 | Yate | 04/54 | 23/59 | 132.13 |
18.45 | Charfield | 05/00 | 23/54 | 125.52 |
31.70 | Standish Jn | 05/12 | 23/44 | 112.27 |
38.00 | Gloucester Yard Jn | 05/18 | 23/39 | 106.17 |
38.67 | Barnwood Jn | 05/19 | 23/38 | 105.30 |
44.30 | Cheltenham Spa | 05.25a ~ 05.30d | 23.29a ~ 23.32d | 99.67 |
51.01 | Ashchurch | 05/38 | 23/18 | 92.56 |
62.28 | Abbotswood Jn | 05/47 | 23/08 | 81.69 |
73.45 | Stoke Works Jn | 05/57 | 23/00 | 69.01 |
75.58 | Bromsgrove | 05/59 | 22/58 | 66.68 |
79.21 | Barnt Green | 06.05a ~ 06.07d | 22.51a ~ 22.54d | 63.25 |
84.29 | King's Norton | 06/13 | 22/37 | 59.64 |
89.44 | Bordesley Jn | 06/22 | 22/16 | 54.49 |
89.70 | St Andrews Jn | 06/23 | 22/15 | 54.23 |
90.67 | Proof House Jn | 06/26 | 22/12 | 53.40 |
91.41 | Birmingham New Street | 06.29a ~ 06.33d | 22.05a ~ 22.10d | 52.52 |
93.42 | Soho South Jn | 06/37 | 22/02 | 50.51 |
95.20 | Galton Jn | 06/39 | 22/00 | 48.73 |
98.65 | Dudley Port | 06/45 | 21/56 | 45.28 |
104.25 | Wolverhampton | 06.53a ~ 06.55d | 21.47a ~ 21.49d | 39.68 |
105.79 | Bushbury Jn | 07/04 | 21/42 | 38.14 |
119.56 | Stafford | 07.15a ~ 07.30d | 21.21a ~ 21.28d | 24.37 |
125.05 | Norton Bridge | 07/36 | 21/16 | 19.08 |
130.34 | Madeley | 07/45 | 21/06 | 8.06 |
144.13 0.00 |
Crewe | 07L56a ~ 08L16d | 19L54a ~ 20L51d | 0.00 141.08 |
7.41 | Winsford Jn SB | 08/30 | 19/42 | 133.47 |
17.22 | Weaver Jn | 08/39 | 19/35 | 124.66 |
22.26 | Acton Grange Jn | 08/44 | 19/25 | 118.64 |
24.13 | Warrington Bank Quay | 08/46 | 19/21 | 116.77 |
27.49 | Winwick Jn | 08/49 | 19/16 | 113.41 |
34.44 | Springs Branch Jn | 08/56 | 19/10 | 106.46 |
35.73 | Wigan North Western | 08/58 | 19/08 | 105.17 |
42.44 | Euxton Jn | 09/10 | 18/57 | 95.43 |
51.36 | Preston | 09/20 | 18.34 ~ 18.37 | 90.07 |
55.26 | Barton & Broughton Loop | 09w31 ~ 10w18 | - | - |
72.34 | Lancaster | 10/37 | 18/05 | 69.09 |
74.26 | Carnforth D&UGL | - | 16w57 ~ 17w57 | 63.21 |
78.42 | Carnforth North Jn | 10/43 | 16/55 | 63.01 |
91.42 | Oxenholme | 10/58 | 16/42 | 50.01 |
104.11 | Tebay | 11/17 | 16/29 | 36.68 |
123.54 | Penrith | 11w47 ~ 12w28 | 16/03 | 17.69 |
141.43 | Carlisle | 12.53a | 15.35d | 0.00 |