2nd - 5th April 1999
Hertfordshire Rail Tours
Saint Columba
Locos Used | 37425, 37427 & 86401 |
Stock Used | 21269+3097+80041+3121+3141+3147+3146+1698+3120+2834 |
Pride of the Nation series.
Route :
1Z36 : Kings Cross to Glasgow Central
1Z36 : Glasgow Central to Stranraer Harbour
1Z37 : Stranraer Harbour to Glasgow Central
1Z36 : Glasgow Central to Oban
1Z38 : Oban to Glasgow Central
1Z38 : Glasgow Central to Kings Cross
Date | Loco(s) | Route |
02/04 | 86401 | London Kings Cross - (via ECML) - Edinburgh Waverley - Haymarket - Midcalder Jn - Carstairs Jn - Motherwell - Uddingston Jn - Newton - Rutherglen Eat Jn - Glasgow Central |
03/04 | 37425 + 37427 | Glasgow Central - Shields Jn - Paisley Gilmour Street - Lochwinnoch - Irvine - Ayr - Maybole - Stranraer |
03/04 | 37427 + 37425 | Stranraer - (reverse of outward route) - Glasgow Central |
04/04 | 37425 + 37427 | Glasgow Central - Rutherglen West Jn - Rutherglen North Jn - Glasgow Central Low Level - Partick - Yoker - Dalmuir - Dumbarton Central - Craigendoran Jn - Crianlarich - Taynuilt - Oban |
04/04 | 37425 + 37427 | Oban - (reverse of outward route) - Dalmuir - Westerton - Hyndland - Partick - Glasgow Central Low Level - (reverse of outward route) - Glasgow Central |
05/04 | 86401 | Glasgow Central - (reverse of outward route) - London Kings Cross |
37427 leads 37425 at Stranraer on 3rd April
Source & photo : Robert Frise (on the train throughout)
Timings: (Booked Only)
(from Robert Frise)
02/04 & 05/04:
M.C | Location | Booked out (02/04) | Booked rtn (05/04) | M.C |
0.00 | Kings Cross | 11.22d | 19.40a | 450.46 |
2.41 | Finsbury Park | 11/28 | 19/35 | 448.05 |
4.78 | Alexandra Palace | 11/33 | 19/33 | 445.48 |
12.57 | Potters Bar | 11/43 | 19/28 | 437.69 |
20.25 | Welwyn Garden City | 11/48 | 19/24 | 430.21 |
23.73 | Woolmer Green | 11/50 | 19/21 | 426.53 |
27.45 | Stevenage | 11.53a ~ 11.55d | 19.16a ~ 19.18d | 423.01 |
31.74 | Hitchin | 11/59 | 19/08 | 418.52 |
44.10 | Sandy | 12/16 | 18/58 | 406.36 |
58.70 | Huntingdon | 12/16 | 18/43 | 391.56 |
69.26 | Holme | 12/22 | 18/37 | 381.20 |
76.29 | Peterborough | 12.28a ~ 12.30d | 18.29a ~ 18.31d | 371.17 |
84.64 | Tallington | 12/38 | 18/23 | 365.62 |
99.61 | Stoke Jn | 12/49 | 18/14 | 350.65 |
105.38 | Grantham | 12/52 | 18/03 | 345.08 |
109.56 | Barkston South Jn | 12/56 | 17/57 | 340.70 |
120.08 | Newark Northgate | 13/03 | 17/51 | 330.38 |
138.49 | Retford | 13/14 | 17/40 | 311.77 |
152.00 | Loversall Carr Jn | 13/24 | ? | ? |
155.77 | Doncaster | 13/27 | 17c25a ~ 17c27d | 294.49 |
160.16 | Shaftholme Jn | 13/29 | 17/20 | 290.30 |
169.16 | Temple Hirst Jn | 13/35 | 17/12 | 281.30 |
174.75 | Hambleton North Jn | 13/39 | 17/09 | 275.51 |
182.79 | Colton Jn | 13/45 | 17/04 | 267.47 |
188.40 | York | 13.59a ~ 16.35d | 16.48a ~ 16.51d | 262.06 |
190.11 | Skelton Jn | 16/38 | 16/44 | 260.35 |
198.00 | Tollerton Jn | 16/42 | 16/36 | 252.46 |
210.56 | Thirsk | 16/50 | 16/22 | 239.70 |
218.36 | Northallerton | 16/55 | 16/18 | 232.10 |
232.50 | Darlington | 17/05 | 16/09 | 217.76 |
244.57 | Ferryhill South Jn | 17/12 | 16/02 | 205.69 |
247.33 | Tursdale Jn | 17/20 | 16/00 | 203.13 |
254.53 | Durham | 17/27 | 15/55 | 195.73 |
268.02 | King Edward Bridge South Jn | 17/41 | 15/48 | 182.44 |
268.56 | Newcastle Central | 17c44a ~ 17c56d | 15c42a ~ 15c44d | 181.70 |
270.50 | Heaton South Jn | 17/52 | 15/38 | 179.76 |
285.26 | Morpeth | 17/59 | 15/29 | 165.20 |
303.45 | Alnmouth | 18/17 | 15/17 | 147.01 |
319.13 | Belford | 18/34 | ? | ? |
335.56 | Berwick-upon-Tweed | 18/44 | 10.48a ~ 14.55d | 114.70 |
351.78 | Grantshouse | 18/56 | 10/23 | 98.48 |
364.07 | Dunbar | 19/05 | 10/15 | 86.39 |
375.32 | Drem | 19/12 | 10/07 | 75.14 |
386.77 | Monktonhall Jn | 19/23 | 09/58 | 63.49 |
? | Portobello Jn | ? | 09/56 | 60.73 |
393.12 | Edinburgh Waverley | 19c29a ~ 19c33d | 09.35a ~ 09.50d | 57.34 |
394.31 | Haymarket | 19/37 | 09/27 | 56.15 |
395.57 | Slateford Jn | 19/39 | 09/25 | 54.69 |
405.06 | Midcalder Jn | 19/52 | 09/17 | 45.40 |
420.71 | Carstairs East Jn | 20/09 | 09/04 | 29.55 |
421.72 | Carstairs | 20/12 | 09/01 | 28.54 |
424.27 | Lanark Jn | 20/14 | 08/59 | 26.19 |
432.28 | Law Jn | 20/20 | 08/54 | 18.18 |
435.58 | Shieldmuir | 20/22 | 08/51 | 14.68 |
437.57 | Motherwell | 20/24 | 08/50 | 12.69 |
441.74 | Uddingston Jn | 20/29 | 08/45 | 8.52 |
443.76 | Newton | 20/30 | 08/40 | 6.50 |
446.51 | Rutherglen East Jn | 20/34 | 08/38 | 3.75 |
450.46 | Glasgow Central | 20.46a | 08.30d | 0.00 |
03/04:
M.C | Location | Booked (out) | Booked (rtn) |
0.00 | Glasgow Central | 09.40d | 20.20a |
1.53 | Shields Jn | 09/44 | 20/12 |
6.13 | Arkleston Jn | 09/49 | 20/05 |
7.18 | Paisley Gilmour Street | 09/51 | 20/03 |
9.73 | Elderslie | 09/54 | 19/58 |
16.28 | Lochwinnoch | 10/03 | 19/52 |
23.13 | Dalry | 10/10 | 19/46 |
26.51 | Kilwinning | 10/13 | 19/43 |
29.79 | Irvine | 10/16 | 19/40 |
33.60 | Barassie Jn | 10/20 | 19/36 |
38.23 | Prestwick Town | 10/27 | 19/32 |
41.38 | Ayr | 10.45a ~ 13.15d | 19c25a ~ 19c27d |
44.42 | Dalrymple Jn | 13/20 | 19/21 |
50.35 | Maybole | 13.27a ~ 13.32d | 19/15 |
54.65 | Kilkerran | 13/37 | 19/08 |
62.64 | Girvan | 13t48 | 18t58 |
75.04 | Barrhill | 14t12 | 18t38 |
83.39 | Glenwhilly | 14t26 | 18t26 |
94.54 | Dunragit | 14x40a ~ 14x47d | 18t10 |
101.01 | Stranraer Harbour | 15.04a | 18.00d |
04/04:
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Glasgow Central | 08.00d | 00.10a | 211.51 |
3.07 | Rutherglen West Jn | 08/06 | 00/02 | 208.44 |
3.36 | Rutherglen North Jn | 08/07 | 00/01 | 208.15 |
6.13 | Central Low Level | 08/12 | 23/55 | 205.38 |
7.46 | Finnieston Jn | 08/15 | 23/51 | 204.05 |
8.25 | Partick | 08/16 | 23/50 | 203.26 |
- | Hyndland | - | 23/49 | 202.50 |
- | Anniesland | - | 23/47 | 201.55 |
- | Westerton | - | 23/45 | 200.25 |
9.01 | Hyndland East Jn | 08/18 | - | - |
10.48 | Scotstounhill | 08/21 | - | - |
12.04 | Yoker | 08/25 | - | - |
12.71 | Clydebank | 08/26 | - | - |
14.10 | Dalmuir | 08/29 | 23/35 | 196.40 |
20.23 | Dumbarton Central | 08/37 | 23/22 | 190.27 |
20.53 | Dalreoch | 08/38 | 23/19 | 189.77 |
27.15 | Craigendoran Jn | 08/47 | 23/07 | 183.35 |
29.23 | Helensburgh Upper | 08t53 | 23t03 | 181.27 |
36.11 | Garelochhead | 09c05a ~ 09c07d | 22c48a ~ 22c50d | 174.39 |
42.36 | Glen Douglas | 09/20 | 22t36 | 168.14 |
46.60 | Arrochar & Tarbet | 09t31 | 22t24 | 163.70 |
54.63 | Ardlui | 09t45 | 22t08 | 155.67 |
63.40 | Crianlarich | 10t06 | 21t48 | 147.10 |
68.51 | Tyndrum Lower | 10t16 | 21t37 | 141.79 |
80.57 | Dalmally | 10t37 | 21t14 | 129.73 |
92.36 | Taynuilt | 10t57 | 20x42a ~ 20x53d | 118.14 |
99.11 | Connel Ferry | 11t11 | 20t31 | 111.39 |
105.03 | Oban Groundframe | 11t24a ~ 11t28d | 20t12a ~ 20t16d | 105.47 |
105.25 | Oban | 11.32a | 20.10d | 105.25 |
Timings continue in first table.
Back to "The Railtour Files"