1st May 1999
Pathfinder Tours
The Spalding & Lincolnshire Excursioner
| Locos Used | 47747 & 58010 | 
Route :
1Z95 : Yeovil Pen Mill to Lincoln
1Z96 : Lincoln to Yeovil Pen Mill
| Loco(s) | Route | 
| 47747 | Yeovil Pen Mill - Castle Cary - Frome - Westbury - Trowbridge - Chippenham - Swindon - Didcot Parkway - Reading - Twyford - Slough - Acton Main Line | 
| 58010 | Acton Main Line - Acton Wells Jn - Gospel Oak - Camden Road - Camden Road East Jn - Freight Terminal Jn - (via ECML) - Werrington Jn - Spalding - Sleaford South Jn - Sleaford - Sleaford North Jn - Lincoln | 
| 58010 | Lincoln - Sleaford North Jn - (via Sleaford avoiding line) - Sleaford South Jn - (reverse of outward route) - Camden Road - West London Jn - Willesden SW Sidings - (1) | 
| 47747 | (1) - Acton Wells Jn - Acton Main Line - (reverse of outward route) - Yeovil Pen Mill | 
Notes :
(1) Booked loco change point from 58010 to 47747 was Willesden SW 
Sidings however the loco change actually took place between the 
former Willesden SW Sidings/Old Oak Jn and Acton Wells Jn.
Sources : Andrew Wilson
(joined the train at Spalding, left at Lincoln),
Simon Cresswell (joined/left the train at Peterborough), Scott Spencer
 & Mark Sutton (on return leg from Peterborough to Frome only)
![]()
Timings (Booked Only)
(from Simon Cresswell)
| M.C | Location | Booked (out) | Booked (rtn) | M.C | 
| 0.00 | Yeovil Pen Mill | 06.16d | 22.19a | 138.51 | 
| 11.56 | Castle Cary | 06.31a ~ 06.33d | 22.03a ~ 22.05d | 126.75 | 
| 24.45 | Blatchbridge Jn | 06/46 | 21/49 | 14.06 | 
| 25.58 | Frome | 06.48a ~ 06.50d | 21.44a ~ 21.46d | 112.73 | 
| 26.62 | Clink Road Jn | 06/53 | 21/41 | 111.69 | 
| 30.04 | Fairwood Jn | 06/56 | 21/36 | 108.47 | 
| 31.38 | Westbury | 06.59a ~ 07.02d | 21.30a ~ 21.33d | 107.13 | 
| 35.41 | Trowbridge | 07.10a ~ 07.12d | 21.19a ~ 21.21d | 103.10 | 
| 36.62 | Bradford Jn | 07/15 | 21/16 | 101.69 | 
| 45.12 | Thingley Jn | 07/28 | 21/02 | 93.39 | 
| 47.26 | Chippenham | 07.31a ~ 07.33d | 20.57a ~ 20.59d | 91.25 | 
| 58.15 | Wootton Bassett Jn | 07/45 | 20/48 | 80.36 | 
| 63.79 | Swindon | 07.51a ~ 07.54d | 20.38a ~ 20.42d | 74.52 | 
| 74.63 | Uffington | 08/06 | 20/26 | 63.68 | 
| ? | Challow | 08/08 | 20*12 ~ 20*22 | ? | 
| 88.12 | Didcot Parkway | 08.25a ~ 08.30d | 19.57a ~ 19.59d | 50.39 | 
| 105.24 | Reading | 08.54a ~ 08.57d | 19.36a ~ 19.39d | 33.27 | 
| 110.21 | Twyford | 09/03 | 19/29 | 28.30 | 
| 117.03 | Maidenhead | 09/08 | 19/24 | 21.48 | 
| 122.66 | Slough | 09/14 | 19/20 | 15.65 | 
| ? | Heathrow Airport Jn | 09/25 | 19/14 | ? | 
| 132.16 | Southall | 09/27 | 19/12 | 6.35 | 
| 137.01 0.00  | 
      Acton Main Line | 09L37 ~ 10L14 | 19/06 | 1.50 | 
| 0.52 | Acton Wells Jn | 10/17 | 19/03 | 0.78 | 
| - | Willesden SW Sidings | - | 18L41 ~ 18L59 | 138.25 0.00  | 
    
| - | Willesden WL Jn | - | 18/39 | 137.67 | 
| 5.66 | Gospel Oak | 10/30 | - | - | 
| 7.05 | Camden Road | 10/36 | 18/31 | 130.79 | 
| 7.22 | Camden Road East Jn | 10/38 | 18/29 | 130.62 | 
| 7.56 | Freight Terminal Jn | 10/47 | 18/20 | 130.28 | 
| 9.33 | Finsbury Park | 10/56 | 18/13 | 128.51 | 
| 11.70 | Alexandra Palace | 11/05 | 18/09 | 126.14 | 
| 19.49 | Potters Bar | 11/14 | 18/04 | 118.35 | 
| 27.17 | Welwyn Garden City | 11/21 | 17/58 | 110.67 | 
| 30.60 | Woolmer Green Jn | 11/24 | 17/55 | 107.24 | 
| 34.67 | Stevenage | 11/36 | 17/51 | 103.47 | 
| 38.66 | Hitchin | 11/41 | 17/47 | 99.18 | 
| 51.02 | Sandy | 11/50 | 17/38 | 87.02 | 
| 65.62 | Huntingdon | 11/56 | 17/28 | 72.22 | 
| 83.21 | Peterborough | 12.13a ~ 12.15d | 17.09a ~ 17.11d | 54.63 | 
| 86.26 | Werrington Jn | 12/24 | 17/05 | 51.58 | 
| 99.69 | Spalding | 12.41a ~ 12.46d | 16.43a ~ 16.46d | 38.15 | 
| 117.56 | Sleaford South Jn | 13/08 | 16/22 | 20.28 | 
| 118.67 | Sleaford | 13/11 | - | - | 
| 121.15 | Sleaford North Jn | 13/14 | 16/19 | 18.73 | 
| 139.76 | Pelham Street Jn | 13/43 | 15/51 | 0.12 | 
| 140.08 | Lincoln | 13.45a | 15.50d | 0.00 |