31st May 1999
London Transport
Steam on the Met
Locos Used | 12 'Sarah Siddons', 20227 & steam : 9466, 31625, 45110 'R.A.F. Biggin Hill', 62005 |
Stock Used | 4TC + 1 Mk2 coach 3TC + 2 Mk2 coaches |
Route :
Loco(s) | Route |
???? | Harrow-on-the-Hill - Moor Park - Rickmansworth - Chorleywood - Chalfont & Latimer - Amersham |
???? | Amersham - Chalfont & Latimer - Chorleywood - Rickmansworth - Watford |
31625 (1) | 10.51d Watford - Rickmansworth - Chorleywood - Chalfont & Latimer - Amersham |
???? | Amersham - Chalfont & Latimer - Chorleywood - Rickmansworth - Watford |
45110 (2) | Watford - Rickmansworth - Chorleywood - Chalfont & Latimer - Amersham |
???? | Amersham - Chalfont & Latimer - Chorleywood - Rickmansworth - Watford |
62005 + 9466 (1) | Watford - Rickmansworth - Chorleywood - Chalfont & Latimer - Amersham |
45110 + 20227 | 13.04d Amersham - Chalfont & Latimer - Chorleywood - Rickmansworth - Watford |
???? | Watford - Rickmansworth - Chorleywood - Chalfont & Latimer - Amersham |
9466 + 62005 + 12 | 18.13d Amersham - Chalfont & Latimer - Chorleywood - Rickmansworth - Moor Park - Harrow-on-the-Hill |
Notes :
(1) 20227 on rear.
(2) 12 on rear.
(3) Two trains were in operation.
Further details of booked timings required.
(4) 'Steam on the Met' was also advertised for 22, 23, 29 & 30/05/99.
Sources : Geoff
Brockett & Nick Bartlett
Timings (Booked & Actual)
(from Geoff Brockett, for the
trains that he travelled on only)
Location |
Booked |
Actual |
Booked |
Actual |
Booked |
Actual |
||
Harrow-on-the-Hill | - | - | - | - | - | - | ||
Moor Park | - | - | - | - | - | - | ||
Watford South Jn | - | - | - | - | - | - | ||
Watford | 10.51d | 10.52 | ??.??d | ? | ??.??d | ? | ||
Rickmansworth | 10.59a ~ 11.00d | 11.01½ ~ 11.02½ | ??.??a ~ 11.46d | ??.?? ~ 11.49½ | ??.??a ~ 12.30d | ??.?? ~ 12.35 | ||
Chorleywood | 11/04½ | 11/07½ | 11/50½ | 11/55 | 12/34½ | 12/38½ | ||
Chalfont & Latimer | 11/09 | 11/11 | 11/55 | 11/59 | 12/39 | 12/42 | ||
Amersham | 11.14a | 11.15 | 12.00a | 12.05 | 12.44a | 12.46½ |
Location |
Booked |
Actual |
Booked |
Actual |
|
Amersham | 13.04d | 13.05½ | 18.13d | 18.15 | |
Chalfont & Latimer | 13/08 | 13/10½ | 18/17 | 18/20 | |
Chorleywood | 13/12½ | 13/14 | 18/21½ | 18/23 | |
Rickmansworth | 13.17a ~ 13.18d | 13.18½ ~ 13.20½ | 18.26a ~ 18.28d | 18.26½ ~ 18.28½ | |
Watford (detach steam) | ? | 13.29 ~ 13.34 | - | - | |
Watford | 13.35a | 13.39½ | - | - | |
Watford South Jn | - | - | 18/30 [ML] | 18/31½ | |
Moor Park | - | - | 18/33 | 18.33½ ~ 18.34½ | |
Harrow-on-the-Hill | - | - | 18.44a | 18.46½ |