31st May 1999
Pathfinder Tours
Cumbrian Mountain Express
Locos Used | diesel : 47194, 47217, 47286, 47344 & steam : 35005 |
Route : (1)
1Z43 : Didcot Parkway to Crewe Basford Hall
1Z44 : Crewe Basford Hall to Didcot Parkway
Loco(s) | Route |
47344 + 47286 | Didcot Parkway - Swindon - Kemble - Stroud - Cheltenham Spa - Worcester Shrub Hill - Droitwich Spa - Kidderminster - Stourbridge Junction - Galton Jn - Soho North Jn - Soho South Jn - Birmingham New Street |
47217 + 47194 | Birmingham New Street (2) - Soho South Jn - (2) Perry Barr North Jn - Bescot Stadium - Bushbury Jn - Stafford - (via WCML) - Carlisle |
35005 | Carlisle - (via S&C) - Hellifield - Clitheroe - Blackburn - Farrington Jn - (via WCML) - Crewe |
47194 + 47217 | Crewe - (reverse of outward route) - Perry Bar North Jn - Aston - Birmingham New Street - (reverse of outward route) - Didcot Parkway |
Notes :
(1) Originally uploaded as 1Z43 to Carlisle, 1Z44 return - change of headcode at Crewe Basford
Hall is as given in tour brochure timing sheet.
(2) Booked route was
Birmingham New Street - Aston - Perry Barr North Jn.
47344 & 47286 at Didcot (photo : Simon Pedley)
Sources : Mark Hare & PRAR
Timings (Booked Only)
(from PRAR)
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Didcot Parkway | 04.16d | 00.16a | 176.40 |
? | Challow | 04/27 | 00/04 | ? |
13.29 | Uffington | 04/29 | 00/02 | 163.11 |
24.13 | Swindon | 04.40a ~ 04.43d | 23.48a ~ 23.50d | 152.27 |
37.69 | Kemble | 04.58a ~ 05.00d | 23*10a ~ 23*29d | 138.51 |
49.03 | Stroud | 05.15a ~ 05.18d | 22.54a ~ 22.56d | 127.37 |
51.64 | Stonehouse | 05.23a ~ 05.25d | 22.48a ~ 22.49d | 124.56 |
53.64 | Standish Jn | 05/29 | 22/44 | 122.56 |
60.61 | Barnwood Jn | 05/37 | ? | ? |
? | Gloucester Yard Jn | ? | 22/29 | 116.46 |
66.24 | Cheltenham Spa | 05.43a ~ 05.50d | 22.17a ~ 22.20d | 110.16 |
73.35 | Ashchurch | 05/58 | 22/02 | 103.05 |
84.22 | Abbotswood Jn | 06/08 | 21/52 | 92.18 |
85.04 | Norton Jn | 06/10 | 21/50 | 91.36 |
88.09 | Worcester Shrub Hill | 06.29a ~ 06.31d | 21.42a ~ 21.45d | 88.31 |
93.68 | Droitwich Spa | 06.39a ~ 06.40d | 21.30a ~ 21.32d | 82.52 |
99.50 | Hartlebury | 06/48 | 21/17 | 76.70 |
103.24 | Kidderminster | 06.54a ~ 06.57d | 21.09a ~ 21.12d | 73.16 |
110.03 | Stourbridge Junction | 07.09a ~ 07.11d | 21.00a ~ 21.01d | 66.37 |
118.27 | Galton Jn | 07/36 | 20/41 | 58.13 |
120.05 | Soho South Jn | 07/38 | 20/38 | 56.35 |
122.06 | Birmingham New Street | 07.42a ~ 07.51d | 20.25a ~ 20.33d | 54.34 |
124.62 | Aston | 07/57 (DIV) | 20/18 | 51.58 |
127.04 | Perry Barr North Jn | 08/02 | 20/15 | 49.36 |
131.41 | Bescot Stadium | 08/07 | 20/11 | 44.79 |
135.58 | Portobello Jn | 08/17 | 20/04 | 40.62 |
138.26 | Bushbury Jn | 08/24 | 20/00 | 38.14 |
152.03 | Stafford | 08.39a ~ 09.09d | 19.43a ~ 19.45d | 24.37 |
157.32 | Norton Bridge | 09/15 | 19/37 | 19.08 |
168.34 | Madeley | 09/28 | 19/27 | 8.06 |
176.40 | Crewe | 09.41a ~ 09.44d | 18L43a ~ 19L13d | 158.33 0.00 |
185.26 | Winsford SB | 09/54 | 18/34 | 150.72 |
193.01 | Weaver Jn | 10/02 | 18/22 | 142.11 |
198.56 | Acton Grange Jn | 10/08 | 18/16 | 136.09 |
200.51 | Warrington Bank Quay | 10/10 | 18/12 | 134.22 |
204.04 | Winwick Jn | 10/17 | 18/07 | 130.66 |
212.31 | Wigan North Western | 10/28 | 17/57 | 122.42 |
220.02 | Balshaw Lane | 10/36 | ? | ? |
222.06 | Euxton Jn | 10/42 | 17/45 | 112.68 |
224.61 | Farington Jn | 10/47 | 17/31 | 110.12 |
M.C | Location | Booked |
227.41 | Preston | 10/53 |
248.39 | Lancaster | 11/13 |
250.31 | Morecambe South Jn | 11/15 |
254.05 | Carnforth North Jn | 11/19 |
267.47 | Oxenholme Lake District | 11/32 |
280.60 | Tebay | 11/44 |
299.59 | Penrith | 12/08 |
317.48 0.00 |
Carlisle | 12L30a ~ 13L10d |
0.72 | Petteril Bridge Jn | 13/13 |
9.68 | Armathwaite | 13/26 |
14.34 | Lazonby & Kirkoswald | 13/35 |
18.61 | Langwathby | 13/42 |
29.62 | Appleby | 14w01 ~ 14w19 |
40.44 | Kirkby Stephen | 14/37 |
50.29 | Garsdale | 14w52 ~ 15w10 |
57.59 | Blea Moor | 15/22 |
72.44 | Settle Jn | 15/42 |
75.69 | Hellifield | 15/46 |
89.17 | Clitheroe | 16/06 |
99.48 | Daisyfield Jn | 16/25 |
100.15 | Blackburn | 16w29 ~ 17w04 |
109.15 | Lostock Hall Jn | 17/19 |
Timings continue in first table.
Back to "The Railtour Files"