27th June 1999
Pathfinder Tours
The Brush & Colne
Locos Used | 47344, 47276, 47348, 47379 & 60060 |
Stock Used | 5005+4991+17015+4956+4939+4949+4938+4916+3148+3149 |
Route :
1Z36 : Westbury to Colne
1Z37 : Colne to Westbury
Loco(s) | Route |
47344 + 47379 | Westbury - Trowbridge - Bradford on Avon - Bath Spa - Dr Days Jn - Stapleton Road - Filton Jn - Bristol Parkway - Westerleigh Jn - Yate - Standish Jn - Gloucester Yard Jn - Barnwood Jn - Cheltenham Spa - Abbotswood Jn - (via Spetchley) - Stoke Works Jn - King's Norton (1) - Bordesley Jn - St Andrews Jn - Proof House Jn - (1) Birmingham New Street - Soho South Jn - Galton Jn - Dudley Port - Wolverhampton - Bushbury Jn - Stafford - (via WCML) - Preston |
47348 + 47276 | Preston - Kirkham North Jn - Poulton-le-Fylde - Blackpool North |
60060 (2) | Blackpool North - Poulton-le-Fylde - Kirkham North Jn - Preston - Farington Curve Jn - Lostock Hall Jn - Blackburn - Accrington - Gannow Jn - Colne |
47348 + 47276 (3) | Colne - (reverse of outward route) - Blackpool North |
47379 + 47344 | Blackpool North - Poulton-le-Fylde - Kirkham North Jn - Preston - (reverse of outward route) - Westbury |
Notes :
(1) Booked outward route was via Selly Oak with a reversal at Birmingham New
Street however has been advised as was 'via Camp Hill'.
(2) 47276 + 47348 on rear.
(3) 60060 on rear.
Sources : Andrew Wilson
(joined/left the train at Blackpool), Roger Elliot,
Mark Hare, Guy Vincent & Bill Pugsley
Timings (Booked Only)
(from Bill Pugsley)
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Westbury | 08.20d | 23.39a | 240.01 |
4.03 | Trowbridge | 08.27a ~ 08.29d | 23.38a ~ 23.30d | 235.78 |
5.24 | Bradford Jn | 08/31 | 23/26 | 234.57 |
7.27 | Bradford-on-Avon | 08.35a ~ 08.37d | 23.20a ~ 23.22d | 232.54 |
14.46 | Bathampton Jn | 08/48 | 23/11 | 225.35 |
16.62 | Bath Spa | 08.52a ~ 08.55d | 23.05a ~ 23.07d | 223.19 |
27.41 | North Somerset Jn | 09/08 | 22/52 | 212.40 |
27.64 | Dr Day's Jn | 09/09 | 22/50 | 212.17 |
28.61 | Stapleton Road | 09/11 | 22/48 | 211.20 |
31.61 | Filton Jn | 09/17 | 22/43 | 208.20 |
33.00 | Bristol Parkway | 09.20a ~ 09.22d | 22.39a ~ 22.41d | 207.01 |
37.50 | Westerleigh Jn | 09/29 | 22/32 | 202.31 |
38.73 | yate | 09/32 | 22/27 | 201.08 |
45.63 | Charfield | 09/38 | 22/21 | 194.18 |
59.08 | Standish Jn | 09/48 | 22/10 | 180.73 |
65.18 | Gloucester Yard Jn | 09/54 | 22/04 | 174.63 |
66.05 | Barnwood Jn | 09/55 | 22/03 | 173.76 |
71.48 | Cheltenham Spa | 10.02a ~ 10.07d | 21.54a ~ 21.57d | 168.33 |
78.59 | Ashchurch | 10/16 | 21/45 | 161.22 |
89.46 | Abbotswood Jn | 10/25 | 21/36 | 150.35 |
100.63 | Stoke Works Jn | 10/34 | 21/26 | 139.18 |
102.76 | bromsgrove | 10/36 | 21/24 | 137.05 |
106.37 | Barnt Green | 10.42a ~ 10.45d | 21.17a ~ 21.20d | 133.42 |
111.45 | King's Norton | 10/57 | 21/09 | 128.34 |
113.59 | Selly oak | 11/02 | - | - |
- | Bordesley Jn | - | 20/58 | 123.19 |
- | St Andrews Jn | - | 20/57 | 122.73 |
- | Proof House Jn | - | 20/54 | 121.76 |
117.10 | Birmingham New Street | 11.12a ~ 11.32d | 20.49a ~ 20.52d | 121.22 |
119.11 | Soho South Jn | 11/37 | 20/44 | 119.21 |
120.69 | Galton Jn | 11/38 | 20/41 | 117.43 |
124.34 | Dudley Port | 11/42 | 20/34 | 113.78 |
129.74 | Wolvrhampton | 11/49 | 20.22 ~ 20.25 | 108.38 |
130.37 | Wolverhampton North Jn | 11/50 | 20/12 | 107.75 |
131.48 | Bushbury Jn | 11/52 | 20/08 | 106.64 |
145.25 | Stafford | 12.08a ~ 12.10d | 19.50a ~ 19.52d | 93.07 |
150.44 | Norton Bridge | 12/18 | 19/44 | 87.58 |
161.46 | Madeley | 12/27 | 19/35 | 76.56 |
167.68 | basford Hall Jn | 12/28 | 19/29 | 70.34 |
169.52 | Crewe | 12/41 | 19/24 | 68.50 |
178.38 | Winsford SB | 12/49 | 19/10 | 59.64 |
186.19 | Weaver Jn | 12/55 | 19/03 | 52.09 |
191.76 | Acton Grange Jn | 13/01 | 18/57 | 46.34 |
193.63 | Warrington bank Quay | 13c04 ~ 13c05 | 18*40 ~ 18*54 | 44.39 |
194.74 | Dallam Jn | 13/09 | 18/38 | 43.30 |
197.19 | Winwick Jn | 13/11 | 18/36 | 41.01 |
204.76 | Wigan South Jn | 13/17 | 18/30 | 33.16 |
205.43 | Wigan North Western | 13/18 | 18/29 | 32.59 |
213.14 | Balshaw Lane | 13/26 | 18/21 | 25.08 |
215.17 | Euxton Jn | 13/28 | ? | 23.04 |
217.73 | Farington Curve Jn | 13/35 | ? | 19.18 |
219.42 0.00 |
Preston | 13L39 ~ 14L09 | 18/12 | 17.49 |
0.33 | Preston Fylde Jn | 14/11 | 18/11 | 17.16 |
8.28 | Kirkham North Jn | 14/20 | 18/01 | 9.21 |
14.31 | Poulton-le-Fylde | 14/27 | 17/54 | 3.18 |
17.49 0.00 |
Blackpool North | 14L36a ~ 14L49d | 17L22a ~ 17L48d | 0.00 46.59 |
3.18 | Poulton-le-Fylde | 14/55 | 17/13 | 43.41 |
9.21 | Kirkham North Jn | 15/03 | 17/06 | 37.38 |
17.16 | Preston Fylde Jn | 15/13 | 16/57 | 29.43 |
17.49 | Preston | 15/15 | 16/56 | 29.10 |
19.18 | Farington Curve Jn | 15/18 | 16/53 | 27.41 |
20.60 | Lostock Hall Jn | 15/21 | 16/48 | 25.79 |
29.60 | Blackburn | 15/34 | 16/38 | 16.79 |
30.27 | Daisyfield Jn | 15/36 | 16/36 | 16.32 |
35.06 | Accrington | 15/44 | 16/30 | 11.53 |
40.21 | Gannow Jn | 15/52 | 16/23 | 6.38 |
46.59 | Colne | 16.04a | 16.09d | 0.00 |