3rd July 1999
Pathfinder Tours
The Pembroke Coast Express
Locos Used | ?????, 33??? & steam: 6024 'King Edward I' |
Stock Used | Booked (coach A-H) as: TSO+TSO+TSO+TSO+TSO+BCK+FO+FO+FO (plus 6024's support coach when 6024 was on the train) |
Route :
1Z42 : Crewe to Fishguard Harbour
1Z43 : Fishguard Harbour to Birmingham New Street
Loco(s) | Route |
????? | Crewe - (via WCML) - Stafford - Bushbury Jn - Portobello Jn - Darlaston Jn - Bescot Stadium - Perry Barr North Jn - Aston - Proof House Jn - Birmingham New Street - Soho South Jn - Galton Jn - Rowley Regis - Stourbridge Junction - Kidderminster - Droitwich Spa - Worcester Shrub Hill - Norton Jn - Abbotswood Jn - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Pilning - Severn Tunnel Junction - Newport |
6024 | Newport - Cardiff Central - Pontyclun - Bridgend - Port Talbot DGL - Flying Loop Jn - Court Sart Jn - Dynevor Jn - Felin Fran - Morlais Jn - Llandeilo Jn - Llanelli - Carmarthen Jn - Carmarthen |
33??? (1) | Carmarthen - Carmarthen Bridge Jn - Whitland - Clarbeston Road - Fishguard Harbour |
6024 | Fishguard Harbour - (reverse of outward route) - Carmarthen Bridge Jn - Carmarthen Jn - Llanelli - Llandeilo Jn - Cockett West - Swansea Loop West Jn - Landore Jn - Flying Loop Jn - (reverse of outward route) - Newport |
????? | Newport - (reverse of outward route) - Birmingham New Street |
Notes :
(1) 6024 on rear.
(2) Route confirmation required - above is from booked timings.
Source : Bill Pugsley
Timings (Booked Only)
(from Bill Pugsley)
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Crewe | 04.44d | - | - |
1.64 | Basford Hall Jn | 04/51 | - | - |
8.06 | Madeley | 04/56 | - | - |
19.08 | Norton Bridge | 05/06 | - | - |
24.37 | Stafford | 05.11a ~ 05.13d | - | - |
38.14 | Bushbury Jn | 05/27 | - | - |
40.62 | Portobello Jn | 05/31 | - | - |
43.61 | Darlaston Jn | 05/34 | - | - |
44.79 | Bescot Stadium | 05/39 | - | - |
49.36 | Perry Barr North Jn | 05/44 | - | - |
51.58 | Aston | 05/47 | - | - |
53.58 | Proof House Jn | 05/51 | - | - |
54.34 | Birmingham New Street | 05.53a ~ 05.56d | 23.34a | 116.03 |
56.35 | Soho South Jn | 06/02 | 23/29 | 114.02 |
58.13 | Galton Jn | 06/09 | 23/27 | 112.24 |
61.19 | Rowley Regis | 06/13 | 23/20 | 109.18 |
66.37 | Stourbridge Junction | 06.22a ~ 06.25d | 23.07a ~ 23.08d | 104.00 |
73.16 | Kidderminster | 06.33a ~ 06.36d | 22.55a ~ 22.57d | 97.21 |
76.70 | Hartlebury | 09/41 | 22/51 | 93.47 |
82.52 | Droitwich Spa | 06/47 | 22/45 | 87.65 |
87.64 | Tunnel Jn | 06/53 | 22/39 | 82.53 |
88.31 | Worcester Shrub Hill | 06.55a ~ 06.58d | 22.35a ~ 22.37d | 82.06 |
91.36 | Norton Jn | 07/03 | 22/30 | 79.01 |
92.18 | Abbotswood Jn | 07/05 | 22/28 | 78.19 |
103.05 | Ashchurch | 07/15 | 22/17 | 67.32 |
110.16 | Cheltenham Spa | 07.23a ~ 07.26d | 22.06a ~ 22.09d | 60.21 |
115.59 | Barnwood Jn | 07/33 | 21/59 | 54.58 |
116.46 | Gloucester Yard Jn | 07/34 | 21/58 | 53.71 |
122.56 | Standish Jn | 07/39 | 21/52 | 47.61 |
136.01 | Charfield | 07/50 | 21/40 | 34.36 |
142.42 | Yate | 07/56 | 21/34 | 27.75 |
144.14 | Westerleigh Jn | 07/59 | 21/31 | 26.23 |
148.64 | Bristol Parkway | 08.05a ~ 08.08d | 21.23a ~ 21.25d | 21.53 |
150.06 | Patchway | 08/11 | 21/20 | 20.31 |
153.52 | Pilning | 08/15 | 21/16 | 16.65 |
160.48 | Severn Tunnel Junction | 08/22 | 21/09 | 10.01 |
170.37 0.00 |
Newport | 08L40a ~ 09L22d | 20L20a ~ 20L57d | 0.00 128.18 |
0.63 | Gaer Jn | 09/26 | 20/17 | 127.35 |
5.10 | Marshfield | 09/32 | 20/10 | 123.08 |
11.60 | Cardiff Central | 09/44 | 20/01 | 116.38 |
22.73 | Pontyclun | 09/56 | 19/43 | 105.25 |
31.75 | Bridgend | 10/05 | 19/32 | 96.23 |
44.09 | Port Talbot DGL | 10w23 ~ 11w05 | 19/18 | 84.09 |
- | Neath | - | 19/10 | 78.48 |
- | Landore Jn | - | 18*40 ~ 18*55 | 72.06 |
- | Swansea Loop West Jn | - | 18/37 | 71.56 |
- | Cockett West | - | 18/30 | 70.04 |
- | Duffryn West | - | 18/22 | ? |
48.07 | Court Sart Jn | 11/13 | - | - |
49.16 | Dynevor Jn | 11/16 | - | - |
52.33 | Felin Fran | 11/22 | - | - |
60.75 | Morlais Jn | 11/41 | - | - |
64.43 | Llandeilo Jn | 11/47 | 17w29 ~ 18w20 | 63.19 |
66.14 | Llanelli | 11/49 | 17.22a ~ 17.25d | 61.48 |
86.04 | Carmarthen Jn | 12/17 | 16/57 | 41.58 |
86.49 0.00 |
Carmarthen | 12L20a ~ 13L15d | - | - |
0.44 | Carmarthen Bridge jn | 13/18 | 16/56 | 41.36 |
14.28 | Whitland | 13/33 | 16/40 | 27.52 |
26.25 | Clarbeston Road | 13t52 ~ 14t12 | 16t20 ~ 16t21 | 16.55 |
42.00 | Fishguard Harbour | 14L40a | 15L50d | 0.00 |