11th September 1999
Pathfinder Tours
The Rotating Cleric
| Locos Used | 09204, 37372, 47345, 56103, 57006, 60072, 66118, 86417 & 90150 | 
Route :
1Z40 : Birmingham International to Newcastle
1Z08 : Newcastle to Newcastle
1Z42 : Newcastle to Birmingham International
| Loco(s) | Route | 
| 86417 | Birmingham International - Stechford - Proof House Jn - Birmingham New Street - Soho South Jn - Dudley Port - Wolverhampton - Stafford - (via WCML) - Preston | 
| 37372 (1) | Preston - Kirkham & Wesham - Blackpool South | 
| 56103 (2) | Blackpool South - Kirkham & Wesham - Preston | 
| 56103 | Preston - Euxton Jn - Bolton - Manchester Victoria - Huddersfield - Horbury Jn - Wakefield Kirkgate - Altofts Jn - Castleford - Church Fenton - York | 
| 66118 (3) | York - Northallerton - Darlington - Bishop Auckland | 
| 60072 (4) | Bishop Auckland - Darlington - Eaglescliffe - Norton South Jn - Ferryhill South Jn | 
| 60072 | Ferryhill South Jn - (via ECML) - Newcastle | 
| 09204 | Newcastle - King Edward Bridge - High Level Bridge - Newcastle | 
| 47345 | Newcastle - High Level Bridge Park Lane Jn - Sunderland - Hartlepool - Eaglescliffe - Northallerton - York | 
| 57006 | York - Church Fenton - Castleford - Wakefield Kirkgate - Healy Mills - Huddersfield - Manchester Victoria - Earlestown - Warrington Bank Quay | 
| 90150 | Warrington Bank Quay - (reverse of outward route) - Birmingham International | 
Notes :
(1) 56103 on rear.
(2) 37372 on rear.
(3) 60072 on rear.
(4) 66118 on rear.
Source : Richard Hughes
(on the train throughout)
![]()
Timings (Booked Only)
(from Simon Cresswell)
| M.C | Location | Booked (out) | Booked (rtn) | M.C | 
| 0.00 | Birmingham International | 01.31d | 21.23a | 85.01 | 
| 4.33 | Stechford | 01/35 | 21/17 | 80.48 | 
| 8.18 | Birmingham New Street | 01.44a ~ 01.47d | 21.00a ~ 21.09d | 76.63 | 
| 10.19 | Soho South Jn | 01/51 | 20/58 | 74.62 | 
| 11.77 | Galton Jn | 01/53 | 20/56 | 73.04 | 
| 15.42 | Dudley Port | 01/56 | 20/52 | 69.39 | 
| 21.02 | Wolverhampton | 02.04a ~ 02.06d | 20.43a ~ 20.46d | 63.79 | 
| 22.56 | Bushbury Jn | 02/10 | 20/39 | 62.25 | 
| 36.33 | Stafford | 02.21a ~ 02.23d | 20.21a ~ 20.24d | 48.48 | 
| 41.62 | Norton Bridge | 02/30 | 20/15 | 43.19 | 
| 52.64 | Madeley | 02/39 | 20/01 | 32.17 | 
| 60.70 | Crewe | 02.55a ~ 02.56d | 19.51a ~ 19.54d | 24.11 | 
| 68.60 | Winsford SB | 03/04 | 19/44 | 16.21 | 
| 77.22 | Weaver Jn | 03/09 | 19/39 | 7.59 | 
| 83.14 | Acton Grange Jn | 03/12 | 19/35 | 1.67 | 
| 85.01 | Warrington Bank Quay | 03/15 | 19L12a ~ 19L32d | 0.00 89.01  | 
    
| 88.37 | Winwick Jn | 03/20 | 19/07 | 85.45 | 
| M.C | Location | Booked | 
| 96.61 | Wigan North Western | 03/26 | 
| 106.35 | Euxton Jn | 03/32 | 
| 111.71 0.00  | 
      Preston | 03L47a ~ 04L06d | 
| 8.28 | Kirkham North Jn | 04/17 | 
| 16.51 | St Annes-on-the-Sea | 04*27 ~ 04*30 | 
| 20.01 0.00  | 
      Blackpool North | 04.35a ~ 04.45d | 
| 8.72 | Moss Side | 04*56 ~ 04*59 | 
| 11.53 | Kirkham North Jn | 05/06 | 
| 20.01 | Preston | 05L17 ~ 05L27 | 
| 25.37 | Euxton Jn | 05/36 | 
| 28.51 | Chorley | 05/40 | 
| 37.28 | Lostock Jn | 05/49 | 
| 40.17 | Bolton | 05/52 | 
| 49.06 | Salford Crescent | 06/02 | 
| 50.67 | Manchester Victoria | 06.07a ~ 06.10d | 
| 52.17 | Miles Platting | 06/14 | 
| 56.28 | Ashton Moss North Jn | 06/20 | 
| 58.39 | Stalybridge | 06/24 | 
| 65.46 | Diggle Jn | 06/34 | 
| 69.41 | Marsden | 06/38 | 
| 76.47 | Huddersfield | 06.44a ~ 06.46d | 
| 80.61 | Heaton Lodge East Jn | 06/51 | 
| 83.07 | Thornhill LNW Jn | 06/53 | 
| 88.50 | Horbury Jn | 07/01 | 
| 90.74 | Wakefield Kirkgate | 07*05 ~ 07*08 | 
| 94.67 | Altofts Jn | 07/12 | 
| 97.45 | Castleford | 07/15 | 
| 103.37 | Milford Jn | 07/21 | 
| 107.66 | Church Fenton | 07/28 | 
| 113.03 | Colton Jn | 07/31 | 
| 118.44 0.00  | 
      York | 07L37a ~ 08L37d | 
| 1.51 | Skelton Jn | 08/40 | 
| 9.40 | Tollerton Jn | 08/48 | 
| 22.16 | Thirsk | 08/58 | 
| 29.76 | Northallerton | 09/05 | 
| ? | Darlington DPL | 09*15 ~ 09*39 | 
| 44.10 | Darlington | 09L45 ~ 09L55 | 
| 45.33 | North Road | 09/57 | 
| 49.72 | Heighington | 10/02 | 
| 51.14 | Newton Aycliffe | 10/04 | 
| 53.12 | Shildon | 10/06 | 
| 56.11 0.00  | 
      Bishop Auckland | 10.10 ~ 10.25 | 
| 2.79 | Shildon | 10/29 | 
| 4.77 | Newton Aycliffe | 10/31 | 
| 6.19 | Heighington | 10/33 | 
| 10.58 | North Road | 10/38 | 
| 12.01 | Darlington | 10/40 | 
| 20.64 | Eaglescliffe | 10/54 | 
| 22.14 | Stockton Cut Jn | 10/56 | 
| 22.78 | Hartburn Jn | 10/59 | 
| 25.55 | Norton South Jn | 11/04 | 
| 36.47 | Ferryhill South Jn | 11L16 ~ 11L26 | 
| 39.23 | Tursdale Jn | 11/29 | 
| 46.43 | Durham | 11/37 | 
| 55.59 | Birtley Jn | 11/46 | 
| 57.70 | Low Fell Jn | 11/54 | 
| 59.72 | King Edward Bridge South Jn | 11/57 | 
| 60.46 0.00  | 
      Newcastle | 12L02a ~ 13L46d | 
| 0.54 | King Edward Bridge South Jn | 13/51 | 
| 1.11 | High Level Bridge Jn | 13/59 | 
| 1.51 0.00  | 
      Newcastle | 14L07 ~ 14L37 | 
| 0.40 | High Level Bridge Jn | 14/39 | 
| 1.05 | Park Lane Jn | 14/41 | 
| 3.57 | Pelaw Jn | 14/43 | 
| 12.13 | Sunderland | 14/53 | 
| 14.10 | Ryhope Grange Jn | 14/55 | 
| 17.29 | Seaham | 15/01 | 
| 30.18 | Hartlepool | 15/12 | 
| 32.37 | Seaton Carew | 15/14 | 
| 37.26 | Billingham | 15/18 | 
| 41.69 | Stockton | 15/22 | 
| 42.59 | Hartburn Jn | 15/23 | 
| 43.33 | Stockton Cut Jn | 15/28 | 
| 44.63 | Eaglescliffe | 15/30 | 
| 59.34 | Northallerton | 15/42 | 
| 67.14 | Thirsk | 15/52 | 
| 79.70 | Tollerton Jn | 16/04 | 
| 87.59 | Skelton Jn | 16/10 | 
| 89.30 0.00  | 
      York | 16L17a ~ 16L55d | 
| 5.41 | Colton Jn | 16/59 | 
| 10.58 | Church Fenton | 17/03 | 
| 15.07 | Milford Jn | 17/07 | 
| 20.79 | Castleford | 17/13 | 
| 23.17 | Altofts Jn | 17/16 | 
| 27.10 | Wakefield Kirkgate | 17/20 | 
| 29.34 | Horbury Jn | 17/24 | 
| 34.77 | Mirfield East Jn | 17/28 | 
| 37.43 | Heaton Lodge Jn | 17/32 | 
| 41.37 | Huddersfield | 17.35a ~ 17.38d | 
| 48.43 | Marsden Loop | 17*46 ~ 18*00 | 
| 52.38 | Diggle Jn | 18/05 | 
| 59.45 | Stalybridge | 18/13 | 
| 61.56 | Ashton Moss North Jn | 18/17 | 
| 65.67 | Miles Platting | 18/21 | 
| 67.17 | Manchester Victoria | 18/27 | 
| 68.29 | Ordsall Lane Jn | 18/42 | 
| 71.08 | Eccles | 18/46 | 
| 84.09 | Earlestown | 19/03 | 
Timings continue in first table.
![]()
Back to "The Railtour Files"