11th December 1999
Past Time Rail
The Midlander
Locos Used | 86243 & steam: 45110 & 80079 |
Route :
Loco(s) | Route |
86243 | Milton Keynes Central - ??? - Rugby - Nuneaton |
45110 | Nuneaton - Water Orton - St Andrews Jn - Bordesley Jn - Kings Norton - Barnt Green - Bromsgrove - Stoke Works Jn - Droitwich Spa - Worcester Shrub Hill - Norton Jn - Abbotswood Jn - Cheltenham Spa - Barnwood Jn - Gloucester |
45110 | Gloucester - (reverse of outward route) - Bromsgrove |
45110 (1) | Bromsgrove - (reverse of outward route) - Nuneaton |
86243 | Nuneaton - Rugby - ??? - Milton Keynes Central |
Notes :
(1) 80079 banked the train between Bromsgrove and Blackwell Summit.