7th March 2024
Branch Line Society
Thunderbirds Are Go!
Loco Used | 57303 |
Stock Used | 3340+3364+3314+1657+3356+3278+9504 |
Route : 1Z36 throughout
Loco | Route |
57303 | Derby - Chesterfield - Barrow Hill North Jn - Swinton - Hemsworth DPL - Hare Park Jn - Turners Lane Jn - Castleford - York - Darlington Dn South DPL - Darlington - Newcastle - Berwick-upon-Tweed Dn Goods - Drem DPL - Edinburgh Waverley - Newbridge DPL - Linlithgow |
Notes:
(1) Charity railtour raising funds for
Martin
House Children's Hospice & Great
Ormond Street Hospital
Sources : Jim Sellens (on the train throughout) & Alan
Sheppard (on the train from York)
Timings (Booked & Actual)
(from Jim Sellens & Alan Sheppard)
M.C | Location | Booked | Actual |
0.00 |
Derby | 09.49d [P2][B] | 09.48½d [P2][B] |
|
St Mary's South Jn | 09/51 [DF] | 09/50½ |
|
Ambergate Jn | 09/59½ | 09/57 |
|
Clay Cross North Jn | 10/08½ [EL] | 10/05½ |
|
Chesterfield South Jn | 10/11½ [DBH] | 10.08 ~ 10.12½ |
19.01 |
Chesterfield | 10.13½a ~ 10.16d [P1][DBH] | 10.16a ~ 10.17½d [P1] |
|
Tapton Jn | 10/18 | 10/18½ |
|
Barrow Hill North Jn | 10/22 | 10/22½ |
|
Beighton Jn | 10/27½ | 10/27 |
|
Treeton Jn | 10/30½ | 10/30½ |
|
Masborough Jn | 10/37 | 10/37 |
|
Aldwarke Jn | 10/40½ | 10/45 |
45.34 |
Swinton (South Yorks) | 10.43½a ~ 10.51d [P1] | 10.49a ~ 10.51d [P1] |
|
Moorthorpe | 11/00 [P2] | 11/07 |
|
South Kirkby Jn | 11/01½ | 11/08 |
|
Hemsworth Loop | 11*05½ ~ 11*06 [DPL] | 11/13 [DPL] |
|
Hare Park Jn | 11/13 | 11/20 |
|
Crofton West Jn | 11/16 | 11/23 |
|
Calder Bridge Jn | 11/19 | 11/26 |
|
Turners Lane Jn | 11/21½ | 11.28 ~ 11.30½ |
|
Altofts Jn | 11/27 | 11/35 |
69.00 |
Castleford | 11/31 [P1] | 11/38½ |
|
Milford Jn | 11/42 | 11/45 |
|
Church Fenton | 11/48 [P2][NNL] | 11/48 |
|
Colton Jn | 11/53½ [NNL] | 11/52½ |
89.76 |
York | 12.01a ~ 12.14d [P5] | 11.59a ~ 12.14d [P5] |
|
Skelton Jn (York) | 12/16½ [FL] | 12/17 [DF] |
|
Tollerton Jn | 12/24 [FL] | 12/23½ [DF] |
|
Thirsk | 12/34 [FL] | 12/30½ |
|
Northallerton | 12/38 | 12/35½ |
|
Darlington South Dn Pass Loop | 12*54 ~ 13*25 [DPL] | 12.47½ ~ 13.29½ [DPL] |
134.06 |
Darlington | 13.28a ~ 13.30d [P4B] | 13.32a ~ 13.34½d [P4B] |
|
Ferryhill South Jn | 13/42½ | 13/46 [DF] |
|
Tursdale Jn | 13/44½ | 13/48 |
|
Durham | 13/50 | 13/53 [DF] |
|
Birtley Jn | 13/59 | 13/59 [DM] |
|
King Edward Bridge South Jn | 14/02 | 14/02 [DF] |
170.15 |
Newcastle | 14.04½a ~ 14.11½d [P2] | 14.05a ~ 14.12d [P2] |
|
Heaton South Jn | 14/15½ | 14/15½ [DM] |
|
Benton North Jn | 14/18 | 14/17 |
|
Morpeth | 14/30 [P1] | 14/27½ [P2][DF] |
|
Alnmouth for Alnwick | 14/45 [P1] | 14/41 [P2] |
|
Belford L.C. | 14/58 | 14/53 |
|
Berwick-upon-Tweed | 15/11½ | 15/06 [DGL] |
|
Berwick-upon-Tweed DGL | 15*14½ ~ 15*43½ [DGL] | 15.09 ~ 15.42½ [DGL] |
|
Reston Signal EG.403 | 15/49½ | 15/47 |
|
Reston | 15/56½ [P2] | 15/53½ [P2] |
|
Granthouse | 16/02 | 15/58 [DM] |
|
Oxwellmains Crossover | 16/09½ | 16/05½ [DM] |
|
Dunbar | 16/11 [P2] | 16/07 [P2][DM] |
|
Drem DPL | 16*22 ~ 16*28 [DPL] | 16.18 ~ 16.28 [DPL] |
|
Drem | 16/29 [P2] | 16/29 [P2] |
|
Prestonpans | 16/36 [P2] | 16/36 [P2] |
|
Monktonhall Jn | 16/40 | 16/38 |
|
Portobello Jn (Lothian) | 16/42 | 16/42 |
|
Craigentinny Jn | 16/43½ | 16/43½ |
|
Abbeyhill Jn | 16/45½ [SL] | 16/45½ [SthL] |
294.52 |
Edinburgh | 16.47a ~ 16.55d [P10][W] | 16.47½a ~ 16.58d [P7] 16/58½ [P10][W] |
|
Princes Street Gardens | 16/56½ [DN] | 16/59½ [DSth-DNth] |
|
Haymarket | 16/58½ [P2][DN] | 17/02 [P2][DNth] |
|
Haymarket Central Jn | 17/00 [DS] | 17/04 [DNth-DSth] |
|
Haymarket West Jn | 17/01½ | 17/05 |
|
Newbridge Jn | 17/08½ | 17/12 |
|
Newbridge Jn DPL | 17*11 ~ 17*28½ [DPL] | 17.13 ~ 17.32 [DPL] |
|
Winchburgh Jn | 17/33½ | 17/36 |
312.19 |
Linlithgow | 17.39a [P2] | 17.42a [P2] |