11th March 2024
Branch Line Society
International Rescue
Loco Used | 57303 |
Stock Used | 9504+3278+3356+1657+3314+3364+3340 |
Route :
1Z44 : Linlithgow to Derby
Loco | Route |
57303 | Linlithgow - Linlithgow UPL - Edinburgh Waverley - Portobello Jn - Edinburgh Suburban Line - Craiglockhart Jn - Abington UPL - Beattock UPL - Carlisle - Hexham - Blaydon - Low Fell Jn - Ferryhill - Darlington - York - Selby Canal Curve - Doncaster - Thrybergh Jn - Aldwarke Jn - Beighton Jn - Chesterfield - Derby |
Notes:
(1)
Day 5 of 5 Charity railtour raising raising funds for
Martin
House Children's Hospice & Great
Ormond Street Hospital
Sources :
Jim Sellens (on the train throughout) & Alan Sheppard (on the train to York)
Timings (Booked & Actual)
(from Jim Sellens & Alan Sheppard)
M.C | Location | Booked | Actual |
0.00
|
Linlithgow | 10.43d [P1] | 10.43d [P1] |
|
Linlithgow UPL | 10*45 ~ 10*57 [UPL] | 10.45½ ~ 10.58 [UPL] |
|
Winchburgh Jn | 11/03½ | 11/03½ |
|
Newbridge Jn | 11/06½ | 11/06½ |
|
Haymarket West Jn | 11/12 [US] | 11/12 [US] |
|
Haymarket | 11/13½ [P3][US] | 11/13½ [P3] |
|
Princes Street Gardens | 11/18 [X] | 11/16 [X] |
26.04
|
Edinburgh Waverley | 11.20a ~ 11.49d [P11][SL] | 11.18 ~ 11.49 [P11] 11/49½ [P7][SthL] |
|
Abbeyhill Jn | 11/50½ | 11/50½ |
|
Craigentinny Jn | 11/51½ | 11/52 [UB] |
|
Portobello Jn (Lothian) | 11*54½ ~ 11*55½ | 11/55 |
|
Niddrie West Jn | 12/00½ | 12/00½ |
|
Craiglockhart Jn | 12/13½ | 12/11 |
|
Slateford Sig.ES.675 | 12*16½ ~ 12*22½ | 12.13½ ~ 12.25 |
|
Slateford | 12/23½ [P1] | 12/26 [P1] |
|
Midcalder Jn | 12/35½ | 12/36 |
|
Cobbinshaw Sig.EJ.712 | 12/44½ | 12/43½ |
|
Auchengray | 12/47½ | 12/45½ |
|
Carstairs East Jn | 12/52½ | 12/49 |
|
Carstairs South Jn | 12/53½ | 12/50 |
|
Abington | 13*09½ ~ 13*15½ [UPL] | 13.08 ~ 13.21 [UPL] |
|
Beattock Summit | 13/26½ | 13/29 [UM] |
|
Beattock | 13*35½ ~ 13*42 [UPL] | 13.39 ~ 13.44 [UPL] |
|
Lockerbie | 13/53½ [P2] | 13/53½ [P2] |
|
Cove Sig.MC.862 | 14/05 | 14/02½ |
|
Gretna Jn | 14/08 | 14/04½ |
127.42
|
Carlisle | 14.17a ~ 14.19d [P4] | 14.16½ ~ 14.18½ [P4] |
|
London Road Jn | 14/21 | 14/21 |
|
Petteril Bridge Jn | 14/22 | 14/22 |
|
Corby Gates S.B. | 14/27½ | 14/27 |
|
Brampton Fell S.B. | 14/33½ | 14/33½ |
|
Low Row S.B. | 14/38½ | 14/38 |
|
Haltwhistle | 14/49½ | 14/50 |
|
Haydon Bridge | 14/59½ | 14/59½ |
|
Hexham | 15/07½ [P1] | 15/07½ [P1] |
|
Prudhoe | 15/20 | 15/21 [P1] |
|
Wylam | 15/25 | 15.25 ~ 15.26 [P1] |
|
Blaydon | 15p31a ~ 15p41d | 15p33½ ~ 15p40½ [P1] |
|
MetroCentre | 15/46 [P1] | 15/44 [P1] |
|
Norwood Jn | 15/49½ | 15/47½ |
|
Low Fell Jn | 15/53½ [SL] | 15/51 [US] |
|
Birtley Jn | 15*59 ~ 16*08 | 15.56 ~ 16.08½ [DM] |
|
Ouston | ? | 16/13 [DM-UM] |
|
Durham | 16/20 [P1] | 16/19 [P1] |
|
Tursdale Jn | 16/26 | 16/25 [UF] |
|
Ferryhill South Jn | 16/28 | 16/26½ |
222.11
|
Darlington | 16.38½a ~ 16.40½d [P1] | 16.36½ ~ 16.40½ [P1] |
|
Northallerton North Sig.498 | ? | 16.54½ ~ 16.57½ |
|
Northallerton | 16/55 [FL] | 17/00 [P2] |
|
Thirsk | 17/03½ [FL] | 17/06 [UF] |
|
Tollerton Jn | 17/13 [FL] | 17/14 [UF] |
|
Skelton Jn (York) | 17/19½ | 17/20 |
266.21
|
York | 17.22½a ~ 17.25½d [P3][NNL] | 17.22½ ~ 17.27 [P3][UF] |
|
Colton Jn | 17/31½ | 17/32½ |
|
Hambleton North Jn | 17/38 | 17/39½ |
|
Hambleton East Jn | 17/39½ | 17/40½ |
|
Selby West Jn | 17/44 | 17.46 ~ 17.47 |
|
Selby Canal Jn | 17/50½ | 17/49½ |
|
Temple Hirst Jn | 17/57 | 17/54 |
|
Shaftholme Jn | 18/03½ | 18/00½ |
|
Doncaster | 18*09½ ~ 18*10½ [UFL] | 18.08½ ~ 18.10 [P8] |
|
Hexthorpe Jn | 18/14½ | 18/14 |
|
Mexborough | 18/21 | 18/25 |
|
Thrybergh Jn | 18/25 | 18/29 |
|
Aldwarke Jn | 18*30 ~ 18*44 | 18/31 [UM] |
|
Masborough Jn | 18/48 | 18/34½ |
|
Treeton Jn | 18/52 | 18/39 |
|
Beighton Jn | 18/57 | 18/41½ |
|
Barrow Hill North Jn | 19/05 | 18/46 |
|
Tapton Jn | 19/15 [DBH] | (Sig.4792) 18.51 ~ 18.59½ |
331.21
|
Chesterfield | 19.16½a ~ 19.19d [P3][UBH] | 19.01½ ~ 19.07 [P3][DBH-UBH] |
|
Chesterfield South Jn | 19/21 [EL] | 19.09 ~ 19.16 [UBH-UE] |
|
Clay Cross North Jn | 19/23 | 19/19 |
|
Ambergate Jn | 19/35½ | 19/28 |
|
St Mary's South Jn | 19/46½ [B] | 19/34 [B] |
350.22
|
Derby | 19.49a [P2] | 19.36½ [P2] |
Mileages taken from Tour Brochure.
Associated Light Engine & E.C.S. Workings
?? : 37403+Stock+57303 : Bo'ness to Bo'ness Jn Exchange Sidings
3Z44 : 57303+Stock : Bo'ness Jn Exchange Sidings to Linlithgow
Location | Booked | Actual |
Bo'ness | 08+15 | 18+42 |
Kinneil Halt | ?? | 08/48½ |
Birkhill | ?? | 08/56 |
Bo'ness Jn Exchange Sidings | 10+27 | 09+02 ~ 09+10 [Manuel Plat] |
Bo'ness G.F. | 10+31 ~ 10+35 | 09+13 ~ 10+26 [Link Line] |
Linlithgow | 10+41 [P1] | 10+33½ [P1] |
5Z44 : 57303+Stock : Derby to Burton OT Wetmore Sidings
Location | Booked | Actual |
Derby | 20+13 [P2][DTF] | 20+12½ [P2][DTF] |
Derby L.N.W. Jn | 20/15 | 20/17 |
Stenson Jn | 20/20 | 20/19½ |
North Stafford Jn | 20/20½ | 20/20 |
Clay Mills Jn | 20/23½ [DTF] | 20/22½ |
Burton GPL.DY.175 | 20+28 ~ 20+32 | 20+24 ~ 20+24½ [DTF-UTG] |
Burton Wetmore Jn | 20+35 ~ 20+39 | 20+26 ~ 20+28½ [UTG] |
Burton OT Wetmore Sidings | 20+43 | 20+33 [Arr] |
0Z44 : 57303 : Burton OT Wetmore Sidings to Leicester L.I.P.
Location | Booked | Actual (from RTT) |
Burton OT Wetmore Sidings | 21+25 | 20+50 |
Burton Wetmore Jn | 21/29 [GL] | ? |
Clay Mills Jn | 21/33 | 20/55½ |
North Stafford Jn | 21/36 | 20/59½ |
Stenson Jn | 21/39 | 21/01½ |
Castle Donington | 21/50½ | 21/13 [UC] |
Sheet Stores Jn | 21*57½ ~ 22*03 | 21/18½ [UM] |
Trent South Jn | 22/04 [FL] | 21/19½ [UF] |
Loughborough | 22/11 [P2][FL] | 21/27½ [P2][UF] |
Sileby Jn | 22/16 [FL] | 21/31½ |
Syston South Jn | 22/19 [FL] | 21/34 |
Leicester North Jn | 22/26 [SL] | 21/41 |
Leicester | 22+28 ~ 22+33 | 21+41½ ~ 21+47 [UDS] |
Leicester L.I.P. | 22+36 | 21+50 |