10th May 2024
Vintage Trains
The Great Western Railway (Day 1 of 2)
| Locos Used | 47773 & steam: 7029 'Clun Castle' |
| Stock Used | 96100+35470+99349+99361+95403+3110+9101+5198+5177 |
Route :
1Z46 : Birmingham Snow Hill to Bristol Temple Meads
1Z47 : Bristol Temple Meads to Plymouth
| Loco(s) | Route |
| 7029 (1) | Birmingham Snow Hill - Birmingham Moor Street - Small Heath South Jn - Tyseley - Solihull - Widney Manor - Dorridge - Hatton - Warwick Parkway - Leamington Spa - Banbury - Oxford - Didcot North Jn - Foxhall Jn - Swindon - Wootton Bassett Jn - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Bristol Temple Meads |
| 7029 | Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Totnes - Plymouth |
Notes :
(1) 47773 on rear.
(2) This two day tour marked the 60th anniversary of the classic 1Z48
'Great Western
High Speed Railtour', which ran on 09/05/64.
Sources : Nick Bartlett & Taunton Trains
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual |
| Birmingham Snow Hill | 08.30d [P2] | 08.30 |
| Birmingham Moor Street | 08/33 [P1] [SH] | 08/33 |
| Small Heath South Jn | 08/39 [FL] | 08/39 |
| Tyseley | 08/40 [P1] | 08/40 |
| Solihull | 08/46 | 08/45 |
| Widney Manor | 08.47a ~ 08.50d | 08.47 ~ 08.50 |
| Bentley Heath LC | 08/53½ | 08/54 |
| Dorridge | 08*55 ~ 09*10 [UDG] | 08.59 ~ 09.01 |
| Hatton | 09/19 [P1] | 09/11 |
| Warwick Parkway | 09.27a ~ 09.30d [P1] | 09.16 ~ 09.29 |
| Leamington Spa | 09*43 ~ 09*50 [UM] | 09.45 ~ 09.51 |
| Fenny Compton | 10/00 | 10/04 |
| Reservoir Jn | 10/08 | 10/14 |
| Banbury | 10.10a ~ 10.20d [P1] | 10.17 ~ 10.20 |
| Aynho Jn | 10/27½ | 10/27 |
| Heyford | 10/35½ | 10/32 |
| Wolvercote Jn | 10/45½ [UM] | 10/41 |
| Oxford North Jn | 10/47½ [UM] | 10/42 |
| Oxford | 10.49a ~ 10.52d [P3] [UR] | 10.45 ~ 10.51 [P3] |
| Oxford [Up & Down Passenger] | 10w54 ~ 11w23 | 10.52 ~ 11.21 |
| Kennington Jn | 11/26½ | 11/25 |
| Didcot North Jn | 11/38 | 11/37 |
| Foxhall Jn | 11/41½ [DM] | 11/39 |
| Wantage Road | 11/48½ | 11/50 |
| Challow | 11*52 ~ 12*20 [DR] | 11.52 ~ 12.17 |
| Uffington | 12/24 | 12/22 |
| Swindon | 12*36 ~ 12*44 [UM] | 12/34 |
| Wootton Bassett Jn | 12/54 | 12/41 |
| Hullavington | 13/05 | 12/50 |
| Westerleigh Jn | 13/19 | 13/01 |
| Bristol Parkway | 13/29 [P2] | 13/18 |
| Filton Abbey Wood | 13/33 [P1] [ML] | 13/31 |
| Horfield Jn | 13/34 | 13/32 |
| Narroways Hill Jn | 13/36 | 13/34 |
| Dr Day's Jn | 13/38 [DF] | 13/36 |
| Bristol East Jn | 13/44 [DM] | 13/38 |
| Bristol Temple Meads | 13.46a ~ 15.47d [P15] | 13.39 ~ 15.47 |
| Bristol West Jn | 15/49 [DM] | 15/50 |
| Parson Street | 15/51 [P1] | 15/53 |
| Yatton | 16/06 | 16/06 |
| Worle Jn | 16/13 | 16/12 |
| Uphill Jn | 16/16 | 16/15 |
| Bridgwater | 16/27 | 16/26 |
| Cogload Jn | 16/34 | 16/32 |
| Taunton | 16*40 ~ 16*52 [P2] | 16.37 ~ 16.55 |
| Norton Fitzwarren | 16/55 | 16/59 |
| Whiteball | 17/05 | 17/14 |
| Tiverton Parkway | 17/08½ [P1] | 17/19 [P1] |
| Tiverton Loop | 17/10½ | 17/20 |
| Cowley Bridge Jn | 17/25 | 17/32 |
| Exeter St Davids | 17/29 [P4] | 17/34 |
| Dawlish Warren | 17/43 | 17/47 |
| Dawlish | 17/45 | 17/50 |
| Teignmouth | 17/50 | 17/54 |
| Newton Abbot | 17/57½ [P2] | 18/00 [P2] |
| Newton Abbot West Jn | 17/58 | 18/01 |
| Dainton Tunnel | 18/03½ | 18/06 |
| Totnes | 18/09 | 18/13 |
| Rattery | 18/17 | 18/21 |
| Aish Crossover | 18/20½ | 18/25 |
| Ivybridge | 18/24½ [P1] | 18/30 |
| Hemerdon | 18/31 | 18/36 |
| Tavistock Jn | 18/35½ | 18/40 |
| Lipson Jn | 18/38½ | 18/42 |
| Plymouth | 18.42a [P4] | 18.46 |
![]()
Associated E.C.S. & Light Engine Workings
3Z46 : (47773 with 7029 on rear) : Tyseley Steam Trust to Birmingham Snow Hill
| Location | Booked |
| Tyseley Steam Trust | 08.01d |
| Small Heath South Jn | 08/08 |
| Birmingham Moor Street | 08/15 |
| Birmingham Snow Hill | 08.19a [P2] |
3Z47 : (47773 with 7029 on rear) : Bristol Temple
Meads to Bristol East Depot
3Z47 : (7029 + tour stock) : Bristol East Depot to Bristol Temple Meads
| Location | Booked |
| Bristol Temple Meads | 13.54d [P15] |
| Bristol East Jn | 13/56 |
| North Somerset Jn | 13/57 |
| Bristol East Depot | 13w59 ~ 15w13 |
| North Somerset Jn | 15/15 |
| Bristol East Jn | 15/16 |
| Bristol Temple Meads | 15.18a [P15] |
0Z47 : (47773) : Bristol East Depot to Plymouth
| Location | Booked |
| Bristol East Depot | 14.35d |
| North Somerset Jn | 14/37 |
| Bristol East Jn | 14/38 |
| Bristol Temple Meads | 14*39 ~ 14*47 [DT] |
| Bristol West Jn | 14/49 |
| Parson Street | 14/50 |
| Yatton | 14/59 |
| Worle Jn | 15/03 |
| Uphill Jn | 15/06 |
| Bridgwater | 15/17 |
| Cogload Jn | 15/23 |
| Taunton | 15/27 |
| Taunton Sig.E483 | 15.29 ~ 15.33 |
| Taunton | 15*34 ~ 16*38 [P1] |
| Norton Fitzwarren | 16/42 |
| Whiteball | 16/49 |
| Tiverton Parkway | 16/52 |
| Tiverton Loop | 16/54 |
| Cowley Bridge Jn | 17/06 |
| Exeter St Davids | 17*08 ~ 17*20 [P6] |
| Dawlish Warren | 17/32 |
| Dawlish | 17/36 |
| Teignmouth | 17/41 |
| Newton Abbot | 17/48 |
| Newton Abbot West Jn | 17/49 |
| Dainton Tunnel | 17/52 |
| Totnes | 17/57 |
| Rattery | 18/03 |
| Aish Crossover | 18/06 |
| Ivybridge | 18/10 |
| Hemerdon | 18/14 |
| Tavistock Jn | 18/18 |
| Lipson Jn | 18/21 |
| Plymouth | 18.25a [DK2] |
5Z47 : (47773 with 7029 on rear) : Plymouth to Mount
Gould
5Z47 : (7029 with 47773 on rear) : Mount Gould to Laira T&RSMD
| Location | Booked |
| Plymouth | 18.54d [P4] |
| Lipson Jn | 18/59 |
| Mount Gould Jn | 19/01 |
| Mount Gould Platform | 19.04 ~ 19.08 |
| Mount Gould Jn | 19/11 |
| Laira T&RSMD | 19.31a |