23rd May 2024
Saphos Trains
Settle & Carlisle Fellsman
| Locos Used (3) | 47810 'Crewe Diesel Depot' & steam: 60007 'Sir Nigel Gresley' |
| Stock Used | 21096+3344+3140+3107+1863+3125+3148+3100+80044+3122+3045+17013 |
Route : (4)
1Z44 : Crewe to Carlisle
1Z98 : Carlisle to Crewe
| Loco(s) | Route |
| 47810 (1) | Crewe - Chester |
| 60007 (2) | Chester - Mickle Trafford - Helsby - Frodsham - Runcorn East - Acton Grange Jn - Warrington Bank Quay - (via WCML) - Carlisle |
| 60007 (2) | Carlisle - Petteril Bridge Jn - (via S&C) - Settle Jn - Hellifield - Clitheroe - Blackburn - Lostock Hall Jn - Farington Jn - (reverse of outward route) - Chester |
| 47810 (1) | Chester - Crewe |
Notes :
(1) 60007 on rear.
(2) 47810 on rear.
(3) 47810 running as D1924.
(4) Note the appropriate headcodes used, 4498 being 60007's old number.
(5) 60007 carried a headboard marking the 65th anniversary of the Stephenson
Locomotive Society's 'Golden Jubilee' tour on 23/05/1959.
(6) Avanti and Trans Pennine Express services were cancelled north of Preston on
this date, due to heavy flooding.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Crewe | 07.26d [P12] | 07.27 | 21.31a [P12] | 21.30 | |
| Crewe Steel Works | 07/32½ | 07/30 | 21/25 | 21/24 | |
| Beeston Castle & Tarporley SB | 07/42½ | 07/42 | 21/15 | 21/14 | |
| Chester | 07.58a ~ 08.06d [P4] | 07.56 ~ 08.05 | 20.42a ~ 20.59d [P4] | 20.44 ~ 20.57 | |
| Mickle Trafford | 08/14 | 08/11 | 20/36½ | 20/37 | |
| Helsby | 08/19 [P2] | 08/18 | 20/28½ [P1] | 20/32 | |
| Frodsham | 08.26a ~ 08.31d [P2] | ? ~ 08.31 | 20.18a ~ 20.24d [P1] | 20.23 ~ ? | |
| Frodsham Jn | 08/33 | 08/33 | 20/17 | 20/21 | |
| Runcorn East | 08/36 | 08/36 | 20/12 [P1] | 20/19 | |
| Acton Grange Jn | 08/40 [OL] | 08/39 | 20/08½ | 20/16 | |
| Walton Old Jn | 08/41½ | ? | - | - | |
| Warrington Bank Quay | 08.44a ~ 08.49d [P3] [DF] | 08.58 ~ 09.01 | 20.01a ~ 20.04d [P1] [UF] | 20.05 ~ 20.10 | |
| Dallam Jn | 08/52 | 09/02 | 19/54 | 20/03 | |
| Winwick Jn | 08/54 | 09/05 | 19/50 [US] | 20/00 | |
| Golborne Jn | 08/56½ | 09/08 | 19/47 | 19/57 | |
| Springs Branch Jn | 09/01½ | 09/12 | 19/42 | 19/52 | |
| Wigan South Jn | 09/02 | 09/13 | 19/41½ | 19/51 | |
| Wigan North Western | 09.03a ~ 09.06d [P5] | 09.14 ~ 09.17 | 19.37a ~ 19.40d [P4] | 19.46 ~ 19.50 | |
| Balshaw Lane | 09/16 | 09/27 | 19/27 [UF] | 19/36 | |
| Euxton Jn | 09/20 | 09/29 | 19/17 | 19/34 | |
| Farington Jn | 09/24 | 09/31 | 19/12½ [US] | 19/28 |
| Location | Booked | Actual |
| Ribble Jn | 09/28 [DF] | 09/33 |
| Preston | 09*29 ~ 09*32 [P4] [DF] | 09/35 |
| Fylde Jn | 09/34 | ? |
| Barton & Broughton | 09w41 ~ 10w18 [DGL] | ? ~ 10.16 |
| Garstang & Catteral | 10/26½ | 10/22 |
| Lancaster | 10/39½ [DF] | 10/34 |
| Morecambe South Jn | 10/42½ | 10/35 |
| Carnforth North Jn | 10/47½ | 10/39 |
| Oxenholme Lake District | 11/03½ [P2] | 10/50 |
| Grayrigg | 11w14 ~ 11w39 [DPL] | 11.00 ~ 11.26 |
| Tebay | 11/47½ | 11/34 |
| Shap Summit | 11/56 | 11/40 |
| Shap Harrisons Sidings | 12/00 | 11/45 |
| Penrith North Lakes | 12/10 [P2] | 11/57 |
| Carlisle | 12.32a [P3] ~ 15.08d [P3] | 12.31 [P4] ~ 15.08 [P4] |
| London Road Jn | 15/11 | 15/11 |
| Petteril Bridge Jn | 15/13½ | 15/13 |
| Howe & Co Sidings | 15/22½ | 15/22 |
| Low House Crossing SB | 15/27½ | 15/27 |
| Lazonby & Kirkoswald | 15/36½ | ? |
| Culgaith SB | 15/45½ | 15/48 |
| Kirkby Thore SB | 15/49½ | 15/51 |
| Appleby | 15/57½ | 15/56 |
| Ormside | 16/00 | ? |
| Crosby Garrett | 16/07 | ? |
| Kirkby Stephen | 16/13 [P1] | 16/11 |
| Mallerstang | 16/19 | ? |
| Ais Gill Summit | 16/24 | ? |
| Garsdale | 16/28 | 16/27 |
| Blea Moor | 16/43 | 16/43 |
| Ribblehead | 16/46 | 16/46 |
| Horton-in-Ribblesdale | 16/51 | ? |
| Helwith Bridge | 16/53 | ? |
| Settle Jn | 17/01 | 17/02 |
| Long Preston | 17w05 ~ 17w30 | 17.05 ~ 17.30 |
| Hellifield | 17*34 ~ 18*03 [P1] | 17.37 ~ 18.03 |
| Horrocksford Jn | 18/29 | ? |
| Clitheroe | 18/33 [P1] | 18/30 |
| Whalley | 18/39 [P1] | 18/46 |
| Daisyfield Jn | 18/53 | 19/02 |
| Blackburn | 18/54 [P4] | 19/06 |
| Lostock Hall Jn | 19/05 | 19/19 |
Timings continue in first table.
![]()
Associated E.C.S.
Workings
5Z70 : (47805 with 60007 on rear) : Carlisle to Upperby
| Location | Booked | Actual |
| Carlisle | 12.47d [P3] | [P4] |
| Upperby Jn | 12/50 | |
| Upperby | 12.52a [UTGL] |
3Z71 : (60007 with 47805 on rear) : Upperby
to Petteril Bridge Jn
3Z71 : (47805 with 60007 on rear) : Petteril Bridge Jn to Carlisle
(whole train turned)
| Location | Booked | Actual |
| Upperby | 13.07d [UTGL] | |
| Upperby Jn | 13/09 | |
| London Road Jn | 13.14 ~ 14.04 | |
| Petteril Bridge Jn | 14.05 ~ 14.27 | |
| London Road Jn | 14/28 | |
| Carlisle | 14.31a [P3] | [P4] |