15th June 2024
Statesman Rail
Dorset Coast Statesman
| Locos Used | 47593 'Galloway Princess' & 47712 'Lady Diana Spencer' |
| Stock Used (3) | 17056+3312+3188+1666+3231+3229+1211+3348+3384+3344+(11082) |
Route :
1Z61 : Norwich to Weymouth
1Z63 : Weymouth to Norwich
| Loco(s) | Route |
| 47712 (1) | Norwich - Trowse Jn - Diss - Stowmarket - Ipswich - Manningtree - Colchester - Chelmsford - Shenfield - Ilford - Stratford - Channelsea Jn - Lea Jn - Navarino Road Jn - Canonbury West Jn - Highbury & Islington - Westbourne Road Jn - Camden Road Central Jn - Camden Road Jn - Camden Jn - Willesden West London Jn - Willesden SW Sidings - Acton Wells Jn - South Acton - Kew East Jn - Brentford - Hounslow - Feltham - Staines - Virginia Water - Chertsey - Addlestone Jn - Byfleet & New Haw - Woking - Farnborough (Main) - Basingstoke - Worting Jn - Winchester - Eastleigh - St Denys - Southampton Central - Redbridge - Brockenhurst - Bournemouth - Poole - Wareham - Dorchester South - Weymouth |
| 47593 (2) | Weymouth - (reverse of outward route) - Acton Wells Jn - Willesden Junction HL - Kensal Green Jn - West Hampstead - Gospel Oak - Camden Road Jn - (reverse of outward route) - Norwich |
Notes :
(1) 47593 on rear.
(2) 47712 on rear.
(3) The outward leg of the tour was heavily delayed at Poole, due to the mark 3
coach being out of gauge with long swing link bogies. These are banned on the SW
main line, due to the risk of hitting the third rail. 11082 was removed from the
consist at Poole. It was eventually taken away from Poole to Southall by 47810
on 15/07/24.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Norwich | 05.05d [P1] | 05.05 | 00.09a [P2] | 23.58 | |
| Thorpe Jn | 05/06 [W] | 05/06 | 00/07 [W] | 23/57 | |
| Trowse Swing Bridge | 05/07 [D] | 05/07 | 00/06½ [D] | 23/56 | |
| Trowse Jn | 05/08 | 05/08 | 00/05½ | 23/55 | |
| Flordon LC | 05/15 | 05/16 | 23/59½ | 23/49 | |
| Diss | 05.27a ~ 05.30d | 05.27 ~ 05.30 | 23.45a ~ 23.47d | 23.37 ~ 23.38 | |
| Haughley Jn | 05/43 | 05/42 | 23/32 | 23/25 | |
| Stowmarket | 05.47a ~ 05.50d [P1] | 05.45 ~ 05..50 | 23.26a ~ 23.28d [P2] | 23.19 ~ 23.22 | |
| Stowmarket Down Loop | - | - | 23*08 ~ 23*22 [DGL] | ? | |
| Europa Jn | 06/02 | 06/00 | 22/58 | 22/53 | |
| East Suffolk Jn | 06/03 | 06/03 | 22/57 | 22/52 | |
| Ipswich Sig.CO328 | 06*05 ~ 06*11 [DUL] | ? | - | - | |
| Ipswich | 06.14a ~ 06.17d [P2] | 06.12 ~ 06.17 | 22.53a ~ 22.55d [P3] | 22.48 ~ 22.50 | |
| Halifax Jn | 06/20 | 06/19 | 22/51 | 22/46 | |
| Manningtree | 06.29a ~ 06.32d [P2] | 06.28 ~ 06.31 | 22.38a ~ 22.40d [P3] | 22.34 ~ 22.36 | |
| Colchester | 06.46a ~ 06.49d [P3] | 06.45 ~ 06.49 | 22.25a ~ 22.28d [P2] | 22.21 ~ 22.24 | |
| Marks Tey | 06/57 [P1] | 06/56 | 22/19 [P2] | 22/16 | |
| Witham Up Loop | 07/05 [UPL] | 07/04 | - | - | |
| Witham Down Loop | - | - | 21*59 ~ 22*09 [DPL] | 22/07? | |
| Witham | 07*07 ~ 07*19 [P1] | 07.05 ~ 07.19 | 21/57 [P4] | 22/01 | |
| Chelmsford | 07.29a ~ 07.32d [P1] | 07.29 ~ 07.33 | 21.44a ~ 21.46d [P2] | 21.41 ~ 21.44 | |
| Shenfield | 07.43a ~ 07.45d [P2] [UE] | 07.45 ~ 07.48 | 21.31a ~ 21.33d [P3] | 21.28 ~ 21.31 | |
| Gidea Park | 07/55 [P3] [UE] | 07/59 | 21/22 [P2] [DM] | 21/21 | |
| Ilford | 08/09 [P3] [UE] | 08/08 | 21/16 [P2] [DM] | 21/16 | |
| Forest Gate Jn | 08/14 [UE] | 08/14 | 21/14½ [DM] | 21/14 | |
| Maryland | 08/15½ [P3] [DM] | 08/18 | 21/13½ [P4] [DM] | 21/13 | |
| Stratford | 08/17½ [P10] | 08/20 | 21*02 ~ 21*12 [P10a] [DM] | 21/12 | |
| Channelsea Jn | 08*21 ~ 08*25 [AL] | 08.21 ~ 08.22 | 20/56 | 21/08 | |
| Lea Jn | 08/26 | 08/24 | 20/54½ | 21/08 | |
| Navarino Road Jn | 08/34 | 08/32 | 20/46½ | 21/04 | |
| Canonbury West Jn | 08/38½ | 08/37 | 20/41½ | 21/03 | |
| Highbury & Islington | 08/40 [P7] | 08/39 | 20/41 [P8] | 21/02 | |
| Westbourne Road Jn | 08/41½ [NL] | 08/40 | 20/40½ | 21/01 | |
| Camden Road East Jn | 08/44½ | 08/42 | 20/38½ [RL] | 20/59 | |
| Camden Road Jn | 08/46½ | 08/44 | 20/36 | 20/58 | |
| Primrose Hill | 08/48½ | ? | - | - | |
| Camden Jn | 08/49½ [DS] | 08/48 | - | - | |
| Willesden West London Jn | 08/54 | 08/56 | - | - | |
| Willesden SW Sidings | 08*57 ~ 09*02 [USW] | 08.59 ~ 09.25 | - | - | |
| Gospel Oak | - | - | 20/31½ [P2] | 20/54 | |
| West Hampstead | - | - | 20/25 [P2] | 20/47 | |
| Kensal Green Jn | - | - | 20/16 | 20/42 | |
| Willesden Junction HL | - | - | 20/15 [P4] | 20/40 | |
| Acton Wells Jn | 09/04½ | 09/28 | 20/10½ | 20/37 | |
| Acton Central | 09c08 ~ 09c10 [P1] | 09.31 ~ 09.32 | 20c05 ~ 20c07 [P2] | 20/35 | |
| South Acton | 09/13 [P1] | ? | 20/02½ [P2] | 20/33 | |
| Kew East Jn | 09/16 | ? | 20/00½ | 20/32 | |
| Old Kew Jn | 09/17½ | 09/37 | 19/58½ | 20/30 | |
| Brentford | 09/19 | 09/39 | 19/57½ | 20/28 | |
| Hounslow | 09/23 [P2] | 09/42 | 19/54 [P1] | 20/20 | |
| Hounslow Jn | 09/24 | 09/43 | 19/53 | 20/19 | |
| Feltham Jn | 09/25 | 09/44 | 19/52 | 20/18 | |
| Feltham | 09/27 [P2] | 09/47 | 19/49½ [P1] | 20/15 | |
| Staines | 09/33 [P2] | 09/53 | 19/41½ [P1] | 20/09 | |
| Virginia Water | 09/41 [P4] | 10/04 | 19/28½ [P3] | 20/01 | |
| Chertsey | 09/45 | 10/10 | 19/22 | 19/55 | |
| Addlestone Jn | 09/49 | 10/14 | 19/19 | 19/52 | |
| Byfleet & New Haw | 09/57 [P2] [DF] | 10/16 | 19/17 [P1] | 19/48 | |
| Woking | 10/03 [P4] [DF] | 10/21 | 19/12 [P1] [US] | 19/42 | |
| Woking Jn | 10/04 [DF] | 10/22 | 19/11 [US] | 19/41 | |
| Farnborough (Main) | 10/12 [DF] | 10/29 | 19/03 [UF] | 19/32 | |
| Basingstoke | 10/25 [P2] [DF] | 10/41 | 18/50 [P3] [UF] | 19/22 | |
| Worting Jn | 10/29 | 10/44 | 18/48 [UF] | 19/19 | |
| Wallers Ash Loop | 10/38 | 10/54 | 18/40 | 19/08 | |
| Winchester | 10/42 [P2] | 10/58 | 18/35 [P1] | 19/04 | |
| Shawford Jn | 10/44 [DF] | 11/00 | - | - | |
| Shawford Up Jn | - | - | 18/32 | ? | |
| Eastleigh | 10/49 | 11/03 | 18c18 ~ 18c27 [P1] | 18/57 | |
| Southampton Airport Parkway | 10/50 [P2] | 11/05 | 18/15 [P1] [US] | 18/55 | |
| St Denys | 10/52 [P2] [DF] | 11/08 | 18/13 [P1] | 18/52 | |
| Northam Jn | 10/54 | 11/11 | 18/10½ [UF] | 18/50 | |
| Southampton Central | 10c57 ~ 11c00 [P4] [DF] | 11/17 | 18/08 [P1] | 18/48 | |
| Church Lane Jn | 11/02 | 11/19 | 18/03 [UF] | 18/45 | |
| Redbridge | 11/03½ | 11/21 | 18/01½ | 18/44 | |
| Totton | 11/06 [P2] | 11/22 | 17/59½ [P1] | 18/43 | |
| Brockenhurst | 11/23 [P3] | 11/31 | 17/51 [P2] | 18/34 | |
| Bournemouth | 11.49a ~ 11.52d [P3] | 11.45 ~ 11.50 | 17.30a ~ 17.34d [P2] | 18.04 ~ 18.09 | |
| Branksome | 11/57 [P2] | 11/55 | 17/25 [P1] | 17/59 | |
| Poole | 12.02a ~ 12.05d [P2] | 12.00 ~ 14.52 [P2] | 17.15a ~ 17.19d [P1] | 17.48 ~ 17.53 | |
| Wareham | 12/14 [P2] | 15/02 | 17/06 [P1] | 17/40 | |
| Wool | 12/19½ [P2] | 15/08 | 17/01 [P1] | 17/35 | |
| Moreton | 12/24½ [P2] | 15/15 | 16/56 [P1] | 17/31 | |
| Dorchester South | 12/30 [P2] | 15/28 | 16/49½ [P1] | 17/25 | |
| Dorchester Jn | 12/32 | 15/29 | 16/48½ | 17/24 | |
| Weymouth | 12.41a [P2] | 15.40 | 16.36d [P2] | 17.12 |
![]()
Associated E.C.S. Workings
5Z62 : (47593 with 47712 on rear) : Weymouth to Jersey Sidings
| Location | Booked |
| Weymouth | 12.56d [P2] |
| Jersey Sidings | 13.00a |
5Z63 : (47712 with 47593 on rear) : Jersey Sidings to Weymouth
| Location | Booked |
| Jersey Sidings | 16.19d |
| Weymouth | 16.23a [P2] |