16th July 2024

Midland Pullman
Torbay Riviera Pullman

HST Used 43049 'Neville Hill'+44081+41169+40801+41183+41059+41176+40802+41108+43046 'Geoff Drury 1930-1999'

Route :
1Z43 : Holyhead to Paignton
1Z44 : Paignton to Holyhead

HST Route
43049 T&T 43046 Holyhead - Bangor - Llandudno Junction - Colwyn Bay - Rhyl - Prestatyn - Flint - Saltney Jn - Chester - Crewe - Stafford - Penkridge - Bushbury Jn - Wolverhampton - Dudley Port - Galton Jn - Soho South Jn - Birmingham New Street - Proof House Jn - St Andrews Jn - Bordesley Jn - Lifford East Jn - Kings Norton - Barnt Green - Bromsgrove - Stoke Works Jn - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Dr Day's Jn - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Torquay - Paignton
43046 T&T 43049 Paignton - (reverse of outward route) - Crewe

Sources : Nick Bartlett & Taunton Trains

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Holyhead 05.03d [P1] 05.03   22.43a [P2] 22.59
Valley 05/15 05/12   22/37 22/44
Gaerwen 05/28 05/25   22/26 22/33
Llanfairpwll 05/31 ?   22/23 ?
Menai Bridge 05/33 ?   22/21 ?
Bangor 05.40a ~ 05.42d [P1] 05.32 ~ 05.42   22.14a ~ 22.17d [P2] 22.20 ~ 22.23
Penmaenmawr 05/50 05/52   22/05 22/09
Llandudno Junction 05.56a ~ 05.58d [P3] 05.58 ~ 06.00   21.55a ~ 21.58d [P3] 22.02 ~ 22.04
Colwyn Bay 06/03 06/04   21/50 ?
Abergele & Pensarn 06/08 06/09   21/45 21/50
Rhyl 06.12a ~ 06.15d [P1] 06.12 ~ 06.15   21.38a ~ 21.41d [P2] 21.44 ~ 21.46
Prestatyn 06/19 06/19   21/34 21/40
Mostyn East Jn 06/25 06/24   21/28 21/34
Flint 06.32a ~ 06.34d 06.29 ~ ?   21.19a ~ 21.22d 21.25 ~ 21.28
Shotton 06/39 06/38   21/15 21/20
Saltney Jn 06/44½ 06/43   21/10 21/16
Chester South Jn 06/49 [UF] 06/45   21/08 [DM] 21/14
Chester 06.51a ~ 06.54d [P3] 06.56 ~ 07.00   21.04a ~ 21.07d [P3] 21.09 ~ 21.13
Beeston Castle & Tarporley SB 07/04 07/10   20/51 20/58
Crewe Steel Works 07/11 07/17   20/43 20/48
Crewe 07.14a ~ 07.22d [P11] [US] 07.20 ~ 07.23   20.37a ~ 20.40d [P12] 20.40 ~ 20.44
Basford Hall Jn 07/28 [US] 07/27   20/31 [DF] 20/28
Madeley 07/33 [US] 07/32   20/26 [DF] 20/25
Norton Bridge - -   20/19½ [DF] 20/18
Little Bridgeford Jn 07/41 [US] 07/39   - -
Stafford 07.44a ~ 07.47d [P4] [US] 07.45 ~ 07.47   20.08a ~ 20.14d [P3] [DF] 20.02 ~ 20.13
Stafford South Jn 07/47½ ?   20/06½ [DF] 20/01
Trent Valley Jn 07/48 07/48   20/05½ [DS] 20/00
Penkridge 07.53a ~ 07.56d 07.54 ~ 07.56   19.54a ~ 19.57d 19.53 ~ 19.55
Four Ashes Loop 08*02 ~ 08*23 08/00   - -
Bushbury Jn 08/29 08/03   19/48 19/47
Wolverhampton North Jn 08/30½ 08/05   19/46½ 19/46
Wolverhampton 08/32 [P2] 08/06   19/45 [P1] 19/45
Dudley Port 08/40 08/14   19/38 19/36
Galton Jn 08/45 08/17   19/35 19/32
Soho South Jn 08/46½ 08/22   19/32 19/30
Birmingham New Street 08*51 ~ 08*55 [P8] [DEL] 08.53 ~ 08.58   19/26 [P8] 19/25
Proof House Jn 08/58 09/01   19/23 [DEL] 19/22
Grand Jn 08/59 09/02   19/22½ 19/21
St Andrews Jn 09*01 ~ 09*12 09/04   19/20 19/04
Bordesley Jn 09/15 09/05   19/19 19/03
Lifford East Jn 09/23 09/17   19/03 18/59
Kings Norton 09/24 [DGF] 09/20   19/01 18/58
Longbridge 09/26 09/26   18/56 18/55
Barnt Green 09/29 [P2] 09/28   18/54 [P1] [UGF] 18/53
Bromsgrove 09/33 [P4] 09/33   18*32 ~ 18*47 [P1] 18.37 ~ 18.47
Stoke Works Jn 09/34 09/34   18/29 18/34
Abbotswood Jn 09/46 09/43   18/22 18/24
Ashchurch for Tewkesbury 09/58 [P2] 09/50   18/15 [P1] 18/15
Cheltenham Spa 10/07 [P1] 10/01   18/09 [P2] 18/09
Barnwood Jn 10/16 10/07   18/04½ 18/00
Gloucester Yard Jn 10/20 10/08   18/04 17/59
Standish Jn 10/26 10/12   17/57 17/54
Charfield 10*37 ~ 10*49 [DGL] 10.22 ~ 10.58   17/43 17/44
Yate 10/55 11/05   17/38½ 17/38
Westerleigh Jn 10/57 11/07   17/36½ 17/36
Bristol Parkway 11/02 [P2] 11/12   17/32 [P3] 17/32
Filton Abbey Wood 11/04 [P1] [ML] 11/14   17/31 [P2] [UF] 17/31
Horfield Jn 11/05 11/15   17/30 [ML] 17/30
Narroways Hill Jn 11/08 11/16   17/28 17/29
Dr Day's Jn 11/10 [DF] 11/17   17/26 [RL] 17/27
Bristol East Jn 11/11 11/18   17/25 17/26
Bristol Temple Meads 11c13 ~ 11c20 [P12] 11.23 ~ 11.26   17c22 ~ 17c24 [P3] [UR] 17.22 ~ 17.25
Bristol West Jn 11/22 [DM] 11/27   17/21 [UM] 17/17
Parson Street 11/24 [P1] 11/29   17/17 [P2] 17/16
Yatton 11/36 11/36   17/08 17/07
Worle Jn 11/42 11/40   17/04 17/04
Uphill Jn 11/45 11/47   17/02 17/02
Bridgwater 11/54 11/57   16/54 16/54
Cogload Jn 11/59 12/01   16/50 16/50
Taunton 12/04 [P2] 12/05   16/46 [P4] 16/45
Norton Fitzwarren 12/06 12/07   16/45 16/43
Whiteball 12/12 12/14   16/38 16/37
Tiverton Parkway 12/16 [P1] 12/18   16/34 [P2] 16/33
Tiverton Loop 12/18 12/19   16/33 16/30
Cowley Bridge Jn 12/28 12/29   16/24 16/19
Exeter St Davids 12*31 ~ 12*35 [P4] 12.33 ~ 12.37   16*18 ~ 16*22 [P5] 16/17
Dawlish Warren 12*53 ~ 13*01 [P1] 12.54 ~ 13.03   16/08 16/07
Dawlish 13/04 13/06   16/06 16/05
Teignmouth 13/07 13/08   16/03 16/02
Newton Abbot 13/13 [P2] 13/14   15/58 [P3] 15/56
Newton Abbot West Jn 13/14 13/15   15/57 15/55
Torquay 13.23a ~ 13.26d 13.23 ~ 13.27   15.43a ~ 15.48d 15.42 ~ 15.47
Paignton 13.32a [P1] 13.32   15.39d [P2] 15.38


Associated E.C.S. Workings

5Z43 : (43049 T&T 43046) : Paignton to Goodrington C.S.

Location Booked
Paignton 13.37d [P1]
Paignton GF 13/39
Goodrington C.S. 13.42a

5Z44 : (43046 T&T 43049) : Goodrington C.S. to Paignton

Location Booked
Goodrington C.S. 15.28d
Paignton GF 15/30
Paignton 15.33a [P2]


Back to "The Railtour Files"