27th July 2024
Pathfinder Tours
The Jolly Whistler
| Locos Used (2) | 40145 & 37706 |
| Stock Used | 17105+3333+3364+1657+3304+3390+1200+5929+6176+5961+6042+5952 |
Route :
1Z37 : Burton-on-Trent to Skegness
1Z38 : Skegness to Manchester Piccadilly
| Loco(s) | Route |
| 37706+40145 | Burton-on-Trent - Tamworth HL - Kingsbury Jn - Water Orton - Landor Street Jn - Proof House Jn - Birmingham New Street - Soho South Jn - Galton Jn - Sandwell & Dudley - Wolverhampton - Bushbury Jn - Penkridge - Stafford - (via WCML) - Crewe |
| 40145 (1) | Crewe - (via WCML) - Winwick Jn - Earlestown - Newton-le-Willows - Eccles - Salford Central - Ordsall Lane Jn - Manchester Victoria - Miles Platting - Philips Park West Jn - Baguley Fold Jn - Ashton Moss North Jn - Denton Jn - Reddish South - Heaton Norris Jn - Stockport - Hazel Grove - New Mills South Jn - Chinley - Edale - Bamford - Grindleford - Dore Station Jn - Sheffield - Nunnery Main Line Jn - Woodburn Jn - Woodhouse Jn - Brancliffe East Jn - Shireoaks - Worksop - Retford LL - Gainsborough Trent Jns - Gainsborough Lea Road - Saxilby - West Holmes Jn - Lincoln - Pelham Street Jn - Metheringham - Sleaford - Boston - Skegness |
| 40145 (1) | Skegness - Boston - Sleaford - Ancaster - Allington West Jn - Bottesford West Jn - Bingham - Netherfield Jn - Nottingham - Beeston South Jn - Trent East Jn - Sheet Stores Jn - Castle Donington - Stenson Jn - North Stafford Jn - Burton-on-Trent - Tamworth HL - Kingsbury Jn - Water Orton - Landor Street Jn - (3) Proof House Jn - Birmingham New Street - Soho South Jn - Galton Jn - Sandwell & Dudley - Wolverhampton - Bushbury Jn - Penkridge - Stafford - (via WCML) - Crewe (3) |
Notes :
(1) 37706 on rear. Reported to have assisted significantly during the tour due
to 40145 having engine issues.
(2) 40145 running as D345.
(3) The return leg was heavily delayed due to points failure at Skegness. To
make up time, it was diverted to run direct via Landor Street Jn - Proof House
Jn - Birmingham New Street - Soho South Jn - Galton Jn - Sandwell & Dudley - Wolverhampton.
It then terminated at Crewe, due to the late running.
Sources : Keith Gardiner (on the tour throughout), David Lawrence & Gary Thornton
![]()
Timings (Booked & Actual)
(from David Lawrence, Realtime Trains & OpenRail)
| M.C | Location | Booked | Actual |
| 0.00 | Burton-on-Trent | 05.50d [P2] | 05.51 |
| 5.35 | Wichnor Jn | 05/58 | 05/57 |
| 12.71 | Tamworth HL | 06/04½ [P4] | 06/03 |
| 18.52 | Kingsbury Jn | 06/10½ | 06/07 |
| 22.46 | Water Orton | 06/16 [ML] | 06/11 |
| ? | Castle Bromwich Jn | 06/18 | 06/12 |
| 28.54 | Landor Street Jn | 06/23½ | 06/16 |
| ? | Grand Jn | 06/24½ | 06/18 |
| ? | Proof House Jn | 06/25 [DEL] | 06/19 |
| 30.17 | Birmingham New Street | 06.27a ~ 06.36d [P11] | 06.27 ~ 06.38 |
| 32.14 | Soho South Jn | 06/41 | 06/43 |
| 33.76 | Galton Jn | 06/43 | 06/45 |
| 35.40 | Sandwell & Dudley | 06.46a ~ 06.48d [P2] | 06.47 ~ 06.50 |
| 37.41 | Dudley Port | 06/52 | 06/58 |
| 43.07 | Wolverhampton | 06.59a ~ 07.02d [P2] | 07.06 ~ 07.09 |
| ? | Wolverhampton North Jn | 07/04 | 07/11 |
| 44.55 | Bushbury Jn | 07/06 | 07/12 |
| 52.55 | Penkridge | 07/13½ | 07/18 |
| ? | Trent Valley Jn | 07/19½ [DS] | 07/23 |
| 58.32 | Stafford | 07.21a ~ 07.24d [P5] [DS] | 07.23 ~ 07.27 [P5] |
| 63.44 | Searchlight Lane Jn | 07/31 [DS] | 07/33 |
| 74.14 | Madeley | 07/41 [DS] | 07/41 |
| 80.69 | Basford Hall Jn | 07/49 [DS] | 07/45 |
| 82.53 | Crewe | 07L53a ~ 08L23d [P12] | 07.56 ~ 08.24 [P12] |
| ? | Crewe Coal Yard | 08/25 | 08/27 |
| 90.14 | Winsford | 08/34 [DF] | 08/38 |
| 95.20 | Hartford Jn | 08/38 | 08/42 |
| 97.11 | Acton Bridge | 08/40 | 08/44 |
| 99.38 | Weaver Jn | 08/43 | 08/45 |
| 104.69 | Acton Grange Jn | 08/46½ | 08/49 |
| 106.64 | Warrington Bank Quay | 08/49 [P3] | 08/51 |
| ? | Dallam Jn | 08/50 | 08/52 |
| 110.22 | Winwick Jn | 08/57½ | 08/55 |
| 111.56 | Earlestown | 09*04 ~ 09*12 [P4] | 09.03 ~ 09.12 |
| 112.48 | Newton-le-Willows | 09/16½ | 09/15 |
| 113.44 | Parkside Jn | 09/17½ | 09/17 |
| 119.43 | Astley | 09/24½ | 09/23 |
| 124.34 | Eccles | 09/31½ | 09/28 |
| 127.25 | Ordsall Lane Jn | 09/38 | 09/38 |
| 127.59 | Salford Central | 09/39 | 09/41 |
| ? | Deal Street Jn | 09/39½ [SL] | 09/42 |
| 128.38 | Manchester Victoria | 09.42a ~ 09.53d [P3] | 09.44 ~ 09.52 |
| 129.68 | Miles Platting | 09/57 | 09/57 |
| ? | Philips Park West Jn | 09/57½ | 09/58 |
| 130.77 | Baguley Fold Jn | 09/58½ | 09/59 |
| 133.79 | Ashton Moss North Jn | 10/02½ | 10/03 |
| 136.23 | Denton Jn | 10/08½ | 10/08 |
| 137.27 | Denton Station Jn | 10*10 ~ 10*15 | ? ~ 10.20 |
| ? | Reddish South | 10/19 | 10/24 |
| 139.51 | Ash Bridge Jn | 10/20½ | 10/26 |
| 140.33 | Heaton Norris Jn | 10/25 [US] | 10/28 |
| 141.08 | Stockport | 10/28 [P1] | 10/30 |
| ? | Edgeley Jn No.2 | 10/28½ | 10/31 |
| ? | Edgeley Jn No.1 | 10/29 | 10/32 |
| 143.74 | Hazel Grove | 10/34 [P1] | 10/36 |
| 144.36 | Hazel Grove HL Jn | 10/35 | 10/37 |
| 149.59 | New Mills South Jn | 10/41 [UM] | 10/44 |
| ? | Chinley | 10/47 | ? |
| 153.37 | Chinley North Jn | 10/49 | 10/48 |
| ? | Chinley East Jn | 10/50 | ? |
| 158.24 | Edale | 10/56 [P2] | 10/55 |
| 162.18 | Earles Sidings | 11/00 | 10/58 |
| 164.76 | Bamford | 11/03 [P2] | 11/01 |
| 166.58 | Hathersage | 11/05 [P2] | 11/03 |
| 168.48 | Grindleford | 11/08 [P2] | 11/05 |
| ? | Dore West Jn | 11/15½ | 11/10 |
| 174.02 | Dore Station Jn | 11/16½ | 11/12 |
| ? | Sheffield Sig.S77 | 11/20½ [DPL] | 11/17 |
| 177.70 | Sheffield | 11/24½ [P5] | 11/27 [P5] |
| 178.27 | Nunnery Mainline Jn | 11/29 | 11/29 |
| 179.24 | Woodburn Jn | 11/31 | 11/32 |
| 183.51 | Woodhouse Jn | 11/36 | 11/38 |
| 188.45 | Kiveton Park | 11/42½ | 11/45 |
| 190.52 | Brancliffe East Jn | 11/45½ | 11/46 |
| 191.47 | Shireoaks | 11/47 | 11/47 |
| ? | Shireoaks East Jn | 11/48½ | 11/49 |
| 193.56 | Worksop | 11/50 [P2] | 11/50 |
| 200.23 | Thrumpton West Jn | 11/59 | 11/57 |
| 201.27 | Retford LL | 12*01 ~ 12*11 [P4] | 11.59 ~ 12.04 |
| 205.27 | Clarborough Jn | 12/19 | 12/10 |
| 210.19 | Gainsborough Trent Jns | 12/26 | 12/17 |
| 210.66 | Gainsborough Lea Road | 12/27½ | 12/20 |
| 220.24 | Saxilby | 12/38½ | 12/35 |
| 225.46 | West Holmes Jn | 12/45½ | 12/42 |
| 226.34 | Lincoln Central | 12/47 [UM] | 12/46 |
| 226.47 | Pelham Street Jn | 12/47½ | 12/47 |
| 235.72 | Metheringham | 12/58 | 12/59 |
| 243.10 | Ruskington | 13/04½ | 13/09 |
| 245.27 | Sleaford North Jn | 13/06½ | 13/13 |
| 247.61 | Sleaford | 13/14 [P1] | 13/22 |
| 252.65 | Heckington | 13/23 | ? |
| 260.54 | Hubberts Bridge | 13/36½ | ? |
| 264.48 | Boston | 13*45 ~ 13*52 | 13.46 ~ 13.50 |
| 269.31 | Sibsey SB | 13/59½ | 13/59 |
| 275.79 | Bellwater Jn SB | 14/06 | 14/06 |
| 283.32 | Wainfleet | 14/16 | ? |
| 288.37 0.00 |
Skegness | 14.25a [P4] ~ 17.00d [P4] | 14.29 ~ 18.08 |
| 5.05 | Wainfleet | 17/08 | ? |
| 12.38 | Bellwater Jn SB | 17/21 | 18/30 |
| 19.06 | Sibsey SB | 17/30 | 18/45 |
| 23.69 | Boston | 17/37 | 18/53 |
| 27.63 | Hubberts Bridge | 17/43 | ? |
| 35.52 | Heckington | 17/51 | ? |
| 40.56 | Sleaford | 18/00 [P2] | 19/27 [P2] |
| 42.67 | Rauceby | 18/03½ | ? |
| 46.56 | Ancaster | 18/08½ | ? |
| 51.19 | Barkston East Jn | 18/14½ | 19/41 |
| 55.26 | Allington West Jn | 18/23½ | 19/46 |
| 60.35 | Bottesford West Jn | 18/30½ | 19/54 |
| 65.76 | Bingham | 18/36 | 20/00 |
| 72.01 | Netherfield Jn | 18/44½ | 20/09 |
| 74.52 | Nottingham | 18/50 [P7] [D] | 20/16 |
| ? | Mansfield Jn | 18/52 [UNF] | 20/18 |
| 77.37 | Beeston South Jn | 18/54 | 20/21 |
| 81.30 | Trent East Jn | 18/59½ | 20/27 |
| 81.73 | Sheet Stores Jn | 19/01½ | 20/29 |
| 85.43 | Castle Donington | 19/08½ | 20/35 |
| 94.27 | Stenson Jn | 19/20½ | 20/47 |
| 94.71 | North Stafford Jn | 19/21 | 20/48 |
| ? | Clay Mills Jn | 19/25 | 20/52 |
| 100.44 | Burton-on-Trent | 19.28a ~ 19.30d [P2] | 20.54 ~ 20.57 |
| 105.79 | Wichnor Jn | 19/37 | 21/04 |
| 109.09 | Elford Loop | 19*44 ~ 19*50 | 21/07 |
| 113.35 | Tamworth HL | 19/55 [P4] | 21/12 |
| 119.16 | Kingsbury Jn | 20/03½ | 21/17 |
| 123.10 | Water Orton | 20/07 [ML] | 21/21 |
| ? | Castle Bromwich Jn | 20/08 | 21/22 |
| 129.18 | Landor Street Jn | 20/13½ | 21/27 |
| 129.54 | St Andrews Jn | 20/16 | DIV |
| 130.00 | Bordesley Jn | 20/17 | DIV |
| 134.47 | Lifford East Jn | 20/23 | DIV |
| 134.72 | Lifford West Jn | 20/25 | DIV |
| 136.42 | Selly Oak | 20/28 | DIV |
| 138.74 | Five Ways | 20/33 [P1] | DIV |
| ? | Proof House Jn | DIV | 21/29 |
| 139.66 | Birmingham New Street | 20.38a ~ 20.41d [P11] | 21.32 ~ 21.39 |
| 140.40 | Proof House Jn | 20/43½ | DIV |
| 142.38 | Aston Jn | 20/46½ [P1] | DIV |
| 144.60 | Perry Barr North Jn | 20/51 | DIV |
| 149.47 | Bescot Stadium | 20/57 | DIV |
| 150.35 | Darlaston Jn | 20/59 | DIV |
| 153.34 | Portobello Jn | 21/02 | DIV |
| ? | Soho South Jn | DIV | ? |
| ? | Galton Jn | DIV | 21/47 |
| ? | Sandwell & Dudley | DIV | ? |
| 155.24 | Wolverhampton | 21.10a ~ 21.22d [P4] | 22.05 ~ 22.08 |
| ? | Wolverhampton North Jn | 21/24 | 22/10 |
| 156.72 | Bushbury Jn | 21/26 | 22/11 |
| 164.72 | Penkridge | 21/33 | 22/18 |
| 170.10 | Trent Valley Jn | 21/39 [DS] | 22/22 |
| 170.49 | Stafford | 21.41a ~ 21.46d [P5] [DS] | 22.23 ~ 22.25 |
| 175.61 | Searchlight Lane Jn | 21/53 [DS] | 22/33 |
| 186.31 | Madeley | 22/03 [DS] | 22/43 |
| 193.06 | Basford Hall Jn | 22/09 [DS] | 22/49 |
| 194.70 | Crewe | 22.13a ~ 22.20d [P6] | 22.56a |
| 199.40 | Sandbach | 22/26½ [P1] | CANC |
| 212.11 | Alderley Edge | 22/38½ [P1] | CANC |
| 213.61 | Wilmslow | 22/40½ [P1] | CANC |
| 217.47 | Cheadle Hulme | 22/44½ [P1] | CANC |
| ? | Adswood Road Jn | 22/45½ [DF] | CANC |
| ? | Edgeley No.1 Jn | 22/47 | CANC |
| ? | Edgeley No.2 Jn | 22/47½ | CANC |
| 219.71 | Stockport | 22/48 [P3] | CANC |
| 220.46 | Heaton Norris Jn | 22/50 | CANC |
| 223.36 | Slade Lane Jn | 22/53 | CANC |
| 225.03 | Ardwick Jn | 22/55 | CANC |
| 225.60 | Manchester Piccadilly | 22.58a [DF] [P5] | CANC |
Mileages taken from tour brochure.
![]()
Back to "The Railtour Files"