14th September 2024
Hastings Diesels Ltd
The Glevum DEMU
| DEMU Used (1) | 1001 (formed: 60118 'Tunbridge Wells'+60528+69337+70262+60529+60119+60116 'Mountfield') |
Route :
1Z24 : Hastings to Cheltenham Spa
1Z26 : Cheltenham Spa to Hastings
| DEMU | Route |
| as listed | Hastings - St Leonards Warrior Square - Bopeep Jn - Crowhurst - Battle - Robertsbridge - Etchingham - Wadhurst - Tunbridge Wells Central - Tonbridge - Edenbridge - Godstone - Redhill |
| as listed | Redhill - Reigate - Gomshall - Shalford - Guildford - Ash - North Camp - Wokingham - Earley - Reading - Didcot Parkway - Swindon - Kemble - Stroud - Standish Jn - Gloucester Yard Jn - Gloucester |
| as listed | Gloucester - Barnwood Jn - Cheltenham Spa |
| as listed | Cheltenham Spa - Barnwood Jn - Gloucester |
| as listed | Gloucester - (reverse of outward route) - Redhill |
| as listed | Redhill - (reverse of outward route) - Hastings |
Notes :
(1) 60119 carried unit number 1013.
(2) The outward leg was delayed by a signal failure approaching Wokingham.
Source : John Clifford (joined/left the tour at Reading)
![]()
Timings (Booked & Actual)
(from John Clifford & Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Hastings | 07.02d [P3] | 07.02 | 21.17a [P3] | 21.05 | |
| St Leonards Warrior Square | 07.05a ~ 07.08d [P1] | 07..04 ~ 07.07 | 21.13a ~ 21.15d [P2] | 21.00 ~ 21.02 | |
| Bopeep Jn SB | 07/10 | 07/09 | 21/10 | 20/58 | |
| Crowhurst | 07.18a ~ 07.20d | 07.15 ~ 07.19 | 20.59a ~ 21.01d | 20.51 ~ ? | |
| Battle | 07.25a ~ 07.27d | 07.23 ~ 07.26 | 20.54a ~ 20.56d | 20.45 ~ ? | |
| Mountfield Tunnel | 07/33 | 07/31 | 20/49 | 20/39 | |
| Robertsbridge | 07/35 | 07/33 | 20/46 | 20/37 | |
| Etchingham | 07.38a ~ 07.40d | 07.36 ~ 07.37 | 20.41a ~ 20.43d | 20.32 ~ 20.34 | |
| Wadhurst Tunnel South | 07/48 | 07/48 | 20/37 | 20/25 | |
| Wadhurst | 07/51 | 07/50 | 20/35 | 20/24 | |
| Strawberry Hill Tunnel | 07/56 | 07/54 | 20/27 | 20/18 | |
| Tunbridge Wells Central | 07.58a ~ 08.00d [P1] | 07.56 ~ 07.59 | 20.22a ~ 20.24d [P2] | 20.13 ~ 20.16 | |
| Wells Tunnel Jn | 08/02 | 08/00 | 20/19 | 20/12 | |
| Somerhill Tunnel | 08/06 | 08/05 | 20/14 | 20/04 | |
| Tonbridge | 08.08a ~ 08.12d [P1] | 08.07 ~ 08.11 | 19.59a ~ 20.12d [P2] | 19.53 ~ 20.01 | |
| Edenbridge | 08/23 | 08/24 | 19/46 | 19/40 | |
| Godstone | 08/30 | 08/30 | 19/40 | 19/36 | |
| Redhill | 08.49a ~ 09.00d [P0] | 08.52 ~ 09.00 | 19.21a ~ 19.30d [P1] | 19.22 ~ 19.29 | |
| Reigate | 09/05½ | 09/05 | 19/18 | 19/17 | |
| Betchworth | 09/09 | 09/08 | 19/15 | 19/14 | |
| Dorking West | 09/12½ | 09/10 | 19/12 | 19/11 | |
| Gomshall | 09/17½ | 09/16 | 19/07 | 19/06 | |
| Chilworth | 09/21 | 09/20 | 19/03 | 19/01 | |
| Shalford | 09/23 | 09/22 | 19/01 | 18/59 | |
| Shalford Jn | 09/24 | 09/23 | 18/59 | 18/58 | |
| Guildford | 09.27a ~ 09.29d [P8] | 09.27 ~ 09.28 | 18.52a ~ 18.55d [P8] | 18.53 ~ 18.54 | |
| Ash | 09/38 | 09/38 | 18/44 | 18/45 | |
| Aldershot South Jn | 09/39 | 09/39 | 18/43 | 18/43 | |
| North Camp | 09/40 | 09/40 | 18/42 | 18/41 | |
| Blackwater | 09/46 | ? | 18/38 | ? | |
| Wokingham | 09/54½ [P2] | 10/04 | 18.29 ~ 18.30 [P1] | 18.28 ~ 18.29 | |
| Earley | 09/59½ | 10/08 | 18/24 | 18/23 | |
| Reading Spur Jn | 10/03 | 10/12 | 18/21 | 18/21 | |
| Reading Southern Jn | 10/04 | ? | 18/20 | 18/20 | |
| Reading | 10.06a ~ 10.08d [P14] [DR] | 10.15½ ~ 10.19 [P8] [DM] | 18.16a ~ 18.18d [P15] | 18.17 ~ 18.18 [P15] | |
| Reading West Jn | 10/10 [DR] | 10/22 [DR] | 18/08½ [UR] | 18/14 [UR] | |
| Goring & Streatley | 10/17½ [P3] [DR] | 10/29 [P3] [DR] | 18/00½ [P4] [UR] | 18/02 [P4] [UR] | |
| Didcot East Jn | 10/25 [DR] | 10/36 [DM] | 17/54 [UR] | 17/55 [UR] | |
| Didcot Parkway | 10/27 [P3] [DR] | 10/37 [P1] [DM] | 17/53 [P4] [UR] | 17/54 [P4] [UR] | |
| Foxhall Jn | 10/28 [DM] | 10/38 [DM] | 17/47 [RL] | 17/53 [RL] | |
| Wantage Road | 10/33½ | 10/42 [DM] | 17/42 | 17/46 | |
| Challow | 10/36½ | 10/45 | 17/39 | 17/42½ [UM] | |
| Uffington | 10/38½ | 10/47 | 17/37 | 17/41 | |
| Swindon | 10.50a ~ 10.53d [P3] | 10.58 ~ 10.59½ [P3] | 17.16a ~ 17.26d [P3] | 17.28 ~ 17.29 [P1] | |
| Swindon Jn | - | - | - | 17.24½ ~ 17.26 | |
| Rodbourne Jn | 10/55 | 11/02 | 17/13 | 17/21½ | |
| Kemble | 11.10a ~ 11.12d [P2] | 11.14 ~ 11.15 [P2] | 16.57a ~ 17.00d [P1] | 17.03½ ~ 17.04 [P1] | |
| St Mary's LC | 11/25 | 11/25 | 16/46 | 16/58 | |
| Stroud | 11.31a ~ 11.33d [P2] | 11.31 ~ 11.31½ [P2] | 16.39a ~ 16.41d [P1] | 16.53 ~ 16.53½ [P1] | |
| Standish Jn | 11/40 | 11/37 | 16/33 | 16/47 | |
| Gloucester Yard Jn | 11/47 | 11/46 | 16/27½ | 16/39 | |
| Horton Road Jn | 11/48 | 11/47 | 16/25½ | 16/37 | |
| Gloucester | 11.50a ~ 11.57d [P1] | 11.48½ ~ 11.57½ [P1] | 16.18a ~ 16.24d [P4] | 16.27 ~ 16.35½ [P4] | |
| Horton Road Jn | 11/59 [ML] | 11/59 [ML] | 16/17½ | 16.23 ~ 16.24 | |
| Barnwood Jn | 12/00 | 12/01 | 16/15½ | 16/21 [ML] | |
| Cheltenham Spa | 12.06a [P2] | 12.09 [P2] | 16.09d [P1] | 16.15 [P1] |
![]()
Associated E.C.S. Workings
3Z24 : (1001) : St Leonards T&RSMD to Hastings
| Location | Booked |
| St Leonards T&RSMD | 06.40d |
| Bopeep Jn SB | 06/43 |
| St Leonards Warrior Square | 06/45 |
| Hastings | 06.48a [P3] |
5Z25 : (1001) : Cheltenham Spa to Gloucester Horton Road
| Location | Booked | Actual |
| Cheltenham Spa | 12.09d [P2] | 12.15 [P2] |
| Alstone C.S. | 12.11 ~ 12.17 | |
| Cheltenham Spa | 12/19 [P1] | |
| Barnwood Jn | 12/25 | |
| Horton Road Jn | 12.28 ~ 12.49 | |
| Gloucester | 12.51 ~ 13.01 [P4] | |
| Horton Road Jn | 13.04 ~ 13.07 | |
| Gloucester Horton Road | 13.10a |
3Z26 : (1001) : Gloucester Horton Road to Cheltenham Spa
| Location | Booked | Actual |
| Gloucester Horton Road | 14.48d | |
| Horton Road Jn | 14.53 ~ 14.58 | |
| Gloucester | 15.01 ~ 15.09 [P4] | |
| Horton Road Jn | 15/12 | |
| Barnwood Jn | 15/13 | |
| Cheltenham Spa | 15/19 [P2] | |
| High Street Loop | 15.22 ~ 15.52 | |
| Cheltenham Sig.G422 | 15.53 ~ 15.57 | |
| Cheltenham Spa | 16.02a [P1] | 16.09 [P1] |
5Z27 : (1001) : Hastings to St Leonards T&RSMD
| Location | Booked |
| Hastings | 21.20d [P3] |
| Park Sidings | 21.24 ~ 21.31 |
| Hastings | 21/35 [P2] |
| St Leonards Warrior Square | 21/38 |
| Bopeep Jn SB | 21/40 |
| St Leonards T&RSMD | 21.43a |