16th November 2024
Saphos Trains
The Christmas White Rose
| Locos Used (4) | 47712 'Lady Diana Spencer', 47810 'Crewe Diesel Depot' & steam: 60007 'Sir Nigel Gresley' |
| Stock Used (5) | (35465)+17013+3045+3122+80044+3100+3148+3125+1863+3107+3330+3344 |
Route :
1Z66 : St Albans City to York
1Z68 : York to St Albans City
| Loco(s) | Route |
| 47810 (1) | St Albans City - Luton - Bedford - Wellingborough - Kettering - Market Harborough - Wigston North Jn - Leicester - Syston South Jn - Syston East Jn - Melton Mowbray - Oakham - Manton Jn - Stamford - Helpston Jn - Peterborough |
| 60007 (2) | Peterborough - (via ECML) - York |
| 47810 (3) | York - Colton Jn - Church Fenton - Sherburn Jn - Gascoigne Wood Down Loop |
| 60007 (2) | Gascoigne Wood Down Loop - Milford Jn - Ferrybridge North Jn - Knottingley West Jn - Knottingley South Jn - Haywood Jn - (via ECML) - Peterborough |
| 47810 (1) | Peterborough - (reverse of outward route) - St Albans City |
Notes :
(1) 47712 on rear.
(2) 47810 on rear.
(3) 60007 on rear.
(4) 47712 running numbered/named as 47709 'The Lord Provost' on one side and
47711 'Greyfriars Bobby' on the other. 47810 running as D1924.
(5) 35465 was only in the consist when 60007 was on the train.
(6) There were two tours to York on this date, both named 'The Christmas White
Rose'.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| St Albans City | 05.59d [P2] [DS] | 05.59 | 23.29a [P1] | 00.45 | |
| Harpenden Jn | 06/04½ [DS] | 06/05 | 23/23 [US] | 00/40 | |
| Luton | 06.10a ~ 06.13d [P3] [DS] | 06.11 ~ 06.15 | 23.13a ~ 23.16d [P1] [US] | 00.29 ~ 00.33 | |
| Leagrave Jn | 06/17 [DS] | 06/20 | 23/07 [US] | 00/25 | |
| Flitwick | 06/23 [P2] [DS] | 06/26 | 22/58 [P3] [UF] | 00/19 | |
| Bedford South Jn | 06/32 [DS] | 06/32 | 22/47 [UF] | 00/09 | |
| Bedford | 06.34a ~ 06.36d [P3] [DF] | 06.36 ~ 06.40 | 22.42a ~ 22.44d [P2] [DS] | 00.03 ~ 00.07 | |
| Bedford North Jn | 06/37 [DS] | 06/41 | 22/39½ [DS] | 00/02 | |
| Sharnbrook Jn | 06/44½ | 06/50 | 22/30 | 23/52 | |
| Wellingborough | 06/54½ [P3] [DS] | 07/02 | 22/22 [P4] [US] | 23/43 | |
| Harrowden Jn | 06/57 | 07/04 | 22/20 [US] | 23/40 | |
| Kettering South Jn | 07/01½ | 07/08 | 22/16 | 23/37 | |
| Kettering | 07.03a ~ 07.05d [P2] | 07.09 ~ 07.14 | 22.11a ~ 22.13d [P3] | 23.29 ~ 23.34 | |
| Kettering North Jn | 07/08½ [DF] | 07/17 | 22/08 | 23/26 | |
| Market Harborough | 07/16½ | 07/27 | 22/00 | 23/17 | |
| Kilby Bridge Jn | 07/24½ [DS] | 07/35 | 21/52 | 23/09 | |
| Wigston North Jn | 07*29 ~ 07*33 [DF] | 07/37 | 21/50 | 23/06 | |
| Leicester | 07.38a ~ 07.40d [P2] [DF] | 07.40 ~ 07.45 | 21.44a ~ 21.46d [P4] [UF] | 22.58 ~ 23.01 | |
| Humberstone Road Jn | 07/44 [SL] | 07/48 | 21/42 | 22/54 | |
| Syston South Jn | 07/49½ | 07/54 | 21/37½ [UF] | 22/50 | |
| Syston East Jn | 07/53½ | 07/55 | 21/36½ | 22/49 | |
| Frisby-on-the-Wreake | 08/05 | 08/02 | 21/31 | 22/43 | |
| Melton Mowbray | 08.11a ~ 08.14d | 08.06 ~ 08.09 | 21.24a ~ 21.26d | 22.36 ~ 22.38 | |
| Whissendine LC | 08/20 | 08/17 | 21/18 | 22/29 | |
| Ashwell LC | 08/22½ | ? | 21/15½ | ? | |
| Langham Jn | 08/24 | 08/21 | 21/14 | ? | |
| Oakham | 08.26a ~ 08.28d | 08.24 ~ 08.28 | 21.10a ~ 21.12d | 22.18 ~ 22.22 | |
| Manton Jn | 08/33 | 08/33 | 21/05 | 22/13 | |
| Luffenham | 08/36½ | ? | 21/00½ | ? | |
| Ketton SB | 08/38½ | 08/38 | 20/58 | 22/06 | |
| Stamford | 08.43a ~ 08.45d | ? | 20.51a ~ 20.53d | ? | |
| Uffington SB | 08/49 | 08/50 | 20/47 | 21/51 | |
| Helpston Jn | 08/55 | 08/53 | 20/42 | 21/47 | |
| Marholm Jn | 08/58 | ? | 20/39 | 21/44 | |
| Peterborough | 09L02a ~ 09L30d [P4] [DS] | 09.09 ~ 09.40 [P4] [DS] | 20L10a ~ 20L35d [P4] | 20.39 ~ 21.40 | |
| Helpston Jn | 09/39 [DS] | 09/51 | 20/03½ [US] | ? | |
| Tallington Jn | 09/43 [DS] | 09/57 | 20/00 [US] | 20/03 | |
| Stoke Jn | 10/04 | 10/10 | 19/45 [US] | 19/49 | |
| Grantham | 10/10 [P2] | 10/22 | 19/39 [P1] | 19/44 [P1] | |
| Claypole Loop | 10/20 | 10/31 | 19*19 ~ 19*26 [UPL] | 19.22 ~ 19.32 | |
| Newark Northgate | 10/25 [P1] | 10/35 [P1] | 19/09 [P2] | 19/17 | |
| Newark Flat Crossing | 10/26 | 10/36 | 19/08 | 19/16 | |
| Carlton-on-Trent Loop | 10/31 | 10/40 | 19/01 | 19/12 | |
| Retford | 10/44 [P2] | 10/52 | 18/48 | 18/59 | |
| Babworth Loop | 10w47 ~ 11w22 [DS] | ? ~ 11.22 | - | - | |
| Ranskill Loop | - | - | 18w02 ~ 18w40 [UPL] | 18.05 ~ 18.47 | |
| Loversall Carr Jn | 11/37 | 11/37 | 17/52½ | 17/55 | |
| Doncaster | 11/41 [DF] | 11/41 [DF] | 17/49 [UF] | 17/53 [UF] | |
| Shaftholme Jn | 11/47 | 11/44 | 17/44 | 17/45 | |
| Temple Hirst Jn | 11/56 | 11/53 | - | - | |
| Hambleton North Jn | 12/02 | 11/58 | - | - | |
| Haywood Jn | - | - | 17/40 | 17/44 | |
| Knottingley South Jn | - | - | 17/24 | 17/24 | |
| Knottingley West Jn | - | - | 17/23 | 17/22 | |
| Ferrybridge North Jn | - | - | 17/21 | 17/19 | |
| Milford Jn | - | - | 17/14 | 17/11 | |
| Gascoigne Wood Jn | - | - | 17/10 | 17/10 | |
| Gascoigne Wood Down Loop | - | - | 16.53 ~ 17.07 | 16.53 ~ 17.06 | |
| Gascoigne Wood Jn | - | - | 16/51 | 16/52 | |
| Sherburn Jn | - | - | 16/47 | 16/46 | |
| Church Fenton | - | - | 16/41 [P1] | 16/42 | |
| Colton Jn | 12/10 | 12/09 | 16/34½ [NNL] | 16/34 | |
| York | 12.17a [P9] | 12.19 [P9] | 16.26d [P9] [NNL] | 16.26 [P9] |
![]()
Associated E.C.S. & Light Engine Workings
3Z65 : (60007 with 35465) : Orton Mere N.V.R. to Peterborough
| Location | Booked |
| Orton Mere N.V.R. | 08.04d |
| Fletton Jn | 08.19 ~ 08.24 |
| Peterborough | 08.35 ~ 08.43 [P5] |
| Peterborough Shunt Spur | 08.45 ~ 09.00 |
| Peterborough | 09.02 ~ 09.14 [P7] |
| Peterborough Sig.P76 | 09.16 ~ 09.18 |
| Peterborough | 09.20a [P4] |
5Z67 : (60007 with 47810 on rear) : York to Skelton Jn
5Z67 : (47810 with 60007 on rear) : Skelton Jn to York Yard North R.S.
| Location | Booked |
| York | 12.49d [P9] |
| Skelton Jn | 12.54 ~ 13.00 |
| York Yard North R.S. | 13.05a |
3Z68 : (60007 with 47810 on rear) : York Yard North R.S. to Skelton Jn
3Z68 : (47810 with 60007 on rear) : Skelton Jn to York
| Location | Booked |
| York Yard North R.S. | 15.58d |
| Skelton Jn | 16.02 ~ 16.07 |
| York | 16.13a [P9] |
5Z70 : (60007 with 35465) : Peterborough to Orton Mere N.V.R.
| Location | Booked |
| Peterborough | 20.17d [P4] |
| Fletton Jn | 20.22 ~ 20.27 |
| Orton Mere N.V.R. | 20.42a |