8th December 2024
PNP Events
The Polar Express (London) (5 trains)
| Locos Used | 47746 'Chris Fudge' & steam: 44871 |
| Stock Used | 5961+5952+5955+5921+5945+9527+6042+6158+5965+6054+5929+35508 |
Route :
1Z11 : London Euston to Watford Junction
1Z12 : Watford Junction to London Euston
1Z13 : London Euston to Willesden Up & Down Relief
1Z14 : Willesden Up & Down Relief to London Euston
1Z15 : London Euston to Willesden Up & Down Relief
1Z16 : Willesden Up & Down Relief to London Euston
1Z17 : London Euston to Willesden Up & Down Relief
1Z18 : Willesden Up & Down Relief to London Euston
1Z19 : London Euston to Willesden Up & Down Relief
1Z20 : Willesden Up & Down Relief to London Euston
| Loco(s) | Route |
| 47746 (1) | London Euston - Willesden West London Jn - Wembley Central - Harrow & Wealdstone - Watford Junction |
| 44871 (2) | Watford Junction - Harrow & Wealdstone - Wembley Central - Willesden West London Jn - London Euston |
| 47746 (1) | London Euston - Willesden West London Jn - Harlesden Jn - Willesden Up & Down Goods - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Willesden Up & Down Goods - Harlesden Jn - Willesden West London Jn - London Euston |
| 47746 (1) | London Euston - Willesden West London Jn - Willesden No.7 - Wembley Yard South Jn - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Willesden Up & Down Goods - Harlesden Jn - Willesden West London Jn - London Euston |
| 47746 (1) | London Euston - Willesden West London Jn - Willesden No.7 - Wembley Yard South Jn - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Willesden Up & Down Goods - Harlesden Jn - Willesden West London Jn - London Euston |
| 47746 (1) | London Euston - Willesden West London Jn - Willesden No.7 - Wembley Yard South Jn - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Willesden Up & Down Goods - Harlesden Jn - Willesden West London Jn - London Euston |
Notes :
(1) 44871 on rear.
(2) 47746 on rear.
Sources : Nick Bartlett & Henry Alum
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 10.57d [P16] [E] | 10.56 | 11.58a [P16] | 12.03 | |
| Camden South Jn | 11/00 | 10/59 | 11/52 | 12/00 | |
| Camden Jn | 11/02 [DF] | 11/01 | 11/50½ [D] | 11/59 | |
| Willesden West London Jn | 11/08 [DF] | 11/05 | 11/45½ [UF] | 11/55 | |
| Wembley Central | 11/11 [P3] [DF] | 11/09 | 11/42 [P4] [UF] | 11/52 | |
| Harrow & Wealdstone | 11/14½ [P3] [DF] | 11/13 | 11/38 [P4] [UF] | 11/49 | |
| Watford Junction | 11.28a [P7] | 11.37 | 11.31d [P7] [UF] | 11.41 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 13.00d [P16] [E] | 13.02 | 13.59a [P16] | 13.57 | |
| Camden South Jn | 13/07½ [C] | 13/05 | 13/55 | 13/53 | |
| Camden Jn | 13/09 [DS] | 13/06 | 13/54 [B] | 13/51 | |
| Willesden West London Jn | 13/13 [DS] | 13/12 | 13/48 [US] | 13/41 | |
| Harlesden Jn | 13/14½ | 13/15 | 13/47 [US] | 13/39 | |
| Willesden Up & Down Goods | 13/18½ | ? | 13/45 | ? | |
| Sudbury Jn | 13/20½ | 13/19 | 13/38 | 13/33 | |
| Willesden Up & Down Relief | 13.23a [DR] | 13.22 | 13.35d [DR] | 13.32 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 15.00d [P16] [E] | 15.00 | 15.59a [P16] | 16.00 | |
| Camden South Jn | 15/06½ | 15/03 | 15/55 | 15/54 | |
| Camden Jn | 15/08 [DF] | 15/04 | 15/53½ [B] | 15/52 | |
| Willesden West London Jn | 15/12 [DR] | 15/11 | 15/47½ [US] | 15/44 | |
| Willesden No.7 | 15/15 | 15/14 | - | - | |
| Wembley Yard South Jn | 15/18 | 15/17 | - | - | |
| Harlesden Jn | - | - | 15/46½ [US] | 15/41 | |
| Willesden Up & Down Goods | - | - | 15/44½ | ? | |
| Sudbury Jn | 15/19½ | 15/19 | 15/37½ | 15/35 | |
| Willesden Up & Down Relief | 15.23a [DR] | 15.23 | 15.35d [DR] | 15.34 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 17.00d [P16] [E] | 16.58 | 17.59a [P16] | 18.00 | |
| Camden South Jn | 17/06½ | 17/02 | 17/54 | 17/56 | |
| Camden Jn | 17/07½ [DF] | 17/04 | 17/53 [B] | 17/54 | |
| Willesden West London Jn | 17/11½ [DR] | 17/11 | 17/47 [US] | 17/44 | |
| Willesden No.7 | 17/15 | 17/15 | - | - | |
| Wembley Yard South Jn | 17/18 | 17/17 | - | - | |
| Harlesden Jn | - | - | 17/46 [US] | 17/41 | |
| Willesden Up & Down Goods | - | - | 17/44 | ? | |
| Sudbury Jn | 17/19 | 17/19 | 17/37 | 17/35 | |
| Willesden Up & Down Relief | 17.23a [DR | 17.23 | 17.35d [DR] | 17.34 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 19.00d [P16] [E] | 18.59 | 19.59a [P16] | 20.01 | |
| Camden South Jn | 19/05 | 19/02 | 19/55½ | 19/56 | |
| Camden Jn | 19/07 [DF] | 19/03 | 19/54 [D] | 19/55 | |
| Willesden West London Jn | 19/13 [UR] | 19/10 | 19/48 [US] | 19/45 | |
| Willesden No.7 | 19/16 | 19/13 | - | - | |
| Wembley Yard South Jn | 19/19 | 19/16 | - | - | |
| Harlesden Jn | - | - | 19/47 [US] | 19/42 | |
| Willesden Up & Down Goods | - | - | 19/45 | ? | |
| Sudbury Jn | 19/20 | 19/18 | 19/38 | 19/36 | |
| Willesden Up & Down Relief | 19.23a [DR] | 19.19 | 19.36d [DR] | 19.35 |
![]()
Associated E.C.S. Workings
3Z11 : (44871 with 47746 on rear) : Southall to London Euston
| Location | Booked |
| Southall WCR | 08.55d |
| Southall | 09.07 ~ 09.27 |
| Southall East Jn | 09/28 |
| West Ealing | 09/30 |
| Acton West | 09/32 |
| Acton Main Line | 09/34 |
| Acton Wells Jn | 09/37 |
| Willesden SW Sidings | 09*40 ~ 10*05 |
| Willesden West London Jn | 10/07 |
| Camden Jn | 10/11 |
| Camden South Jn | 10/13 |
| London Euston | 10.16a [P16] |
5Z20 : (47746 with 44871 on rear) : London Euston to Southall
| Location | Booked |
| London Euston | 20.45d [P16] |
| Camden South Jn | 20/48 |
| Camden Jn | 20/50 |
| Willesden West London Jn | 20/56 |
| Willesden SW Sidings | 20*58 ~ 21*34 |
| Acton Wells Jn | 21/37 |
| Acton Main Line | 21*40 ~ 21*42 |
| Acton West | 21/46 |
| West Ealing | 21/49 |
| Southall East Jn | 21/53 |
| Southall | 21.54 ~ 22.14 |
| Southall WCR | 22.25a |